2013 Fletchers Challenge Trail Race

Westwood Lake, Nanaimo
Mar 29, 2013
TIMER - Mark Nelson
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
1 Travis Pirozzini M20-39 :00/km 1 00 /mi 59:16
2 Byron Trajan M20-39 :00/km 2 00 /mi 1:00:37
3 Joshua Clouthier M20-39 :00/km 3 00 /mi 1:03:11
4 Stefan Jakobsen M40-99 :00/km 1 00 /mi 1:03:34
5 Brian Zurek M20-39 :00/km 4 00 /mi 1:04:03
6 Andrew Pape-Salmon M40-99 :00/km 2 00 /mi 1:04:24
7 Jay Latiff M20-39 :00/km 5 00 /mi 1:05:22
8 Shelby Drope M20-39 :00/km 6 00 /mi 1:05:32
9 Damian Allen M20-39 :00/km 7 00 /mi 1:05:37
10 Joel Lutz M40-99 :00/km 3 00 /mi 1:06:01
11 Joshua Aitken M20-39 :00/km 8 00 /mi 1:07:32
12 Darren Tannas M20-39 :00/km 9 00 /mi 1:07:43
13 Dan Jacklin M40-99 :00/km 4 00 /mi 1:08:08
14 Justin Mark M20-39 :00/km 10 00 /mi 1:08:33
15 Shawn Boyd M40-99 :00/km 5 00 /mi 1:09:03
16 Adam Kelly M20-39 :00/km 11 00 /mi 1:09:12
17 Forrest Simpson M20-39 :00/km 12 00 /mi 1:09:14
18 Ann Signorella F20-39 :00/km 1 00 /mi 1:10:18
19 Tim Loewen M40-99 :00/km 6 00 /mi 1:10:43
20 Gary Duncan M40-99 :00/km 7 00 /mi 1:10:47
21 Wendy Simms F40-99 :00/km 1 00 /mi 1:10:58
22 Darren Frey M40-99 :00/km 8 00 /mi 1:11:00
23 Corey Friesen M20-39 :00/km 13 00 /mi 1:11:17
24 Julien Menard M20-39 :00/km 14 00 /mi 1:11:57
25 Morten Nielsen M20-39 :00/km 15 00 /mi 1:12:30
26 Jason Ryper M20-39 :00/km 16 00 /mi 1:12:46
27 Normon Thibault M40-99 :00/km 9 00 /mi 1:12:55
28 Roger Plamondon M40-99 :00/km 10 00 /mi 1:13:58
29 Henrik Olesen M01-19 :00/km 1 00 /mi 1:14:32
30 Miles Huynh M01-19 :00/km 2 00 /mi 1:14:33
31 John Loewen M40-99 :00/km 11 00 /mi 1:14:38
32 Patrick Montgomery M20-39 :00/km 17 00 /mi 1:14:52
33 Paul Thompson M40-99 :00/km 12 00 /mi 1:15:03
34 Darren Rinaldi M40-99 :00/km 13 00 /mi 1:15:15
35 De Orrell F20-39 :00/km 2 00 /mi 1:15:15
36 Kristenn Magnusson F20-39 :00/km 3 00 /mi 1:15:19
37 Donald Peterson M40-99 :00/km 14 00 /mi 1:15:29
38 Matthew Salmon M01-19 :00/km 3 00 /mi 1:15:32
39 Larry Nylen M40-99 :00/km 15 00 /mi 1:15:33
40 Victoria Boyd F40-99 :00/km 2 00 /mi 1:15:35
41 Myron Knippshild M40-99 :00/km 16 00 /mi 1:15:48
42 Jason Hare M40-99 :00/km 17 00 /mi 1:16:09
43 Katie Surguine F20-39 :00/km 4 00 /mi 1:16:17
44 Reagan Lovig M20-39 :00/km 18 00 /mi 1:16:42
45 John Herron M40-99 :00/km 18 00 /mi 1:16:53
46 Bryan Rehill M40-99 :00/km 19 00 /mi 1:17:14
47 Suzan Briggs F40-99 :00/km 3 00 /mi 1:17:14
48 Tara Pollock F20-39 :00/km 5 00 /mi 1:17:41
49 Gareth Saunders M20-39 :00/km 19 00 /mi 1:17:45
50 Monti Burtini M40-99 :00/km 20 00 /mi 1:18:08
51 Sean De Pol M40-99 :00/km 21 00 /mi 1:18:16
52 Santiago Roman M01-19 :00/km 4 00 /mi 1:18:55
53 Adam McConnell M20-39 :00/km 20 00 /mi 1:19:04
54 Terry Ketterington M20-39 :00/km 21 00 /mi 1:19:13
55 Tony Tennison M40-99 :00/km 22 00 /mi 1:19:46
56 Darren Katila M40-99 :00/km 23 00 /mi 1:19:51
57 Rumon Carter M20-39 :00/km 22 00 /mi 1:20:18
58 Jay Zakaluzny M20-39 :00/km 23 00 /mi 1:20:39
59 Trent Arnott M20-39 :00/km 24 00 /mi 1:21:08
60 James Osborne M20-39 :00/km 25 00 /mi 1:21:49
61 Brian Tassell M40-99 :00/km 24 00 /mi 1:21:55
62 Jayson Fearon NOAGE :00/km 1 00 /mi 1:21:56
63 Ryan Nelson M20-39 :00/km 26 00 /mi 1:21:56
64 Rachel Elliott F01-19 :00/km 1 00 /mi 1:21:57
65 Jim Romanik M40-99 :00/km 25 00 /mi 1:22:32
66 Marion Bryan F20-39 :00/km 6 00 /mi 1:22:35
67 Janelle Williamson F20-39 :00/km 7 00 /mi 1:22:46
68 Jeff Taylor M20-39 :00/km 27 00 /mi 1:24:19
69 Roanne English F20-39 :00/km 8 00 /mi 1:24:48
70 Craig Blanchard M40-99 :00/km 26 00 /mi 1:24:56
71 Olari Paas M40-99 :00/km 27 00 /mi 1:25:24
72 Lara Wear F40-99 :00/km 4 00 /mi 1:26:24
73 Elizabeth Manson F20-39 :00/km 9 00 /mi 1:27:18
74 Bob Saunders M40-99 :00/km 28 00 /mi 1:27:54
75 Russell Beales M40-99 :00/km 29 00 /mi 1:28:28
76 Bridget McGowan F20-39 :00/km 10 00 /mi 1:28:51
77 Ed Kroeger M40-99 :00/km 30 00 /mi 1:28:58
78 Tony Martinson M20-39 :00/km 28 00 /mi 1:29:11
79 Angellos Glaros M40-99 :00/km 31 00 /mi 1:29:15
80 Sara Pape-Salmon F40-99 :00/km 5 00 /mi 1:30:48
81 Adam Davison M01-19 :00/km 5 00 /mi 1:31:09
82 Linda Walsh F40-99 :00/km 6 00 /mi 1:31:20
83 John Durkin M40-99 :00/km 32 00 /mi 1:31:36
84 Julia Bradshaw F20-39 :00/km 11 00 /mi 1:31:52
85 Shepherd Stewart M40-99 :00/km 33 00 /mi 1:32:23
86 Charlene Stewart M40-99 :00/km 34 00 /mi 1:32:23
87 Allie McDaniel F20-39 :00/km 12 00 /mi 1:32:44
88 Phil Humphries M40-99 :00/km 35 00 /mi 1:32:45
89 Ron Hewitson M40-99 :00/km 36 00 /mi 1:32:55
90 Scott Barron M40-99 :00/km 37 00 /mi 1:33:05
91 Cathie Dias F40-99 :00/km 7 00 /mi 1:33:08
92 Jen Erlendson F20-39 :00/km 13 00 /mi 1:33:38
93 Norm Laidlaw M40-99 :00/km 38 00 /mi 1:34:39
94 David MacLeod M01-19 :00/km 6 00 /mi 1:35:16
95 Colleen Auringer F40-99 :00/km 8 00 /mi 1:35:46
96 Ken Armour M40-99 :00/km 39 00 /mi 1:35:53
97 Katy Wallington F20-39 :00/km 14 00 /mi 1:35:56
98 Liz Betteridge F20-39 :00/km 15 00 /mi 1:35:58
99 Tina Hein F20-39 :00/km 16 00 /mi 1:36:04
100 Chris MacNeal M20-39 :00/km 29 00 /mi 1:36:05
  Rank Name Division Time
1 Travis Pirozzini M20-39 59:16
2 Byron Trajan M20-39 1:00:37
3 Joshua Clouthier M20-39 1:03:11
4 Stefan Jakobsen M40-99 1:03:34
5 Brian Zurek M20-39 1:04:03
6 Andrew Pape-Salmon M40-99 1:04:24
7 Jay Latiff M20-39 1:05:22
8 Shelby Drope M20-39 1:05:32
9 Damian Allen M20-39 1:05:37
10 Joel Lutz M40-99 1:06:01
11 Joshua Aitken M20-39 1:07:32
12 Darren Tannas M20-39 1:07:43
13 Dan Jacklin M40-99 1:08:08
14 Justin Mark M20-39 1:08:33
15 Shawn Boyd M40-99 1:09:03
16 Adam Kelly M20-39 1:09:12
17 Forrest Simpson M20-39 1:09:14
18 Ann Signorella F20-39 1:10:18
19 Tim Loewen M40-99 1:10:43
20 Gary Duncan M40-99 1:10:47
21 Wendy Simms F40-99 1:10:58
22 Darren Frey M40-99 1:11:00
23 Corey Friesen M20-39 1:11:17
24 Julien Menard M20-39 1:11:57
25 Morten Nielsen M20-39 1:12:30
26 Jason Ryper M20-39 1:12:46
27 Normon Thibault M40-99 1:12:55
28 Roger Plamondon M40-99 1:13:58
29 Henrik Olesen M01-19 1:14:32
30 Miles Huynh M01-19 1:14:33
31 John Loewen M40-99 1:14:38
32 Patrick Montgomery M20-39 1:14:52
33 Paul Thompson M40-99 1:15:03
34 Darren Rinaldi M40-99 1:15:15
35 De Orrell F20-39 1:15:15
36 Kristenn Magnusson F20-39 1:15:19
37 Donald Peterson M40-99 1:15:29
38 Matthew Salmon M01-19 1:15:32
39 Larry Nylen M40-99 1:15:33
40 Victoria Boyd F40-99 1:15:35
41 Myron Knippshild M40-99 1:15:48
42 Jason Hare M40-99 1:16:09
43 Katie Surguine F20-39 1:16:17
44 Reagan Lovig M20-39 1:16:42
45 John Herron M40-99 1:16:53
46 Bryan Rehill M40-99 1:17:14
47 Suzan Briggs F40-99 1:17:14
48 Tara Pollock F20-39 1:17:41
49 Gareth Saunders M20-39 1:17:45
50 Monti Burtini M40-99 1:18:08
51 Sean De Pol M40-99 1:18:16
52 Santiago Roman M01-19 1:18:55
53 Adam McConnell M20-39 1:19:04
54 Terry Ketterington M20-39 1:19:13
55 Tony Tennison M40-99 1:19:46
56 Darren Katila M40-99 1:19:51
57 Rumon Carter M20-39 1:20:18
58 Jay Zakaluzny M20-39 1:20:39
59 Trent Arnott M20-39 1:21:08
60 James Osborne M20-39 1:21:49
61 Brian Tassell M40-99 1:21:55
62 Jayson Fearon NOAGE 1:21:56
63 Ryan Nelson M20-39 1:21:56
64 Rachel Elliott F01-19 1:21:57
65 Jim Romanik M40-99 1:22:32
66 Marion Bryan F20-39 1:22:35
67 Janelle Williamson F20-39 1:22:46
68 Jeff Taylor M20-39 1:24:19
69 Roanne English F20-39 1:24:48
70 Craig Blanchard M40-99 1:24:56
71 Olari Paas M40-99 1:25:24
72 Lara Wear F40-99 1:26:24
73 Elizabeth Manson F20-39 1:27:18
74 Bob Saunders M40-99 1:27:54
75 Russell Beales M40-99 1:28:28
76 Bridget McGowan F20-39 1:28:51
77 Ed Kroeger M40-99 1:28:58
78 Tony Martinson M20-39 1:29:11
79 Angellos Glaros M40-99 1:29:15
80 Sara Pape-Salmon F40-99 1:30:48
81 Adam Davison M01-19 1:31:09
82 Linda Walsh F40-99 1:31:20
83 John Durkin M40-99 1:31:36
84 Julia Bradshaw F20-39 1:31:52
85 Shepherd Stewart M40-99 1:32:23
86 Charlene Stewart M40-99 1:32:23
87 Allie McDaniel F20-39 1:32:44
88 Phil Humphries M40-99 1:32:45
89 Ron Hewitson M40-99 1:32:55
90 Scott Barron M40-99 1:33:05
91 Cathie Dias F40-99 1:33:08
92 Jen Erlendson F20-39 1:33:38
93 Norm Laidlaw M40-99 1:34:39
94 David MacLeod M01-19 1:35:16
95 Colleen Auringer F40-99 1:35:46
96 Ken Armour M40-99 1:35:53
97 Katy Wallington F20-39 1:35:56
98 Liz Betteridge F20-39 1:35:58
99 Tina Hein F20-39 1:36:04
100 Chris MacNeal M20-39 1:36:05
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results