Twilight Shuffle 5k
14 June 2011
Results by racedaytiming.ca
email any questions/concerns to info@racedaytiming.ca
Place Div/Tot Div Guntime PerF Name City Chip
===== ======= ===== ======= ==== ========================= ==================== =======
1 1/8 M2029 15:51 821 Sean Chester Victoria 15:50
2 1/5 M1619 16:52 771 Logan Roots Shawnigan Lake 16:51
3 1/10 M3039 17:00 765 Jerry Loeb Campbell River 16:59
4 2/8 M2029 17:38 738 Ian Searle Shawnigan Lake 17:37
5 1/74 F4049 17:39* 844 Lucille Smith Sidney 17:38
6 2/10 M3039 18:00 723 Michael Lord Victoria 17:59
7 1/22 M5059 18:05 719 Kevin Searle Shawnigan Lake 18:04
8 3/8 M2029 18:09 717 Andrew Murphy Duncan 18:08
9 2/22 M5059 18:36 699 Roger Plamondon Courtenay 18:35
10 3/22 M5059 18:42 696 Gary Duncan Victoria 18:41
11 1/10 M1115 18:50 691 Eric Hartford Mill Bay 18:48
12 3/10 M3039 19:24 670 Hayden Earle Victoria 19:22
13 4/8 M2029 19:26 669 Jamie MacLeod Qualicum Beach 19:25
14 2/5 M1619 19:45 659 Jeffrey Boudreau Ladysmith 19:43
15 1/11 M6069 19:53 654 David Hoskins Victoria 19:51
16 1/24 M4049 19:59 651 James Cutt Duncan 19:56
17 2/10 M1115 20:09 645 Josh Williams Duncan 20:07
18 5/8 M2029 20:11 644 Ben Bay Victoria 20:07
19 3/5 M1619 20:13 643 Bernton Burridge Crofton 20:11
20 2/74 F4049 20:16 735 Camie Bentham Victoria 20:14
21 2/24 M4049 20:30 634 Kent Williamson Nanaimo 20:27
22 1/19 F2029 20:38 722 Heather Afford North Saanich 20:36
23 3/24 M4049 20:42 628 Katila Darren Nanaimo 20:37
24 4/5 M1619 20:47 626 Taylor Adams Ladysmith 20:46
25 3/74 F4049 20:48 716 Valerie Bell Victoria 20:46
26 2/11 M6069 20:52 623 Mark Jackman Victoria 20:49
27 3/10 M1115 20:57 621 Miles Cutt Duncan 20:55
28 5/5 M1619 20:58 620 Josh Palou Chemainus 20:56
29 4/10 M1115 20:59 620 Torin Halvorson Courtenay 20:58
30 4/24 M4049 21:00 619 Donald Peterson Victoria 20:56
31 5/24 M4049 21:07 616 Jim Broere Chemainus 21:03
32 4/22 M5059 21:21 609 Cam McDiarmid Mill Bay 21:17
33 5/22 M5059 21:31 604 Harry Veller Nanaimo 21:28
34 1/6 F1619 21:34 691 Sophie Cutt Duncan 21:28
35 1/11 F1115 21:44 686 Emily Adams Ladysmith 21:39
36 4/10 M3039 21:51 595 David Van Horne Ladysmith 21:48
37 5/10 M3039 21:59 592 Stacy Wallington Nanaimo 21:58
38 1/44 F3039 22:01 677 Kara Williamson Nanaimo 21:58
39 1/37 F5059 22:02 676 Heather Beatty Qualicum Beach 21:59
40 6/22 M5059 22:16 584 Leighton Burridge Crofton 22:13
41 6/24 M4049 22:20 582 Larry Puszka Victoria 22:16
42 7/22 M5059 22:23 581 John Weber Duncan 22:18
43 2/37 F5059 22:29 663 Wendy Davies Victoria 22:26
44 5/10 M1115 22:30 578 Dane Broere Chemainus 22:25
45 2/44 F3039 22:31 662 Krista Kitson Victoria 22:27
46 7/24 M4049 22:36 575 Randy Smith Nanaimo 22:34
47 4/74 F4049 22:37 659 Lesley Hartford Mill Bay 22:34
48 3/44 F3039 22:44 656 Allison Roberts Parksville 22:41
49 5/74 F4049 22:51 652 Dee Ogden Victoria 22:49
50 6/8 M2029 22:56 567 Seung Wook Moon Victoria 22:47
51 8/24 M4049 22:57 567 James Nisbet Crofton 22:55
52 8/22 M5059 23:04 564 Terry Hunter Victoria 22:55
53 3/11 M6069 23:06 563 Chris Geens Ladysmith 23:04
54 6/74 F4049 23:06 645 Barbara Wildman-Spencer Parksville 23:03
55 9/24 M4049 23:08 562 Edward Bieber Thetis Island 23:04
56 10/24 M4049 23:12 561 Doug Pickard Parksville 23:09
57 3/37 F5059 23:13 642 Sheron Chrysler Duncan 23:10
58 6/10 M3039 23:16 559 Erik Biksa Parksville 23:09
59 11/24 M4049 23:29 554 Rodney Nast Campbell River 23:24
60 12/24 M4049 23:33 552 Jeff Kent Victoria 23:26
61 2/6 F1619 23:34 632 Rosalie Baldwinson Nanaimo 23:24
62 7/10 M3039 23:37 551 Daniel Frick Nanaimo 23:32
63 7/74 F4049 23:41 629 Lorna Cutt Duncan 23:36
64 9/22 M5059 23:44 548 Rob Kirkland Ladysmith 23:33
65 4/37 F5059 23:44 628 Laura Wyatt Ladysmith 23:42
66 4/44 F3039 23:46 627 Rachel Moore Victoria 23:40
67 8/74 F4049 23:49 626 Kerri-Lynne Wilson Nanaimo 23:38
68 6/10 M1115 23:50 546 Christopher Postuk Cowichan Bay 23:44
69 7/10 M1115 23:50 546 Kaiden Coughlan Cobble Hill 23:45
70 1/6 M7079 23:55 544 Doug Miller Cobble Hill 23:52
71 13/24 M4049 23:56 543 Doug Panton Nanaimo 23:49
72 2/6 M7079 24:03 541 Garth Ball Qualicum Beach 23:57
73 9/74 F4049 24:03 620 Elaine Galbraith Victoria 24:00
74 14/24 M4049 24:11 538 Dale Lundy Salt Spring Island 24:01
75 3/6 M7079 24:13 537 Garfield Saunders Victoria 24:12
76 1/13 M0110 24:18 535 Blake Huhtanen Duncan 24:17
77 2/19 F2029 24:20 612 Caroline McGraw Courtenay 24:18
78 10/74 F4049 24:24 611 Belinda Kissach Mill Bay 24:20
79 15/24 M4049 24:25 533 Steven Mitchell Chemainus 24:20
80 2/11 F1115 24:26 610 Abby Wadsworth Duncan 24:15
81 5/44 F3039 24:35 606 Nikki Van Horne Ladysmith 24:32
82 16/24 M4049 24:39 528 Steve Wilson Victoria 24:35
83 10/22 M5059 24:41 527 Ken Hunter Port Alberni 24:37
84 11/22 M5059 24:41 527 Barry Kegler Campbell River 24:36
85 17/24 M4049 24:42 527 David Wight Nanaimo 24:26
86 11/74 F4049 24:48 601 Tabitha Forest Duncan 24:37
87 5/37 F5059 24:48 601 Andrea Beiner Nanaimo 24:41
88 6/44 F3039 24:55 598 Leann Chislett Parksville 24:49
89 12/22 M5059 24:58 521 Philip Blondeau Ladysmith 24:53
90 3/19 F2029 25:10 592 Meghan Searl Chemainus 25:04
91 12/74 F4049 25:12 591 Elaine Devlin Lake Cowichan 25:04
92 13/74 F4049 25:15 590 Bernadette Knowles Lake Cowichan 25:07
93 14/74 F4049 25:24 587 Anne Harris Nanaimo 25:12
94 4/19 F2029 25:25 586 Julia Griffin Victoria 25:21
95 6/37 F5059 25:26 586 Susan Grondahl Nanoose Bay 25:21
96 4/11 M6069 25:27 511 John Browne Nanaimo 25:15
97 15/74 F4049 25:27 586 Rose Taylor Nanaimo 25:16
98 8/10 M3039 25:30 510 Jason Calvin Nanaimo 25:25
99 4/6 M7079 25:31 510 Lynn Thompson Salt Spring Island 25:28
100 16/74 F4049 25:32 584 Michelle Burton Duncan 25:25
101 17/74 F4049 25:33 583 Wendy Williams Duncan 25:27
102 7/44 F3039 25:35 582 Kelly Mowat Parksville 25:29
103 3/11 F1115 25:39 581 Cate Broere Chemainus 25:34
104 18/74 F4049 25:40 581 Cheryl Dentoom Port Alberni 25:28
105 5/11 M6069 25:42 506 Harry Brown Victoria 25:33
106 7/8 M2029 25:45 505 Geoffrey Hendrie Chemainus 25:43
107 8/44 F3039 25:45 579 Katy Condon Nanaimo 25:44
108 18/24 M4049 25:56 502 Andrew Galbraith Victoria 25:53
109 7/37 F5059 26:05 571 Janet Wright Nanaimo 25:57
110 19/74 F4049 26:08 570 Carol Hunter Port Alberni 26:04
111 9/44 F3039 26:08 570 Cindy Parker Victoria 26:01
112 13/22 M5059 26:16 495 Murray Galloway Campbell River 26:11
113 10/44 F3039 26:20 566 Tiffany Smith Ladysmith 26:16
114 11/44 F3039 26:21 566 Bernice Smith Brentwood Bay 26:17
115 20/74 F4049 26:22 565 Susan Pike Duncan 26:20
116 8/37 F5059 26:24 564 Brenda Howard Duncan 26:17
117 2/13 M0110 26:25 492 Cody Shewchuk Duncan 26:23
118 21/74 F4049 26:26 564 Tracey Welch Kadysmith 26:16
119 4/11 F1115 26:31 562 Julia Cutt Duncan 26:25
120 5/19 F2029 26:40 559 Amanda Leslie Duncan 26:34
121 1/3 F0110 26:41 558 Angela Ramwell Duncan 26:41
122 6/11 M6069 26:45 486 Dave Street Chemainus 26:27
123 7/11 M6069 27:00 482 Tim Hendrie Chemainus 26:53
124 6/19 F2029 27:01 552 Megan Radigan Nanaimo 26:50
125 7/19 F2029 27:01 552 Brittany Harshey Ladysmith 26:50
126 8/11 M6069 27:02 481 Tom Galvin Chemainus 26:51
127 22/74 F4049 27:03 551 Paula Ramwell Duncan 26:55
128 1/18 F6069 27:04 551 Marian Paterson Campbell River 27:00
129 14/22 M5059 27:13 478 George Sharp Kadysmith 27:02
130 3/13 M0110 27:18 476 Jasper Halvorson Courtenay 27:06
131 12/44 F3039 27:21 545 Caley Wall Duncan 27:14
132 15/22 M5059 27:37 471 Todd Tuba Lake Cowichan 27:24
133 8/10 M1115 27:40 470 Donovan Stoochnoff Duncan 27:28
134 8/8 M2029 27:41 470 Chadd Gregson Duncan 27:26
135 9/10 M3039 27:50 467 Jordan Larose Nanaimo 27:40
136 19/24 M4049 27:54 466 Jack Adams Ladysmith 27:51
137 5/11 F1115 27:55 534 Taylor Eldridge Fanny Bay 27:35
138 16/22 M5059 27:56 466 Rob Reimer Nanoose Bay 27:44
139 8/19 F2029 27:56 533 Amy Nicholls Ladysmith 27:45
140 9/37 F5059 27:57 533 Leanne Parsons Qualicum Beach 27:43
141 3/6 F1619 27:59 533 Holly Douglas Chemainus 27:53
142 10/37 F5059 28:03 531 Janice Tuba Lake Cowichan 27:49
143 23/74 F4049 28:03 531 Cheryl Eldridge Fanny Bay 27:41
144 4/13 M0110 28:04 463 Jacob Eldridge Fanny Bay 27:42
145 11/37 F5059 28:07 530 Catherine Bennett Salt Spring Island 27:54
146 13/44 F3039 28:10 529 Delaine Stuart Ladysmith 28:03
147 5/13 M0110 28:12 461 Devin Tozer Nanaimo 27:56
148 6/13 M0110 28:12 461 Jean-Laiw Malherbe Duncan 27:57
149 14/44 F3039 28:12 528 Kerri Troy Ladysmith 27:58
150 24/74 F4049 28:15 528 Sandra Tozer Nanaimo 27:57
151 7/13 M0110 28:15 460 Malcolm Hobbs Nanaimo 27:59
152 25/74 F4049 28:15 528 Esme Malherbe Duncan 28:02
153 17/22 M5059 28:25 458 Kerry Zado Langford 28:18
154 12/37 F5059 28:26 524 Rosalie Stech Duncan 28:18
155 2/3 F0110 28:27 524 Ciara Halvorson Courtenay 28:15
156 13/37 F5059 28:29 523 Christine Rivers Parksville 28:24
157 26/74 F4049 28:32 522 Tina Kolopenuk Nanaimo 28:19
158 14/37 F5059 28:33 522 Sheila Garrison Duncan 28:20
159 27/74 F4049 28:34 522 Sue Sanders Parksville 28:30
160 15/44 F3039 28:35 521 Lisa Leclerc Chemainus 28:27
161 16/44 F3039 28:35 521 Brandi Lewis Ladysmith 28:28
162 28/74 F4049 28:37 521 Shelley Molliet Parksville 28:31
163 15/37 F5059 28:38 520 Ingibjorg Makepeace Nanaimo 28:29
164 20/24 M4049 28:42 453 Marc Lippingwell Nanaimo 28:25
165 9/10 M1115 28:46 452 Sam Postuk Cowichan Bay 28:40
166 29/74 F4049 28:52 516 Susan McKitrick Courtenay 28:40
167 30/74 F4049 28:54 516 Susan Barr Cowichan Bay 28:48
168 31/74 F4049 28:54 516 Jenny Broere Chemainus 28:48
169 17/44 F3039 28:59 514 Brooke Mycroft Ladysmith 28:45
170 9/11 M6069 29:01 448 Lawrence Johnson Nanaimo 28:51
171 16/37 F5059 29:03 513 Terrena O'Connor Ladysmith 28:53
172 18/22 M5059 29:03 448 David O'Connor Ladysmith 28:53
173 32/74 F4049 29:04 513 Margaret Homer Campbell River 29:00
174 19/22 M5059 29:05 447 Kenneth Warren Nanaimo 28:50
175 18/44 F3039 29:08 512 Jana Brock Nanaimo 28:55
176 6/11 F1115 29:11 511 Lindsay Tozer Nanaimo 28:52
177 19/44 F3039 29:21 508 Jennifer Sawden Nanaimo 29:15
178 20/44 F3039 29:22 507 Cheri Lyle Nanaimo 29:16
179 33/74 F4049 29:22 507 Michele Katila Nanaimo 29:16
180 34/74 F4049 29:25 507 Leah Johnson Nanaimo 29:14
181 3/3 F0110 29:25 507 Ava Johnson Nanaimo 29:15
182 4/6 F1619 29:29 505 Alyssa Neal Victoria 29:21
183 10/11 M6069 29:37 439 John Davis Victoria 29:27
184 7/11 F1115 29:41 502 Theresa Putz Nanaimo 29:22
185 35/74 F4049 29:41 502 Cathy Maloney Ladysmith 29:28
186 8/11 F1115 29:56 498 Kayla Carlson Chemainus 29:54
187 21/44 F3039 30:00 497 Kirsten Toole Ladysmith 29:47
188 9/19 F2029 30:04 496 Kierstyn Burridge Nanaimo 30:00
189 2/18 F6069 30:17 492 Michelle Charbonneau Mill Bay 30:12
190 10/19 F2029 30:18 492 Angie Henry Duncan 30:03
191 11/19 F2029 30:18 492 Linda Pattenden Duncan 30:03
192 36/74 F4049 30:25 490 Marilyn Deeble Chemainus 30:19
193 12/19 F2029 30:25 490 Alicia Combden Lake Cowichan 30:14
194 37/74 F4049 30:32 488 Joanne Ellison Duncan 30:30
195 13/19 F2029 30:35 487 Darcie Herrmann Lake Cowichan 30:24
196 17/37 F5059 30:45 485 Deanna Bickerton Nanaimo 30:38
197 38/74 F4049 30:45 485 Michelle Brown Nanaimo 30:34
198 18/37 F5059 30:46 484 Connie Wood Errington 30:44
199 19/37 F5059 30:46 484 Lynn Haley Nanaimo 30:38
200 39/74 F4049 30:49 484 Tracey Waldhaus Parksville 30:47
201 10/10 M3039 30:50 422 Justin Pagan Chemainus 30:41
202 40/74 F4049 30:56 482 Linda Sutherland Westholme 30:47
203 20/37 F5059 30:58 481 Dorothy Baker Duncan 30:56
204 20/22 M5059 31:06 418 John Tidey Nanaimo 30:58
205 3/18 F6069 31:13 477 Ann Kask Campbell River 31:02
206 14/19 F2029 31:19 476 Sarah Randall Nanaimo 31:10
207 8/13 M0110 31:27 414 Olin Dahlstrom Duncan 31:13
208 22/44 F3039 31:27 474 Jocy Dahlstrom Duncan 31:13
209 9/13 M0110 31:32 412 Liam Hobbs Nanaimo 31:14
210 41/74 F4049 31:33 472 Lisa Shaw Duncan 31:23
211 15/19 F2029 31:34 472 Jasmin Thomas-Brown Cobble Hill 31:23
212 42/74 F4049 31:52 468 Valerie Hobbs Nanaimo 31:34
213 21/37 F5059 31:56 467 Jane McDonald Victoria 31:40
214 10/13 M0110 31:59 407 Trenton Nydahl Duncan 31:56
215 23/44 F3039 32:00 466 Jennifer Nydahl Duncan 31:53
216 43/74 F4049 32:04 465 Jean Southgate Salt Spring Island 31:50
217 24/44 F3039 32:13 463 Susanne Fordham Thetis Island 31:57
218 4/18 F6069 32:14 462 Carol Noon Ladysmith 32:06
219 5/18 F6069 32:14 462 Britta Ballendine Nanaimo 32:06
220 22/37 F5059 32:15 462 Stephanie McLeod Parksville 32:01
221 44/74 F4049 32:24 460 Leslie Smith Mill Bay 32:07
222 11/11 M6069 32:28 401 Philip Kerswell Duncan 32:22
223 45/74 F4049 32:28 459 Donna Desmet Lake Cowichan 32:16
224 46/74 F4049 32:32 458 Shirley Vollet Nanaimo 32:26
225 6/18 F6069 32:35 457 Sheri Farinha Parksville 32:20
226 47/74 F4049 32:37 457 Heather Lippingwell Nanaimo 32:21
227 25/44 F3039 32:42 456 Kristie Bowerman Port Alberni 32:31
228 23/37 F5059 32:54 453 Sue Billington Qualicum Beach 32:39
229 48/74 F4049 33:21 447 Blanche Fuller Ladysmith 33:13
230 49/74 F4049 33:24 446 Kathleen Brown Port Alberni 33:14
231 50/74 F4049 33:26 446 Tammy Fines Port Alberni 33:15
232 26/44 F3039 33:27 445 Mieka Guerin Port Alberni 33:15
233 21/22 M5059 33:30 388 Barry Kazakoff Salt Spring Island 33:26
234 9/11 F1115 33:48 441 Olivia Burton Duncan 33:41
235 51/74 F4049 33:53 440 Paula Galloway Campbell River 33:43
236 27/44 F3039 33:56 439 Tracey Dent Nanaimo 33:43
237 7/18 F6069 33:56 439 Sylvia Peterson Chemainus 33:45
238 22/22 M5059 33:59 383 Carl Sahlstrom Nanaimo 33:49
239 52/74 F4049 34:00 438 Wendy Phillips Nanaimo 33:54
240 11/13 M0110 34:05 382 Silas Wiebe Duncan 33:58
241 53/74 F4049 34:05 437 Rhoda Pullan Duncan 33:58
242 54/74 F4049 34:06 437 Louise Faulkner Salt Spring Island 33:58
243 24/37 F5059 34:21 434 Michelle Weston Victoria 34:12
244 10/10 M1115 34:34 376 Austin Palou Chemainus 34:17
245 55/74 F4049 34:37 430 Etsuko Carson Nanaimo 34:25
246 56/74 F4049 34:39 430 Wendy Klassen Nanaimo 34:30
247 5/6 F1619 34:44 429 Emily Maywood Duncan 34:36
248 25/37 F5059 34:47 428 Amanda Rotherham Nanaimo 34:38
249 28/44 F3039 34:47 428 Moya Beedie Ladysmith 34:38
250 26/37 F5059 34:47 428 Margot Kemble Gabriola 34:38
251 10/11 F1115 34:49 428 Emma Wadsworth Duncan 34:42
252 29/44 F3039 34:51 428 Angela Vandepeear Nanaimo 34:40
253 11/11 F1115 34:55 427 Isabelle Poulin Nanaimo 34:41
254 27/37 F5059 34:56 427 Leslie Kollar Salt Spring Island 34:42
255 57/74 F4049 34:57 426 Kimberly MacLeod Nanaimo 34:45
256 28/37 F5059 35:03 425 Barbara Anderson Nanaimo 34:52
257 30/44 F3039 35:03 425 Tammy Rouanzoin Lantzville 34:44
258 8/18 F6069 35:05 425 Janet Curley Duncan 34:52
259 21/24 M4049 35:05 371 Brian Richardson Nanaimo 34:53
260 22/24 M4049 35:07 370 Fabian Poulin Nanaimo 34:52
261 58/74 F4049 35:07 424 Jacquie Poulin Nanaimo 34:53
262 31/44 F3039 35:14 423 Shyla Young Nanaimo 35:01
263 5/6 M7079 35:26 367 Jim McLean Parksville 35:08
264 32/44 F3039 35:29 420 Karen Ross Duncan 35:09
265 33/44 F3039 35:29 420 Brandi McCallum Nanaimo 35:09
266 23/24 M4049 35:33 366 Carmen Burkowski Nanaimo 35:15
267 34/44 F3039 35:35 419 Marla Bossons Duncan 35:19
268 16/19 F2029 35:36 419 Amy Fitzgerald Duncan 35:21
269 35/44 F3039 35:38 418 Alana Harrison Lantzville 35:20
270 12/13 M0110 35:39 365 Tyler Shewchuk Duncan 35:37
271 36/44 F3039 35:41 418 Jennifer Stonehouse Salt Spring Island 35:32
272 37/44 F3039 36:01 414 Karen Dibblee Nanaimo 35:45
273 1/1 F7079 36:02 414 Lillah Sadler Cowichan Bay 35:54
274 59/74 F4049 36:08 412 Lynda Jones Lake Cowichan 35:55
275 29/37 F5059 36:09 412 Marilyn Moyes Nanaimo 35:57
276 17/19 F2029 36:21 410 Tanai Gregson Duncan 36:03
277 60/74 F4049 36:31 408 Tricia Gregson Duncan 36:12
278 61/74 F4049 36:38 407 Lynn Krynowsky Nanaimo 36:25
279 62/74 F4049 36:55 404 Kim Young Salt Spring Island 36:40
280 63/74 F4049 37:01 403 Lynn Vanderwekken Salt Spring Island 36:52
281 64/74 F4049 37:01 403 Elaine Huser Salt Spring Island 36:52
282 38/44 F3039 37:27 398 Lea Joe Duncan 37:15
283 9/18 F6069 37:36 396 Pat Taylor 37:26
284 30/37 F5059 37:36 396 Helen Kesteloo Ladysmith 37:25
285 18/19 F2029 37:36 396 Angela Larose Nanaimo 37:26
286 65/74 F4049 37:39 396 Nahanni Ackroyd Nanaimo 37:20
287 10/18 F6069 37:52 394 Margaret Tew Nanoose Bay 37:46
288 1/5 NOAGE 38:16 389 Naomi Moses 38:12
289 66/74 F4049 38:20 389 Carolyn Gellein Nanaimo 38:02
290 39/44 F3039 38:27 388 Tracie Skarbo Lantzville 38:27
291 67/74 F4049 38:44 385 Joanne Palin Nanaimo 38:25
292 11/18 F6069 38:50 384 Phyllis Pifko Duncan 38:32
293 68/74 F4049 39:10 380 Shawn Doty Nanaimo 39:00
294 40/44 F3039 39:12 380 Lorena Wight Nanaimo 38:54
295 2/5 NOAGE 39:38 376 Stacey Crocker 39:34
296 31/37 F5059 39:41 376 Karen Evans Nanaimo 39:23
297 12/18 F6069 39:50 374 Jennifer Tindall Nanoose Bay 39:44
298 3/5 NOAGE 39:54 373 Denise James 39:51
299 41/44 F3039 40:07 371 Erin Matheson Lantzville 39:48
300 69/74 F4049 40:16 370 Juliann Sinnott Parksville 40:10
301 13/18 F6069 40:16 370 Lois Elliott Nanoose Bay 40:10
302 32/37 F5059 40:16 370 Peggy Burfield Parksville 39:59
303 70/74 F4049 40:37 367 Diane Beaton Chemainus 40:24
304 33/37 F5059 41:11 362 Nola Hendrie Chemainus 40:56
305 14/18 F6069 41:14 361 Christina Nicholls Ladysmith 41:03
306 34/37 F5059 41:19 361 Shannon Busby Nanaimo 41:04
307 6/6 F1619 41:21 360 Sydney Kazakoff Salt Spring Island 41:17
308 24/24 M4049 41:23 314 Neal David Victoria 41:13
309 71/74 F4049 41:23 360 Sharon Neal Victoria 41:14
310 15/18 F6069 41:29 359 Gloria Johnson Nanaimo 41:19
311 4/5 NOAGE 41:53 311 Kyndall Moses 41:50
312 5/5 NOAGE 41:53 356 Tami August 41:50
313 16/18 F6069 42:54 347 Gail Mayer Ladysmith 42:37
314 42/44 F3039 43:16 344 Maria Devesa Chemainus 43:09
315 72/74 F4049 43:17 344 Lynn Mason Nanaimo 43:09
316 35/37 F5059 44:51 332 Donna Bertrand Duncan 44:30
317 73/74 F4049 45:04 331 Shauna Miller Nanaimo 44:45
318 43/44 F3039 45:15 329 Collette Hitchings Parksville 45:04
319 19/19 F2029 45:15 329 Jessy Telford Errington 45:05
320 1/1 F8099 45:18 329 Maisie Barnett Chemainus 44:59
321 6/6 M7079 45:18 287 Neil Burn Chemainus 44:59
322 36/37 F5059 45:52 325 Judy Burnett Duncan 45:36
323 74/74 F4049 46:58 317 Julie Toews Campbell River 46:39
324 13/13 M0110 48:20 269 Owen Mills Cobble Hill 48:06
325 37/37 F5059 49:04 304 Barbara Adelborg Duncan 48:46
326 17/18 F6069 49:04 304 Annette Faulkner Chemainus 48:46
327 18/18 F6069 1:00:46 245 Gloria Ganter Duncan 1:00:29
328 44/44 F3039 1:00:46 245 Angelia Matheson Nanaimo 1:00:25
* Under USATF Age-Group guideline