Place Div/Tot Div   Time     PerF Name                        Club                       Sponsor                    
===== ======= ===== =======  ==== =========================== ========================== ========================== 
    1   1/10  M2529   31:39   859 Ryan Day                    Frontrunners Westshore                                
    2   2/10  M2529   32:33   835 Nicholas Walker             Frontrunners Westshore     Prairie Inn Harriers       
    3   1/27  M3539   33:01   823 Mark Cryderman              River Runners              Brooks                     
    4   1/14  M3034   33:52   802 David Gill                                             TotalCoaching.com          
    5   2/27  M3539   34:42   783 Bryan Portman                                                                     
    6   3/27  M3539   34:58   777 Hicham Elamiri              Island Road Racers         Adidas/Frontrunners        
    7   1/34  M4549   35:17   770 Gord Christie               Prairie Inn Harriers       Island Runner              
    8   1/18  M4044   35:28   766 Rob Hasegawa                Cedar Hill Sports Therapy                             
    9   4/27  M3539   35:55   757 Bruce Martell               cook st. village health                               
   10   1/8   M2024   36:12   751 Jonathan Gendron                                                                  
   11   1/21  M5054   36:38   742 Wayne Crowe                 Comox Valley Road Runners  Extreme Runners/Aisics     
   12   5/27  M3539   36:53   737 Blake Poirier               Island Road Racers                                    
   13   6/27  M3539   36:53   737 Craig Payne                 Prairie Inn Harriers                                  
   14   2/21  M5054   36:54   736 Frank Graham                Comox Valley Road Runners  Extreme Runners / Saucony  
   15   3/21  M5054   37:03   733 Gary Duncan                 Prairie Inn Harriers       Frontrunners               
   16   2/14  M3034   37:07   732 Samuel Hiles                                                                      
   17   3/14  M3034   37:31   724 Ian Perriman                                                                      
   18   7/27  M3539   37:31   724 Blaise Dubois                                                                     
   19   8/27  M3539   37:48   719 Richard Light               Ceevacs Road Runners                                  
   20   2/34  M4549   38:07   713 Roger Plamondon             Prairie Inn Harriers                                  
   21   2/18  M4044   38:14   711 Christopher Kelsall         Prairie Inn Harriers       Island Runner Footwear     
   22   3/10  M2529   38:30   706 Chris Callendar             Prairie Inn Harriers       Peninsula Runners          
   23   3/34  M4549   38:33   705 Greg Leiman                 Team West Coast                                       
   24   4/10  M2529   38:37   704 Daniel Murphy                                          Lighthouse Brewing         
   25   2/8   M2024   38:42   702 Mike Janes                  Prairie Inn Harriers                                  
   26   4/14  M3034   38:57   698 Simon Pearson               Prairie Inn Harriers                                  
   27   9/27  M3539   39:00   697 Jeff Hunt                   Prairie Inn Harriers       Peninsula Runners          
   28   3/18  M4044   39:21   691 Trevor Scoville             Prairie Inn Harriers                                  
   29   5/10  M2529   39:25   689 Sean Falconer                                                                     
   30   4/34  M4549   39:41   685 Kent Butler                 Prairie Inn Harriers                                  
   31   5/34  M4549   39:41   685 Ian Skelton                 Victoria Masters Swim Club                            
   32   6/34  M4549   40:00   679 John Catterall              Prairie Inn Harriers                                  
   33  10/27  M3539   40:10   677 Sheldon Croden              Prairie Inn Harriers                                  
   34   1/6   F2529   40:11   764 Melissa Ross                Oceanside Running Club                                
   35   1/4   M1619   40:20   674 Nick Minchau                Shawnigan Lake Athletics                              
   36   4/18  M4044   40:39   669 Richard Bellizz             Frontrunners Westshore                                
   37   7/34  M4549   40:39   669 Yuki Otsubo                                                                       
   38   5/18  M4044   40:41   668 Eric Martinat               Comox Valley Road Runners                             
   39   4/21  M5054   40:52   665 Ric Perron                  Frontrunners Westshore                                
   40   8/34  M4549   41:01   663 David Schmidt               Ceevacs Road Runners                                  
   41   1/21  M6064   41:06*  661 Stephen Sullivan            Prairie Inn Harriers                                  
   42   6/18  M4044   41:10   660 Don Costello                Bin Tri'n                                             
   43   1/22  F4044   41:17   744 Angela Plamondon            Prairie Inn Harriers       Frontrunners               
   44   2/4   M1619   41:30   655 Riley Taiji                                                                       
   45   2/21  M6064   41:41*  652 David Hoskins               Prairie Inn Harriers                                  
   46  11/27  M3539   41:44   651 Dan Larche                                                                        
   47   9/34  M4549   41:47   650 Graham Fisher               Team West Coast                                       
   48   3/21  M6064   41:49*  650 Rhys Harrison               Oceanside Running Club                                
   49   7/18  M4044   41:56   648 Sean Windrum                Hapless Doofi                                         
   50   1/12  F3034   42:02   730 Julie van Veelen            Prairie Inn Harriers                                  
   51   1/25  F3539   42:06   729 Charlene Waldner            Prairie Inn Harriers       New Balance                
   52   3/4   M1619   42:08   645 Arran Ritchie               Ceevacs Road Runners                                  
   53  12/27  M3539   42:12   644 Michael Arensen             Prairie Inn Harriers                                  
   54  10/34  M4549   42:12   644 Russell Beales              Runners of Compassion Nan                             
   55  13/27  M3539   42:13   644 James Morley                Island Road Racers                                    
   56   8/18  M4044   42:17   643 Jeff Evernden               Westshore Motocross                                   
   57   9/18  M4044   42:21   642 Lance Hurrell               Frontrunners Westshore                                
   58  14/27  M3539   42:23   641 Roger MacLeod                                                                     
   59  11/34  M4549   42:23   641 Leigh Lundgren              Apex Runners                                          
   60   6/10  M2529   42:27   640 Sean Martindale                                                                   
   61   2/25  F3539   42:28   723 Mary Bridges                Comox Valley Road Runners                             
   62   5/14  M3034   42:36   638 Jonathan Aumond                                                                   
   63   1/14  M5559   42:39   637 Bill Hillsden               Frontrunners Westshore                                
   64  15/27  M3539   42:47   635 Kyle Peters                 Bastion Running Club                                  
   65   6/14  M3034   43:00   632 Robin Work                  Sooke Trail and Road                                  
   66   5/21  M5054   43:08   630 Keith Blakemore                                                                   
   67   6/21  M5054   43:12   629 Paul Smith                  Splish n Splash                                       
   68   1/25  F4549   43:13   710 Patti Rogers                Oceanside Running Club                                
   69   4/21  M6064   43:19   627 Frank Towler                                                                      
   70  12/34  M4549   43:21   627 Patrick Newman                                                                    
   71   7/14  M3034   43:22   627 Jasmin Fredette                                                                   
   72  13/34  M4549   43:36   623 Dewain Emrich                                                                     
   73   7/21  M5054   43:36   623 Bradley Holmes              Bastion Running Club                                  
   74   2/22  F4044   43:49   701 Silvia Fehr                 Peninsula Plodders                                    
   75  14/34  M4549   43:53   619 Larry Nylen                 Ceevacs Road Runners                                  
   76   3/25  F3539   43:55   699 Kim Shockey                 Ceevacs Road Runners       Modern Country Interiors   
   77   1/14  M6569   43:56*  619 John Crouch                 Team West Coast                                       
   78  15/34  M4549   44:05   616 John Wallau                                                                       
   79   5/21  M6064   44:08   616 Bill Vinton                 Oceanside Running Club                                
   80   1/11  F5559   44:09*  695 Gwyn Woodson                Island Road Racers                                    
   81   1/29  F5054   44:15*  694 Heather Beatty              Oceanside Running Club                                
   82  16/34  M4549   44:16   614 Eugene Leduc                Prairie Inn Harriers                                  
   83  16/27  M3539   44:18   613 Tim Murray                                                                        
   84   3/8   M2024   44:25   612 Christian Franz             Capernwray Harbour Runners                            
   85   8/14  M3034   44:29   611 Daniel Girard               Comox Valley Road Runners                             
   86   2/29  F5054   44:35*  688 Wendy Davies                Prairie Inn Harriers                                  
   87   7/10  M2529   44:50   606 Sean Reilly                                                                       
   88   4/8   M2024   44:54   605 Chris Bock                  Runners of Compassion Nan                             
   89  17/27  M3539   44:58   604 Sean Evans                                                                        
   90   2/14  M5559   45:01   604 Steve Scott                 Bastion Running Club                                  
   91   3/14  M5559   45:04   603 Daniel Jack                 Peninsula Plodders                                    
   92  17/34  M4549   45:07   602 Steve McNally               Frontrunners Westshore                                
   93   8/10  M2529   45:12   601 Chris Miller                UVic Tri Club                                         
   94   6/21  M6064   45:13   601 Bill Scriven                Prairie Inn Harriers                                  
   95   2/25  F4549   45:16   678 Laura Smith                 Sooke Trail and Road                                  
   96   3/22  F4044   45:17   678 Robyn Dicesare              Comox Valley Road Runners                             
   97   8/21  M5054   45:17   600 Murray Stech                Ceevacs Road Runners                                  
   98   2/12  F3034   45:21   677 Stephanie Croft             Sooke Trail and Road                                  
   99  18/34  M4549   45:24   599 Ron Flemming                                                                      
  100   2/6   F2529   45:27   675 Erin Burrett                Bastion Running Club                                  
  101   4/4   M1619   45:31   597 Ian Marenger                                                                      
  102   9/14  M3034   45:32   597 Nathan Kamell               Prairie Inn Harriers                                  
  103   5/8   M2024   45:34   596 Trevor Avender                                                                    
  104  19/34  M4549   45:36   596 Gordon Delaval              Comox Valley Road Runners                             
  105  20/34  M4549   45:39   595 Paul Studders                                                                     
  106   1/6   M7074   45:42*  595 Garfield Saunders           Prairie Inn Harriers                                  
  107  10/18  M4044   45:42   595 Ted Bieber                  Capernwray Harbour Runners                            
  108  11/18  M4044   45:43   594 Dave Ehle                   Ceevacs Road Runners                                  
  109  18/27  M3539   45:45   594 Andrew Pagett                                                                     
  110   4/14  M5559   45:46   594 Paul Christopher            Prairie Inn Harriers                                  
  111  21/34  M4549   45:46   594 Pat McKelvey                                                                      
  112  10/14  M3034   45:47   594 Jonathan Wells                                                                    
  113   1/6   F1619   45:50   670 Brittany Therrien           Pacific Athletics          Frontrunners               
  114   2/6   F1619   45:51   669 Laura Li Foa Wing                                                                 
  115   9/21  M5054   45:56   592 John Mountain               Ladysmith Striders                                    
  116  19/27  M3539   46:02   590 Jamie Bretzlaff                                                                   
  117  20/27  M3539   46:03   590 Kevin Suckling              Human Powered Racing                                  
  118   5/14  M5559   46:05   590 Jeff van den Driesen        Team West Coast                                       
  119  11/14  M3034   46:06   589 Jonathan Dvorak                                                                   
  120   1/3   M7579   46:11*  588 Maurice Tarrant             Prairie Inn Harriers       Peninsula Runners          
  121  10/21  M5054   46:15   588 Grant Parnell                                                                     
  122  22/34  M4549   46:16   587 Paul Spencer                                                                      
  123   2/11  F5559   46:18*  663 Jackie Eddy                 Sooke Trail and Road                                  
  124  11/21  M5054   46:20   587 David Beatty                Oceanside Running Club                                
  125   4/22  F4044   46:21   662 Teri Bacon                  Human Powered Racing                                  
  126  12/21  M5054   46:26   585 John Weber                  Ceevacs Road Runners                                  
  127  23/34  M4549   46:33   584 Kevin Pryer                 Running Room Victoria                                 
  128  13/21  M5054   46:42   582 Chris Bocking                                                                     
  129  14/21  M5054   46:45   581 Stephen Cook                Royal Roads Running Club                              
  130   2/14  M6569   46:47   581 Karl Klein                  River Runners                                         
  131  15/21  M5054   46:48   581 Jim Kingstone               Shawnigan Lake Athletics                              
  132   1/4   M0115   46:51   580 Brent Kettner                                                                     
  133   3/25  F4549   46:55   654 Donna Morrissey             Apex Runners                                          
  134   6/14  M5559   46:56   579 Chris Pagan                 cassidy roadkill                                      
  135   7/21  M6064   46:58   579 Karl Benn                   Prairie Inn Harriers                                  
  136   4/25  F3539   46:59   653 Stephanie Keane             Prairie Inn Harriers                                  
  137   3/29  F5054   47:00   653 Janice Ross                 Bastion Running Club                                  
  138  21/27  M3539   47:00   578 Lorne Platt                 Ceevacs Road Runners                                  
  139   1/6   F6064   47:01*  653 Roslyn Smith                Comox Valley Road Runners                             
  140   3/12  F3034   47:11   651 Crystal Fyfe                                                                      
  141   2/6   M7074   47:14*  575 Garth Ball                  Oceanside Running Club                                
  142   5/22  F4044   47:16   649 Janet Loranger              Arrowsmith Radical Runners                            
  143   7/14  M5559   47:25   573 Glenn Ricketts                                                                    
  144   6/22  F4044   47:30   646 Allison Brind                                                                     
  145   4/25  F4549   47:44   643 Geraldine Hutchings                                                               
  146   3/14  M6569   47:50   568 John Downing                Ceevacs Road Runners                                  
  147  24/34  M4549   47:50   568 Kerry Mar                                                                         
  148   4/14  M6569   47:57   567 Doug Miller                                                                       
  149   8/14  M5559   47:59   566 Brian Sikstrom                                                                    
  150  12/18  M4044   48:13   564 Steve O'Brien               Running Room Nanaimo                                  
  151   8/21  M6064   48:17   563 James Griffin               Ceevacs Road Runners                                  
  152   4/29  F5054   48:18   636 Donna De Bellefeuille       Oceanside Running Club                                
  153  25/34  M4549   48:21   562 Bob Janes                                                                         
  154  26/34  M4549   48:25   561 Tony Rossi                                                                        
  155   5/25  F4549   48:26   634 Nadine Padur-Rose                                                                 
  156  16/21  M5054   48:26   561 Glen Smith                                                                        
  157   5/29  F5054   48:27   634 Margie Sanderson                                                                  
  158   3/11  F5559   48:30*  633 Marcia Stromsmoe            Prairie Inn Harriers                                  
  159   9/21  M6064   48:35   559 Clive Rose                                                                        
  160   3/6   F1619   48:48   629 Kaylee Beales               Runners of Compassion Nan                             
  161   6/8   M2024   48:48   557 Mark O'Halloran             Ladysmith Striders         Town of Ladysmith          
  162   7/22  F4044   48:51   628 Jeanette Carlson            Hapless Doofi                                         
  163   6/25  F4549   48:57   627 Linda Scobbie               Arrowsmith Radical Runners                            
  164   9/10  M2529   49:03   554 Ian Malcolm                 Prairie Inn Harriers                                  
  165   2/3   M7579   49:05*  554 John Woodall                Prairie Inn Harriers                                  
  166  12/14  M3034   49:06   553 Malcolm McNeil              Ladysmith Striders         Town of Ladysmith          
  167   6/29  F5054   49:06   625 Judy Woodward                                                                     
  168   7/25  F4549   49:07   625 Tami Beales                 Runners of Compassion Nan                             
  169   5/25  F3539   49:11   624 Tanya Ansley                Arrowsmith Radical Runners                            
  170   8/22  F4044   49:12   624 Alene Ash                   Team West Coast                                       
  171  17/21  M5054   49:14   552 Rob Hare                    Team West Coast                                       
  172   5/14  M6569   49:21   551 Bala Naidoo                 Ladysmith Striders                                    
  173   8/25  F4549   49:23   622 Brenda Wightman             Comox Valley Road Runners                             
  174  13/18  M4044   49:24   550 Marcus Murphy               Frontrunners Westshore                                
  175  10/21  M6064   49:25   550 Sam Knowles                 Comox Valley Road Runners                             
  176   9/25  F4549   49:26   621 Laura Ockenden              Apex Runners                                          
  177  27/34  M4549   49:39   547 Scott Reid                  Frontrunners Westshore                                
  178   9/22  F4044   49:43   617 Carene Booth                Bastion Running Club                                  
  179  22/27  M3539   49:44   546 Jonathan Foweraker          Prairie Inn Harriers       Frontrunners Westshore     
  180   7/29  F5054   49:46   617 Dolly Brown                 Ladysmith Striders                                    
  181   6/14  M6569   49:47   546 James Bradbury              Lakeside Trail Runners                                
  182  23/27  M3539   49:48   546 Dale Samsonoff                                                                    
  183  28/34  M4549   49:52   545 Dan Ehle                    Prairie Inn Harriers                                  
  184  10/22  F4044   49:54   615 Suzanne Mandy                                                                     
  185   8/29  F5054   49:54   615 Lynn Ross                   Peninsula Plodders                                    
  186   9/29  F5054   49:56   615 Louise Hodgson-Jones        Prairie Inn Harriers       Frontrunners Westshore     
  187  10/29  F5054   49:56   615 Michelle Gorosh             Frontrunners Westshore                                
  188  11/21  M6064   50:09   542 Chris Morrison              Arrowsmith Radical Runners                            
  189   1/7   F2024   50:15   611 Andrea Pleven                                                                     
  190   9/14  M5559   50:16   541 Sam Perry                                                                         
  191  11/29  F5054   50:18   610 Denise Aucoin               Ceevacs Road Runners                                  
  192  10/25  F4549   50:34   607 Alison Dickson              Island Road Racers                                    
  193  10/14  M5559   50:37   537 John Johnston                                                                     
  194   3/6   M7074   50:38   537 Les MacNeill                Prairie Inn Harriers                                  
  195  12/21  M6064   50:43   536 Vince Trahan                Sooke Trail and Road                                  
  196   4/11  F5559   50:49   604 Marie Kaplan                Prairie Inn Harriers                                  
  197   4/6   F1619   51:05   601 Shannon Wood                                                                      
  198  11/22  F4044   51:15   599 Elaine Galbraith            Prairie Inn Harriers                                  
  199  13/21  M6064   51:18   530 David Ormerod               Lakeside Trail Runners                                
  200  14/21  M6064   51:19   530 Lynn Fox                    Comox Valley Road Runners                             
  201  13/14  M3034   51:26   528 Brian Vatne                                                                       
  202   2/7   F2024   51:28   596 Verena Kramer               Capernwray Harbour Runners                            
  203  12/29  F5054   51:30   596 Karen MacDonald             Comox Valley Road Runners                             
  204  10/10  M2529   51:31   527 Claus Oslo Jensen           Capernwray Harbour Runners                            
  205   7/14  M6569   51:31   527 Bob Whittet                 Sooke Trail and Road                                  
  206   2/4   M0115   51:33   527 Gordon Ritchie              Ceevacs Road Runners                                  
  207  13/29  F5054   51:41   594 Margaret Symon              Ceevacs Road Runners                                  
  208   3/4   M0115   51:46   525 Austin Willson              Prairie Inn Harriers                                  
  209  14/18  M4044   51:49   524 Allen Rettig                Ladysmith Striders         Town of Ladysmith          
  210  24/27  M3539   51:53   524 Andrew Burden                                                                     
  211   7/8   M2024   52:02   522 David Wolters               Capernwray Harbour Runners                            
  212   3/6   F2529   52:13   588 Claire Lipke                                                                      
  213   2/6   F6064   52:19*  587 Pauline Naidoo              Ladysmith Striders                                    
  214  29/34  M4549   52:23   519 Philip Howard                                                                     
  215  12/22  F4044   52:26   585 Mylisa Edison               Ceevacs Road Runners                                  
  216  13/22  F4044   52:30   585 Lorelei Meyer                                                                     
  217  30/34  M4549   52:32   517 Gary Meyer                                                                        
  218   6/25  F3539   52:34   584 Tiffany Smith               Ladysmith Striders                                    
  219   8/14  M6569   52:37   516 Bruce Hawkes                Prairie Inn Harriers                                  
  220   9/14  M6569   52:40   516 Bert McGrath                                                                      
  221  11/14  M5559   52:44   515 Randy Brown                 Prairie Inn Harriers                                  
  222   4/4   M0115   52:50   514 Brandon Willson             Prairie Inn Harriers                                  
  223   5/6   F1619   52:51   581 Christine Pollock           Capernwray Harbour Runners                            
  224   7/25  F3539   52:52   581 Laura Byrne                                                                       
  225  11/25  F4549   52:56   580 Elizabeth O'Brien           Running Room Nanaimo                                  
  226   3/6   F6064   52:59   579 Kathy English               Peninsula Plodders                                    
  227   8/25  F3539   53:12   577 Bernice Henry                                                                     
  228  12/14  M5559   53:16   510 Alistair Hood               Rogues Runners                                        
  229   9/25  F3539   53:21   575 Nikki Van Horne                                                                   
  230   4/6   M7074   53:27   508 Rintje Raap                 Prairie Inn Harriers                                  
  231  15/21  M6064   53:30   508 George Vondrasek            Frontrunners Westshore                                
  232  15/18  M4044   53:40   506 Dean Kettner                                                                      
  233  14/29  F5054   53:57   569 Donna Spencer                                          Frontrunners               
  234  13/14  M5559   54:02   503 Terry Parkes                Frontrunners Westshore                                
  235   5/11  F5559   54:07   567 Melanie Cunningham          Frontrunners Westshore                                
  236  14/22  F4044   54:14   566 Joanne Cosby                Royal Roads Running Club                              
  237   3/7   F2024   54:15   566 Angela Puszka                                                                     
  238   1/2   F0115   54:17   565 Nichola Kennell             Apex Runners               Coastal Cycle              
  239  18/21  M5054   54:18   500 Doug Thorsteinson           Bin Tri'n                                             
  240   6/11  F5559   54:24   564 Colleen Vanderhelde         Ceevacs Road Runners                                  
  241  10/14  M6569   54:25   499 Delmer Lang                                                                       
  242  31/34  M4549   54:27   499 Brian Bell                                                                        
  243  15/22  F4044   54:35   562 Cathy Noel                  Prairie Inn Harriers                                  
  244  16/18  M4044   54:39   497 Andrew Galbraith            Prairie Inn Harriers                                  
  245   5/6   M7074   54:53   495 Charlie Ireland             Prairie Inn Harriers                                  
  246  12/25  F4549   55:00   558 Shelley Thorsteinson        Bin Tri'n                                             
  247  10/25  F3539   55:07   557 Julie Renning                                                                     
  248   3/3   M7579   55:29*  490 Hazura Sangha               Ceevacs Road Runners                                  
  249  16/21  M6064   55:41   488 Dan Eddy                    Sooke Trail and Road                                  
  250  11/25  F3539   55:42   551 Kristen Lindal                                                                    
  251  16/22  F4044   55:42   551 Tara Poirier                                                                      
  252  15/29  F5054   55:48   550 Sharon Cormier              Sooke Trail and Road                                  
  253  13/25  F4549   55:57   549 Nancy Grovum                Bastion Running Club                                  
  254  12/25  F3539   56:02   548 Eva Dudzie                  Frontrunners                                          
  255  14/14  M5559   56:08   484 Jan Moller                  Prairie Inn Harriers                                  
  256  11/14  M6569   56:10   484 Ken Pungente                Sooke Trail and Road                                  
  257  25/27  M3539   56:16   483 Doug Carmichael                                                                   
  258  17/22  F4044   56:17   545 Wendy Williams              Ceevacs Road Runners                                  
  259  16/29  F5054   56:29   543 Sharon Gagne                Bin Tri'n                                             
  260   8/8   M2024   56:30   481 Michael Booth               Arrowsmith Radical Runners                            
  261   1/1   M8099   56:44*  479 Ron Welch                   Comox Valley Road Runners                             
  262  12/14  M6569   56:49   478 Tom Burgess                 Sooke Trail and Road                                  
  263  17/29  F5054   57:03   538 Laurel Szasz                Ladysmith Striders                                    
  264  17/18  M4044   57:14   475 Allan Aikman                Ladysmith Striders         Town of Ladysmith          
  265  17/21  M6064   57:17   474 Dave Henry                                                                        
  266  13/14  M6569   57:29   473 William (bill) McMillan     Team West Coast                                       
  267  18/29  F5054   57:29   534 Diane McIntosh              Peninsula Plodders                                    
  268  13/25  F3539   57:41   532 Andrea Piel                 Capernwray Harbour Runners                            
  269  26/27  M3539   57:44   471 Martin Feeney                                                                     
  270  19/21  M5054   57:45   471 Bruce Youngren              Ladysmith Striders                                    
  271  18/21  M6064   57:49   470 Patrick Ross                Bastion Running Club                                  
  272   6/6   F1619   58:24   526 Ali Hennig                  Shawnigan Lake Athletics                              
  273  19/29  F5054   58:29   525 Rosalie Stech                                                                     
  274  20/29  F5054   58:31   525 Maria Iruretagoyena                                                               
  275  14/25  F4549   58:31   525 Susan Vanderwilt                                                                  
  276  14/25  F3539   58:33   524 April DeYaeger              Ladysmith Striders         Town of Ladysmith          
  277  15/25  F3539   58:41   523 Mellisa Cowan                                                                     
  278   7/11  F5559   58:42   523 Karen Shook                 Ladysmith Striders                                    
  279  20/21  M5054   58:47   462 Randy Jones                 Prairie Inn Harriers                                  
  280   1/5   F6569   58:51*  522 Carol Judd                  Lakeside Trail Runners                                
  281   4/12  F3034   58:53   521 Jennifer McNeil             Ladysmith Striders         Town of Ladysmith          
  282  27/27  M3539   58:55   461 Tony Preziuso               Frontrunners                                          
  283  16/25  F3539   59:04   520 Mel Murray                                                                        
  284   2/5   F6569   59:08*  519 Georgie Clapham             Ceevacs Road Runners                                  
  285  17/25  F3539   59:16   518 Charlene Hay                                                                      
  286  21/29  F5054   59:19   517 Ann Laidman                                                                       
  287   3/5   F6569   59:35*  515 Sharon Farinha              Oceanside Running Club                                
  288   5/12  F3034   59:45   514 Nathalie Blois              Womens Pace                                           
  289  22/29  F5054 1:00:14   510 Irene Ennis                                                                       
  290   4/6   F2529 1:00:15   509 Katie Bateman               Team West Coast                                       
  291  32/34  M4549 1:00:17   451 Greg Johnson                                                                      
  292   6/12  F3034 1:00:21   509 Maia Schulz                 Ladysmith Striders         Town of Ladysmith          
  293  15/25  F4549 1:00:22   508 Leslie Cagley                                                                     
  294   7/12  F3034 1:00:25   508 Susanne Fordham             Capernwray Harbour Runners                            
  295  23/29  F5054 1:00:37   506 Megan Shevchenko            Womens Pace                                           
  296  19/21  M6064 1:00:42   448 Gordon Witham               Bastion Running Club                                  
  297   8/12  F3034 1:00:47   505 Tammy-Jo Hunter                                                                   
  298  24/29  F5054 1:00:50   505 Arlene Ewert                                                                      
  299  20/21  M6064 1:00:51   447 Dan Dunaway                 Team West Coast                                       
  300   6/6   M7074 1:00:57   446 Frank Taylor                Sooke Trail and Road                                  
  301  16/25  F4549 1:01:04   503 Anne Murfitt                Team West Coast                                       
  302   2/2   F0115 1:01:16   501 Ayden McKitrik                                                                    
  303  21/21  M6064 1:01:16   444 Eric Sherwood               Prairie Inn Harriers                                  
  304  33/34  M4549 1:01:21   443 Robert Oyler                                                                      
  305  18/18  M4044 1:01:32   442 Michael Molony              Oceanside Running Club                                
  306  17/25  F4549 1:01:42   497 Helen Bell                  Laker Girls                Frontrunners               
  307  18/22  F4044 1:01:43   497 Heidi Kulhawy               Ladysmith Striders                                    
  308   5/6   F2529 1:02:15   493 Ashley Marston              Ladysmith Striders         Town of Ladysmith          
  309  18/25  F3539 1:02:16   493 Cassie Fitzsimmons          Ladysmith Striders         Town of Ladysmith          
  310  19/22  F4044 1:02:24   492 Angela Ginther              Ladysmith Striders         Town of Ladysmith          
  311  25/29  F5054 1:02:34   491 Gayla Hunter                Ladysmith Striders                                    
  312   4/5   F6569 1:02:46   489 Maree Kennell               Prairie Inn Harriers                                  
  313  14/14  M6569 1:02:51   432 William German                                                                    
  314  18/25  F4549 1:02:52   488 Christine Thate             Prairie Inn Harriers                                  
  315  34/34  M4549 1:03:06   431 Jarmo Rannankari                                                                  
  316   9/12  F3034 1:03:44   482 Wendy Navas                 Prairie Inn Harriers                                  
  317  19/25  F4549 1:03:47   481 Dawn Taylor                                                                       
  318  19/25  F3539 1:04:07   479 Paris Gaudet                Womens Pace                                           
  319  20/25  F4549 1:05:26   469 Kathy Cameron                                                                     
  320  26/29  F5054 1:05:30   469 Ruth Malli                  Ladysmith Striders                                    
  321  20/25  F3539 1:05:32   468 Tina Pedersen               Frontrunners                                          
  322  21/25  F3539 1:05:56   466 Misty Duifhuis              Womens Pace                                           
  323  22/25  F3539 1:05:56   466 Jennifer Robinson                                                                 
  324  21/25  F4549 1:07:14   457 Shannon Apperson                                                                  
  325   5/5   F6569 1:07:26   455 Sandy Anderson              Prairie Inn Harriers                                  
  326   8/11  F5559 1:07:36   454 Kathy Mayes                 Ladysmith Striders         Town of Ladysmith          
  327   4/7   F2024 1:07:53   452 Angela Prins                                                                      
  328  10/12  F3034 1:07:58   452 Sara Joy Erickson           Frontrunners                                          
  329  11/12  F3034 1:07:59   452 Sandra Lacroix              Frontrunners                                          
  330  20/22  F4044 1:08:17   450 Shelley Yates               Pace Nanaimo                                          
  331   6/6   F2529 1:08:47   446 Erin Branchi                                                                      
  332  21/22  F4044 1:10:22   436 Cindy Kettner                                                                     
  333  14/14  M3034 1:10:33   385 Andreas Hiller              Capernwray Harbour Runners                            
  334  21/21  M5054 1:11:07   382 Marshall Butcher            Ladysmith Striders         Town of Ladysmith          
  335  27/29  F5054 1:11:08   432 Rosemary Quin               Ladysmith Striders         Town of Ladysmith          
  336  22/25  F4549 1:12:13   425 Barb Wallace                Ladysmith Striders         Town of Ladysmith          
  337   5/7   F2024 1:12:25   424 Talitha Lean                                                                      
  338   4/6   F6064 1:13:43   416 Heather M West                                                                    
  339   6/7   F2024 1:14:13   414 Leah Greenwell              Womens Pace                                           
  340   7/7   F2024 1:14:13   414 Lindsay Zapshala                                                                  
  341   5/6   F6064 1:14:36   411 Shirley Naylor              Ladysmith Striders         Town of Ladysmith          
  342   6/6   F6064 1:15:43   405 Dale Jasper                 Laker Girls                                           
  343  23/25  F4549 1:15:56   404 Diane Webber                Ladysmith Striders         Town of Ladysmith          
  344  23/25  F3539 1:18:09   393 Tracy Llewellyn             Womens Pace                                           
  345  12/12  F3034 1:20:20   382 Sharon Monjo                                                                      
  346  22/22  F4044 1:20:42   380 Carolynn Orchard            Ladysmith Striders         Town of Ladysmith          
  347   9/11  F5559 1:20:42   380 Charlotte Talbot            Ladysmith Striders         Town of Ladysmith          
  348  28/29  F5054 1:22:08   374 Evelyn Kaatz                Ladysmith Striders         Town of Ladysmith          
  349  10/11  F5559 1:22:55   370 Peggy Ann Sherwood          Prairie Inn Harriers                                  
  350  24/25  F3539 1:26:43   354 Sandi Kingsnorth            Ladysmith Striders         Town of Ladysmith          
  351  11/11  F5559 1:26:44   354 Renee Tisdall               Ladysmith Striders         Town of Ladysmith          
  352  24/25  F4549 1:26:44   354 Jan Reuter                  Ladysmith Striders         Town of Ladysmith          
  353  25/25  F4549 1:28:38   346 Jo-Anne Cannon              Laker Girls                                           
  354  29/29  F5054 1:30:10   340 Carolyn Pullman                                                                   
  355  25/25  F3539 1:41:06   304 Charlene Acreman            Sooke Trail and Road                                  
* Under USATF Age-Group guideline