Place Div/Tot Div Name Club Sponsor Time PerF
===== ======= ===== =========================== ======== ============ ======= ====
1 1/17 M3034 Jim Finlayson PIH Adidas 31:11 871
2 2/17 M3034 Dave Jackson PIH NewBalance 31:19 868
3 1/12 M2024 Nicholas Walker PIH Frontrunners 32:34 834
4 2/12 M2024 Eric Findlay PIH Mizuno 33:26 813
5 3/17 M3034 Mark Cryderman RiverRun Shorerunners 33:28 812
6 1/29 M4044 Todd Healy TWC PeninsulaRun 33:45 805
7 1/23 M3539 Royd Burkart 34:15 793
8 3/12 M2024 Silas Wiefelspuett TeamX 34:27 789
9 2/23 M3539 Michael Lord PIH 35:14 771
10 4/17 M3034 Mike Stone CVRR ExtremeRunn 35:16 771
11 1/33 M5054 Dave Reed PIH 35:34* 764
12 1/20 F3539 Tina Connelly PIH 35:46* 858
13 5/17 M3034 Chris Moore PIH 35:53 757
14 2/29 M4044 Rob Hasegawa CedarHil 35:54 757
15 1/28 M4549 Kevin Searle PIH Frontrunners 35:57 756
16 6/17 M3034 Shane Ruljancich PIH 35:57 756
17 2/20 F3539 Cheryl Murphy PenRunn 36:01* 852
18 3/23 M3539 David Matthew 36:04 753
19 1/9 M2529 Rob Leather 36:53 737
20 3/29 M4044 Don Eby IRR 36:53 737
21 2/28 M4549 Michael Gill Bastion 37:08 732
22 3/28 M4549 Roger Plamondon PIH 37:14 730
23 4/28 M4549 Andrew Green PIH 37:16 729
24 3/20 F3539 Marilyn Arsenault IRR 37:25 820
25 2/33 M5054 Quentin Pollock 37:33 724
26 1/28 F4549 Joan McGrath PIH 37:34* 817
27 1/16 F2024 Kate Sloan PIH Frontrunners 37:52 811
28 7/17 M3034 John Greaves IRR 37:53 717
29 8/17 M3034 Ian Perriman 38:03 714
30 5/28 M4549 John Thompson Ceevacs 38:05 714
31 6/28 M4549 Gary Duncan PIH 38:07 713
32 4/23 M3539 Chris Luneburg 38:09 712
33 7/28 M4549 Greg Leiman TWC 38:10 712
34 1/19 F2529 Anne-Marie Madden TeamX Frontrunners 38:32 797
35 1/13 M1619 Aaron Thomas Pacific 38:38 703
36 2/9 M2529 Trevor Dow Team Dow 38:42 702
37 4/12 M2024 Allen Wootton 38:47 701
38 3/9 M2529 Derek Niziol PenRunn 38:49 700
39 9/17 M3034 Jerry Loeb RiverRun 38:51 699
40 2/16 F2024 Nancy Fedoruk Pacific Frontrunners 38:53 789
41 3/33 M5054 Burton Dow Team Dow 38:53 699
42 5/12 M2024 Dan Frey Frontrun Frontrunners 38:57 698
43 2/28 F4549 Nancy Baxendale PIH NewBalance 39:08* 784
44 2/13 M1619 Connor Taiji 39:11 694
45 3/13 M1619 Adrian Brady Parkland Sec 39:20 691
46 1/19 M6064 Brian Connon PIH 39:22* 690
47 1/6 F1619 Claire Jean 39:25 779
48 1/31 M5559 Wayne Bates-Smith IRR 39:26* 689
49 4/29 M4044 Christopher Kelsall PIH 39:28 689
50 6/12 M2024 Fergus Bagley 39:32 687
51 5/23 M3539 Sheldon Croden PIH 39:35 687
52 10/17 M3034 Jun Yokota 39:40 685
53 8/28 M4549 Dan McGrade 39:41 685
54 1/27 F4044 Angela Plamondon PIH 39:51 770
55 7/12 M2024 Mike Fast Capernwr 39:55 681
56 5/29 M4044 Bill Boothman TWC 40:03 679
57 6/23 M3539 Todd Humen Ceevacs 40:08 677
58 2/31 M5559 John Ingram CVRR 40:17 675
59 1/15 F3034 Kathy Rung CVRR ExtremeRunne 40:20 761
60 6/29 M4044 Robert Thibodeau PenRunn 40:22 673
61 3/31 M5559 Delbert Horrocks Bastion 40:36 669
62 4/13 M1619 Taylor Termes SLAC 40:40 668
63 5/13 M1619 Jered Edwardsen SLAC 40:40 668
64 7/29 M4044 Ross Pettit 40:45 667
65 4/31 M5559 Derek Richmond CVRR 40:59 663
66 8/29 M4044 Sean Cunningham TWC Frontrunners 41:10 660
67 7/23 M3539 Jon Bird Carrot 24CarrotEner 41:12 660
68 9/28 M4549 Graham Fisher TWC 41:16 659
69 4/9 M2529 Jeff Duyndam 41:17 658
70 9/29 M4044 Larry Puszka 41:22 657
71 4/33 M5054 Robert Townsend 41:26 656
72 5/9 M2529 Richard Avedon-Savage 41:27 656
73 10/28 M4549 Ron Mierau CFBEsq 41:29 655
74 5/31 M5559 Paul Gowland Ceevacs 41:31 655
75 3/16 F2024 Melissa Ross ORCA 41:32 739
76 10/29 M4044 Brad Moffit 41:35 654
77 2/19 F2529 Kim Beare PenRunn NewBalance 41:38 737
78 11/29 M4044 Thomas Arkinstall 41:40 652
79 12/29 M4044 Henry Thom 41:41 652
80 1/12 M6569 Bill Hollingshead Bastion 41:43* 651
81 5/33 M5054 Tim Storm PIH 41:55 648
82 4/20 F3539 Camie Bentham PIH Frontrunners 41:57 732
83 6/31 M5559 Robert Prins TWC 42:03 646
84 3/19 F2529 Larissa Shumuk TeamX 42:13 727
85 8/23 M3539 Sammy Saleh IRR 42:16 643
86 6/33 M5054 David Vanderlinde Ceevacs 42:17 643
87 13/29 M4044 Dan Briche 42:18 642
88 11/28 M4549 John Botelho TWC 42:22 641
89 7/31 M5559 Neil Kemp 42:23 641
90 6/9 M2529 Cory Horner PIH 42:29 640
91 2/19 M6064 Bill Scriven PIH 42:31 639
92 12/28 M4549 Paul Smith 42:36 638
93 2/15 F3034 Sandi Heal PIH Frontrunners 42:36 721
94 13/28 M4549 Craig Rinald PenRunn 42:39 637
95 9/23 M3539 Adam Lawrence PIH 42:43 636
96 8/12 M2024 Matt Husband 42:46 635
97 9/12 M2024 Lukasz Awlasiewicz 42:54 633
98 7/33 M5054 Murray Stech Ceevacs 42:59 632
99 4/19 F2529 Jill Olson 43:00 714
100 14/29 M4044 Dan Ehle PIH 43:03 631
101 8/31 M5559 Gary Vermette Ceevacs 43:06 631
102 11/17 M3034 Lorne Neil TWC Frontrunners 43:10 630
103 8/33 M5054 Roy Benard IRR 43:10 630
104 3/28 F4549 Joanell Storm PenRunn 43:12 711
105 6/13 M1619 Teslin Bruhn SLAC 43:17 628
106 15/29 M4044 Patrick Bryant 43:32 624
107 4/16 F2024 Sarah Hume 43:34 705
108 9/31 M5559 Bill Vinton ORCA 43:35 624
109 5/19 F2529 Laura Fluit HPR 43:38 703
110 14/28 M4549 Larry Nylen 43:39 623
111 3/19 M6064 Lawrence McLagan PIH 43:39 623
112 7/9 M2529 Michael Brown 43:40 622
113 12/17 M3034 Gavin Leclaire PIH 43:42 622
114 2/12 M6569 Stephen Baker TWC NewBalance 43:49* 620
115 7/13 M1619 graeme benn PIH 43:52 619
116 4/28 F4549 Sheron Chrysler Ceevacs 43:56 699
117 10/12 M2024 Kevin Johnson 43:57 618
118 3/15 F3034 Kim Ebbs-Canavan 44:02 697
119 10/31 M5559 Norman Dolan PIH 44:04 617
120 5/28 F4549 Kathy Davidson TWC 44:05 696
121 13/17 M3034 Phil Lavoie 44:11 615
122 11/31 M5559 Keijo Isomaa 44:14 614
123 15/28 M4549 Jim Morton Ceevacs 44:22 613
124 5/16 F2024 Adrienne Stedford 44:31 690
125 16/28 M4549 Steve Crabb ORCA 44:32 610
126 10/23 M3539 Craig Payne 44:35 610
127 11/23 M3539 Brendan Connelly 44:38 609
128 1/13 F5559 Roslyn Smith CVRR 44:39* 687
129 17/28 M4549 Stephen Cook RRRC 44:41 608
130 2/27 F4044 Jackie Allen ORCA 44:43 686
131 6/28 F4549 Hillerie Denning TWC 44:44 686
132 4/19 M6064 David Hoskins 44:47 607
133 8/9 M2529 Sean Reilly 44:50 606
134 7/28 F4549 Suzanne Flannigan TWC 44:51 684
135 8/13 M1619 Mike Kofoed 44:53 605
136 9/33 M5054 Robert Cross Bastion 44:54 605
137 18/28 M4549 Terry Ridley 45:00 604
138 12/23 M3539 Tayt Winnitoy 45:10 602
139 9/13 M1619 Sam Connolly SLAC 45:14 601
140 12/31 M5559 Daniel Jack PenPlods 45:14 601
141 10/33 M5054 Brad Speirs 45:16 600
142 19/28 M4549 Mark Allison RRRC 45:17 600
143 1/13 F5054 Faye Amos ORCA 45:17 678
144 11/33 M5054 Mark Gillis 45:20 599
145 10/13 M1619 Joshua Switnicki SLAC 45:28 598
146 5/20 F3539 Tanya Hadley 45:29 675
147 13/23 M3539 Michael Jud Capernwr 45:30 597
148 12/33 M5054 Bruce Busby 45:32 597
149 14/17 M3034 Jasmin Fredette 45:33 597
150 2/13 F5054 Jackie Eddy STARR 45:36 673
151 13/31 M5559 Preben Rasmussen ARR 45:37 596
152 2/6 F1619 Shalane Carlson PIH 45:38 673
153 14/31 M5559 Karl Benn PIH 45:42 595
154 16/29 M4044 Leo Van der Wereld 45:42 595
155 6/16 F2024 Shailie Sanbrooks Frontrunners 45:43 671
156 3/12 M6569 John Downing Ceevacs 45:48* 593
157 3/27 F4044 Teri Bacon 45:52 669
158 3/13 F5054 margaret symon 45:54 669
159 17/29 M4044 Mike Hucal 45:57 591
160 14/23 M3539 Kimball Ketsa 45:57 591
161 8/28 F4549 Laura Wyatt CVRR 45:58 668
162 15/23 M3539 Andrew Pagett PIH 46:00 591
163 9/28 F4549 Wendy Davies PIH Frontrunners 46:01 667
164 11/12 M2024 Tristan Maguire 46:04 590
165 18/29 M4044 Renaat Marchand 46:07 589
166 20/28 M4549 Tim Derksen 46:08 589
167 2/13 F5559 Marcia Stromsmoe PIH 46:14* 664
168 11/13 M1619 Matthew Ridley 46:15 588
169 9/9 M2529 Jonathan Smirl GVAC Jet 46:19 587
170 5/19 M6064 Frank Towler 46:21 586
171 10/28 F4549 Lynn Ross PenPlods 46:23 662
172 16/23 M3539 Peter Torn 46:25 585
173 13/33 M5054 Paul Christopher PIH 46:29 585
174 21/28 M4549 Robert Hare TWC 46:32 584
175 4/12 M6569 Garfield Saunders PIH 46:34 584
176 5/12 M6569 Hans Walbohm Ceevacs 46:36 583
177 12/13 M1619 A.J. Heap SLAC 46:40 582
178 6/19 M6064 James Bradbury Lakeside 46:46 581
179 4/27 F4044 Lois Fearon CedarHil 46:56 654
180 6/20 F3539 Alene Ash TWC 46:57 654
181 5/27 F4044 Mary Bauto ARR 46:57 654
182 4/15 F3034 Brenda Kennedy 46:58 654
183 17/23 M3539 Andrew Hoge 46:59 578
184 1/3 M0115 Cameron Paugh Bastion 47:07 577
185 6/19 F2529 Rebekah Johnson 47:11 651
186 4/13 F5054 Karen Allison RRRC 47:13 650
187 15/31 M5559 James Griffin Ceevacs 47:15 575
188 7/19 M6064 Vince Trahan STARR 47:17 575
189 11/28 F4549 Kelly Schellenberg Ceevacs 47:18 649
190 5/13 F5054 Doris Frank 47:21 648
191 14/33 M5054 Lawrence Surges RRRC 47:25 573
192 7/19 F2529 Beverly Lloyd 47:28 647
193 16/31 M5559 Terry Wickstrom RunRoom 47:32 572
194 5/15 F3034 Alison Shirley PenRunn 47:41 644
195 15/17 M3034 Sean McBurney PenRunn 47:42 570
196 22/28 M4549 Ron Flemming 47:43 570
197 6/12 M6569 Bala Naidoo Ladysmit 47:51 568
198 1/4 M7074 John Woodall PIH 47:56* 567
199 17/31 M5559 Lynn Fox CVRR 47:57 567
200 19/29 M4044 David Paruk ARR 47:59 566
201 8/19 F2529 Denise Montgomery RunRoom 48:00 639
202 7/20 F3539 Lorena Luneburg 48:02 639
203 18/23 M3539 Sean Euans 48:06 565
204 1/3 F0115 Scarlett Desmarais KellyKid Frontrunners 48:07 638
205 7/16 F2024 Megan Rathwell UvicTri 48:07 638
206 15/33 M5054 Don Emerson ORCA 48:10 564
207 16/33 M5054 Des Bazett Lakeside 48:17 563
208 9/19 F2529 Sarah Thorp RRRC 48:22 635
209 17/33 M5054 Rob Kirkland 48:24 561
210 10/19 F2529 Felice Griffiths PIH 48:32 632
211 20/29 M4044 Pedro Arauz 48:39 559
212 12/28 F4549 Zina Mosleh CVRR 48:40 631
213 6/27 F4044 Tori Day 48:46 629
214 18/31 M5559 John Durkin Bastion 48:49 557
215 2/4 M7074 Charlie Ireland PIH 48:52* 556
216 3/4 M7074 Les Macneill PIH 48:58* 555
217 8/20 F3539 Joanne Cosby RRRC 48:59 627
218 12/12 M2024 Peter Cavey Capernwr 48:59 555
219 6/13 F5054 Wendy McBride PenPlods 49:01 626
220 18/33 M5054 John Johnston 49:09 553
221 19/33 M5054 Randy Jones PIH 49:12 552
222 13/28 F4549 Shirley Wong ORCA 49:16 623
223 20/33 M5054 Peter Schmitt 49:17 551
224 19/31 M5559 Jim Ramsey 49:19 551
225 14/28 F4549 Heather McCallum 49:24 621
226 8/16 F2024 Caroline Trajan 49:25 621
227 19/23 M3539 Tony Specht DND 49:25 550
228 7/27 F4044 Chantal Webb IRR 49:29 620
229 11/19 F2529 Jani Haysom TWC 49:31 620
230 23/28 M4549 Michael Whitney 49:41 547
231 7/13 F5054 Sandra Whiting Ceevacs 49:42 618
232 8/27 F4044 Nadine Padur-Rose 49:49 616
233 15/28 F4549 Rosalie Stech Ceevacs 49:50 616
234 9/27 F4044 Ondine Easson 49:50 616
235 21/33 M5054 John Briggs 49:50 545
236 9/20 F3539 Ann Mcdonald ORCA 49:51 616
237 10/27 F4044 Susan Hamilton 49:56 615
238 21/29 M4044 Helmut Starkl 50:04 543
239 22/29 M4044 Duncan Johnson pamelaen 50:16 541
240 22/33 M5054 Daryl Hamilton 50:24 539
241 12/19 F2529 Karmen Jongewaard 50:24 609
242 7/12 M6569 Brian Turner PIH 50:29 538
243 9/16 F2024 Alanda Hovius Capernwr 50:33 607
244 8/19 M6064 Keith Mernickle STARR 50:38 537
245 23/29 M4044 John Webb 50:43 536
246 6/15 F3034 Fiona Peters 50:45 605
247 11/27 F4044 Audrey Stibbe TWC 50:55 603
248 20/31 M5559 David McLeod 50:59 533
249 24/28 M4549 Rick Buckley RRRC 51:01 533
250 10/16 F2024 Amanda Whiting Ceevacs 51:10 600
251 12/27 F4044 Norma Glendinning 51:16 599
252 16/17 M3034 Jason Shaw 51:17 530
253 7/15 F3034 Suzanna Ritchie 51:19 598
254 21/31 M5559 Peter Clark PenPlods 51:25 529
255 25/28 M4549 James Randall RunRoom 51:25 529
256 22/31 M5559 John Lambert PIH 51:28 528
257 26/28 M4549 Mark Havers TWC 51:28 528
258 20/23 M3539 Bruce Denny GoFigure 51:36 527
259 23/31 M5559 Wayne Coulson TWC Frontrunners 51:36 527
260 23/33 M5054 George Wright RunRoom 51:41 526
261 3/13 F5559 Lucille Grote Ceevacs 51:43 594
262 24/33 M5054 Tony Powell RRRC 51:55 523
263 24/31 M5559 Patrick Brown TWC 51:56 523
264 16/28 F4549 Nina Sanford Ceevacs 51:57 591
265 21/23 M3539 Kevin Suckling 51:59 523
266 10/20 F3539 Brigette Church STARR 52:04 590
267 24/29 M4044 Dale Carter 52:08 521
268 13/27 F4044 Shannon Gala Ceevacs 52:09 589
269 9/19 M6064 Bruce Hawkes PIH 52:11 521
270 10/19 M6064 Frank Jakobsen 52:12 521
271 11/19 M6064 James Struthers 52:13 520
272 25/31 M5559 George Vondrasek Frontrun 52:13 520
273 14/27 F4044 Florette MacLean 52:15 587
274 8/15 F3034 Eva van Emden YTri 52:19 587
275 27/28 M4549 Brian Bell 52:20 519
276 25/29 M4044 David Guyader 52:35 517
277 3/6 F1619 Angela Puszka 52:36 584
278 2/3 F0115 Deirdre Best ORCA 52:36 584
279 11/20 F3539 Michelle Rowsell LakerGrl 52:38 583
280 4/13 F5559 Michelle Charbonneau Ceevacs 52:42 582
281 25/33 M5054 Rick Wilton PIH 52:47 515
282 22/23 M3539 Glen Doherty 52:51 514
283 12/19 M6064 Donald Jones 52:57 513
284 13/19 M6064 Bert Mcgrath 52:58 513
285 13/19 F2529 Andrea Dow Team Dow 52:59 579
286 28/28 M4549 Garth Goodwin PenRunn 53:02 512
287 26/33 M5054 Lloyd Ladoucier Ceevacs 53:11 511
288 12/20 F3539 Elisabeth Ippersiel 53:12 577
289 26/31 M5559 Bill Adair Ceevacs 53:13 511
290 14/19 M6064 Ken Pungente STARR 53:21 509
291 27/33 M5054 Phil Butterfield 53:23 509
292 8/12 M6569 George Beyer 53:24 509
293 9/15 F3034 Bernice Henry 53:25 575
294 13/20 F3539 Jacqueline Guyader PIH 53:28 574
295 1/7 F6064 Denise Howes RRRC 53:34 573
296 5/13 F5559 liliana taborda-lipka TWC 53:36 573
297 15/19 M6064 Jack Bennett Ceevacs 53:44 506
298 8/13 F5054 Denise Aucoin Ceevacs 53:53 570
299 2/7 F6064 Pauline Naidoo Ladysmit 53:57 569
300 26/29 M4044 Steve Wilson PIH 54:00 503
301 28/33 M5054 Randy Brown PIH 54:06 502
302 16/19 M6064 Dave Gauthier 54:08 502
303 27/31 M5559 Bruce Slight 54:12 501
304 9/12 M6569 William (bill) Mcmillan TWC 54:14 501
305 6/13 F5559 Beth Haysom TWC 54:20 565
306 15/27 F4044 Anne Harris RoCNan 54:24 564
307 14/20 F3539 Stephanie McRobb 54:26 564
308 11/16 F2024 Brie Robertshaw 54:28 564
309 17/17 M3034 David Unger Capernwr 54:29 499
310 28/31 M5559 Lorenzo Donato 54:34 498
311 17/28 F4549 Linda Pink 54:39 562
312 29/31 M5559 Jan Moller 54:42 497
313 14/19 F2529 Taralyn Day YTri 54:44 561
314 7/13 F5559 Shirley Buckley RRRC 54:55 559
315 9/13 F5054 Helen Martin 55:02 558
316 29/33 M5054 Mike Collett TWC 55:03 494
317 30/33 M5054 Mark Termes 55:14 492
318 13/13 M1619 Robert Somerville 55:18 491
319 15/20 F3539 Gina Sicotte 55:26 554
320 15/19 F2529 Nicole Dunford 55:27 554
321 16/27 F4044 Patty Stemkens Ceevacs 55:28 553
322 16/19 F2529 Terri Ingram 55:30 553
323 8/13 F5559 Sandie Bissessur 55:32 553
324 17/27 F4044 Denise Van der Wereld 55:34 552
325 10/12 M6569 Rintje Raap PIH 55:58 486
326 4/4 M7074 Robert Bostrom 56:14 483
327 18/27 F4044 Anita Lam PIH 56:24 544
328 17/19 F2529 Chikako Hayashi 56:43 541
329 10/15 F3034 Carolina Madrid YTri 56:48 540
330 4/6 F1619 Kaitlyn Christie 57:07 537
331 18/28 F4549 Denise Tregear 57:18 536
332 30/31 M5559 Don Fraser 57:24 473
333 11/12 M6569 Michael Puszka 57:29 473
334 19/27 F4044 Michelle Rinald RunRoom 57:30 534
335 20/27 F4044 Susan Vanderwilt 57:34 533
336 27/29 M4044 Ron Derksen 57:39 471
337 3/7 F6064 Daphne Panter PIH 57:43 532
338 31/31 M5559 Justin Martin HPR 57:45 471
339 17/19 M6064 Dave Henry 57:50 470
340 10/13 F5054 Amanda Yardley RunRoom 57:59 529
341 5/6 F1619 Rachel Ingels Capernwr 58:04 529
342 12/16 F2024 Richter Anna Capernwr 58:05 528
343 31/33 M5054 Russ Bartram RRRC 58:11 467
344 1/4 F6569 Georgie Clapham Ceevacs 58:11* 528
345 18/19 F2529 Carlie Kilduff 58:12 527
346 21/27 F4044 Cathy Noel PIH 58:27 525
347 4/7 F6064 Valerie Gonzales 58:28 525
348 19/28 F4549 Alison Pedersen 58:32 524
349 20/28 F4549 Glenda Kohse Lakeside 58:44 523
350 2/4 F6569 Eileen Carroll PIH 59:22* 517
351 11/13 F5054 Laurie Lornie Ceevacs 59:38 515
352 9/13 F5559 Beverly Smith RRRC 59:44 514
353 22/27 F4044 Lori Hitchcox 59:49 513
354 2/3 M0115 Brendan Decontie Bastion 1:00:01 453
355 10/13 F5559 Holly Robertshaw 1:00:02 511
356 21/28 F4549 Anne Murfitt TWC 1:00:04 511
357 16/20 F3539 Marg Leehane 1:00:39 506
358 3/4 F6569 Sharon Farinha ORCA 1:01:15 501
359 28/29 M4044 Martin Underwood 1:01:24 443
360 32/33 M5054 Steven Fifield PIH 1:01:30 442
361 23/27 F4044 Monique Lacerte-Roth TWC 1:02:07 494
362 11/13 F5559 Ida von Schuckmann PIH 1:02:08 494
363 4/4 F6569 Joan Thomson Lakeside 1:02:12 493
364 12/13 F5559 Janet Carter 1:02:43 489
365 12/13 F5054 Mairi Speed ORCA 1:02:51 488
366 17/20 F3539 Sylvia Adair 1:03:06 486
367 22/28 F4549 Lorna Robertson STARR 1:04:07 479
368 23/23 M3539 Len Church STARR 1:04:07 424
369 18/20 F3539 Holli Ward RRRC 1:04:39 475
370 13/13 F5559 Peggy Sherwood PIH 1:05:02 472
371 13/13 F5054 Christiane Selenz YTri 1:05:17 470
372 24/27 F4044 Daisy Jassar PIH 1:05:22 470
373 23/28 F4549 Stephanie McLeod ORCA 1:05:32 468
374 11/15 F3034 Wanda Farrant 1:05:42 467
375 12/15 F3034 Antonia Wasowska 1:05:43 467
376 25/27 F4044 Jackie Hucal 1:06:03 465
377 26/27 F4044 Teresa Klemm ORCA 1:06:09 464
378 13/16 F2024 Jackie Baugh-Allen 1:06:14 463
379 5/7 F6064 Dale Jasper LakerGrl 1:06:24 462
380 24/28 F4549 Astrid Underwood 1:06:51 459
381 3/3 F0115 Nikita Underwood 1:07:08 457
382 14/16 F2024 Cassandra Wheeler Capernwr 1:07:21 456
383 18/19 M6064 John Stinson 1:07:47 401
384 15/16 F2024 Jessica Clark Capernwr 1:07:57 452
385 16/16 F2024 Janet Kelly Capernwr 1:07:58 452
386 19/20 F3539 Julie Brown 1:08:22 449
387 19/19 F2529 Sabrina MacLeod JDFFun 1:09:16 443
388 33/33 M5054 Stewart Parkinson YTri 1:09:17 392
389 29/29 M4044 Marcus Murphy JDFClini 1:09:18 392
390 25/28 F4549 Jane McDonald Bastion 1:09:25 442
391 6/6 F1619 Laurel Mooney Capernwr 1:09:51 439
392 3/3 M0115 Ben Salt 1:10:02 388
393 26/28 F4549 Sue Carson 1:10:03 438
394 13/15 F3034 Nicola Temple 1:10:24 436
395 6/7 F6064 Valerie Tregillus 1:10:24 436
396 27/28 F4549 France Bournazel Ceevacs 1:11:22 430
397 14/15 F3034 Joanne Costas 1:12:35 423
398 12/12 M6569 Keith Clamp 1:12:36 374
399 20/20 F3539 laurence plouvier 1:17:55 394
400 1/1 F7074 Jytte Haagensen PIH 1:18:48 390
401 7/7 F6064 Marg LaFreniere Frontrun 1:22:15 373
402 27/27 F4044 Chrystal Menzies 1:24:25 364
403 28/28 F4549 Jo-Anne Cannon LakerGrl 1:35:13 322
404 15/15 F3034 Bernadette Payne 1:49:31 280
405 19/19 M6064 David Leigh RRRC 1:53:14 240
* Under USATF Age-Group guideline