OA DIV NAME DIV'N CLUB SPONSOR TIME PTS
=== ======= ========================= ===== ======== ======== ======== ===
1 1/23 Trevor O'Brien M2529 Saucony 25:04 856
2 2/23 David Milne M2529 PenRunns 25:04 856
3 3/23 Steve Osaduik M2529 PIH 25:12 851
4 4/23 Dave Jackson M2529 PIH 25:50 830
5 1/26 Craig Odermatt M3539 Pacific 26:03 823
6 1/5 Kevin Friesen M1619 Bastion 26:05* 822
7 1/25 Ian Hallam M3034 PIH 26:17 816
8 1/14 Nicholas Hastie M2024 NTC 26:31 809
9 1/28 Steve Bachop M4044 PIH 26:36 806
10 2/14 Travis Chater M2024 TeamXTri 26:54 797
11 2/26 Hugh Trenchard M3539 IRR 27:18 786
12 1/19 Leah Pells F4044 27:22# 889
13 2/28 Todd Healy M4044 TWC 27:30 780
14 5/23 Chris Boudreaux M2529 27:39 776
15 2/25 Stefan Timms M3034 Frontrun 27:47 772
16 3/25 Brad Cunningham M3034 FrontRun 27:51 770
17 3/14 Rob Fougere M2024 NTC 27:55 768
18 6/23 Mark Regensburg M2529 NTC 27:57 767
19 1/23 Dave Reed M5054 PIH 28:01* 766
20 1/32 Keith Wakelin M4549 CVRR 28:29 753
21 3/28 Arturo Huerta M4044 PIH 28:30 753
22 1/34 Meghan Day F3034 PIH 28:31 853
23 2/32 Greg Leiman M4549 TWC 28:32 752
24 3/26 Bruce Martell M3539 28:32 752
25 4/28 Terry Nielsen M4044 CVRR 28:51 743
26 4/14 Matthew White M2024 28:56 741
27 7/23 Matt McCarthy M2529 PenRunns 28:58 740
28 1/9 Lauren Groves F2024 NTC 29:05 837
29 3/32 Myron Knippshild M4549 CeeVacs 29:06 737
30 5/28 Ken Chew M4044 IRR 29:16 733
31 6/28 Kevin Searle M4044 PIH 29:22 730
32 8/23 Rob Leather M2529 PIH 29:30 727
33 7/28 Gary MacGregor M4044 29:33 726
34 1/32 Cheryl Murphy F3539 PIH 29:38* 821
35 9/23 Raul Aguayo M2529 NTC 29:40 723
36 10/23 Julien Periard M2529 NTC 30:00 715
37 4/26 Don Eby M3539 IRR 30:05 713
38 1/5 Robbie Cracknell M0115 PIH 30:08 712
39 4/25 Shayne Stokes M3034 ORCA 30:17 708
40 5/25 Drew Dewan M3034 30:20 707
41 5/26 David Matthew M3539 30:21 707
42 4/32 Frank Graham M4549 CVRR 30:22 706
43 2/23 Brian MacDonald M5054 Bastion 30:25 705
44 2/9 Jessica Kirkwood F2024 NTC 30:35 796
45 2/19 Nancy Baxendale F4044 PIH 30:43* 792
46 8/28 John Botelho M4044 TWC 30:43 698
47 6/26 Flemming Sorvin M3539 30:44 698
48 2/32 Marilyn Arsenault F3539 IRR 30:52 788
49 3/32 Yvonne Timewell F3539 TriAct 31:00 785
50 9/28 Rob Dibden M4044 CTC 31:05 690
51 11/23 Steven Shelford M2529 31:07 689
52 5/32 Gary Duncan M4549 PIH 31:08 689
53 4/32 Charlene Waldner F3539 Frontrun 31:08 782
54 7/26 Christopher Kelsall M3539 PIH 31:18 685
55 2/5 Graeme Benn M1619 PIH 31:18 685
56 2/34 Shannon Hodge F3034 IRR 31:26 774
57 3/34 Melanie McQuaid F3034 NTC 31:31 772
58 6/25 Richard Burman M3034 31:32 680
59 7/25 Nik Southwell M3034 RunRoom 31:33 680
60 3/23 Wayne Crowe M5054 CVRR 31:34 679
61 10/28 Kirby Irmscher M4044 CVRR 31:37 678
62 1/29 Peter Moore M5559 CVRR 31:40 677
63 4/34 Claire Townsend F3034 PIH 31:41 768
64 8/25 Jonathan Beare M3034 PenRunns 31:49 674
65 8/26 Kevin McFadzen M3539 31:52 673
66 4/23 Buddy Bhandar M5054 PIH 31:53 673
67 5/32 Wendy Cocksedge F3539 PIH 31:57 762
68 1/30 Karen Lawless F4549 PIH 32:03* 759
69 3/5 Matthew Howie M1619 32:07 668
70 9/26 Paul Regensburg M3539 NTC 32:08 667
71 9/25 Lorne Neil M3034 PIH 32:15 665
72 10/25 Dharma Fontaine M3034 32:16 665
73 10/26 Donald Peterson M3539 IRR 32:22 663
74 5/34 Kathy Rung F3034 CVRR 32:23 752
75 11/26 Sean Waters M3539 32:25 662
76 12/23 Ian Esplen M2529 IRR 32:27 661
77 12/26 Greg McKay M3539 CTC 32:30 660
78 2/29 Mark Colegrave M5559 PIH 32:44 655
79 1/14 Ken Bonner M6064 PIH 32:46* 655
80 3/29 John Quested M5559 TWC 32:48 654
81 11/25 Christopher Poulin M3034 32:49 654
82 1/17 Kate Timms F2529 Frontrun 32:50 741
83 4/5 Kevin Wakelin M1619 CVRR 32:56 651
84 4/29 Paul Gowland M5559 Ceevacs 32:56 651
85 5/29 Torben Lind M5559 TWC 32:57 651
86 13/23 Pano Skrivanos M2529 IRR 32:59 650
87 6/32 Bob Janicki M4549 PIH 33:01 650
88 7/32 Marcus Durrant M4549 PenPlods 33:03 649
89 13/26 Brent Stetchman M3539 33:05 648
90 6/29 Kevin Jones M5559 PIH 33:06 648
91 8/32 Brad Potentier M4549 TheChoc 33:11 646
92 1/4 Shalane Carlson F1619 Frontrun 33:13 733
93 5/23 Bob Flindell M5054 PIH 33:15 645
94 11/28 Graham Fisher M4044 TWC 33:16 645
95 12/25 David Mate M3034 IRR 33:17 644
96 3/19 Kathy Davidson F4044 TWC 33:18 731
97 14/23 Braeden Parrott M2529 33:18 644
98 2/30 Janice Gill F4549 STARR 33:19* 730
99 5/14 Chris Callendar M2024 33:27 641
100 2/17 Larissa Shumuk F2529 TeamXTri 33:28 727
101 15/23 Kevin Williams M2529 33:30 640
102 13/25 Sheldon Croden M3034 PIH 33:34 639
103 6/34 Katya Herman F3034 PIH 33:35 725
104 12/28 Henry Thom M4044 33:37 638
105 7/34 Camie Bentham F3034 PIH 33:39 723
106 14/26 Jeff Lewis M3539 33:42 636
107 3/30 Wendy Davies F4549 PIH 33:43* 722
108 9/32 Mark Allison M4549 RRRC 33:51 634
109 7/29 Robert Prins M5559 TWC 33:57 632
110 15/26 Todd Humen M3539 33:58 631
111 3/9 Melissa Ross F2024 ORCA 33:59 716
112 16/23 Derek Niziol M2529 34:00 631
113 6/23 Robert Smith M5054 Frontrun 34:00 631
114 8/34 Lindsay Pellow F3034 PIH 34:02 715
115 10/32 Cliff McNeil-Smith M4549 34:06 629
116 2/5 Aaron Thomas M0115 CTC 34:09 628
117 11/32 Ritchie Morrison M4549 34:09 628
118 2/14 Bill Scriven M6064 PIH 34:10 628
119 9/34 Sandi Heal F3034 PIH 34:15 711
120 8/29 David Suttill M5559 34:16 626
121 3/14 Mike Mullaley M6064 Bastion 34:17 626
122 13/28 Ian Weir M4044 34:19 625
123 10/34 Jennifer Gilbert F3034 NTC 34:23 708
124 4/19 Dianne Dennis F4044 34:24 707
125 9/29 Karl Benn M5559 PIH 34:24 623
126 1/7 Sandra Bastedo F6064 PIH 34:26* 707
127 1/14 MaryAnn Hartley F5559 Ceevacs 34:38* 703
128 5/5 Josh Moreau M1619 34:43 618
129 1/11 Stephen Baker M6569 TWC 34:45* 617
130 2/4 Nicole Barrett F1619 34:53 698
131 16/26 Pierre Stecko M3539 34:57 614
132 4/14 Frank Towler M6064 35:02 612
133 17/23 Adam Scheuer M2529 UVicTri 35:04 612
134 7/23 John Hewson M5054 TWC 35:07 611
135 10/29 Bill Vinton M5559 ORCA 35:13 609
136 8/23 Ian Hatter M5054 35:17 608
137 6/32 Dee Ogden F3539 PIH 35:19 689
138 11/34 Monique Larche F3034 CTC 35:20 689
139 2/11 Mike Ellis M6569 TWC 35:20* 607
140 17/26 Chris Siver M3539 UVicTri 35:21 607
141 2/14 Marcia Stromsmoe F5559 PIH 35:22* 688
142 18/23 Lauren Kildaw M2529 UVic Tri 35:24 606
143 14/28 Larry Puszka M4044 35:25 606
144 4/30 Hillerie Denning F4549 TWC 35:28 686
145 14/25 Phil Lavoie M3034 35:32 604
146 15/25 Roger MacLeod M3034 35:32 604
147 19/23 Jonathan Smirl M2529 TeamXTri 35:33 603
148 16/25 Dave Andrews M3034 35:33 603
149 15/28 David Kazakoff M4044 ORCA 35:34 603
150 7/32 Renata Troc F3539 PenRunns 35:41 682
151 1/1 Maurice Tarrant M7579 PIH 35:41* 601
152 5/14 Carl Stovel M6064 TWC 35:43 600
153 5/30 Roberta Tower F4549 ApexRun 35:54 678
154 16/28 Leigh Lundgren M4044 ApexRun 35:55 597
155 18/26 Rob MacDougall M3539 35:56 597
156 17/28 David Ferguson M4044 StrathTr 35:58 596
157 6/14 James Dunaway M2024 36:03 595
158 9/23 Alan Cook M5054 IRR 36:05 594
159 17/25 Ted Radstake M3034 Bastion 36:06 594
160 8/32 Sandi Begg F3539 PIH 36:09 673
161 1/18 Corie Price F5054 36:12* 672
162 11/29 Al Randall M5559 36:13 592
163 12/29 Jeff Van den Driesen M5559 TWC 36:14 592
164 12/32 Jim Morton M4549 Ceevacs 36:17 591
165 13/29 John Hannon M5559 Bastion 36:19 591
166 18/28 Michael Hucal M4044 36:24 589
167 4/9 Lindsay Jennerich F2024 PenRunns 36:26 668
168 10/23 Russ Bartram M5054 RRRC 36:28 588
169 13/32 Kevin Taylor M4549 TWC 36:29 588
170 14/32 Tom Barr M4549 Bastion 36:32 587
171 5/19 Joanell Storm F4044 36:37 665
172 3/17 Marcy Bennett F2529 PIH 36:38 664
173 18/25 Greg Pitre M3034 36:40 585
174 19/25 Derek Collins M3034 36:41 585
175 14/29 David Chauvin M5559 TWC 36:43 584
176 7/14 Dean Clarkridge M2024 36:49 582
177 4/17 Karen Milkosky F2529 TeamXTri 36:55 659
178 20/23 Allan Lingwood M2529 36:58 580
179 3/11 Garfield Saunders M6569 PIH 36:58 580
180 9/32 Dawn Hare F3539 CVRR 37:03 657
181 19/26 Mark Atkinson M3539 37:07 578
182 6/30 Leslie Woodman F4549 Ceevacs 37:11 654
183 10/32 Teri Bacon F3539 37:13 654
184 15/29 Vince Trahan M5559 STARR 37:15 576
185 16/29 Jim Price M5559 37:16 575
186 7/30 Anita Carter F4549 PIH 37:20 652
187 5/17 Krista Powell F2529 CTC 37:22 651
188 17/29 Norman Dolan M5559 PIH 37:30 572
189 15/32 Wayne Callagher M4549 37:31 572
190 6/14 Wilf Dreher M6064 PIH 37:33 571
191 5/9 Patricia Roney F2024 37:35 647
192 8/30 Janice Ross F4549 Bastion 37:36 647
193 11/23 Brent Ritson M5054 37:38 570
194 6/17 Sylvie Trueman F2529 37:39 646
195 8/14 John Downey M2024 37:39 570
196 9/14 Fraser Rankin M2024 37:41 569
197 2/18 Adena Cronk F5054 PIH 37:42 645
198 6/19 Kari Frazer F4044 PIH 37:44 645
199 9/30 Lynn Ross F4549 PenPlods 37:47 644
200 10/30 Karen Allison F4549 RRRC 37:55 642
201 19/28 Dan Ehle M4044 37:58 565
202 20/28 Aaron McCabe M4044 37:59 565
203 12/23 Paul Christopher M5054 PIH 38:06 563
204 20/26 Martin Michaud M3539 38:09 562
205 21/28 Steve Wilson M4044 PIH 38:10 562
206 3/18 Karyn Kowal F5054 CTC 38:11 637
207 12/34 Danielle Beare F3034 PenRunns 38:13 637
208 16/32 David Dennis M4549 38:13 561
209 13/34 Rachael Eyre F3034 TWC 38:14 636
210 7/17 Sarah Coupe F2529 RRRC 38:16 636
211 4/18 Wendy McBride F5054 PenPlods 38:17 636
212 10/14 Nathan Haddon M2024 38:18 560
213 8/17 April Gutensohn F2529 IRR 38:19 635
214 11/32 Alene Ash F3539 38:30 632
215 6/9 Lysanne Lavigne F2024 38:34 631
216 18/29 Phil McOrmond M5559 TWC 38:37 555
217 22/28 Philip Choo M4044 38:39 555
218 12/32 Carolyn Hissen F3539 PIH 38:41 629
219 4/11 John Downing M6569 Ceevacs 38:42 554
220 14/34 Sarah West F3034 38:42 629
221 15/34 Heather West F3034 38:44 628
222 7/9 Laura Drennan F2024 38:47 627
223 11/30 Donna Morrissey F4549 ApexRun 38:58 624
224 17/32 Tommy Lorenzo M4549 39:03 549
225 13/32 Tammy Lang F3539 Ceevacs 39:06 622
226 3/14 Karen Knott F5559 TWC 39:07* 622
227 18/32 Grant Giller M4549 39:11 547
228 11/14 Josh Tanner M2024 39:12 547
229 5/11 Les MacNeill M6569 PIH 39:13 547
230 13/23 Russ Jones M5054 39:14 547
231 5/18 Jackie Eddy F5054 STARR 39:16 619
232 19/32 Glenn Wilson M4549 39:17 546
233 16/34 Kristine George F3034 RunRoom 39:21 618
234 21/23 Alex Zecher M2529 TeamXTri 39:27 544
235 3/4 Danielle Francis F1619 39:28 617
236 1/4 Charlie Ireland M7074 PIH 39:29* 543
237 12/30 Belle Bonner F4549 PenPlods 39:34 615
238 12/14 Sebastian Nock M2024 39:37 541
239 19/29 Dan Dunaway M5559 TWC 39:39 541
240 1/5 Scarlett Desmarais F0115 Kellykid 39:40 613
241 20/32 Seamus Howley M4549 PIH 39:41 540
242 6/11 Evan Fagan M6569 TWC 39:42 540
243 9/17 Jani Haysom F2529 TWC 39:44 612
244 20/29 Gregory Jones M5559 TWC 39:51 538
245 21/32 Guy Cookson M4549 39:52 538
246 22/32 Rob Hare M4549 TWC 39:56 537
247 23/32 Brian Bell M4549 39:59 536
248 17/34 Kathleen Orsi F3034 40:04 607
249 7/14 Donald Jones M6064 40:05 535
250 24/32 Chris Burnett M4549 40:08 534
251 21/29 John Lambert M5559 PIH 40:16 533
252 18/34 Carrie Willekes F3034 ORCA 40:18 604
253 14/32 Chantal Webb F3539 40:21 603
254 6/18 Christina Hunter F5054 40:24 602
255 13/30 Shelagh Machin F4549 PIH 40:28 601
256 10/17 Megan Slee F2529 40:29 601
257 7/18 Shirley Bassett F5054 GazElles 40:29 601
258 15/32 Deborah Gogela F3539 40:30 601
259 11/17 Keira Shumuk F2529 TeamXTri 40:31 601
260 20/25 Jamie Aitken M3034 40:36 528
261 3/5 Philippe Janicki M0115 PIH 40:37 528
262 23/28 Anthony Beks M4044 40:38 528
263 14/23 Peter Schmitt M5054 40:42 527
264 2/4 John Woodall M7074 PIH 40:45 526
265 22/29 James Drinkwater M5559 MorningG 40:46 526
266 23/29 Jan Moller M5559 40:56 524
267 8/18 Dalene Paine F5054 40:57 594
268 7/19 Judy Leiman F4044 41:00 594
269 25/32 Ross Palfery M4549 Bastion 41:02 523
270 4/14 Beth Haysom F5559 TWC 41:05 592
271 21/25 Kevin Suckling M3034 41:08 521
272 24/29 Dan Eddy M5559 STARR 41:10 521
273 16/32 Karen Waite F3539 Ceevacs 41:12 591
274 8/19 Laura Ockenden F4044 ApexRun 41:13 590
275 9/18 Adrienne Gnidec F5054 PIH 41:15 590
276 8/14 Bruce Hawkes M6064 PIH 41:18 519
277 3/4 Hazura Sangha M7074 Ceevacs 41:22 518
278 25/29 Wayne Coulson M5559 TWC 41:35 516
279 12/17 Rozee Hyder F2529 Frontrun 41:37 585
280 5/14 Denise Howes F5559 RRRC 41:38 584
281 6/14 Carol Elliott F5559 PIH 41:39 584
282 22/25 Karl Hinderks M3034 41:41 514
283 23/25 Jason Shaw M3034 41:41 514
284 26/32 Mark Havers M4549 TWC 41:45 514
285 22/23 Scott Weighton M2529 41:49 513
286 19/34 Fiona Peters F3034 41:55 581
287 27/32 Darrell Orosz M4549 Bastion 41:56 511
288 7/11 Bill McMillan M6569 TWC 42:00 511
289 28/32 Martin Bridge M4549 ORCA 42:01 510
290 23/23 Jeffrey Lingwood M2529 42:02 510
291 15/23 David MacLeod M5054 42:03 510
292 21/26 Travis Parsons M3539 TurboTur 42:08 509
293 17/32 Joanne Cosby F3539 RRRC 42:09 577
294 9/19 Fiona Coleman F4044 DCDivas 42:12 577
295 26/29 Bob Brownsword M5559 Ceevacs 42:23 506
296 22/26 Richard McCart M3539 42:26 505
297 9/14 David Ormerod M6064 PIH 42:27 505
298 14/30 Allison Ferg F4549 RunRoom 42:40 570
299 23/26 Paul Miller M3539 42:52 500
300 16/23 Harry Barrett M5054 42:52 500
301 17/23 Chris Peterson M5054 42:56 499
302 4/4 Robert Bostrom M7074 PIH 43:00 499
303 18/32 Angela Schenkers F3539 STARR 43:02 565
304 18/23 Ted Jones M5054 43:03 498
305 8/11 Rintje Raap M6569 STARR 43:16 496
306 7/14 Valerie Gonzales F5559 CTC 43:27 560
307 4/4 Holly Eng F1619 43:29 560
308 19/32 Kirsten Duncan F3539 43:29 560
309 10/14 Frank Jakobsen M6064 43:32 493
310 11/14 David Blair M6064 43:44 490
311 10/18 Louise Bosenberg F5054 DCDivas 43:54 554
312 20/32 Jeni-Lynn Blackie F3539 43:57 554
313 2/7 Carol Judd F6064 Lakeside 43:57* 554
314 21/32 Catherine Johnston F3539 43:58 553
315 15/30 Christine Penney F4549 PIH 44:06 552
316 19/23 Rick Wilton M5054 PIH 44:20 484
317 20/34 Delacey Tedesco F3034 44:21 549
318 16/30 Diane McIntosh F4549 PenPlods 44:22 548
319 4/5 Cameron Paugh M0115 Bastion 44:23 483
320 11/18 Brenda Eaton F5054 44:37 545
321 10/19 Laura Heaney F4044 BodyDyna 44:49 543
322 11/19 Lana Rahn F4044 44:59 541
323 24/28 Paul Lumsden M4044 44:59 477
324 8/14 Lucille Grote F5559 Ceevacs 45:13 538
325 22/32 Betsy Bush F3539 45:24 536
326 23/32 Michelle Rowsell F3539 LakerGrl 45:26 536
327 9/11 William German M6569 PenPlods 45:32 471
328 21/34 Trudi Smith F3034 45:37 533
329 17/30 Malinda Emms F4549 45:39 533
330 22/34 Shannon Husk F3034 45:41 533
331 25/28 David Jody Anderson M4044 45:51 468
332 13/17 Alana Jones F2529 PIH 45:52 531
333 20/23 Randy Jones M5054 PIH 45:53 467
334 12/19 Jenny Reicker F4044 45:57 530
335 5/5 Garrett Greenwood M0115 CTC 46:00 466
336 27/29 Carey Ditmars M5559 46:03 466
337 29/32 James Darke M4549 46:06 465
338 13/19 Maureen Cain F4044 PenPlods 46:07 528
339 18/30 Denise Tregear F4549 46:11 527
340 24/26 Glen Doherty M3539 46:12 464
341 23/34 Caroline Emerson F3034 PIH 46:18 526
342 10/11 Mike Emerson M6569 PIH 46:18 463
343 21/23 John Briggs M5054 46:19 463
344 19/30 Kathryn Weese F4549 PIH 46:23 525
345 26/28 Kelly Sharman M4044 46:24 462
346 12/14 Douglas Watt M6064 46:29 461
347 14/17 Natasha Eichenlaub F2529 46:31 523
348 1/1 Jim Sargent M8099 PIH 46:31* 461
349 30/32 Michael Reid M4549 46:39 460
350 20/30 Hannah Roots F4549 46:54 519
351 13/14 Dell Lang M6064 46:56 457
352 12/18 Wendy Street F5054 LakerGrl 46:59 518
353 3/7 Maree Kennell F6064 PIH 47:03 517
354 21/30 Helen Bell F4549 47:04 517
355 27/28 Michael Hull M4044 47:16 454
356 11/11 Len Maycock M6569 47:19 453
357 24/34 Bernice Henry F3034 47:23 514
358 25/34 Maria Hicke F3034 IRR 47:23 514
359 28/29 Warren Brown M5559 47:39 450
360 26/34 Cathleen Freshwater F3034 LakerGrl 47:53 508
361 13/14 Steve Kalman M2024 48:17 444
362 24/32 Wendy Ormond F3539 InnerSoh 48:20 503
363 14/14 Eric Sherwood M6064 PIH 48:22 443
364 15/17 Evelyn Greene F2529 48:25 503
365 27/34 Catharine McPhail F3034 48:27 502
366 14/19 Jenny Chapman F4044 48:31 502
367 1/4 Eileen Carroll F6569 PIH 48:40* 500
368 22/30 Ginette Tanguay F4549 RRRC 48:44 499
369 4/7 Daphne Panter F6064 PIH 48:49 498
370 23/30 Connie Fair F4549 48:51 498
371 2/4 Georgie Clapham F6569 Ceevacs 48:55* 497
372 25/32 Stephanie McRobb F3539 49:01 496
373 24/25 Sean Ward M3034 49:02 437
374 13/18 Jean Simons F5054 WRunZone 49:10 495
375 26/32 Jane McAllister F3539 PenPlods 49:17 494
376 31/32 Don Devenney M4549 CTC 49:18 435
377 24/30 Anne Murfitt F4549 TWC 49:20 493
378 15/19 Nancy Leslie F4044 49:27 492
379 28/28 Rick Garat M4044 49:28 433
380 22/23 Michael Collett M5054 TWC 49:31 433
381 29/29 Bill Morrison M5559 49:36 432
382 16/19 Norma Eng F4044 RunRoom 49:44 489
383 23/23 George Wright M5054 49:44 431
384 27/32 Tammy Burgess F3539 49:47 489
385 28/34 Karyn Stewart F3034 VIFit 49:55 487
386 14/18 Susan Jones F5054 PIH 49:56 487
387 28/32 Kathy Logie F3539 VIFit 49:57 487
388 5/7 Dale Jasper F6064 LakerGrl 50:05 486
389 25/30 Joy Austin F4549 PIH 50:06 486
390 29/32 Sherry Schrank F3539 50:23 483
391 16/17 Robyn Brink F2529 50:39 480
392 29/34 Holli Ward F3034 50:42 480
393 9/14 Rose Mary Ormerod F5559 PIH 50:46 479
394 26/30 Linda Keatley-Campbell F4549 PIH 51:05 476
395 14/14 Andrew Valeri M2024 51:12 419
396 2/5 Bow Delory-Tully F0115 YTri 51:33 472
397 27/30 Leslie Cagley F4549 51:40 471
398 32/32 Greg Johnson M4549 51:40 415
399 3/5 Kaela Guptill F0115 LakerGrl 51:41 471
400 4/5 Chelsea Guptil F0115 LakerGrl 51:42 471
401 5/5 Katrina Strickland F0115 52:28 464
402 25/26 James Strickland M3539 52:29 409
403 10/14 Peggy Ann Sherwood F5559 PIH 52:30 463
404 15/18 Maureen Moffatt F5054 VIFit 52:34 463
405 30/34 Rachel Foisy F3034 LakerGrl 52:43 462
406 17/19 Linnea Perry F4044 RRRC 52:44 461
407 31/34 Sarah Spencelayh F3034 VIFit 53:05 458
408 32/34 Lilibeth De Guzman F3034 53:10 458
409 25/25 Ian Stark M3034 YTri 53:10 403
410 18/19 Wendy Seager F4044 53:19 456
411 8/9 Rachelle Clarkridge F2024 VIRunCl 53:21 456
412 16/18 Marla Sloan F5054 53:21 456
413 3/4 Jytte Haagensen F6569 PIH 53:48 452
414 17/18 Ida Von Schuckann F5054 PIH 53:56 451
415 18/18 Janet Aitken F5054 54:14 449
416 17/17 Leah Steeds F2529 54:17 448
417 11/14 Joyce Ballantyne F5559 54:26 447
418 19/19 Anne-Marie DeLorey F4044 YTri 55:25 439
419 12/14 Lois Freeman F5559 YTri 55:27 439
420 26/26 Martin Feeney M3539 55:53 384
421 6/7 Sharon Farinha F6064 ORCA 56:51 428
422 13/14 Arlene Mahadoo F5559 LakerGrl 57:01 427
423 30/32 Annemarie Rongve F3539 57:29 423
424 31/32 Anne-Marie Fuller F3539 57:49 421
425 14/14 Heather West F5559 58:17 417
426 32/32 Linda Hay F3539 RRRC 58:27 416
427 28/30 Gail Guptill F4549 LakerGrl 59:02 412
428 29/30 Rose Justice F4549 PIH 59:14 411
429 33/34 Kirsten McCaig F3034 59:58 406
430 4/4 Sandy Anderson F6569 PIH 1:00:41 401
431 34/34 Sylvia Adair F3034 YTri 1:02:10 391
432 30/30 Jo-Anne Cannon F4549 LakerGrl 1:02:11 391
433 7/7 Margaret LaFreniere F6064 FrontRun 1:08:35 355
434 9/9 Lindsay Greig F2024 VIFit 1:09:40 349
# Under USATF OPEN guideline
* Under USATF Age-Group guideline