OVERALL RESULTS

   OA   Div                                          *--SWIM---*   *--BIKE---*   *---RUN---*   OVERALL
  Plc   Plc  Div'n    No. NAME                       Plc    Time   Plc    Time   Plc    Time      Time
  === ====== =====  ===== =========================  === =======   === =======   === =======   =======
    1   1/10 M3034    438 Nathaniel Stoffelsma        12    7:17     2   54:03     9   30:23   1:31:43 
    2   1/2  ELITF    410 Rachel McBride               8    7:05    10   56:47     2   28:30   1:32:22 
    3   1/13 M5054    386 Patrick Maguire             28    8:02     1   53:26    20   31:47   1:33:15 
    4   1/15 M4549    403 Rob Dibden                  52    8:32     4   54:50     8   30:22   1:33:44 
    5   1/5  M2529    363 Adam Kelly                  29    8:04     7   55:51    10   30:26   1:34:21 
    6   1/16 M4044    429 Darwyn Rowland               3    6:18     3   54:20    46   34:22   1:35:00 
    7   2/2  ELITF    432 Rachel Joyce                 4    6:26    14   57:14    17   31:27   1:35:07 
    8   2/16 M4044    382 Anthony Yue                 26    8:00     8   55:57    15   31:13   1:35:10 
    9   2/15 M4549    404 David Barnum                 6    6:48    11   56:47    21   31:53   1:35:28 
   10   3/15 M4549    415 Ian Skelton                 14    7:20     9   56:15    23   32:14   1:35:49 
   11   2/10 M3034    377 Graham Schulz               50    8:31    20   58:50     5   28:49   1:36:10 
   12   3/16 M4044    354 Greg Mckay                  36    8:12    16   57:54    13   30:45   1:36:51 
   13   2/5  M2529    393 James Furlan                39    8:16     5   54:50    41   33:54   1:37:00 
   14   3/10 M3034    408 Richard Savage              34    8:08    36 1:00:59     4   28:32   1:37:39 
   15   4/16 M4044    422 Steve Keeler                23    7:47    13   57:08    35   33:15   1:38:10 
   16   2/13 M5054    400 Barton Bourassa             69    9:06    18   58:07    19   31:33   1:38:46 
   17   4/15 M4549    356 Chris Wille                 71    9:08    12   57:02    30   33:01   1:39:11 
   18   5/16 M4044    405 Patrick Bryant              24    7:48    23   59:10    24   32:21   1:39:19 
   19   1/6  M2024    414 Darryl Weston               15    7:31    25   59:22    25   32:29   1:39:22 
   20   5/15 M4549    381 Randy Duncan                22    7:43    21   58:56    29   32:55   1:39:34 
   21   1/10 M3539    436 Mike Palmer                 27    8:01     6   55:33    73   36:27   1:40:01 
   22   1/16 NOVM     299 Jeremy Dolan                91    9:37    28   59:48    12   30:43   1:40:08 
   23   1/7  F2529    466 Kim Beare                   17    7:36    26   59:35    31   33:01   1:40:12 
   24   2/10 M3539    272 Ben Fecht                  145   10:55    27   59:35    11   30:36   1:41:06 
   25   1/6  F2024    428 Samantha Mazer              11    7:14    55 1:03:03    14   30:51   1:41:08 
   26   3/13 M5054    401 Denis Sutton                59    8:47    38 1:01:02    18   31:30   1:41:19 
   27   2/6  F2024    427 Kylie Acford                 5    6:46    49 1:02:40    22   32:04   1:41:30 
   28   4/10 M3034    430 Rhodes Brown                 7    6:53    22   59:01    64   35:45   1:41:39 
   29   3/5  M2529    230 Ross McLynn                 64    8:56    51 1:02:52     6   29:51   1:41:39 
   30   1/15 F3539    387 Monique Larche              46    8:26    45 1:02:03    16   31:17   1:41:46 
   31   5/10 M3034    362 Chris George                32    8:05    19   58:41    62   35:43   1:42:29 
   32   4/5  M2529    276 Alex Ritchie                61    8:51    34 1:00:51    32   33:02   1:42:44 
   33   6/10 M3034    392 David Mate                  42    8:19    29 1:00:04    48   34:27   1:42:50 
   34   6/15 M4549    366 Paul Kane                   79    9:17    33 1:00:42    27   32:51   1:42:50 
   35   4/13 M5054    291 Marcus Durrant              85    9:26    17   57:57    59   35:39   1:43:02 
   36   7/15 M4549    357 Kevin Taylor                75    9:10    39 1:01:10    26   32:44   1:43:04 
   37   3/10 M3539    434 Tim Wilkinson               38    8:14    35 1:00:54    43   34:03   1:43:11 
   38   2/15 F3539    384 Elizabeth Lynam             43    8:19    37 1:01:01    39   33:51   1:43:11 
   39   6/16 M4044    355 Dave Robertson              40    8:18    46 1:02:21    34   33:09   1:43:48 
   40   4/10 M3539    327 Jason Ball                  83    9:21    24   59:19    58   35:19   1:43:59 
   41   2/16 NOVM     361 Cory Waters                 35    8:08    54 1:03:02    28   32:53   1:44:03 
   42   3/6  F2024    413 Megan Towns                 77    9:12    31 1:00:21    52   34:44   1:44:17 
   43   8/15 M4549    340 John Braun                  96    9:39    30 1:00:19    49   34:32   1:44:30 
   44   3/16 NOVM     238 Laszlo Stokhof             129   10:27    32 1:00:24    37   33:43   1:44:34 
   45   5/10 M3539    351 John Grennan                65    9:01    42 1:01:46    44   34:03   1:44:50 
   46   6/10 M3539    367 Chris Gress                 66    9:01    73 1:05:58     7   29:53   1:44:52 
   47   2/6  M2024    380 Mike Janes                  45    8:25    43 1:01:49    51   34:39   1:44:53 
   48   3/6  M2024    426 Sebastian Salas              1    5:53   127 1:12:04     1   28:22   1:46:19 
   49   5/13 M5054    440 Derek Prout                 19    7:37    50 1:02:42    71   36:20   1:46:39 
   50   4/6  F2024    437 Lindsay Williamson          21    7:40    58 1:03:36    61   35:42   1:46:58 
   51   5/5  M2529    409 Giovanni Rosini             33    8:05    47 1:02:26    83   37:35   1:48:06 
   52   3/15 F3539    423 Nancy Austin                25    7:54    61 1:04:17    70   35:55   1:48:06 
   53   9/15 M4549    385 Dewain Emrich               76    9:10    41 1:01:38    81   37:21   1:48:09 
   54   7/16 M4044    360 Dwight Russell              72    9:08    56 1:03:11    76   36:37   1:48:56 
   55   1/26 NOVF     223 Pam Shatzko                140   10:37    40 1:01:21    84   37:35   1:49:33 
   56  10/15 M4549    320 Remaat Marchard            171   11:54    44 1:01:56    63   35:44   1:49:34 
   57   5/6  F2024    396 Karen Forsman               44    8:23   101 1:08:24    33   33:03   1:49:50 
   58   2/26 NOVF     318 Hillerie Denning           175   11:56    53 1:02:54    57   35:18   1:50:08 
   59   8/16 M4044    305 Glen Fuller                120   10:07    62 1:04:35    67   35:50   1:50:32 
   60   4/16 NOVM     284 Scott Davis                111    9:54    48 1:02:33   101   38:17   1:50:44 
   61   6/6  F2024    439 Lindsay McRae                9    7:09    69 1:05:48    93   37:55   1:50:52 
   62   4/6  M2024    469 Lukasz Awlasiewicz         172   11:55    63 1:04:37    47   34:24   1:50:56 
   63   7/10 M3539    383 Stephen Romaine             16    7:31   104 1:09:20    45   34:08   1:50:59 
   64   1/14 F4044    298 Christina Stewart          108    9:53    64 1:04:42    75   36:36   1:51:11 
   65   2/14 F4044    416 Dolores Freigang            20    7:38    70 1:05:51    91   37:45   1:51:14 
   66   4/15 F3539    333 Kathleen Brandsma           82    9:20    52 1:02:53   110   39:06   1:51:19 
   67   1/6  F4549    421 Ondine Easson               37    8:12    92 1:07:50    65   35:45   1:51:47 
   68   3/26 NOVF     364 Meri Kieksi                 48    8:28    67 1:05:34    95   38:03   1:52:05 
   69  11/15 M4549    339 David Carleton              97    9:41    57 1:03:29   112   39:13   1:52:23 
   70   1/5  M5559    442 Lorne Semenowich            41    8:18    74 1:05:58   100   38:09   1:52:25 
   71   9/16 M4044    342 Tony Dobos                  92    9:37    94 1:07:54    54   35:00   1:52:31 
   72   5/16 NOVM     245 Graham Currie              155   11:17    82 1:06:45    50   34:33   1:52:35 
   73   6/13 M5054    254 Bill Chalk                 188   12:42    75 1:06:03    42   33:54   1:52:39 
   74  10/16 M4044    283 Lance Hurrell              109    9:53    66 1:05:16    85   37:35   1:52:44 
   75   1/6  F3034    369 Heather Christie            86    9:32    68 1:05:35    89   37:41   1:52:48 
   76  11/16 M4044    324 Neil Smyth                  67    9:03    88 1:07:12    79   37:00   1:53:15 
   77   3/14 F4044    398 Vanessa Young               55    8:40    95 1:07:59    78   36:41   1:53:20 
   78   6/16 NOVM     293 Scott Finlayson            152   11:10    89 1:07:34    53   34:57   1:53:41 
   79  12/15 M4549    219 Kevin Stadnyk              127   10:21    65 1:04:50   103   38:34   1:53:45 * 
   80   2/7  F2529    373 Daniela Widmer              54    8:38    91 1:07:46    87   37:38   1:54:02 
   81  13/15 M4549    317 Chris Bocking               70    9:07   103 1:09:14    60   35:42   1:54:03 
   82   5/15 F3539    368 Michelle Krall             121   10:07    98 1:08:12    66   35:49   1:54:08 
   83   1/3  F5559    374 Karyn Kowal                104    9:50    81 1:06:42    90   37:42   1:54:14 
   84  12/16 M4044    331 Troy Lanigan               115   10:00    79 1:06:27    99   38:07   1:54:34 
   85   2/6  F4549    297 Sandra Mullen              102    9:45   110 1:09:54    55   35:01   1:54:40 
   86  13/16 M4044    325 Jamie Sawchuk               90    9:36    87 1:07:03    96   38:03   1:54:42 
   87   7/13 M5054    296 Wayne Macdougall           112    9:56    85 1:06:57    92   37:49   1:54:42 
   88   6/15 F3539    399 Lisa Bryden                 62    8:53   112 1:10:01    69   35:53   1:54:47 
   89   1/9  F5054    352 Avila Rhodes                18    7:36    83 1:06:50   125   40:37   1:55:03 
   90   7/16 NOVM     294 Ian Murray                  99    9:42   115 1:10:25    56   35:05   1:55:12 
   91   4/14 F4044    341 Noreen Russell             100    9:42    86 1:06:58   105   38:47   1:55:27 
   92   3/6  F4549    323 Lou Barnum                  88    9:34   100 1:08:20    88   37:41   1:55:35 
   93   8/16 NOVM     267 Roger White                178   12:02   108 1:09:44    38   33:49   1:55:35 
   94   9/16 NOVM     295 Paul Taylor                146   10:55    15   57:53   169   46:48   1:55:36 
   95   8/13 M5054    300 Terry Manzo                133   10:30   102 1:08:40    74   36:29   1:55:39 
   96   5/6  M2024    431 Liam McCormick              13    7:19   173 1:19:59     3   28:30   1:55:48 * 
   97  10/16 NOVM     246 Sterling O'Sullivan         73    9:09   137 1:13:19    36   33:34   1:56:02 
   98   6/6  M2024    425 Derek Westra-Luney           2    6:07   119 1:11:11   113   39:13   1:56:31 
   99   2/6  F3034    310 Eva Van emden              131   10:29    76 1:06:11   118   39:53   1:56:33 
  100   4/26 NOVF     389 Janice Mickelberry          53    8:37    80 1:06:41   130   41:18   1:56:36 
  101   5/26 NOVF     307 Sonja Yli-Kahila           150   11:07   109 1:09:44    68   35:52   1:56:43 
  102   7/10 M3034    441 Richard Bailey              10    7:10    77 1:06:18   152   43:16   1:56:44 
  103  14/15 M4549    302 Blair Munro                116   10:00    90 1:07:44   109   39:06   1:56:50 
  104   1/4  M6599    312 Keith Evans                149   11:03    71 1:05:53   119   39:55   1:56:51 
  105   8/10 M3539    391 Cameron Shankland           57    8:41   105 1:09:27   108   39:05   1:57:13 
  106   9/13 M5054    443 Chris Manore                30    8:04    84 1:06:50   141   42:25   1:57:19 * 
  107   3/6  F3034    253 Julie Simpson              143   10:40   106 1:09:34    82   37:28   1:57:42 
  108   2/9  F5054    402 Wendy McBribe               56    8:40   117 1:10:34   104   38:36   1:57:50 
  109  10/13 M5054    376 David Morel                103    9:45    93 1:07:51   121   40:22   1:57:58 
  110   5/14 F4044    250 Sandi Begg                 186   12:28   122 1:11:38    40   33:53   1:57:59 
  111   9/10 M3539    343 Hugh Mitchell              153   11:16   111 1:09:58    86   37:37   1:58:51 * 
  112   6/26 NOVF     274 Jill Palmer                137   10:35    99 1:08:17   120   40:10   1:59:02 
  113   7/15 F3539    365 Karen Self                  49    8:30   132 1:12:31    97   38:03   1:59:04 
  114   8/10 M3034    262 Quentin Liedtke            154   11:16    78 1:06:19   135   41:30   1:59:05 
  115   4/6  F4549    301 Terri Manzo                113    9:59   113 1:10:04   111   39:09   1:59:12 
  116   6/14 F4044    350 Ann McDow                   78    9:13    59 1:03:45   167   46:31   1:59:29 
  117   7/14 F4044    353 Heather Whittall            58    8:41    96 1:07:59   145   42:50   1:59:30 
  118   4/6  F3034    378 Janna Lunam                 47    8:27   134 1:12:46   102   38:25   1:59:38 
  119   8/14 F4044    322 Patti Walsh                141   10:39    97 1:08:10   136   41:35   2:00:24 
  120   1/1  F1619    424 Celine Best                161   11:39   130 1:12:26    77   36:37   2:00:42 
  121  10/10 M3539    224 Kevin Suckling             162   11:41   116 1:10:32   107   38:51   2:01:04 
  122   1/3  F6064    418 Paula Dryden                31    8:04   135 1:12:46   126   40:47   2:01:37 
  123   2/4  M6599    311 Rintje Raap                138   10:35   114 1:10:08   132   41:20   2:02:03 
  124  11/13 M5054    282 Russell Archer             163   11:44   144 1:14:08    80   37:05   2:02:57 
  125   3/9  F5054    359 Carolyn Gebbie              74    9:09   107 1:09:41   158   44:08   2:02:58 
  126   4/9  F5054    266 Joanne Blaxland            183   12:14   123 1:11:41   117   39:37   2:03:32 
  127   7/26 NOVF     280 Janet Zaharia              167   11:48   118 1:10:44   131   41:19   2:03:51 
  128   8/26 NOVF     261 Emily Watts                 68    9:05   126 1:11:55   151   43:16   2:04:16 
  129  14/16 M4044    304 David Hoadley               93    9:37   145 1:14:21   123   40:25   2:04:23 
  130   1/3  M6064    358 Lou Dryden                  51    8:31   120 1:11:17   164   45:15   2:05:03 
  131  12/13 M5054    315 Pierre Cayer               117   10:03   138 1:13:23   138   41:51   2:05:17 
  132   2/3  F6064    251 Valerie Gonzales           169   11:50   128 1:12:08   137   41:35   2:05:33 
  133   3/7  F2529    286 Bethany Smith              148   10:58   121 1:11:18   153   43:19   2:05:35 
  134   2/5  M5559    233 Michael Poole              202   15:17   143 1:13:57    72   36:21   2:05:35 * 
  135   4/7  F2529    348 Kim Zieman                 105    9:50   149 1:14:55   127   40:59   2:05:44 
  136   3/5  M5559    337 Bruce Bowman               107    9:52   124 1:11:45   159   44:16   2:05:53 
  137  15/16 M4044    242 Kelly Sharman              181   12:12    72 1:05:56   177   48:04   2:06:12 
  138   5/6  F4549    321 Susan Prosser              158   11:34   152 1:15:11   116   39:33   2:06:18 
  139   9/26 NOVF     328 Ann Meijer                  84    9:23   160 1:17:00   124   40:29   2:06:52 
  140   9/14 F4044    269 Team Cutt                  173   11:55   159 1:16:41   106   38:48   2:07:24 
  141   8/15 F3539    372 Jodi Hensel                106    9:50   151 1:15:06   144   42:39   2:07:35 
  142  13/13 M5054    316 Bob Duggan                 157   11:32   150 1:15:05   134   41:22   2:07:59 
  143   5/7  F2529    308 Kristina Aghassibake       136   10:33   131 1:12:28   165   45:21   2:08:22 
  144  11/16 NOVM     220 Glen Campbell              190   13:12   162 1:17:18    98   38:04   2:08:34 
  145   1/1  AWAD     258 Laura Evans                185   12:21    60 1:04:11   188   52:02   2:08:34 
  146  10/26 NOVF     277 Rebecca Sinnott             87    9:32   164 1:18:16   133   41:21   2:09:09 
  147  12/16 NOVM     225 Ian Frisby                  80    9:18   148 1:14:53   161   45:05   2:09:16 
  148   9/15 F3539    259 Kimberly Chaisson          199   13:59   133 1:12:45   143   42:37   2:09:21 
  149  10/15 F3539    349 Shannon Craig               94    9:37   161 1:17:06   147   43:05   2:09:48 
  150  10/14 F4044    332 Catherine Clarke            95    9:37   158 1:16:31   155   43:47   2:09:55 
  151   4/5  M5559    330 Jim Yeates                 119   10:06   155 1:15:52   157   43:58   2:09:56 
  152  11/15 F3539    273 Adelle Rama                 81    9:19   170 1:19:27   129   41:15   2:10:01 
  153  12/15 F3539    252 Suzanne Bate               118   10:03   129 1:12:19   172   47:44   2:10:06 
  154   2/3  M6064    313 Peter Bonnner              139   10:35   140 1:13:40   166   46:24   2:10:39 
  155  11/14 F4044    256 Krista Spinoy              192   13:18   157 1:16:26   142   42:31   2:12:15 
  156   2/3  F5559    314 Beverley Scott-Ashe        128   10:25   177 1:20:45   128   41:07   2:12:17 
  157   5/9  F5054    232 Jill McDonell              184   12:16   153 1:15:17   160   44:59   2:12:32 
  158  11/26 NOVF     395 Rhea Ellis                 122   10:07   182 1:23:22   114   39:18   2:12:47 
  159   3/4  M6599    279 Maurice Robinson           177   12:00   125 1:11:51   181   49:11   2:13:02 
  160  12/26 NOVF     234 Michell Rowsell            151   11:07   166 1:18:28   154   43:39   2:13:14 
  161  12/14 F4044    243 Cheryl Rowden              156   11:23   146 1:14:24   170   47:30   2:13:17 
  162   6/6  F4549    218 Maureen Seliske            182   12:13   139 1:13:39   171   47:42   2:13:34 
  163  13/26 NOVF     285 Kristi Buchanan            164   11:45   168 1:18:44   156   43:47   2:14:16 
  164  14/26 NOVF     329 Ruth Mellor                114    9:59   183 1:24:00   122   40:23   2:14:22 
  165  13/15 F3539    371 Beth Burrows                63    8:53   178 1:20:51   162   45:08   2:14:52 
  166  13/16 NOVM     264 Adam Charania              200   14:18   165 1:18:27   139   42:12   2:14:57 
  167  14/16 NOVM     319 Andrew Louie               189   12:55   169 1:18:51   149   43:12   2:14:58 
  168  15/15 M4549    370 David Graham                60    8:50   179 1:20:58   163   45:10   2:14:58 
  169   5/6  F3034    247 Sylvia Monteiro            130   10:27   180 1:21:40   146   43:05   2:15:12 
  170   5/5  M5559    288 Nick Lott                  166   11:47   176 1:20:22   150   43:13   2:15:22 
  171  13/14 F4044    244 Val Chura                  176   11:56   156 1:15:54   173   47:44   2:15:34 
  172  16/16 M4044    257 Steve Wilson               194   13:31   174 1:20:14   140   42:22   2:16:07 
  173  15/26 NOVF     260 Sherri O'Sullivan          144   10:41   191 1:26:34   115   39:20   2:16:35 
  174   6/9  F5054    290 Christiane Selenz          132   10:29   147 1:14:52   186   51:23   2:16:44 
  175   6/7  F2529    248 Andrea Robson              142   10:39   154 1:15:50   187   51:46   2:18:15 
  176  16/26 NOVF     249 Lauren Telford             123   10:12   194 1:30:11    94   38:00   2:18:23 
  177  17/26 NOVF     306 Melanie Journoud            89    9:34   167 1:18:28   183   50:21   2:18:23 
  178   4/4  M6599    335 Barry Anderson             125   10:18   142 1:13:48   195   55:05   2:19:11 
  179  18/26 NOVF     275 Anna Maruyama              126   10:18   190 1:26:20   148   43:07   2:19:45 
  180   7/9  F5054    375 Kathy Wiering              101    9:42   175 1:20:20   182   49:53   2:19:55 
  181   7/7  F2529    229 Alyx Gilgunn               168   11:48   171 1:19:30   179   48:50   2:20:08 
  182   3/3  F6064    265 Janet Lever                191   13:13   163 1:18:09   180   48:51   2:20:13 
  183  15/16 NOVM     255 Tim Anderson               197   13:47   141 1:13:42   190   53:13   2:20:42 
  184  14/15 F3539    326 Carol Pilon                 98    9:41   172 1:19:48   192   53:36   2:23:05 
  185  14/14 F4044    334 Cathy Humphrey             135   10:32   189 1:26:11   176   48:01   2:24:44 
  186   6/6  F3034    346 Sharon Mitchell            159   11:36   184 1:25:17   178   48:41   2:25:34 
  187   3/3  M6064    237 Jim Henry                  187   12:36   136 1:12:52   201 1:01:03   2:26:31 
  188  16/16 NOVM     278 Brad Lewis                 124   10:15   181 1:23:19   191   53:30   2:27:04 
  189  19/26 NOVF     235 Colleen Sinnott            160   11:37   185 1:25:22   184   50:31   2:27:30 
  190   3/3  F5559    338 Leigh Blaney               180   12:10   188 1:26:05   185   50:50   2:29:05 
  191  20/26 NOVF     239 Shelly Silva               196   13:38   196 1:30:49   168   46:38   2:31:05 
  192  15/15 F3539    287 JoAnn Dionne               147   10:56   193 1:28:56   189   53:03   2:32:55 
  193  21/26 NOVF     221 Kim Knight                 165   11:45   186 1:25:30   197   57:04   2:34:19 
  194  22/26 NOVF     240 Susan Stokhof              195   13:35   192 1:27:02   194   54:57   2:35:34 
  195   8/9  F5054    289 White Pam                  170   11:53   187 1:25:30   199   58:19   2:35:42 
  196  23/26 NOVF     222 Annemarie Rongve           174   11:55   195 1:30:28   193   54:15   2:36:38 
  197  24/26 NOVF     268 Brenda Eaton               179   12:08   197 1:37:26   174   47:45   2:37:19 
  198   9/9  F5054    420 Liz Madro                  193   13:26   198 1:40:03   196   55:37   2:49:06 
  199  25/26 NOVF     228 Melinda Jolley             201   15:08   199 1:40:07   198   57:36   2:52:51 
  200   9/10 M3034    345 Chris Munkacsi             134   10:30   200 1:44:03   200   58:20   2:52:53 
  201  26/26 NOVF     217 Ruth Wittenberg            198   13:56   201 2:00:57   175   47:47   3:02:40 
  202  10/10 M3034    347 Chris Dunn                 110    9:53                                       

*  Estimated time has been added due to athlete not completing required number of loops on the bike or run.