Place Div/Tot Div   Time     PerF Name                        Club                       Sponsor                    
===== ======= ===== =======  ==== =========================== ========================== ========================== 
    1   1/36  M3539   31:52*  853 Jim Finlayson               Apex Runners               Adidas                     
    2   1/13  M1619   32:41*  831 Cameron Levins              Comox Valley Cougars                                  
    3   2/13  M1619   32:47*  829 Jeffrey Phillips            Prairie Inn Harriers       Frontrunners               
    4   1/16  M2529   32:52   827 Steven Murenbeeld           Merm Racing                                           
    5   2/16  M2529   32:53   826 Todd Howard                 Prairie Inn Harriers       New Balance                
    6   2/36  M3539   32:54   826 Ian Hallam                  Prairie Inn Harriers                                  
    7   1/35  M4044   33:00   823 Bruce Deacon                Prairie Inn Harriers       New Balance                
    8   1/14  M2024   33:59   800 Sean Chester                                                                      
    9   3/16  M2529   34:12   795 Andrew Russell              National Triathlon Centre                             
   10   2/14  M2024   34:22   791 Stephen Kilshaw             National Triathlon Centre                             
   11   3/36  M3539   34:27   789 Bryan Portman                                                                     
   12   4/36  M3539   35:02   776 Hicham Elamiri              Island Road Racers         Frontrunners               
   13   3/13  M1619   35:10   773 Robbie Cracknell            Prairie Inn Harriers       New Balance                
   14   2/35  M4044   35:14   771 Milne Iluv                                                                        
   15   1/16  M3034   35:20   769 Brad Cunningham             Frontrunners               Brooks                     
   16   3/14  M2024   35:28   766 Mark Nelson                 Prairie Inn Harriers       Frontrunners Westshore     
   17   4/16  M2529   35:29   766 Christopher Brown           Frontrunners                                          
   18   2/16  M3034   35:36   763 Shane Ruljancich            Prairie Inn Harriers                                  
   19   1/37  F4044   35:38*  861 Lucy Smith                  Prairie Inn Harriers       Lifesport                  
   20   4/14  M2024   35:43   761 Steve Struthers             Struthers Brothers                                    
   21   5/36  M3539   35:46   760 Michael Lord                Prairie Inn Harriers       Adidas                     
   22   4/13  M1619   35:54   757 Dylan Haight                Pacific Athletics          Frontrunners               
   23   3/35  M4044   35:59   755 Terry Nielsen               Comox Valley Road Runners  Extreme Runners            
   24   1/29  F3034   36:05   851 Carolyn Murray              Lifesport                                             
   25   3/16  M3034   36:07   752 Jerry Loeb                  River Runners                                         
   26   1/34  F3539   36:35*  839 Cheryl Murphy               Prairie Inn Harriers       Island Runner              
   27   2/34  F3539   36:42*  836 Marilyn Arsenault           Island Runner              Island Runner              
   28   4/35  M4044   36:45   739 Rob Hasegawa                Cedar Hill Sports Therapy  Nike                       
   29   4/16  M3034   36:49   738 Simon DeJongh                                                                     
   30   5/16  M3034   37:08   732 Rumon Carter                Prairie Inn Harriers       Adidas                     
   31   6/36  M3539   37:22   727 Allan Boos                  Peninsula Runners                                     
   32   5/35  M4044   37:23   727 Ken Chew                    Island Road Racers                                    
   33   5/14  M2024   37:25   726 Dan Frey                    Frontrunners               New Balance                
   34   1/32  M4549   37:28   725 Roger Plamondon             Prairie Inn Harriers                                  
   35   5/13  M1619   37:30   725 Matt Sharpe                 National Triathlon Centre  Frontrunners               
   36   2/32  M4549   37:32   724 Kevin Searle                Prairie Inn Harriers                                  
   37   6/13  M1619   37:32   724 Ben Kingstone               Prairie Inn Harriers       Frontrunners               
   38   7/36  M3539   37:36   723 Charles Nelson                                                                    
   39   1/23  F2529   37:44   813 Jen MacLean                 Frontrunners               Reebok                     
   40   6/35  M4044   37:45   720 Bill Ethier                                                                       
   41   8/36  M3539   38:00   715 Bruce Martell                                                                     
   42   7/35  M4044   38:02   715 Steven Royer                Comox Valley Road Runners  Fitness Excellence         
   43   1/31  M5054   38:03   714 Gary Duncan                 Prairie Inn Harriers       Frontrunners               
   44   7/13  M1619   38:04   714 Yudai Nakagawa                                                                    
   45   5/16  M2529   38:17   710 Todd Nowack                                                                       
   46   2/29  F3034   38:22   800 Sara Gross                                                                        
   47   3/32  M4549   38:31   706 Frank Graham                Comox Valley Road Runners  Extreme Runners-Saucony    
   48   6/16  M3034   38:35   704 Eric Matheson               Runners of Compassion Nan                             
   49   1/12  F2024   38:36   795 Fawn Whiting                Ceevacs Road Runners                                  
   50   8/35  M4044   38:37   704 Tony Parks                                                                        
   51   4/32  M4549   38:41   702 Darren Froese               Prairie Inn Harriers                                  
   52   9/36  M3539   38:46   701 Darren Frey                 Runners of Compassion Nan                             
   53   9/35  M4044   38:49   700 Christopher Kelsall         Prairie Inn Harriers                                  
   54   5/32  M4549   38:58   697 Peter Poland                Oceanside Running Club                                
   55   6/16  M2529   39:02   696 Trevor Dow                                                                        
   56   2/23  F2529   39:03   786 Nancy Fedoruk               Frontrunners Westshore                                
   57   8/13  M1619   39:08   694 Daniel Struthers            Struthers Brothers                                    
   58  10/36  M3539   39:09   694 Jon Bird                    Running Room Nanaimo                                  
   59  10/35  M4044   39:24   690 Kirby Irmscher                                                                    
   60  11/35  M4044   39:26   689 Dan Smith                   Commonwealth Tri Club                                 
   61   7/16  M3034   39:27   689 John Higgin                                                                       
   62   1/26  M6064   39:28*  689 Brian Connon                Prairie Inn Harriers                                  
   63   3/34  F3539   39:29   777 Charlene Waldner            LifeSport                  VMGRacing.com              
   64   2/31  M5054   39:30   688 Wayne Crowe                 Comox Valley Road Runners                             
   65   9/13  M1619   39:40   685 Cory Genereaux                                                                    
   66  11/36  M3539   39:42   685 Nathaniel Stoffelsma        Commonwealth Tri Club                                 
   67   7/16  M2529   39:46   683 Mike Yarish                 Team West Coast                                       
   68  12/36  M3539   39:48   683 Sheldon Croden              Prairie Inn Harriers                                  
   69   3/23  F2529   39:50   771 Catrin Jones                Frontrunners                                          
   70   8/16  M2529   39:52   682 Chris Callendar             Prairie Inn Harriers                                  
   71  12/35  M4044   39:54   681 Greg McKay                  Human Powered Racing                                  
   72   6/32  M4549   39:59   680 Keith Wakelin               Comox Valley Road Runners  Frontrunners               
   73  13/35  M4044   39:59   680 Sean Cunningham             Team West Coast                                       
   74  14/35  M4044   40:04   678 Derek Hopkins               Commonwealth Tri Club                                 
   75   7/32  M4549   40:05   678 Rob Dibden                  Human Powered Racing                                  
   76   8/32  M4549   40:09   677 Dan McGrade                                                                       
   77   9/16  M2529   40:11   676 Glenn Bartley               Island Road Racers                                    
   78   4/23  F2529   40:13   763 Jessalyn O'Donnell          Ceevacs Road Runners                                  
   79   3/31  M5054   40:15   675 Denis Sutton                Team West Coast                                       
   80   1/32  M5559   40:18   674 Wayne Bates-Smith           Island Road Racers                                    
   81   9/32  M4549   40:19   674 Don Gill                    Sooke Trail and Road                                  
   82   2/26  M6064   40:20*  674 John Ingram                 Comox Valley Road Runners  Extreme Runners            
   83   1/31  F4549   40:31*  758 Nancy Baxendale             Prairie Inn Harriers       Frontrunners               
   84  10/13  M1619   40:35   670 Bryden Regehr                                                                     
   85  10/32  M4549   40:36   669 Graham Fisher               Team West Coast                                       
   86  11/32  M4549   40:36   669 Kent Butler                                                                       
   87  10/16  M2529   40:47   666 Alex Ritchie                UVic Tri                                              
   88  13/36  M3539   40:51   665 Craig Payne                 Prairie Inn Harriers                                  
   89   1/13  M6569   40:54*  664 John Cliff                                                                        
   90   3/29  F3034   40:54   750 Kathy Rung                  Comox Valley Road Runners  Extreme Runners, New Balan 
   91   8/16  M3034   40:59   663 Chad Dalrymple              Human Powered Racing                                  
   92  15/35  M4044   40:59   663 Norm Olsen                                                                        
   93  14/36  M3539   41:03   662 Scott Crinson               Forty Footers                                         
   94   2/13  M6569   41:07*  661 Simon Timmer                Ladysmith Striders                                    
   95  15/36  M3539   41:15   659 Mark Ritchie                                                                      
   96  11/16  M2529   41:22   657 Ming Kang                   Prairie Inn Harriers                                  
   97  16/36  M3539   41:23   657 Paul Regensburg             Commonwealth Tri Club                                 
   98  16/35  M4044   41:27   656 James Shearer                                                                     
   99   2/12  F2024   41:32   739 Melissa Ross                Oceanside Running Club                                
  100  12/32  M4549   41:37   653 Hubert Bunce                Bastion Running Club                                  
  101  13/32  M4549   41:39   652 Ron Mierau                  CFB Esquimalt TriForces                               
  102   3/12  F2024   41:46   735 Adrienne Stedford           Splish 'n Splash                                      
  103   2/37  F4044   41:54   733 Angela Plamondon            Prairie Inn Harriers       Frontrunners               
  104   3/26  M6064   41:57*  648 John Quested                Team West Coast                                       
  105   4/34  F3539   41:58   731 Camie Bentham               Prairie Inn Harriers       Frontrunners               
  106   1/12  F5559   42:01*  731 Gwyn Woodson                Island Road Racers         Frontrunners               
  107   4/31  M5054   42:03   646 Robert Smith                Frontrunners                                          
  108   5/34  F3539   42:08   729 Sisi Hallam                 Prairie Inn Harriers                                  
  109  17/36  M3539   42:09   645 Kent Williamson             Bastion Running Club                                  
  110   2/32  M5559   42:10   644 Amarjit Singh Heer          Ceevacs Road Runners                                  
  111  18/36  M3539   42:17   643 Jason Gammon                                                                      
  112   5/23  F2529   42:20   725 Emily Solsberg              Ceevacs Road Runners                                  
  113   5/31  M5054   42:20   642 David van der Linde         Ceevacs Road Runners                                  
  114  17/35  M4044   42:31   639 Mike Thibodeau              Running Room                                          
  115   4/26  M6064   42:32   639 Delbert Horrocks            Bastion Running Club                                  
  116  14/32  M4549   42:33   639 Dan Briche                                                                        
  117   6/34  F3539   42:33   721 Monique Larche              Human Powered Racing                                  
  118   9/16  M3034   42:35   638 Brad Goodman                                                                      
  119  19/36  M3539   42:37   638 Kevin Murdoch               Team West Coast                                       
  120   6/31  M5054   42:41   637 Bruce Busby                                                                       
  121   4/29  F3034   42:48   717 Ann Yew                                                                           
  122   3/32  M5559   42:49   635 Paul Gowland                Ceevacs Road Runners                                  
  123  20/36  M3539   43:07   630 Adam Lawrence               Prairie Inn Harriers                                  
  124  18/35  M4044   43:07   630 Sean Windrum                                                                      
  125   2/31  F4549   43:08   712 Colleen Butler                                                                    
  126   1/7   F0115   43:10   711 Katelyn Currie              Frontrunners                                          
  127  12/16  M2529   43:13   629 Kevin Barata                                                                      
  128   3/13  M6569   43:16*  628 John Crouch                 Team West Coast            New Balance                
  129   4/32  M5559   43:18   628 Mark Colegrave              Prairie Inn Harriers                                  
  130  15/32  M4549   43:21   627 Russell Beales              Runners of Compassion Nan                             
  131  13/16  M2529   43:25   626 Eric Purves                                                                       
  132  19/35  M4044   43:29   625 David Lewis                                                                       
  133   6/23  F2529   43:35   704 Emily Young                 Team X Tri                                            
  134  16/32  M4549   43:37   623 Russ Kristensen             Arrowsmith Radical Runners                            
  135  14/16  M2529   43:43   622 Michael Brown                                                                     
  136   5/26  M6064   43:45   621 David Hoskins               Prairie Inn Harriers                                  
  137   7/34  F3539   43:49   701 Bobbie Taylor               Runners of Compassion Nan  Frontrunners               
  138   5/32  M5559   43:49   620 Bob Cook                    Bastion Running Club                                  
  139   4/12  F2024   43:50   700 Steph Meusner                                                                     
  140  17/32  M4549   43:52   619 Dan Ehle                    Prairie Inn Harriers                                  
  141   6/14  M2024   43:53   619 Travis Paterson                                                                   
  142  20/35  M4044   43:59   618 Daniel Ethier                                                                     
  143   6/26  M6064   43:59   618 Rhys Harrison               Oceanside Running Club                                
  144   6/32  M5559   44:01   617 Roy Benard                  Island Road Racers                                    
  145  15/16  M2529   44:02   617 Tim Ibbitson                                                                      
  146  18/32  M4549   44:06   616 Paul Smith                                                                        
  147   7/32  M5559   44:10   615 Gary Vermette               Ceevacs Road Runners                                  
  148   8/34  F3539   44:14   694 Julie Greenhill             Running Room Nanaimo                                  
  149   1/4   F1619   44:18   693 Kaylee Beales               Runners of Compassion Nan                             
  150  21/35  M4044   44:20   613 Joey Pietraroia             Island Road Racers                                    
  151   3/31  F4549   44:24   691 Suzanne Flannigan           Team West Coast                                       
  152   5/29  F3034   44:35   688 Sandi Heal                  Prairie Inn Harriers                                  
  153  19/32  M4549   44:37   609 John Langelo                Ceevacs Road Runners                                  
  154   7/31  M5054   44:45   607 Robert Kerr                 Ceevacs Road Runners                                  
  155  20/32  M4549   44:48   607 Pete Langelo                Ceevacs Road Runners                                  
  156   8/32  M5559   44:51   606 Bill Vinton                 Oceanside Running Club                                
  157   3/37  F4044   45:00   682 Dawn Coughlin                                                                     
  158   4/31  F4549   45:00   682 Laura Smith                 Sooke Trail and Road                                  
  159   1/26  F5054   45:04   681 Heather Beatty              Oceanside Running Club                                
  160  22/35  M4044   45:10   602 Clint Lien                  Team X Tri                 PRPP                       
  161   2/26  F5054   45:12   679 Shelagh Germyn                                                                    
  162   9/32  M5559   45:14   601 Daniel Jack                 Peninsula Plodders                                    
  163  21/36  M3539   45:15   601 Doug Lawrence               Cutters                                               
  164   5/31  F4549   45:20   677 Sheron Chrysler             Ceevacs Road Runners       GutBuster/MOMAR            
  165   4/37  F4044   45:23   676 Holly Schmidt               Ceevacs Road Runners                                  
  166   6/29  F3034   45:24   676 Krista Powell               Human Powered Racing                                  
  167   8/31  M5054   45:28   598 Brad Holmes                 Bastion Running Club                                  
  168  10/32  M5559   45:29   597 Karl Benn                   Prairie Inn Harriers                                  
  169   7/26  M6064   45:31   597 Michael Mullaley            Bastion Running Club                                  
  170   7/14  M2024   45:37   596 Lukasz Awlasiewicz                                                                
  171   5/37  F4044   45:39   672 Dee Ogden                   Prairie Inn Harriers       Frontrunners               
  172  11/32  M5559   45:42   595 Keijo Isomaa                                                                      
  173   8/14  M2024   45:43   594 Matt Husband                                                                      
  174  10/16  M3034   45:44   594 Jasmin Fredette             Team West Coast                                       
  175  11/16  M3034   45:51   593 Jason Bentley                                                                     
  176  21/32  M4549   45:52   592 Wayne Demerse               River Runners                                         
  177   7/29  F3034   45:54   669 Jodie Lucas                 Runners of Compassion Nan  Drift                      
  178   9/34  F3539   45:55   668 Mary Bridges                Comox Valley Road Runners                             
  179   8/26  M6064   45:56   592 Frank Towler                                                                      
  180   3/26  F5054   46:00   667 Margaret Symon              Ceevacs Road Runners                                  
  181  11/13  M1619   46:04   590 Donald Wheaton              Brentwood                                             
  182  23/35  M4044   46:04   590 Marc Teixeira                                                                     
  183  22/32  M4549   46:05   590 Monty Arneson                                                                     
  184  22/36  M3539   46:06   589 James Strickland                                                                  
  185   9/14  M2024   46:12   588 Adrian Low                                                                        
  186   6/31  F4549   46:13   664 Tami Beales                 Runners of Compassion Nan                             
  187   9/31  M5054   46:14   588 Harry Learning              Frontrunners Westshore                                
  188  24/35  M4044   46:15   588 Lance Hurrell               Frontrunners Westshore                                
  189  10/31  M5054   46:18   587 Darrell Frank               Ceevacs Road Runners                                  
  190   5/12  F2024   46:19   663 Shailie Sanbrooks                                      Frontrunners               
  191  11/31  M5054   46:19   587 Paul Christopher            Prairie Inn Harriers                                  
  192   6/37  F4044   46:20   662 Sabina Reska                Prairie Inn Harriers                                  
  193   7/31  F4549   46:20   662 Debbie Scott                Prairie Inn Harriers                                  
  194  23/32  M4549   46:24   586 Mark Allison                Royal Roads Running Club                              
  195   8/29  F3034   46:27   661 Alison Millar                                                                     
  196   7/37  F4044   46:31   660 Jill Hawe                   Prairie Inn Harriers                                  
  197   9/29  F3034   46:31   660 Stephanie Keane             Lions Gate Road Runners                               
  198   8/37  F4044   46:40   658 Teri Bacon                  Human Powered Racing                                  
  199  12/31  M5054   46:41   582 Stephen Cook                Royal Roads Running Club                              
  200   9/26  M6064   46:45   581 John Crow                   Lakeside Trail Runners                                
  201  13/31  M5054   46:48   581 John Weber                                                                        
  202   7/23  F2529   46:52   655 Nicole Lunstead                                                                   
  203  10/26  M6064   46:54   579 Bill Scriven                Prairie Inn Harriers                                  
  204   4/13  M6569   47:01   578 James Bradbury              Lakeside Trail Runners                                
  205  10/14  M2024   47:07   577 Tristan Maguire                                                                   
  206  14/31  M5054   47:10   576 Robert Naesgaard                                                                  
  207   2/12  F5559   47:11*  651 Corie Price                                                                       
  208  11/26  M6064   47:15   575 Malcolm Farrow              Oceanside Running Club     Frontrunners               
  209   4/26  F5054   47:16   649 Janet Oxler                 Bastion Running Club                                  
  210   5/13  M6569   47:18   575 Ken Bonner                  Prairie Inn Harriers                                  
  211  24/32  M4549   47:19   574 Mark Gignac                 Royal Roads Running Club                              
  212  15/31  M5054   47:20   574 Peter Sanderson                                                                   
  213  25/35  M4044   47:23   574 David Paruk                 Arrowsmith Radical Runners                            
  214   8/23  F2529   47:23   648 Sonja Yli-Kahila                                                                  
  215   3/12  F5559   47:25*  647 Jackie Eddy                 Sooke Trail and Road                                  
  216  23/36  M3539   47:26   573 Todd Hildred                                                                      
  217   9/23  F2529   47:34   645 Kathryn Ward                                                                      
  218  10/23  F2529   47:38   644 Jennifer McLean                                                                   
  219   1/10  F6064   47:43*  643 Laurie Murray               St. Alberts Tri                                       
  220   6/12  F2024   47:44   643 Lysanne Lavigne             Team X Tri                                            
  221   5/26  F5054   47:46   643 Janice Ross                 Bastion Running Club                                  
  222   8/31  F4549   47:48   642 Wendy Davies                Prairie Inn Harriers       Frontrunners               
  223  16/31  M5054   47:48   569 Doug Kelly                                                                        
  224   7/12  F2024   48:02   639 Natashia Nagy                                                                     
  225   9/31  F4549   48:08   638 Donna Morrissey             Apex Runners               FrontRunners Community Tea 
  226  11/14  M2024   48:09   564 Andrew Nicholls                                                                   
  227  10/34  F3539   48:16   636 Tammy Lang                  Ceevacs Road Runners                                  
  228  10/29  F3034   48:18   636 Micki Keenliside            Apex Runners                                          
  229  24/36  M3539   48:19   562 Kevin Suckling                                                                    
  230   2/7   F0115   48:20   635 Erin Haight                 Pacific Athletics                                     
  231  25/32  M4549   48:20   562 Mark Haight                                                                       
  232  11/29  F3034   48:30   633 Sheila Campbell             Avia West Vega                                        
  233   6/26  F5054   48:30   633 Karen Allison               Royal Roads Running Club                              
  234  26/32  M4549   48:31   560 Ron Flemming                                                                      
  235  11/23  F2529   48:39   631 Karmen Jongewaard                                                                 
  236  11/34  F3539   48:40   631 Amanda Morris                                                                     
  237   3/7   F0115   48:46   629 Caitlyn Saulsgiver          Kelly's Kids Tri Club                                 
  238  17/31  M5054   48:47   557 Chris Pagan                                                                       
  239   6/13  M6569   48:48   557 Bala Naidoo                 Ladysmith Striders                                    
  240   9/37  F4044   48:50   629 Samantha Ainsworth                                                                
  241  12/26  M6064   48:51   556 David Ormerod               Lakeside Trail Runners                                
  242  10/37  F4044   48:52   628 Mary Bauto                  Arrowsmith Radical Runners                            
  243  12/29  F3034   48:53   628 Julie van Veelen                                                                  
  244  12/14  M2024   49:00   555 Clayton Emerson             Oceanside Running Club                                
  245  13/29  F3034   49:01   626 Rozee Hyder                 Frontrunners                                          
  246  13/26  M6064   49:05   554 James Griffin               Ceevacs Road Runners                                  
  247  26/35  M4044   49:07   553 Dave Ehle                                                                         
  248  18/31  M5054   49:09   553 Don Cameron                 Peninsula Plodders                                    
  249  12/34  F3539   49:11   624 Joanne Cosby                Royal Roads Running Club                              
  250  27/32  M4549   49:12   552 Kevin Pryer                                                                       
  251  11/37  F4044   49:12   624 Pam Graham                                                                        
  252  12/13  M1619   49:15   552 Marc Bonwick                Vic Track                                             
  253   7/26  F5054   49:16   623 Ann Griffin                 Frontrunners               Adidas                     
  254  14/29  F3034   49:16   623 Sara Joy Aucoin                                                                   
  255  12/32  M5559   49:20   551 Don Emerson                 Oceanside Running Club                                
  256  27/35  M4044   49:22   550 David Stevenson             Experience Cycling                                    
  257   8/26  F5054   49:24   621 Lynn Ross                   Peninsula Plodders                                    
  258  15/29  F3034   49:25   621 Shannon Main                                                                      
  259  13/32  M5559   49:28   549 Jim Price                                                                         
  260  12/37  F4044   49:30   620 Nadine Padur-Rose                                                                 
  261  14/32  M5559   49:34   548 Des Bazett                  Lakeside Trail Runners                                
  262  19/31  M5054   49:35   548 David Powell                                                                      
  263   7/13  M6569   49:36   548 Bruce Hawkes                Prairie Inn Harriers                                  
  264   8/13  M6569   49:38   548 John Downing                Ceevacs Road Runners                                  
  265  28/35  M4044   49:41   547 Ken Harper                                                                        
  266  13/37  F4044   49:45   617 Lesley Hartford                                                                   
  267  14/37  F4044   49:52   616 Laura Ockenden              Apex Runners               Frontrunners               
  268  15/37  F4044   49:53   615 Rachelle Rice                                                                     
  269  16/29  F3034   49:54   615 Heather Christie            Apex Runners                                          
  270  28/32  M4549   49:58   544 Rodger Hargreaves           Peninsula Plodders                                    
  271   4/12  F5559   50:00   614 Karyn Kowal                 Human Powered Racing                                  
  272  14/26  M6064   50:03   543 Vince Trahan                Sooke Trail and Road                                  
  273  16/37  F4044   50:06   613 Dawn Kardos                                                                       
  274  17/37  F4044   50:14   611 Noreen Russell              Human Powered Racing                                  
  275   8/12  F2024   50:18   610 Megan Towns                                                                       
  276  25/36  M3539   50:18   540 Tony Specht                 DND                                                   
  277   5/12  F5559   50:23   609 Karen Knott                 Team West Coast                                       
  278   1/8   M0115   50:24   539 Gordon Ritchie              Ceevacs Road Runners                                  
  279  15/32  M5559   50:29   538 John Johnston                                                                     
  280  13/34  F3539   50:30   608 Elana Penner                                                                      
  281  10/31  F4549   50:38   606 Donna Gilbert               Peninsula Plodders                                    
  282  14/34  F3539   50:40   606 Audrey Erlandson            Comox Valley Road Runners                             
  283  26/36  M3539   50:41   536 Shawn Erlandson             Comox Valley Road Runners                             
  284  16/32  M5559   50:49   535 Glenn Ricketts                                                                    
  285  20/31  M5054   50:51   534 Russ Bartram                Royal Roads Running Club                              
  286  18/37  F4044   51:01   602 Jeanette Carlson                                                                  
  287  17/32  M5559   51:03   532 John Briggs                                                                       
  288  27/36  M3539   51:07   532 Glen Doherty                                                                      
  289  15/26  M6064   51:09   531 Lynn Fox                    Comox Valley Road Runners                             
  290   1/5   M7074   51:12   531 Mike Ellis                  Team West Coast            Frontrunners               
  291  18/32  M5559   51:14   530 Brian Stott                 Ceevacs Road Runners                                  
  292  11/31  F4549   51:18   598 Linda Scobbie               Arrowsmith Radical Runners                            
  293  15/34  F3539   51:24   597 D'Arcey Musselman                                                                 
  294  16/26  M6064   51:24   529 George Vondrasek                                                                  
  295  12/23  F2529   51:28   596 Emily Janes                                                                       
  296   2/8   M0115   51:30   528 Cameron Paugh               Bastion Running Club       Frontrunners               
  297  28/36  M3539   51:30   528 Chris Erith                                                                       
  298  12/31  F4549   51:31   596 Margie Sanderson                                                                  
  299  12/16  M3034   51:31   527 Jason Shaw                                                                        
  300  19/37  F4044   51:33   595 Daphne Dobko Walsh          Team West Coast                                       
  301  21/31  M5054   51:35   527 Rob Hare                    Team West Coast                                       
  302   2/5   M7074   51:38   526 Les MacNeill                Prairie Inn Harriers                                  
  303  16/34  F3539   51:42   594 Heather Skuja               Comox Valley Road Runners                             
  304  17/34  F3539   51:44   593 Sarah West                                                                        
  305  17/29  F3034   51:44   593 Heather West                                                                      
  306  22/31  M5054   51:45   525 Peter Schmitt                                                                     
  307  17/26  M6064   51:46   525 Barry Carr                  Oceanside Running Club                                
  308  29/35  M4044   51:47   525 Marcus Murphy               Frontrunners Westshore                                
  309  19/32  M5559   51:53   524 David MacLeod                                                                     
  310  18/29  F3034   51:58   591 Casey Tweddell                                                                    
  311  19/29  F3034   51:58   591 Michelle Rudderham                                                                
  312  20/32  M5559   52:01   522 Bruce Rothwell                                                                    
  313   9/12  F2024   52:02   590 Jennifer Grainger                                                                 
  314  29/32  M4549   52:03   522 Steve Hickton                                                                     
  315  21/32  M5559   52:11   521 Bernard Musto                                                                     
  316  29/36  M3539   52:12   521 Andrew Burden                                                                     
  317  18/34  F3539   52:18   587 Fiona Peters                                                                      
  318   9/13  M6569   52:28   518 Garth Ball                  Prairie Inn Harriers                                  
  319   9/26  F5054   52:29   585 Cathy Clark                 Comox Valley Road Runners                             
  320  23/31  M5054   52:33   517 James Kingstone                                                                   
  321  16/16  M2529   52:37   516 Brandon Miller                                                                    
  322  30/36  M3539   52:46   515 Brian Boake                                                                       
  323   1/2   M7579   52:48*  515 John Woodall                Prairie Inn Harriers                                  
  324  19/34  F3539   52:48   581 Claire Shaw                 Team Carrot                                           
  325  13/16  M3034   52:49   515 Barry Roscoe                Team Carrot                                           
  326  30/35  M4044   52:53   514 Arnie Sanford                                                                     
  327  20/37  F4044   52:54   580 Laura Heaney                                                                      
  328  21/37  F4044   52:55   580 Rose Sarkany                Arrowsmith Radical Runners                            
  329  18/26  M6064   52:57   513 Dave Gauthier                                                                     
  330   2/10  F6064   52:59   579 Pauline Naidoo              Ladysmith Striders                                    
  331  19/26  M6064   53:00   513 Bert McGrath                                                                      
  332  13/31  F4549   53:01   579 Geraldine Hutchings                                                               
  333  22/32  M5559   53:02   512 Tim Hendrie                                                                       
  334  10/26  F5054   53:03   579 Tracy Corbett               Prairie Inn Harriers                                  
  335  24/31  M5054   53:03   512 Glen Smith                                                                        
  336  22/37  F4044   53:05   578 Sue Pederson                Arrowsmith Radical Runners                            
  337  13/13  M1619   53:09   511 William Wheaton             Brentwood                                             
  338  20/29  F3034   53:14   577 Emily Derouin                                                                     
  339  23/32  M5559   53:15   510 Sam Perry                                                                         
  340  25/31  M5054   53:19   510 Gordon Butt                                                                       
  341  26/31  M5054   53:20   510 Tony Powell                 Royal Roads Running Club                              
  342  14/16  M3034   53:21   509 Brad Payne                                                                        
  343   3/5   M7074   53:22   509 Hazura Sangha               Ceevacs Road Runners                                  
  344  14/31  F4549   53:26   574 Sylvia Grant                Frontrunners Westshore                                
  345  10/12  F2024   53:30   574 April Goebl                                                                       
  346  31/36  M3539   53:31   508 Mark Galloway                                                                     
  347  20/34  F3539   53:34   573 Jennifer Young                                                                    
  348  31/35  M4044   53:42   506 Richard McCart                                                                    
  349  11/26  F5054   53:45   571 Julie Langelo               Ceevacs Road Runners                                  
  350  15/31  F4549   53:46   571 Alanna Murray               Ceevacs Road Runners                                  
  351  32/36  M3539   53:48   505 Dale Samsonoff                                                                    
  352  32/35  M4044   53:49   505 John Eivindson              Bastion Running Club                                  
  353  21/29  F3034   53:50   570 Mikaela Stevenson                                                                 
  354  30/32  M4549   53:57   504 Brian Bell                                                                        
  355   4/5   M7074   53:59   503 Stuart Cameron              Prairie Inn Harriers                                  
  356   2/4   F1619   53:59   569 Danielle Lawrence           Cutters                                               
  357  24/32  M5559   54:02   503 Bill Adair                  Ceevacs Road Runners                                  
  358  13/14  M2024   54:06   502 Clayton Erickson                                                                  
  359  16/31  F4549   54:13   566 Carolyn Wilkie              Arrowsmith Radical Runners                            
  360  12/26  F5054   54:21   565 Thanya Al-Saadoon                                                                 
  361  21/34  F3539   54:27   564 Shari Hambrook                                                                    
  362  13/26  F5054   54:33   563 Nina Sanford                Ceevacs Road Runners                                  
  363  14/14  M2024   54:35   498 Chris Miller                                                                      
  364  25/32  M5559   54:35   498 Terry Parkes                                                                      
  365  15/16  M3034   54:42   497 Greg Scott                                                                        
  366  27/31  M5054   54:50   496 Norman Bull                                                                       
  367  33/35  M4044   54:57   495 Martin Underwood            Royal Roads Running Club                              
  368  22/34  F3539   55:05   557 Stephanie McRobb                                                                  
  369  26/32  M5559   55:06   493 Dan Eddy                    Sooke Trail and Road                                  
  370   3/8   M0115   55:10   493 Brandon Willson             Prairie Inn Harriers                                  
  371   5/5   M7074   55:17   492 Charles Ireland             Prairie Inn Harriers                                  
  372  27/32  M5559   55:18   491 Fred Hayes                                                                        
  373  34/35  M4044   55:26   490 Craig Tompkins              Royal Roads Running Club                              
  374  23/34  F3539   55:28   553 Jacqueline Guyader          Prairie Inn Harriers                                  
  375   4/8   M0115   55:29   490 Austin Willson              Prairie Inn Harriers                                  
  376  13/23  F2529   55:30   553 Terri Ingram                                                                      
  377   2/2   M7579   55:35*  489 Joe Giegerich               Nanaimo Track and Field                               
  378  28/32  M5559   55:37   489 Jan Moller                  Prairie Inn Harriers                                  
