Place Div/Tot Div   Name                        Club     Sponsor      Time     PerF 
===== ======= ===== =========================== ======== ============ =======  ==== 
    1   1/21  M2529 Steve Osaduik               PIH      Adidas         30:40   886 
    2   2/21  M2529 Scott Simpson               PIH      CH Physio      31:19   868 
    3   1/57  M4044 Bruce Deacon                PIH      NewBalance     31:23*  866 
    4   3/21  M2529 Brent McMahon               NTC      NewBalance     31:45   856 
    5   1/34  M3034 Dave Jackson                PIH      NewBalance     31:49   854 
    6   1/16  M2024 Eric Findlay                PIH      Mizuno/Front   32:31   836 
    7   2/16  M2024 Nicholas Walker             PIH      Frontrunners   32:52   827 
    8   1/44  M3539 Craig Odermatt              Pacific                 33:00   823 
    9   2/34  M3034 Stefan Jakobsen             Bastion                 33:02   823 
   10   3/34  M3034 Mark Cryderman              RiverRun ShoreRunners   33:30   811 
   11   2/57  M4044 Todd Healy                  TWC      PeninsulaRun   33:47   804 
   12   2/44  M3539 Hugh Trenchard              IRR      Craft/Frontr   34:05   797 
   13   4/34  M3034 Graham Cocksedge            PowellRi                34:24   790 
   14   5/34  M3034 David Matte                 JumpinJa NewBalance     34:27   789 
   15   6/34  M3034 Mike Neill                  HPR                     34:54   779 
   16   4/21  M2529 Julien Periard              Frontrun                35:11   772 
   17   3/44  M3539 Cliff Kennell                                       35:11   772 
   18   7/34  M3034 Brad Cunningham             Frontrun NewBalance     35:20   769 
   19   4/44  M3539 Bertrand Bozek              PIH                     35:26   767 
   20   1/48  M4549 Phil Nicholls                                       35:38   763 
   21   8/34  M3034 Mike Stone                  CVRR                    35:40   762 
   22   1/40  F3539 Lucy Smith                  Pacific  Powerbar       35:45*  859 
   23   5/44  M3539 Rob Fontaine                RiverRun                35:57   756 
   24   6/44  M3539 John Loewen                 Bastion  Brooks         36:03   754 
   25   7/44  M3539 Michael Lord                PIH                     36:08   752 
   26   9/34  M3034 Eric McCormick              Ceevacs                 36:09   752 
   27   2/48  M4549 Kevin Searle                PIH      Frontrunners   36:16   749 
   28   1/14  M1619 Robbie Cracknell            PIH      NewBalance     36:18   749 
   29   3/57  M4044 Rob Harmsworth              IRR                     36:19   748 
   30   8/44  M3539 Hicham Elamiri                                      36:26   746 
   31   5/21  M2529 Jamie Hatt                  RTC                     36:37   742 
   32   2/40  F3539 Cheryl Murphy               PIH      PeninsulaRun   36:51*  833 
   33   3/48  M4549 Roger Plamondon             PIH                     37:00   734 
   34   4/57  M4044 Steven Royer                CVRR                    37:01   734 
   35   5/57  M4044 Bernard O'Ree               Bastion                 37:02   734 
   36   4/48  M4549 Gord Christie                                       37:08   732 
   37   2/14  M1619 Scott Dagnall               RTC                     37:19   728 
   38   5/48  M4549 Myron Knippshild            Ceevacs                 37:23   727 
   39   6/57  M4044 Don Eby                     IRR                     37:24   727 
   40   7/57  M4044 Ian MacDonald                                       37:27   726 
   41  10/34  M3034 Mark Schurch                UVicTri  Front/Saucon   37:30   725 
   42   3/16  M2024 Patrick Nesbitt             Avid Fit                37:34   723 
   43   8/57  M4044 Ken Chew                    IRR                     37:47   719 
   44   3/14  M1619 Alistair Vigier                                     37:55   717 
   45   9/44  M3539 Charles Nelson                                      38:13   711 
   46   4/16  M2024 Richard Hungerford          UVicTri                 38:14   711 
   47   6/48  M4549 Rui Batista                 PIH                     38:14   711 
   48   1/25  F2529 Jen MacLean                 Frontrun Reebok         38:25   799 
   49   7/48  M4549 Gary Duncan                 PIH                     38:26   707 
   50  10/44  M3539 Mike James                  JumpinJa                38:27   707 
   51   6/21  M2529 Rob Leather                                         38:30   706 
   52   3/40  F3539 Marilyn Arsenault           IRR                     38:30   797 
   53   1/17  F2024 Kate Sloan                  PIH                     38:40   794 
   54  11/34  M3034 Shane Ruljancich            PIH                     38:45   701 
   55   1/51  M5054 Wayne Crowe                 CVRR                    38:47   701 
   56  11/44  M3539 Bill Ethier                                         38:56   698 
   57   5/16  M2024 Bryan Lailey                UVicTri                 38:59   697 
   58  12/44  M3539 Billy Hicks                 Bastion  Frontrunners   39:07   695 
   59   4/14  M1619 Charlie Nesbitt             Avid Fit                39:08   694 
   60   7/21  M2529 Trevor Dow                  Team Dow                39:08   694 
   61   8/48  M4549 Andrew Green                PIH                     39:13   693 
   62   9/57  M4044 Steve MacKenzie                                     39:13   693 
   63   9/48  M4549 Frank Graham                CVRR                    39:14   693 
   64  10/48  M4549 Peter Poland                ORCA                    39:15   692 
   65  11/48  M4549 John Thompson               Ceevacs                 39:18   691 
   66   4/40  F3539 Charlene Waldner            NTC                     39:22   780 
   67  12/34  M3034 Jerry Loeb                  RiverRun                39:26   689 
   68   1/29  F3034 Kathy Rung                  CVRR                    39:27   778 
   69   6/16  M2024 Michael Jordan              UVicTri                 39:41   685 
   70   2/51  M5054 Burton Dow                                          39:41   685 
   71   7/16  M2024 Matt Husband                                        39:42   685 
   72   3/51  M5054 Larry Ness                  RiverRun                39:46   683 
   73   2/17  F2024 Jessica Kirkwood            NTC      Brooks         39:46   772 
   74   8/21  M2529 Steven Shelford             NoFastTw                39:47   683 
   75   5/14  M1619 Joshua Moreau               GoFigure                39:48   683 
   76   5/40  F3539 Lori Bowden                                         39:49   771 
   77  13/44  M3539 Jon Bird                    Carrot                  39:51   682 
   78  13/34  M3034 Nathaniel Stoffellsma       CTC                     39:52   682 
   79  10/57  M4044 Greg McKay                  HPR                     39:53   681 
   80   1/40  F4044 Angela Plamondon            PIH                     39:56   769 
   81  14/34  M3034 Chad Jacques                                        39:58   680 
   82  15/34  M3034 Bob Yarish                  TWC                     40:01   679 
   83   9/21  M2529 Tony Pires                  Bastion                 40:08   677 
   84   1/31  M6064 Arjan Gelling                                       40:09*  677 
   85  12/48  M4549 Graham Fisher               TWC                     40:09   677 
   86  11/57  M4044 Ken Jones                   Frontrun Frontrunners   40:14   675 
   87  13/48  M4549 Matt Hoffecker                                      40:18   674 
   88  14/48  M4549 John Botelho                TWC                     40:18   674 
   89  12/57  M4044 Scott Prager                CVRR                    40:20   674 
   90  13/57  M4044 Sean Cunningham             TWC      Frontrunners   40:22   673 
   91  16/34  M3034 Bob McConnell               HAF                     40:25   672 
   92  17/34  M3034 Shayne Stokes               ORCA                    40:26   672 
   93   2/29  F3034 Shannon Hodge               IRR                     40:27   759 
   94   1/43  M5559 Wayne Bates-smith           IRR                     40:28   672 
   95  15/48  M4549 Paul Kane                   IRR                     40:32   670 
   96  14/44  M3539 Darren Frey                                         40:34   670 
   97   8/16  M2024 Dan Frey                    Frontrun Frontrunners   40:34   670 
   98   6/14  M1619 Connor Taiji                                        40:39   669 
   99   3/17  F2024 Nancy Fedoruk               Pacific  Frontrunners   40:40   755 
  100  15/44  M3539 Adam Lawrence               PIH                     40:41   668 
  101  14/57  M4044 Norm Olsen                                          40:42   668 
  102  16/44  M3539 Todd Humen                  Ceevacs                 40:44   667 
  103   2/31  M6064 Brian Connon                PIH                     40:48*  666 
  104   4/51  M5054 Tim Storm                   PIH                     40:54   664 
  105   7/14  M1619 Kurtis Vallee               RTC                     40:55   664 
  106   2/43  M5559 Delbert Horrocks            Bastion                 40:55   664 
  107  17/44  M3539 Donald Peterson             IRR                     40:56   664 
  108   3/43  M5559 John Ingram                 CVRR                    40:56   664 
  109  18/44  M3539 Sheldon Croden              PIH                     40:57   664 
  110   9/16  M2024 Sheridan Candelaria                                 40:57   664 
  111   4/43  M5559 Derek Richmond              CVRR                    40:59   663 
  112   5/51  M5054 Buddy Bhandar               PIH                     40:59   663 
  113   5/43  M5559 Kevin Jones                 PIH                     41:05   661 
  114   6/40  F3539 Sonya Billiard              CVRR                    41:16   744 
  115   6/43  M5559 Jim Deas                                            41:18   658 
  116  18/34  M3034 Ian Perriman                                        41:26   656 
  117  16/48  M4549 Russ Kristensen             ARR                     41:32   654 
  118  15/57  M4044 Ross Pettit                                         41:39   652 
  119   7/43  M5559 Robert Prins                TWC                     41:43   651 
  120  19/44  M3539 Andrew Jirasek                                      41:43   651 
  121   4/17  F2024 Melissa Ross                ORCA                    41:44   735 
  122   6/51  M5054 David Vanderlinde           Ceevacs                 41:45   651 
  123  20/44  M3539 Nick Yaremchuk                                      41:47   650 
  124   7/51  M5054 Jim Huzzey                                          41:50   650 
  125   8/43  M5559 Paul Gowland                Ceevacs                 41:51   649 
  126   8/51  M5054 Denis Sutton                TWC                     41:52   649 
  127  16/57  M4044 Kent Butler                                         41:54   649 
  128   7/40  F3539 Michelle Krall              Frontrun                41:55   732 
  129   9/51  M5054 Luke Luknowsky              HPR                     42:01   647 
  130   8/40  F3539 Rhonda Callender                                    42:03   730 
  131  19/34  M3034 David O'Coffey                                      42:04   646 
  132  17/57  M4044 David Gilbert               ARR                     42:07   645 
  133  10/21  M2529 Cory Horner                 PIH                     42:08   645 
  134  10/51  M5054 Amarjit Singh Heer          Ceevacs                 42:09   645 
  135   9/40  F3539 Wendy Cocksedge             IslandRn                42:10   728 
  136   1/11  M6569 Bill Hollingshead           Bastion                 42:11*  644 
  137  11/51  M5054 Dale Gladman                                        42:19   642 
  138   3/29  F3034 Sandi Heal                  PIH                     42:21   725 
  139  10/40  F3539 Camie Bentham               PIH      Frontrunners   42:22   725 
  140   3/31  M6064 Vlad Pomajzl                Bastion                 42:26   640 
  141  17/48  M4549 Hubert Bunce                Bastion  Frontrunners   42:28   640 
  142   4/31  M6064 John Quested                TWC                     42:29   640 
  143  18/48  M4549 Ron Mierau                  Triton T                42:34   638 
  144   5/31  M6064 Kenneth Bonner              PIH                     42:42   636 
  145  21/44  M3539 Jeff Lewis                                          42:46   635 
  146  20/34  M3034 Morgan Harker               PamelaEn                42:48   635 
  147  18/57  M4044 David Lewis                                         42:49   635 
  148   1/17  F5559 Gwyn Woodson                IRR                     42:50*  717 
  149   2/11  M6569 Stephen Baker               TWC      NewBalance     42:53*  634 
  150   2/25  F2529 Larissa Shumuk              TeamX                   42:54   715 
  151  21/34  M3034 John Greaves                IRR                     42:58   632 
  152  19/57  M4044 Larry Puszka                                        42:59   632 
  153  11/21  M2529 Mark Nitychoruk                                     43:01   632 
  154  22/44  M3539 Chris Waite                 Ceevacs                 43:03   631 
  155  12/51  M5054 Robert Smith                Frontrun                43:06   631 
  156  13/51  M5054 Richard Rycraft             PIH                     43:14   629 
  157   1/7   F1619 Shalane Carlson             PIH                     43:14   710 
  158  20/57  M4044 Henry Thom                                          43:15   628 
  159  11/40  F3539 Tara Tudor                                          43:16   709 
  160   2/40  F4044 Colleen Butler                                      43:16   709 
  161  22/34  M3034 David Mate                  IRR                     43:17   628 
  162  19/48  M4549 Don McGrade                                         43:24   626 
  163  23/34  M3034 Shelby Temple                                       43:24   626 
  164   1/47  F4549 Laurie Ritchie              ORCA                    43:25   707 
  165  12/21  M2529 Garth Campbell                                      43:27   625 
  166  21/57  M4044 John Coney                  ARR                     43:28   625 
  167  22/57  M4044 Dan Briche                                          43:30   625 
  168   8/14  M1619 Tate Rose                                           43:33   624 
  169   9/14  M1619 Graeme Benn                 PIH                     43:34   624 
  170  20/48  M4549 Bob Janicki                 PIH                     43:34   624 
  171  23/57  M4044 Leigh Lundgren              Apex                    43:36   623 
  172   5/17  F2024 Charmaine Lightfoot         Frontrun                43:43   702 
  173  12/40  F3539 Karen Laberee                                       43:46   701 
  174  10/14  M1619 Mike Kofoed                                         43:54   619 
  175  13/40  F3539 Julie Greenhill             Bastion                 44:01   697 
  176   9/43  M5559 Gary Vermette               Ceevacs                 44:04   617 
  177   6/17  F2024 Lara Jones                  PIH                     44:06   696 
  178  14/51  M5054 Robert Cross                Bastion                 44:08   616 
  179   3/25  F2529 Marie-Claude Poirier        PIH                     44:09   695 
  180  23/44  M3539 Dave Andrews                                        44:10   615 
  181   4/25  F2529 Kim Beare                   PenRunn                 44:11   695 
  182  10/16  M2024 Kevin Johnson                                       44:13   615 
  183  24/34  M3034 Francis Edmilao                                     44:14   614 
  184  10/43  M5559 Bill Vinton                 ORCA                    44:15   614 
  185   1/7   M0115 Philippe Janicki            PIH                     44:15   614 
  186  15/51  M5054 Murray Stech                Ceevacs                 44:18   613 
  187  24/57  M4044 Ivan Oxford                                         44:22   613 
  188  11/16  M2024 Jonathan Chesley            UVicTri                 44:23   612 
  189  21/48  M4549 Derek Prout                 IRR                     44:28   611 
  190  24/44  M3539 Russell Watson              RoCNan                  44:31   610 
  191   5/25  F2529 Laura Fluit                 HPR                     44:32   689 
  192  11/43  M5559 Jim Smiley                  CVRR                    44:32   610 
  193  25/34  M3034 Simon Pearson                                       44:34   610 
  194  22/48  M4549 Ritchie Morrison                                    44:35   610 
  195  12/16  M2024 Tyler Trace                                         44:36   609 
  196   2/47  F4549 Joanell Storm               PenRunn                 44:38   688 
  197   2/7   M0115 Matt Sharpe                 Brentwd  Frontrunners   44:41   608 
  198   7/17  F2024 Adrienne Stedford                                   44:41   687 
  199  25/57  M4044 John Foster                 YTri                    44:42   608 
  200  26/57  M4044 Patrick Bryant                                      44:42   608 
  201   3/47  F4549 Doris Dubicki               TWC                     44:45   686 
  202   3/40  F4044 Deb Windsor                                         44:47   685 
  203  16/51  M5054 Robert Townsend                                     44:48   607 
  204  11/14  M1619 Travis Moffat                                       44:51   606 
  205  23/48  M4549 Dave Branson                                        44:52   606 
  206  14/40  F3539 Alene Ash                   TWC                     44:52   684 
  207  24/48  M4549 Steve Crabb                 ORCA                    44:53   605 
  208   2/7   F1619 Jessica Dudas               RTC                     44:54   684 
  209  25/44  M3539 Troy Rudderham                                      44:55   605 
  210  12/43  M5559 Daniel Jack                 PenPlods                44:58   604 
  211   3/7   F1619 Amy Howlett                 Brentwd                 45:01   682 
  212  25/48  M4549 Jim Morton                  Ceevacs                 45:02   603 
  213  27/57  M4044 Joey Pietraroia             IRR                     45:02   603 
  214  28/57  M4044 Thomas Arkinstall                                   45:06   603 
  215   4/29  F3034 Dana Brown                  Frontrun                45:07   680 
  216  17/51  M5054 Jonathan Down                                       45:12   601 
  217  26/44  M3539 Norm Hayward                Bastion                 45:13   601 
  218   5/29  F3034 Kimberly McQueen                                    45:14   679 
  219  13/16  M2024 Lukasz Awlasiewicz                                  45:16   600 
  220  15/40  F3539 Dee Ogden                   PIH                     45:19   677 
  221   4/47  F4549 Patti Rogers                ORCA                    45:20   677 
  222  26/48  M4549 Craig Rinald                PenRunn                 45:21   599 
  223  16/40  F3539 Rosemary Deacon                                     45:22   677 
  224  29/57  M4044 Dan Ehle                    PIH                     45:24   599 
  225  18/51  M5054 Brad Speirs                 ARR                     45:27   598 
  226   1/9   F6064 Sandra Bastedo              PIH                     45:28*  675 
  227  27/48  M4549 Paul Smith                                          45:30   597 
  228  30/57  M4044 Kelly Williams                                      45:32   597 
  229   2/17  F5559 Janet Germann               Ceevacs                 45:32*  674 
  230  13/43  M5559 Keijo Isomaa                                        45:33   597 
  231  14/43  M5559 Al Randall                                          45:35   596 
  232  19/51  M5054 John Mountain               Ladysmit                45:37   596 
  233   6/31  M6064 Karl Klein                  RiverRun                45:39   595 
  234   4/40  F4044 Silvia Fehr                 PenPlods                45:40   672 
  235  15/43  M5559 Jerry Vaulkhard             RunRoom                 45:41   595 
  236   5/47  F4549 Hillerie Denning            TWC                     45:43   671 
  237  31/57  M4044 Daniel Ethier                                       45:43   594 
  238  28/48  M4549 Donald Lacy                                         45:46   594 
  239   4/7   F1619 Nicole Barrett              RiverRun                45:47   670 
  240  29/48  M4549 Tom Barr                    Bastion                 45:48   593 
  241   7/31  M6064 John Hannon                 Bastion                 45:50   593 
  242  16/43  M5559 Dennis Melander                                     45:52   592 
  243   8/31  M6064 Mike Mullaley               Bastion                 45:55   592 
  244   6/29  F3034 Diane Nadeau                PenRunn                 45:56   668 
  245   8/17  F2024 Claire Daniels              UVicTri                 45:58   668 
  246   1/34  F5054 Faye Amos                   ORCA                    45:58   668 
  247  27/44  M3539 Dean Giesbrecht                                     45:59   591 
  248   5/40  F4044 Jackie Allen                ORCA                    46:03   667 
  249   3/7   M0115 John Wiess                  RiverRun                46:05   590 
  250   4/7   M0115 Cameron Paugh               Bastion                 46:06   589 
  251  17/40  F3539 Nancy Henry                                         46:08   665 
  252  17/43  M5559 Karl Benn                   PIH                     46:09   589 
  253  28/44  M3539 Dale Braun                                          46:11   588 
  254   2/34  F5054 Janet Oxler                 Bastion                 46:13   664 
  255  20/51  M5054 Phil Humphries              Bastion                 46:14   588 
  256   9/31  M6064 David Hoskins                                       46:16   587 
  257  30/48  M4549 Mark Allison                RRRC                    46:16   587 
  258  31/48  M4549 Guy Cookson                                         46:19   587 
  259   3/34  F5054 Lorinda Raynor              TWC                     46:20   662 
  260   6/40  F4044 Teri Bacon                                          46:21   662 
  261  29/44  M3539 Kimball Ketsa                                       46:22   586 
  262   7/29  F3034 Marie-Sophie Poulin                                 46:23   662 
  263  32/48  M4549 Stephen Cook                RRRC                    46:31   584 
  264  30/44  M3539 Tayt Winnitoy                                       46:32   584 
  265  18/40  F3539 Tanya Hadley                                        46:33   659 
  266  13/21  M2529 Steve Doyle                                         46:34   584 
  267  33/48  M4549 Robert Hare                 TWC                     46:38   583 
  268  31/44  M3539 Marty Shatzko               HPR                     46:42   582 
  269   4/34  F5054 Janice Ross                 Bastion                 46:43   657 
  270  19/40  F3539 Alison Hunt                                         46:46   656 
  271  18/43  M5559 Norman Dolan                PIH                     46:48   581 
  272   5/34  F5054 Jackie Eddy                 STARR                   46:48   656 
  273  34/48  M4549 Rod Bailey                  ORCA                    46:49   580 
  274  35/48  M4549 Dean Stelmaschuk                                    46:50   580 
  275   7/40  F4044 Laura Smith                 STARR                   46:52   655 
  276   3/17  F5559 Corie Price                                         46:53*  655 
  277   8/40  F4044 Mary Bauto                  ARR                     46:54   654 
  278  14/21  M2529 Sean Reilly                                         46:59   578 
  279   6/47  F4549 Lynn Ross                   PenPlods                47:00   653 
  280  10/31  M6064 James Bradbury              Lakeside                47:00   578 
  281  26/34  M3034 John Dutchak                                        47:01   578 
  282   9/40  F4044 Joan MacArthur                                      47:03   652 
  283  15/21  M2529 Mike Yarish                 TWC                     47:06   577 
  284   6/25  F2529 Krista Powell               CTC                     47:07   651 
  285  19/43  M5559 David Chauvin               TWC                     47:08   577 
  286  32/57  M4044 Michael MacDonell                                   47:09   576 
  287  20/43  M5559 Jeff Van Den Driesen                                47:10   576 
  288  36/48  M4549 Ron Flemming                                        47:10   576 
  289   7/25  F2529 Sylvie Trueman              CTC                     47:21   648 
  290   7/47  F4549 Rose Houle                  Bastion                 47:22   648 
  291  21/51  M5054 Doug Watson                                         47:24   573 
  292  37/48  M4549 Chris Flint                 pamelaen                47:26   573 
  293  27/34  M3034 Carsten Erbe                                        47:28   573 
  294  32/44  M3539 Stephen Romaine                                     47:29   572 
  295  22/51  M5054 Paul Christopher            PIH                     47:30   572 
  296   8/47  F4549 Inge Hornby                 Bastion                 47:30   646 
  297   4/17  F5559 Roslyn Smith                CVRR                    47:31*  646 
  298  23/51  M5054 John Weber                                          47:32   572 
  299  24/51  M5054 Don Emerson                 ORCA                    47:34   571 
  300  28/34  M3034 Grant Knowles                                       47:38   571 
  301  21/43  M5559 Dave Shillabeer             Bastion                 47:41   570 
  302   3/11  M6569 John Downing                Ceevacs                 47:43   570 
  303  11/31  M6064 John Crow                   Lakeside                47:49   568 
  304  12/31  M6064 Vince Trahan                STARR                   47:51   568 
  305   9/47  F4549 Laura Wyatt                 CVRR                    47:58   640 
  306  12/14  M1619 Stephen Gavlein-Brown       TWC                     48:03   566 
  307  38/48  M4549 Barry Roscoe                Carrot                  48:03   566 
  308  25/51  M5054 Darrell Frank               Ceevacs                 48:06   565 
  309  10/47  F4549 Donna Morrissey             Apex                    48:08   638 
  310  26/51  M5054 James Kerr                  YTri                    48:09   564 
  311  22/43  M5559 Jim Cawsey                                          48:10   564 
  312  33/57  M4044 Steve Wilson                PIH                     48:11   564 
  313  33/44  M3539 Chris Siver                                         48:13   564 
  314  16/21  M2529 Michael Jess                Team Jac                48:14   563 
  315  17/21  M2529 Adam Deas                                           48:14   563 
  316   6/34  F5054 Shelagh Machin              PIH                     48:15   636 
  317  29/34  M3034 Mark Jess                   Team Jaq                48:16   563 
  318   8/29  F3034 Heather West                                        48:21   635 
  319  23/43  M5559 Jim Price                                           48:23   562 
  320  13/31  M6064 Frank Towler                                        48:24   561 
  321   9/17  F2024 Megan Rathwell              UvicTri                 48:26   634 
  322   1/1   M7579 Maurice Tarrant             PIH                     48:26*  561 
  323   1/5   M7074 John Woodall                PIH                     48:27*  561 
  324  18/21  M2529 Simon Sroncor                                       48:28   561 
  325  39/48  M4549 Scott Barron                RoCNan                  48:29   560 
  326  34/44  M3539 Corey Miller                                        48:30   560 
  327  24/43  M5559 John Durkin                 Bastion                 48:36   559 
  328  11/47  F4549 Kelly Schellenberg          Ceevacs                 48:40   631 
  329  35/44  M3539 Andrew Pagett               PIH                     48:41   558 
  330  12/47  F4549 Zina Mosleh                 CVRR                    48:42   630 
  331  19/21  M2529 Jocelyn Brisson                                     48:43   558 
  332  25/43  M5559 James Griffin               Ceevacs                 48:44   558 
  333  20/40  F3539 Monica Lee                  IRR                     48:47   629 
  334  14/31  M6064 Bruce Regensburg            CTC                     48:55   556 
  335   9/29  F3034 Kristi Benwell                                      48:56   627 
  336  27/51  M5054 Peter Lockie                                        48:58   555 
  337  10/17  F2024 Carla Rhodes                CTC                     49:00   626 
  338  26/43  M5559 Lynn Fox                    CVRR                    49:04   554 
  339  10/29  F3034 Shekinah Miller                                     49:05   625 
  340   7/34  F5054 Wendy McBride               PenPlods                49:10   624 
  341  13/47  F4549 Shirley Wong                ORCA                    49:12   624 
  342  10/40  F4044 Cathy Paterson              CTC                     49:14   623 
  343  28/51  M5054 Daryl Hamilton                                      49:22   550 
  344   4/11  M6569 Bala Naidoo                 Ladysmit                49:23   550 
  345   8/34  F5054 Kim Longmuir                ORCA                    49:29   620 
  346  20/21  M2529 Matthew Joinson                                     49:30   549 
  347  29/51  M5054 Bill Spalding                                       49:35   548 
  348  11/40  F4044 Tori Day                                            49:36   619 
  349  11/29  F3034 Andrea Lavigne                                      49:43   617 
  350  30/34  M3034 Trent Horwood                                       49:44   546 
  351  21/40  F3539 Ann McDonald                ORCA                    49:45   617 
  352  11/17  F2024 Liana McOrmond              TWC                     49:46   617 
  353  14/16  M2024 Jeff Hood                                           49:47   546 
  354  27/43  M5559 Phil McOrmond               TWC                     49:47   546 
  355  34/57  M4044 Dave Ehle                                           49:49   545 
  356   5/11  M6569 Brian Turner                PIH                     49:52   545 
  357  30/51  M5054 Rick Wilton                 PIH                     49:53   545 
  358  31/51  M5054 John Johnston                                       49:53   545 
  359  12/29  F3034 Stephanie Keane             LionsGat                49:55   615 
  360  21/21  M2529 Chris Wille                                         49:56   544 
  361  35/57  M4044 David Paruk                 ARR                     49:56   544 
  362   2/5   M7074 Charlie Ireland             PIH                     49:57*  544 
  363  36/57  M4044 Darren Katila               Crewz Co                50:00   543 
  364  40/48  M4549 Robert Skinner              TWC                     50:01   543 
  365  37/57  M4044 Sam Bowie                                           50:03   543 
  366  12/40  F4044 Alex Berlingette            Carrot                  50:04   613 
  367  15/16  M2024 Andrew Whitson              Avid Fit                50:05   543 
  368  32/51  M5054 James Marshall                                      50:06   542 
  369  31/34  M3034 Jasmin Fredette                                     50:06   542 
  370  38/57  M4044 David Coull                                         50:07   542 
  371   9/34  F5054 Karen Allison               RRRC                    50:10   612 
  372   3/5   M7074 Les MacNeill                PIH                     50:14   541 
  373  22/40  F3539 Joanne Cosby                RRRC                    50:14   611 
  374  33/51  M5054 Des Bazett                  Lakeside                50:15   541 
  375  13/29  F3034 Tanya Ansley                ARR                     50:16   611 
  376  13/40  F4044 Chantal Webb                IRR                     50:17   610 
  377  14/47  F4549 Susan Robb                  PenRunn                 50:17   610 
  378  15/31  M6064 Malcolm Farrow              ORCA                    50:20   540 
  379  15/47  F4549 Donna Gilbert                                       50:24   609 
  380  14/40  F4044 Samantha Ainsworth                                  50:25   609 
  381  23/40  F3539 Jackie Sharp                ARR                     50:25   609 
  382  10/34  F5054 Sandra Whiting              Ceevacs                 50:26   609 
  383  14/29  F3034 Michelle Rudderham                                  50:28   608 
  384  34/51  M5054 Jim Galloway                                        50:29   538 
  385  39/57  M4044 Chris Fraser                                        50:30   538 
  386   8/25  F2529 Sharon Jonasson             CTC                     50:31   608 
  387  35/51  M5054 Rob Kirkland                                        50:34   537 
  388  36/44  M3539 Tony Specht                 DND                     50:35   537 
  389  16/47  F4549 Linda Scobbie               ARR                     50:39   606 
  390  40/57  M4044 David Coster                                        50:40   536 
  391  36/51  M5054 Bruce McKenzie              PenPlods                50:41   536 
  392  37/51  M5054 Don Cameron                 PenPlods                50:41   536 
  393  11/34  F5054 Karyn Kowal                 HPR                     50:43   605 
  394  37/44  M3539 Lorne Platt                                         50:43   536 
  395  12/34  F5054 Judy Morrison               CVRR                    50:44   605 
  396  38/51  M5054 Greg McEwan                                         50:46   535 
  397   1/3   F0115 Camille Janicki             PIH                     50:48   604 
  398  17/47  F4549 Leanne Taylor               ARR                     50:52   603 
  399  39/51  M5054 Bruce Busby                                         50:54   534 
  400  16/31  M6064 Bill Goodman                                        50:55   534 
  401  15/40  F4044 Audrey Stibbe               TWC                     50:57   602 
  402  15/29  F3034 Rachael Eyre                TWC                     51:01   602 
  403  24/40  F3539 Laura McLean                                        51:03   601 
  404  16/29  F3034 Camilla Burgess                                     51:06   601 
  405   5/17  F5559 Carol Elliott               PIH                     51:08   600 
  406   9/25  F2529 Elietha Bocskei                                     51:12   600 
  407  18/47  F4549 Rosalie Stech               Ceevacs                 51:14   599 
  408  28/43  M5559 Chris Morrison              ARR                     51:15   530 
  409  40/51  M5054 Peter Schmitt                                       51:16   530 
  410  16/40  F4044 Selina Lew                                          51:17   599 
  411  17/31  M6064 David Ormerod               Lakeside                51:18   530 
  412  18/31  M6064 Clive Warren                                        51:20   529 
  413  41/57  M4044 Peter Kelly                                         51:21   529 
  414   2/3   F0115 Claire Gavlein-Brown        TWC                     51:23   597 
  415  41/48  M4549 Mark Havers                 TWC                     51:24   529 
  416  19/31  M6064 Harry Johnston                                      51:25   529 
  417  13/34  F5054 Dalene Paine                Apex                    51:27   597 
  418  32/34  M3034 Patrick Moulden             HAF                     51:28   528 
  419  17/29  F3034 Fiona Peters                                        51:29   596 
  420  14/34  F5054 Judy Lamontagne                                     51:34   595 
  421  29/43  M5559 Tim Hendrie                                         51:37   526 
  422  19/47  F4549 Heather McCallum                                    51:38   594 
  423  15/34  F5054 Christina Hunter            Apex                    51:40   594 
  424  42/57  M4044 Denis Fortier               ARR                     51:44   525 
  425  18/29  F3034 Isabelle Gagne                                      51:46   593 
  426  25/40  F3539 Pam Shatzko                                         51:49   592 
  427  26/40  F3539 Suzi Wijohn                                         51:51   592 
  428   5/7   F1619 Angela Puszka                                       51:52   592 
  429  17/40  F4044 Carene Booth                Bastion                 51:57   591 
  430  18/40  F4044 Dolores Freigang                                    51:58   591 
  431  19/40  F4044 Florette MacLean                                    51:59   590 
  432  41/51  M5054 John Briggs                                         52:00   523 
  433  43/57  M4044 John Eivindson              Wheaton                 52:05   522 
  434  20/31  M6064 Paul Grinder                ORCA                    52:07   521 
  435  30/43  M5559 David MacLeod                                       52:08   521 
  436  31/43  M5559 John Lambert                PIH                     52:08   521 
  437  42/48  M4549 Ian Craib                   Oak Bay                 52:10   521 
  438  20/40  F4044 Susan Hamilton                                      52:12   588 
