2012 FRONTRUNNERS ISLAND RACE SERIES
                             Hatley Castle 8km
                            19 February 2012  
                        Results by racedaytiming.ca
 


Place Div/Tot Div   Guntime  PerF 100m   Name                      Club                       Nettime 
===== ======= ===== =======  ==== ====== ========================= ========================== ======= 
    1   1/20  M3034   25:26   843  14.45 James Lander                                           25:26 
    2   1/16  M2529   26:14   817  15.18 Sean Chester              Aspire Running               26:14 
    3   1/24  M3539   26:57   795  13.20 Shane Ruljancich          Prairie Inn Harriers Runni   26:57 
    4   1/9   M2024   27:05   791  14.95 Ben Brzezynski            Aspire Running               27:05 
    5   2/16  M2529   27:42   774  17.19 Shawn Nelson              Frontrunners Athletic Club   27:42 
    6   2/20  M3034   28:01   765  17.44 Eric Findlay              Frontrunners Athletic Club   28:01 
    7   2/9   M2024   28:42   747  15.69 Travis Pirozzini          Bastion Running Club         28:41 
    8   1/19  M4044   28:50   743  19.18 Hugh Trenchard                                         28:50 
    9   2/19  M4044   29:15   733  19.19 Laurence Coogan                                        29:15 
   10   3/9   M2024   29:20   731  17.71 Ian Searle                Aspire Running               29:20 
   11   3/20  M3034   29:35   725        Byron Trajan              Bastion Running Club         29:34 
   12   4/20  M3034   29:41   722  17.96 Brad Crowe                Comox Valley Road Runners    29:41 
   13   4/9   M2024   30:00   715  15.94 Luke Gjerdalen                                         30:00 
   14   2/24  M3539   30:14   709  16.69 Simon Dejongh             Aspire Running               30:14 
   15   3/19  M4044   30:27   704  19.64 Felipe Edora                                           30:25 
   16   5/20  M3034   30:29   703        Happy Jaycox              Prairie Inn Harriers Runni   30:27 
   17   3/16  M2529   30:30   703  16.94 Tim Hurley                Victoria Flatliners          30:29 
   18   5/9   M2024   30:36   701  18.43 Jordan Brietzke           Frontrunners Athletic Club   30:36 
   19   1/26  M4549   30:52   694  18.19 Ian Ackroyd               Prairie Inn Harriers Runni   30:52 
   20   2/26  M4549   30:55   693  19.19 Ken Chew                  Island Road Racers (IRR)     30:51 
   21   6/20  M3034   31:00   691  16.45 Richard Knowlton          Prairie Inn Harriers Runni   31:00 
   22   1/18  F3539   31:02   784  18.45 Claire Morgan             Aspire Running               31:01 
   23   7/20  M3034   31:33   679  14.95 Sean Reilly               Bastion Running Club         31:33 
   24   3/26  M4549   31:43   676  17.45 Dave Robertson            PT Performance Training      31:41 
   25   3/24  M3539   31:56   671  19.47 Matt Leroy                                             31:56 
   26   4/26  M4549   32:02   669  18.45 Will Boothman             Prairie Inn Harriers Runni   32:00 
   27   4/16  M2529   32:03   669  17.46 Mike Janes                Prairie Inn Harriers         32:02 
   28   1/18  M5559   32:03   669  16.18 Gary Duncan               Prairie Inn Harriers Runni   32:02 
   29   1/10  M6569   32:04*  668  19.42 Arjan Gelling             Bastion Running Club         32:03 
   30   4/24  M3539   32:26   661  20.94 Joel Deleenheer           Apex Runners                 32:19 
   31   1/31  M5054   32:38   657        Yuki Otsubo               Prairie Inn Harriers Runni   32:33 
   32   2/18  F3539   32:48   742  18.69 Julie Van Veelen          Prairie Inn Harriers Runni   32:45 
   33   1/25  F3034   32:49   741  18.18 Sonja Yli-Kahila          Prairie Inn Harriers Runni   32:46 
   34   8/20  M3034   32:54   652  20.93 Robbie Veenhof                                         32:53 
   35   5/26  M4549   33:01   649  20.93 Lance Hurrell             Human Powered Racing         32:59 
   36   5/24  M3539   33:11   646  15.47 Guy Kidden                                             33:08 
   37   2/31  M5054   33:13   645  20.69 Larry Nylen               Prairie Inn Harriers Runni   33:10 
   38   6/26  M4549   33:21   643  21.95 Scott Vandewark           Island Road Racers (IRR)     33:17 
   39   6/24  M3539   33:26   641  16.18 Warren Beattie                                         33:17 
   40   1/4   M0115   33:26   641  18.19 Ryan Niezen                                            33:25 
   41   9/20  M3034   33:30   640  15.45 Louis Lamb                Comox Valley Road Runners    33:21 
   42   3/31  M5054   33:31   640  21.68 Graham Fisher             Team West Coast (TWC)        33:29 
   43   1/20  F4044   33:37   724  21.18 Rhonda Callender          Island Road Racers           33:34 
   44   5/16  M2529   33:39   637  13.20 Julien Marceau            Prairie Inn Harriers Runni   33:37 
   45   6/9   M2024   33:39   637  13.94 Scott Sanderson                                        33:38 
   46   3/18  F3539   33:40   722  18.70 Cheryl Davies             Bastion Running Club         33:38 
   47   6/16  M2529   33:42   636  18.44 Adam McQuaig              Victoria Flatliners          33:40 
   48  10/20  M3034   33:49   634  15.69 Ryan Brodie                                            33:44 
   49  11/20  M3034   33:50   634  15.95 Balint Falvai                                          33:41 
   50   7/24  M3539   33:53   633  14.95 Anthony Parker                                         33:48 
   51   4/31  M5054   34:01   630  20.44 Ian Skelton               Prairie Inn Harriers Runni   33:54 
   52   8/24  M3539   34:03   630  20.18 Ian Stowards                                           34:01 
   53   4/19  M4044   34:04   629  19.44 Ryan Pasta                                             33:59 
   54   5/31  M5054   34:09   628  20.20 Kevin Taylor              Team West Coast (TWC)        34:07 
   55   7/16  M2529   34:11   627        Adrian Low                Vicorienteers                34:07 
   56   7/26  M4549   34:17   625  17.68 Jeff Evernden                                          34:14 
   57   8/26  M4549   34:17   625  18.69 Larry Puszka                                           34:15 
   58   2/20  F4044   34:23   707  19.69 Karen Laberee             Victoria Flatliners          34:21 
   59   1/17  F2529   34:25   707  15.68 Heather Afford            Island Road Racers (IRR)     34:25 
   60   9/26  M4549   34:30   621  20.21 Bruce Schlattea                                        34:24 
   61   6/31  M5054   34:35   620  14.68 Danny Keyes               Comox Valley Road Runners    34:30 
   62   2/25  F3034   34:37   703  26.93 Kim Miller                Victoria Flatliners          34:36 
   63   7/31  M5054   34:37   619  21.19 Keith Kendal              Prairie Inn Harriers Runni   34:28 
   64   1/2   F1619   34:38   702  15.94 Megan Lewis-Schneider                                  34:35 
   65   1/30  F5054   34:43   701  20.95 Valerie Bell              Prairie Inn Harriers         34:36 
   66   5/19  M4044   34:45   617  20.46 Franck Germain            Prairie Inn Harriers Runni   34:43 
   67   3/25  F3034   34:47   699  20.46 Tiffany Chapman                                        34:40 
   68  12/20  M3034   34:48   616  16.47 Nick Kent                 Sooke Trail and Road Runne   34:35 
   69   1/18  M6064   34:51   615  21.94 Tom Oster                                              34:38 
   70  10/26  M4549   34:52   615  19.95 Richard Bellizz           Frontrunners Athletic Club   34:48 
   71   6/19  M4044   35:02   612  20.20 Don Costello              Bin Tri'n                    34:59 
   72   7/19  M4044   35:12   609  17.22 Mike Bradley                                           35:00 
   73   4/18  F3539   35:12   691  22.45 Kathy Rung                Comox Valley Road Runners    35:09 
   74   8/31  M5054   35:13   609  16.44 Hans Gane                 Comox Valley Road Runners    35:04 
   75   8/19  M4044   35:15   608  16.98 Ed Pratt                                               34:59 
   76  11/26  M4549   35:20   607  19.70 Paul Spencer                                           35:15 
   77   1/5   M1619   35:23   606  14.17 Josh Williams             CeeVacs Road Runners         35:11 
   78  13/20  M3034   35:30   604  20.68 Benjamin Hoggard          Victoria Flatliners          35:29 
   79   2/17  F2529   35:31   685  21.20 Sarah-Mae Pyndus          Sooke Trail and Road Runne   35:26 
   80   4/25  F3034   35:31   685  21.45 Antonia Harvey            Prairie Inn Harriers Runni   35:26 
   81   9/24  M3539   35:35   602  19.93 Greg Barmby                                            35:08 
   82   9/19  M4044   35:35   602  19.93 Greg Schoenbaechler                                    35:22 
   83   5/25  F3034   35:36   683  19.96 Kyla Beattie                                           35:27 
   84   2/4   M0115   35:38   602  17.43 Jack Boden                                             35:38 
   85   8/16  M2529   35:39   601  16.44 Mark Seinen                                            35:38 
   86  10/24  M3539   35:41   601  22.22 Jamie Weiss               Frontrunners Athletic Club   35:29 
   87   2/5   M1619   35:45   600  20.19 Alex Wolfe                                             35:38 
   88   9/31  M5054   35:45   600  21.46 Alan Boden                                             35:43 
   89  10/31  M5054   35:51   598  16.95 John Tardif                                            35:46 
   90   1/11  F2024   35:52   678  21.43 Kaylee Beales             Frontrunners Athletic Club   35:49 
   91   1/24  F4549   35:54   678  20.43 Angela Plamondon          Comox Valley Road Runners    35:52 
   92  12/26  M4549   35:54   597  20.93 Bill Wilson                                            35:45 
   93  10/19  M4044   35:57   596  20.45 Mark Serfas               Island Road Racers (IRR)     35:53 
   94  13/26  M4549   35:58   596  20.94 Dave Stevenson                                         35:39 
   95   9/16  M2529   36:02   595  22.20 Brian Anctil                                           36:02 
   96   3/4   M0115   36:04   594  21.95 Liam Ehle                 CeeVacs Road Runners         36:01 
   97  11/31  M5054   36:11   592  17.70 Claude Poirier            Comox Valley Road Runners    36:07 
   98   1/9   F6064   36:23*  669  22.45 Roslyn Smith              Comox Valley Road Runners    36:14 
   99   2/18  M6064   36:26   588  21.96 Norman Dolan              Prairie Inn Harriers Runni   36:22 
  100   2/18  M5559   36:31   587  20.45 Brent Scott                                            36:22 
  101   2/30  F5054   36:32   666  18.97 Wendy Davies              Prairie Inn Harriers Runni   36:28 
  102  12/31  M5054   36:34   586  20.18 Henry Thom                                             36:22 
  103   3/17  F2529   36:37   664  20.45 Lindsay Cristante                                      36:26 
  104  14/20  M3034   36:37   585  20.22 Mark Cristante                                         36:28 
  105   5/18  F3539   36:42   663  18.70 Marion Bryan              Comox Valley Road Runners    36:39 
  106  15/20  M3034   36:44   584        Hayden Earle              Prairie Inn Harriers Runni   36:41 
  107   2/10  M6569   36:44   584  22.68 Frank Towler                                           36:41 
  108  11/24  M3539   36:45   583  21.44 Benjamin Thompson         Victoria Hash House Harrie   36:35 
  109   3/20  F4044   37:01   657        Sandy Wilson              Human Powered Racing         36:51 
  110   7/9   M2024   37:02   579  22.20 Jesse Leech                                            36:53 
  111   3/30  F5054   37:08   655  23.96 Karen Irvine              Frontrunners Athletic Club   37:05 
  112  13/31  M5054   37:14   576  22.94 Jeff Beddoes              Lakeside Trail Runners       36:45 
  113  12/24  M3539   37:16   575  16.21 Brian Rose                Comox Valley Road Runners    37:06 
  114   6/25  F3034   37:17   652  20.45 Kirsten Dibblee           LiveFit Coaching             37:13 
  115   2/2   F1619   37:18   652  16.94 Nichola Kennell           Apex Runners                 37:15 
  116   3/18  M6064   37:23   573  20.97 Amarjit Singh Heer        CeeVacs Road Runners         37:21 
  117  10/16  M2529   37:27   572  19.93 Kyle Ryan                                              37:20 
  118   4/17  F2529   37:29   649        Kim Abbott                                             37:20 
  119   7/25  F3034   37:42   645  19.69 Pamela Dinn               Prairie Inn Harriers Runni   37:35 
  120  14/31  M5054   37:43   568  24.21 Donald Lovegrove                                       37:35 
  121   4/30  F5054   37:44   645  22.21 Kathy Davidson            Team West Coast (TWC)        37:40 
  122   3/18  M5559   37:45   568  21.95 John Mountain             Ladysmith Striders           37:39 
  123   5/30  F5054   37:55   642  22.22 Lori Nielsen                                           37:53 
  124   4/18  M6064   37:58   565  21.20 Michael Rowe                                           37:56 
  125   5/18  M6064   38:00   564  23.94 John Durkin               Bastion Running Club         37:57 
  126  14/26  M4549   38:02   564  19.70 Randy Smith                                            37:34 
  127  15/31  M5054   38:05   563  18.45 Dewain Emrich                                          37:59 
  128   8/9   M2024   38:05   563  20.19 Alistair Norman                                        37:52 
  129  15/26  M4549   38:07   562  18.68 Jon Shaw                                               37:59 
  130   2/24  F4549   38:07   638  20.20 Christina Stoehr                                       38:03 
  131  13/24  M3539   38:08   562  19.18 Brian Henderson                                        38:01 
  132  16/31  M5054   38:11   561  22.93 Dan Ehle                  Prairie Inn Harriers Runni   38:05 
  133  17/31  M5054   38:11   561  21.69 Doug Panton               Bastion Running Club         37:50 
  134   5/17  F2529   38:14   636  19.46 Jenna Beck                                             38:04 
  135   3/24  F4549   38:15   636  18.70 Catherine Clarke          Mindful Strides Originals    38:07 
  136  11/16  M2529   38:16   560  22.69 Clayton Emerson                                        38:05 
  137  12/16  M2529   38:21   559  19.19 Joe MacDougall                                         37:58 
  138  11/19  M4044   38:23   558  21.93 Jonathan Foweraker        Prairie Inn Harriers Runni   38:11 
  139  12/19  M4044   38:25   558  22.68 David Van Horne           Ladysmith Striders           38:18 
  140   4/18  M5559   38:29   557  21.71 Mark Ziegler              Sooke Trail and Road Runne   38:18 
  141  14/24  M3539   38:32   556  22.68 Jonathan Dvorak           Sooke Trail and Road Runne   38:21 
  142  16/26  M4549   38:35   556  21.18 Mike Hucal                                             38:09 
  143  13/19  M4044   38:35   556  21.69 Kimball Ketsa                                          38:31 
  144   3/10  M6569   38:37   555  21.96 Dudley Morgan                                          38:30 
  145   2/11  F2024   38:38   630  23.46 Madison Kotack                                         38:27 
  146   5/18  M5559   38:43   554  23.21 Martin Gavin              Prairie Inn Harriers Runni   38:35 
  147   6/17  F2529   38:43   628  18.44 Liana McOrmond            Team West Coast              38:16 
  148   2/9   F6064   38:45   628  21.45 Jackie Eddy               Sooke Trail and Road Runne   38:34 
  149   6/30  F5054   38:48   627  21.44 Karen Sibley              Comox Valley Road Runners    38:48 
  150   6/18  M5559   38:48   552  18.71 Wayne Clifton             Juan de Fuca Funrunners      38:40 
  151  18/31  M5054   38:50   552  18.18 Bob Janicki               Human Powered Racing         38:42 
  152   8/25  F3034   38:51   626  25.95 Laura David               Comox Valley Road Runners    38:48 
  153   6/18  F3539   38:55   625  18.20 Pamela Gardner                                         38:51 
  154  19/31  M5054   38:56   551        Ritchie Morrison                                       38:52 
  155   7/30  F5054   38:59   624  24.69 Tami Beales               Bastion Running Club         38:46 
  156   8/30  F5054   39:07   622  24.68 Laura Wyatt               Comox Valley Road Runners    39:02 
  157   9/25  F3034   39:09   621  19.21 Jennifer Mickelson        Victoria Hash House Harrie   38:58 
  158   4/20  F4044   39:13   620  19.70 Sharene Foord                                          38:51 
  159  10/25  F3034   39:18   619  22.23 Angela Brand              Victoria Flatliners          38:55 
  160   4/24  F4549   39:18   619  22.68 Nadine Padur-Rose                                      39:12 
  161  15/24  M3539   39:21   545  20.44 Konnor Brett              Running Room                 38:43 
  162  17/26  M4549   39:26   544  24.93 Martin Christ                                          39:05 
  163  20/31  M5054   39:29   543  23.20 Chris Bocking                                          39:07 
  164  11/25  F3034   39:35   615  18.95 Stephanie Woodsworth                                   39:20 
  165   1/14  M7074   39:48   539  22.94 Robert Butterworth        Juan de Fuca Funrunners      39:42 
  166   9/30  F5054   39:50   611  23.96 Jean Compton                                           39:40 
  167  18/26  M4549   39:53   537  22.99 Edward Goodfellow                                      39:47 
  168   5/20  F4044   39:54   610  22.70 Fiona Peters              Suminski's Trail Runners     39:38 
  169   3/5   M1619   39:54   537  19.47 Dylan Chu                                              39:34 
  170   1/2   F0115   39:55   609  17.93 Emily Keyes               Comox Valley Road Runners    39:50 
  171   2/14  M7074   39:55   537  22.70 Kenneth Bonner            Prairie Inn Harriers Runni   39:49 
  172  16/24  M3539   39:55   537  20.98 Steven Mitchell                                        39:36 
  173   5/24  F4549   39:57   609  20.94 Sue Thorne                Frontrunners Athletic Club   39:53 
  174  12/25  F3034   40:04   607  23.68 Sylvia Storry                                          39:54 
  175  13/16  M2529   40:07   534  22.69 Stephen Naeth             Bin Tri'n                    39:44 
  176  17/24  M3539   40:14   533  25.46 Magnus Hanton                                          40:00 
  177   4/5   M1619   40:15   533  14.44 Ben Puszka                                             40:07 
  178  16/20  M3034   40:15   533  19.97 Ryan Watson                                            40:09 
  179  14/16  M2529   40:18   532  15.43 Tyler Jack                                             40:00 
  180   7/18  M5559   40:22   531  19.20 Michael Gergel            Frontrunners Athletic Club   40:08 
  181  21/31  M5054   40:23   531  23.94 Terry Hunter                                           40:04 
  182   7/17  F2529   40:24   602  20.18 Wilson Brianne            LifeSport                    40:13 
  183   8/18  M5559   40:32   529  24.72 Tom Cook                  Lakeside Trail Runners       40:28 
  184   4/10  M6569   40:42   527  20.94 Phil McOrmond             Team West Coast (TWC)        40:14 
  185   7/18  F3539   40:42   598  21.72 Joelene Heathcote                                      40:30 
  186   9/18  M5559   40:51   525  22.45 Paul Christopher          Prairie Inn Harriers Runni   40:43 
  187   1/22  F5559   40:52   595  22.71 Mary Ann Rolfe            Comox Valley Road Runners    40:40 
  188  10/30  F5054   40:53   595  25.42 Nancy Carleton            Human Powered Racing         40:35 
  189   3/11  F2024   40:53   595  19.18 Vicky Domonkos                                         40:44 
  190   6/18  M6064   40:54   524  23.21 Karl Benn                 Prairie Inn Harriers Runni   40:52 
  191  19/26  M4549   40:59   523  20.43 Dave Ehle                                              40:51 
  192   2/22  F5559   40:59   594  21.96 Denise Aucoin             Ladysmith Striders           40:54 
  193   3/22  F5559   41:04   592  23.70 Michelle Gorosh           Island Triathlon             40:58 
  194   8/18  F3539   41:11   591  22.71 Jennifer Ingram-Kum       Valley Isle Road Runners     41:00 
  195   3/9   F6064   41:14   590  24.21 Faye Amos                 Oceanside Running Club Ass   41:11 
  196  11/30  F5054   41:14   590  21.93 Kathleen Birney           Prairie Inn Harriers         41:08 
  197  15/16  M2529   41:17   519  22.72 Andrew Gregg                                           40:51 
  198   8/17  F2529   41:20   588  23.94 Kiyoko Marton             Comox Valley Road Runners    41:08 
  199   5/10  M6569   41:25   518  23.95 Larry Dinn                                             41:18 
  200  13/25  F3034   41:26   587  17.22 Katie Clegg                                            41:16 
  201   9/17  F2529   41:27   587  20.44 Amber Aspinall                                         41:18 
  202   9/18  F3539   41:27   587  20.48 Jacqueline Downey                                      41:02 
  203   3/14  M7074   41:35   515  25.48 James Bradbury            Lakeside Trail Runners       41:25 
  204  18/24  M3539   41:36   515  21.45 Kevin Simpson                                          41:28 
  205   6/10  M6569   41:36   515  24.20 James Griffin             CeeVacs Road Runners         41:22 
  206   6/20  F4044   41:37   584  22.20 Nikki Van Horne           Ladysmith Striders           41:31 
  207  22/31  M5054   41:42   514  26.95 John Botelho              Team West Coast (TWC)        41:35 
  208  17/20  M3034   41:44   514  23.71 Tyson Kranz                                            41:17 
  209  10/17  F2529   41:45   583  23.21 Nicole Vetter             Frontrunners Athletic Club   41:30 
  210  10/18  F3539   41:47   582  21.46 Cindy Parker                                           41:38 
  211  23/31  M5054   41:48   513  25.47 Joe Dardengo                                           41:48 
  212   9/9   M2024   41:49   513  24.20 Jared Norman                                           41:35 
  213   4/14  M7074   41:50   512  24.69 Doug Miller                                            41:45 
  214   1/3   M7579   41:52*  512  24.22 Mike Ellis                Team West Coast (TWC)        41:42 
  215  10/18  M5559   41:55   511  23.46 Rob Hare                  Team West Coast (TWC)        41:41 
  216  11/17  F2529   41:57   580        Shannon Barrett                                        41:43 
  217  12/30  F5054   41:57   580  22.19 Sharon MacAdams           Victoria Flatliners          41:34 
  218  14/25  F3034   41:57   580  22.44 Sarah Alford              Victoria Flatliners          41:33 
  219   4/9   F6064   42:19   575  24.18 Adena Cronk               Prairie Inn Harriers Runni   42:11 
  220   7/18  M6064   42:22   506  21.43 John Johnston                                          42:09 
  221   4/22  F5559   42:23   574  20.97 Karen Weller              Comox Valley Road Runners    42:07 
  222  18/20  M3034   42:32   504  26.19 David Marcotte                                         42:16 
  223  15/25  F3034   42:34   571  24.20 Jess Petersen                                          41:56 
  224  12/17  F2529   42:35   571  24.46 Tamera Petersen                                        41:56 
  225  13/17  F2529   42:40   570  22.45 Carlin Lindsay                                         42:30 
  226  16/25  F3034   42:44   569  21.93 Dawn Curtis                                            42:26 
  227  19/20  M3034   42:44   502  21.71 Paul Lefebvre                                          42:26 
  228  14/19  M4044   42:52   500  20.69 Angellos Glaros           Bastion Running Club         42:31 
  229   5/22  F5559   42:53   567  26.19 Pam Glover                                             42:23 
  230  20/26  M4549   43:00   499  24.21 Kelly Sharman             Human Powered Racing         42:42 
  231  24/31  M5054   43:02   498  23.96 Steve McNally                                          42:44 
  232   8/18  M6064   43:04   498  22.69 John Neufeld                                           42:34 
  233  14/17  F2529   43:05   565  22.96 Lisanne Naeth             Bin Tri'n                    42:43 
  234  15/19  M4044   43:07   497  23.19 Kent Black                                             42:38 
  235   5/14  M7074   43:10   497  23.69 John Downing              CeeVacs Road Runners         43:05 
  236  19/24  M3539   43:13   496  26.18 David Mouat                                            43:08 
  237  13/30  F5054   43:14   563  24.95 Sandra Buyze              Salt Spring Sneakers         42:55 
  238   6/24  F4549   43:15   562  22.73 Judi Sigurdson            Frontrunners Athletic Club   42:59 
  239  14/30  F5054   43:15   562  23.21 Linda Taylor-Jack         Bastion Running Club         42:56 
  240   7/20  F4044   43:15   562        Nikki Jomha                                            43:01 
  241  16/19  M4044   43:16   495  22.97 David Webb                                             42:39 
  242  17/19  M4044   43:17   495  22.96 Sean Benbow               Frontrunners Athletic Club   43:02 
  243  18/19  M4044   43:18   495  18.46 Hal Etheridge                                          43:02 
  244  21/26  M4549   43:23   494  26.69 Douglas McCarthy          Suminski's Trail Runners     43:08 
  245   9/18  M6064   43:30   493  21.70 Ian Adamek                Juan de Fuca Funrunners      43:19 
  246  25/31  M5054   43:32   492  25.70 Bart Sutherland           Frontrunners Athletic Club   43:17 
  247   6/14  M7074   43:35   492  25.69 John Pringle                                           43:20 
  248   6/22  F5559   43:42   557  24.17 Louise Hodgson-Jones      Prairie Inn Harriers Runni   43:31 
  249  20/24  M3539   43:43   490  23.70 Gareth Fleice                                          43:37 
  250  11/18  F3539   43:46   556  24.93 Micki Keenllside          Apex Runners                 43:21 
  251  17/25  F3034   43:46   556  21.69 Sarah Booth                                            43:36 
  252  11/18  M5559   43:47   490  23.44 Jim Kingstone                                          43:26 
  253   1/4   F6569   43:48   555  25.19 Valerie Gonzales                                       43:46 
  254   7/24  F4549   43:58   553  21.45 Wendy Williams            CeeVacs Road Runners         43:44 
  255  12/18  M5559   44:00   487  26.20 Evan Blake                                             43:39 
  256  13/18  M5559   44:02   487  26.20 John Baxter                                            43:45 
  257   8/20  F4044   44:05   552  25.19 Maggie Curtis                                          43:50 
  258   7/22  F5559   44:08   551  27.70 Colleen Vanderheide       CeeVacs Road Runners         43:53 
  259   8/22  F5559   44:10   551  24.19 Sue Daniel                                             43:53 
  260   8/24  F4549   44:10   551  24.67 Sandy Przada                                           44:01 
  261  10/18  M6064   44:15   484  26.67 John Briggs                                            43:55 
  262  15/30  F5054   44:19   549  23.95 Linda Ryall                                            44:11 
  263   4/11  F2024   44:19   549  19.47 Nicole Deschiffart        Bastion Running Club         44:09 
  264   5/11  F2024   44:23   548  22.44 Royer Kathryn                                          43:56 
  265  18/25  F3034   44:23   548  23.68 Mary Dillon               Frontrunners Athletic Club   44:04 
  266   7/14  M7074   44:27   482  22.22 Bruce Hawkes              Sooke Trail and Road Runne   44:06 
  267  22/26  M4549   44:29   482  18.93 Marcus Murphy             Juan de Fuca Funrunners      44:13 
  268   8/14  M7074   44:36   481  27.73 Tom Burgess               Sooke Trail and Road Runne   44:19 
  269   9/20  F4044   44:39   545  24.93 Belinda Kissack           CeeVacs Road Runners         44:27 
  270  21/24  M3539   44:41   480  26.43 Scott Hayward                                          44:28 
  271   9/24  F4549   44:58   541  27.20 Karen Way                 Sooke Trail and Road Runne   44:48 
  272   6/11  F2024   45:01   540  19.44 Nicole Barrett            Bastion Running Club         44:52 
  273  10/24  F4549   45:05   540  25.93 Dana Hangle                                            44:50 
  274   9/22  F5559   45:11   538  26.44 Catherine Bennett         Salt Spring Sneakers         44:53 
  275  22/24  M3539   45:20   473  23.42 Anil Apa                                               45:07 
  276  11/24  F4549   45:26   535  23.70 Cynthia Kennedy           Victoria Flatliners          45:10 
  277  10/22  F5559   45:33   534  25.94 Lori Stenson              Bin Tri'n                    45:20 
  278  20/20  M3034   45:36   470  15.45 Brant Dame                Ladysmith Striders           45:26 
  279  12/18  F3539   45:38   533  21.97 Erin Wagg                                              45:04 
  280  12/24  F4549   45:46   531  24.45 Yvonne Kemeny                                          45:18 
  281  14/18  M5559   45:58   466  26.45 Anthony Powell            Royal Roads Running Club (   45:30 
  282  15/18  M5559   45:59   466  26.72 Leo Rolfe                 Comox Valley Road Runners    45:37 
  283   5/9   F6064   46:01   529  23.43 Winona Pugh                                            45:35 
  284   7/10  M6569   46:10   464  27.47 David Shanks                                           45:59 
  285  26/31  M5054   46:14   464  29.21 Arthur Van Deth                                        45:40 
  286   1/1   M8099   46:19*  463  30.68 John Woodall              Prairie Inn Harriers Runni   46:10 
  287  11/18  M6064   46:21   462        Sam Perry                                              46:01 
  288  27/31  M5054   46:32   461  24.44 Roger Lamer                                            46:04 
  289  16/30  F5054   46:37   522  25.94 Lorraine Kahan                                         45:59 
  290   9/14  M7074   46:39   460  23.71 Martti Tienhaara                                       46:26 
  291   8/10  M6569   46:43   459  25.21 Vince Trahan              Sooke Trail and Road Runne   46:26 
  292  23/24  M3539   46:52   457  19.94 Matt Parkes               Frontrunners Athletic Club   46:19 
  293  12/18  M6064   46:56   457  26.44 Jim Tweedhope                                          46:24 
  294   7/11  F2024   46:56   518  22.96 Mary Luco                                              46:44 
  295   5/5   M1619   46:56   457  25.19 David Luco                                             46:45 
  296  19/25  F3034   46:57   518        Kelly Pierotti                                         46:30 
  297  17/30  F5054   47:02   517  29.44 Tina Ouellette                                         46:40 
  298  13/18  M6064   47:05   455  26.68 Don Emerson                                            46:38 
  299   8/11  F2024   47:17   514  28.19 Alexandra McDonald                                     47:01 
  300  11/22  F5559   47:19   514  26.94 Karen Hagel               Victoria Flatliners          47:04 
  301  12/22  F5559   47:32   512  27.44 Sheila Garrison                                        46:58 
  302  18/30  F5054   47:41   510  29.20 Janice Tuba                                            47:07 
  303  10/20  F4044   47:43   510  21.45 Charlene Hay              Bastion Running Club         47:12 
  304  19/30  F5054   47:44   510  26.20 Janice Meek               TriStars Training            47:33 
  305  23/26  M4549   47:44   449  25.43 Tim Boesenkool            Frontrunners Athletic Club   47:24 
  306  28/31  M5054   47:48   448  31.44 Brian Bell                                             47:23 
  307  11/20  F4044   47:55   508  27.45 Lisa Feeney                                            47:23 
  308  12/20  F4044   47:57   507  31.20 Forbes Susan                                           47:21 
  309  24/26  M4549   48:02   446  25.70 Troy Lanigan                                           47:24 
  310  13/22  F5559   48:09   505  25.95 Kathleen Sutherland       Frontrunners Athletic Club   47:37 
  311  13/20  F4044   48:20   503        Kimberley Dray                                         47:45 
  312  14/20  F4044   48:25   502  30.71 Denise Crowhurst                                       48:03 
  313  13/18  F3539   48:26   502  26.69 Lori Wilson                                            47:58 
  314  14/22  F5559   48:27   502  29.95 Louise Smith                                           48:06 
  315  10/14  M7074   48:27   442  29.21 Ken Pungente              Sooke Trail and Road Runne   48:10 
  316  20/25  F3034   48:35   501  27.94 Kim Davis                                              48:28 
  317  15/20  F4044   48:41   500  31.20 Dawn Wightman                                          48:25 
  318  24/24  M3539   48:42   440  30.46 Mark McKinnon                                          48:10 
  319  15/22  F5559   48:44   499  25.93 Jane Clifton              Juan de Fuca Funrunners      48:20 
  320  13/24  F4549   48:48   498  27.19 Deirdre Glaros            Bastion Running Club         48:22 
  321  29/31  M5054   48:55   438  27.20 John Brodie                                            48:37 
  322  16/16  M2529   49:01   437  22.94 Ben Bielert                                            49:00 
  323   2/4   F6569   49:03   496  29.92 Diana Baldwin             Frontrunners Athletic Club   48:45 
  324   2/2   F0115   49:05   496  19.70 Taylor Noel               Prairie Inn Harriers Runni   48:38 
  325  15/17  F2529   49:09   495  24.65 Alison Love                                            48:57 
  326  14/18  M6064   49:11   436  26.94 Ian Milne                 CeeVacs Road Runners         48:36 
  327  14/24  F4549   49:11   495  25.92 Cathy Noel                Prairie Inn Harriers Runni   48:44 
  328  30/31  M5054   49:17   435  26.47 Steve Sorensen            Sooke Trail and Road Runne   48:48 
  329  16/20  F4044   49:18   493        Laura Byrne               Sooke Trail and Road Runne   48:48 
  330  14/18  F3539   49:18   493  26.45 Heidi Bray                Frontrunners Athletic Club   49:00 
  331   9/11  F2024   49:23   493  27.20 Tamara Davis                                           48:46 
  332  25/26  M4549   49:24   434  24.20 Liam Brown                Frontrunners Athletic Club   49:05 
