Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
1 1/16 M2529 26:28 810 Eric Findlay Prairie Inn Harriers Frontrunners Wests/Mizuno
2 2/16 M2529 26:28 810 Nicholas Walker Frontrunners Westshore Prairie Inn Harriers
3 1/9 M2024 26:51 798 Stephen Kilshaw National Triathlon Centre Island Runner
4 1/8 M1619 27:36 777 Jeff Phillips National Triathlon Centre
5 1/13 M3034 28:17 758 Shane Ruljancich Prairie Inn Harriers Frontrunners
6 2/9 M2024 28:22 756 Nick Best Prairie Inn Harriers
7 3/9 M2024 28:30 752 Shawn Nelson Frontrunners Westshore
8 3/16 M2529 28:31 752 Adam O'Meara Peninsula Runners
9 1/20 F2529 28:40 849 Kirsty Smith National Triathlon Centre
10 2/8 M1619 29:00 739 Matt Sharpe National Triathlon Centre
11 1/31 M4549 29:04 737 Kevin Searle Prairie Inn Harriers
12 1/24 M3539 29:07 736 Bruce Martell cook st. village health
13 1/26 M4044 29:11 735 Terry Nielsen Comox Valley Road Runners Extreme Runners
14 2/13 M3034 29:21 730 Todd Nowack Prairie Inn Harriers MOMAR
15 1/18 F4044 29:30* 825 Marilyn Arsenault Island Road Racers Island Runner
16 2/31 M4549 29:35 725 Gord Christie Prairie Inn Harriers Island Runner
17 2/24 M3539 29:41 722 Allan Boos Human Powered Racing Peninsula Runners
18 3/13 M3034 30:03 713 Ian Perriman
19 4/13 M3034 30:15 709 Jeremy Watts Island Road Racers
20 3/31 M4549 30:16 708 Garth Campbell Prairie Inn Harriers
21 1/26 M5054 30:17 708 Gary Duncan Prairie Inn Harriers Frontrunners
22 3/24 M3539 30:23 706 Craig Payne Prairie Inn Harriers
23 2/26 M5054 30:30 703 Wayne Crowe Comox Valley Road Runners Extreme Runners/Asics
24 4/24 M3539 30:45 697 Dean Kerpan
25 4/16 M2529 30:47 696 Ming Kang Prairie Inn Harriers
26 2/26 M4044 30:55 693 Ken Chew Island Road Racers
27 4/9 M2024 30:57 693 Pier-Adam Turcotte
28 3/26 M4044 30:59 692 Tony Parks Victoria Police Athletics
29 4/26 M4044 31:05 690 Chris Luneburg Island Runner
30 5/26 M4044 31:08 689 Mark Ritchie Prairie Inn Harriers
31 5/13 M3034 31:13 687 Jun Yokota
32 4/31 M4549 31:14 686 Andrew Green Prairie Inn Harriers Solstice Cafe
33 1/24 F4549 31:20* 776 Nancy Baxendale Island Road Racers
34 5/16 M2529 31:24 683 Daniel Murphy Lighthouse Brewing
35 5/31 M4549 31:33 679 Peter Holmes
36 3/26 M5054 31:35 679 Frank Graham Comox Valley Road Runners Extreme Runners / Saucony
37 2/20 F2529 31:36 770 Catrin Jones Frontrunners Brooks/Frontrunners
38 5/24 M3539 31:45 675 Richard Light Ceevacs Road Runners
39 1/15 F1619 31:49 765 Alex Coates National Triathlon Centre
40 2/15 F1619 31:49 765 Kyla Coates National Triathlon Centre
41 6/26 M4044 31:58 671 Tee Nickson
42 6/24 M3539 32:02 669 Sheldon Croden Prairie Inn Harriers
43 6/13 M3034 32:05 668 Simon Pearson Prairie Inn Harriers
44 3/8 M1619 32:06 668 Aaron Thomas National Triathlon Centre
45 6/31 M4549 32:12 666 Greg Leiman Team West Coast
46 7/31 M4549 32:16 664 Dan McGrade Ceevacs Road Runners
47 7/24 M3539 32:18 664 Rob Goetze Island Road Racers
48 8/31 M4549 32:20 663 Kent Butler Prairie Inn Harriers
49 3/20 F2529 32:22 752 Nancy Fedoruk VFAC Frontrunners Westshore
50 8/24 M3539 32:26 661 Jon Bird Runners of Compassion Nan
51 1/18 M6064 32:33* 659 Stephen Sullivan Prairie Inn Harriers
52 4/20 F2529 32:35 747 Melissa Ross Oceanside Running Club
53 9/31 M4549 32:39 657 Ian Skelton
54 5/9 M2024 32:42 656 Mike Janes Prairie Inn Harriers
55 3/15 F1619 32:47 742 Gabriela Bolanos National Triathlon Centre
56 7/26 M4044 32:56 651 Edwin Johnston Frontrunners Nanaimo
57 8/26 M4044 33:12 646 Richard Bellizz
58 10/31 M4549 33:19 643 Yuki Otsubo
59 4/15 F1619 33:27 727 Christine Ridenour Kelly's Kids
60 1/12 M6569 33:30* 640 Herb Phillips Prairie Inn Harriers
61 9/26 M4044 33:45 635 Bill Boothman
62 1/25 F3539 33:47 720 Charlene Waldner Prairie Inn Harriers New Balance
63 10/26 M4044 33:47 635 Sean Windrum Hapless Doofi
64 11/26 M4044 33:53 633 Eric Martinat Comox Valley Road Runners
65 7/13 M3034 33:54 632 Jonathan Aumond
66 1/14 F3034 33:59 716 Julie van Veelen Prairie Inn Harriers
67 1/8 M0115 34:00 630 Lehm Maguire Kelly's Kids
68 4/26 M5054 34:10 627 Patrick Maguire Team West Coast Frontrunners/Asics
69 5/26 M5054 34:14 626 Ric Perron Frontrunners Westshore
70 4/8 M1619 34:21 624 Chris Sundby
71 2/24 F4549 34:23 707 Joanne Rosen Prairie Inn Harriers
72 5/20 F2529 34:24 707 Emily Solsberg Ceevacs Road Runners Summit Injury Management
73 8/13 M3034 34:31 621 Jeremy Lawrence
74 6/9 M2024 34:33 620 Terry Curley
75 12/26 M4044 34:33 620 Joey Pietraroia Island Road Racers
76 11/31 M4549 34:37 619 Graham Fisher Team West Coast
77 6/16 M2529 34:44 617 Alex Bronson
78 9/13 M3034 34:46 617 Nathan Kamell Prairie Inn Harriers
79 13/26 M4044 34:47 616 Jeff Lewis
80 2/25 F3539 34:49 699 Mary Bridges Comox Valley Road Runners
81 14/26 M4044 34:57 613 Don Costello Bin Tri'n
82 9/24 M3539 34:57 613 Louis Beaudoin Oceanside Running Club
83 1/21 M5559 35:00 612 Paul Gowland Ceevacs Road Runners
84 12/31 M4549 35:01 612 Pete Langelo Ceevacs Road Runners
85 3/25 F3539 35:04 694 Karen Laberee
86 3/24 F4549 35:07 693 Kathy Davidson Team West Coast
87 4/25 F3539 35:10 692 Monique Larche Human Powered Racing
88 10/13 M3034 35:17 608 Jasmin Fredette
89 15/26 M4044 35:18 607 Jeff Evernden Westshore Motocross
90 4/24 F4549 35:26 686 Helena Watling
91 7/16 M2529 35:27 605 Mark Vondrasek Frontrunners Westshore
92 1/10 F5559 35:31* 685 Gwyn Woodson Island Road Racers
93 7/9 M2024 35:38 602 Andrew Fortune
94 11/13 M3034 35:42 600 Darcy Richardson
95 6/26 M5054 35:43 600 Paul Smith Splish n Splash
96 10/24 M3539 35:45 600 Sean Evans
97 5/25 F3539 35:49 679 Kim Shockey Ceevacs Road Runners Modern Country Interiors
98 7/26 M5054 35:56 597 Dennis Frey Runners of Compassion Nan
99 11/24 M3539 36:01 595 Kevin Suckling Human Powered Racing
100 12/24 M3539 36:02 595 Stephen Church
101 5/15 F1619 36:03 675 Brittany Therrien Pacific Athletics Frontrunners
102 13/31 M4549 36:05 594 Eugene Leduc Prairie Inn Harriers
103 5/8 M1619 36:07 594 Mike Kenyon Prairie Inn Harriers Frontrunners Westshore
104 6/15 F1619 36:08 673 Alana McMullen Shawnigan Lake Athletics
105 8/26 M5054 36:09 593 Keith Blakemore
106 13/24 M3539 36:12 592 Kyle Peters Bastion Running Club
107 14/24 M3539 36:13 592 Tim Murray
108 5/24 F4549 36:14 671 Sandra Mullen Prairie Inn Harriers
109 2/18 M6064 36:15 591 John Durkin Bastion Running Club
110 6/25 F3539 36:17 670 Shannon Hodge Island Road Racers
111 15/24 M3539 36:17 591 Michael Arensen Prairie Inn Harriers
112 8/16 M2529 36:18 591 Chris Miller UVic Tri Club
113 16/26 M4044 36:20 590 Lance Hurrell Frontrunners Westshore
114 3/18 M6064 36:22 589 Frank Towler
115 1/16 F5054 36:24* 668 Wendy Davies Prairie Inn Harriers Frontrunners
116 4/18 M6064 36:28 588 Bill Scriven Prairie Inn Harriers
117 7/25 F3539 36:30 666 Alison Hunt
118 2/8 M0115 36:31 587 Jordan Kinghorn Kelly's Kids frontrunners westshore
119 2/16 F5054 36:32 666 Karen Allison Royal Roads Running Club
120 2/21 M5559 36:34 586 Daniel Jack Peninsula Plodders
121 3/8 M0115 36:34 586 Trevor Marc Kelly's Kids
122 6/24 F4549 36:35 665 Laura Smith Sooke Trail and Road Runne
123 9/26 M5054 36:38 585 Bradley Holmes Bastion Running Club
124 2/18 F4044 36:48 661 Robyn Dicesare Comox Valley Road Runners
125 7/24 F4549 36:55 659 Colleen Butler Prairie Inn Harriers
126 3/18 F4044 36:57 658 Teri Bacon Human Powered Racing
127 2/14 F3034 37:01 657 Larissa Smirl
128 1/7 M7074 37:05* 578 Garfield Saunders Prairie Inn Harriers
129 3/14 F3034 37:08 655 Stephanie Croft Sooke Trail and Road Runne
130 10/26 M5054 37:09 577 Stephen Cook Royal Roads Running Club
131 4/14 F3034 37:12 654 Paula Shoemaker
132 2/12 M6569 37:15 575 Kenneth Bonner Prairie Inn Harriers
133 17/26 M4044 37:16 575 Clayton Ivany
134 3/21 M5559 37:17 575 Steve Scott Bastion Running Club
135 11/26 M5054 37:20 574 Murray Stech Ceevacs Road Runners
136 3/12 M6569 37:22 574 Karl Klein
137 8/25 F3539 37:23 651 Kirsten Arensen Prairie Inn Harriers
138 14/31 M4549 37:34 571 Kevin Pryer Running Room Victoria
139 15/31 M4549 37:35 570 Ron Flemming
140 16/31 M4549 37:40 569 Steve McNally Frontrunners Westshore
141 18/26 M4044 37:41 569 Don Yapp
142 17/31 M4549 37:42 569 Gordon Delaval Comox Valley Road Runners
143 4/21 M5559 37:51 566 Paul Christopher Prairie Inn Harriers
144 8/24 F4549 37:52 642 Shirley Elm Prairie Inn Harriers
145 6/8 M1619 37:56 565 Ian Marenger
146 19/26 M4044 37:56 565 Dave Ehle
147 16/24 M3539 37:57 565 Jonathan Foweraker Prairie Inn Harriers Frontrunners Westshore
148 5/18 M6064 37:59 564 Larry McMahon Lions Gate Road Runners
149 18/31 M4549 37:59 564 Marc Belanger
150 3/16 F5054 38:00 640 Margaret Symon Ceevacs Road Runners
151 1/3 M7579 38:01* 564 Maurice Tarrant Prairie Inn Harriers Peninsula Runners
152 9/16 M2529 38:02 564 Sean Reilly
153 2/7 M7074 38:03* 563 Garth Ball Oceanside Running Club
154 6/20 F2529 38:05 639 Thalia Castillo Island Triathlon
155 7/20 F2529 38:05 639 Lysanne Lavigne
156 8/20 F2529 38:06 638 Laura Struch
157 12/13 M3034 38:10 562 Brian Vatne
158 9/25 F3539 38:13 636 Stephanie Keane UVic Tri Club
159 12/26 M5054 38:21 559 Nick van der Westhuizen Frontrunners
160 4/18 F4044 38:23 634 Janet Loranger Arrowsmith Radical Runners
161 1/6 F0115 38:30 632 Hannah Nielsen Kelly's Kids
162 13/26 M5054 38:32 556 Terry Ridley
163 19/31 M4549 38:36 555 Pat McKelvey
164 6/18 M6064 38:39 555 David Glen
165 5/14 F3034 38:41 629 Elizabeth Venables
166 7/15 F1619 38:48 627 Laura Li Foa Wing
167 4/8 M0115 38:50 552 Jacob Williams
168 9/20 F2529 38:51 626 Sarah Thorp Royal Roads Running Club
169 14/26 M5054 38:53 551 Grant Parnell
170 4/16 F5054 38:55 625 Janice Ross Bastion Running Club
171 6/14 F3034 38:56 625 Tara Taggart
172 9/24 F4549 38:57 624 Patti McMullen
173 8/9 M2024 38:58 550 Trevor Avender
174 2/10 F5559 39:01* 623 Marcia Stromsmoe Prairie Inn Harriers
175 5/21 M5559 39:01 549 Brian Sikstrom
176 20/31 M4549 39:01 549 Robert Skinner Team West Coast
177 7/14 F3034 39:02 623 Crystal Fyfe
178 10/16 M2529 39:02 549 Peter Minter
179 21/31 M4549 39:02 549 Paul Spencer
180 6/21 M5559 39:04 549 Glenn Ricketts
181 22/31 M4549 39:06 548 Bob Janes
182 5/18 F4044 39:08 622 Alene Ash Team West Coast
183 7/21 M5559 39:09 548 Chris Pagan cassidy roadkill
184 15/26 M5054 39:10 547 Jim Kingstone Shawnigan Lake Athletics
185 10/25 F3539 39:11 621 Lisa Hughes
186 7/8 M1619 39:11 547 Matt Ridley
187 5/8 M0115 39:22 545 Brandon Willson Prairie Inn Harriers
188 8/21 M5559 39:22 545 Charles Hingston SaltSpring Island
189 23/31 M4549 39:23 544 Kerry Mar
190 6/18 F4044 39:24 617 Silvia Fehr Peninsula Plodders
191 7/18 F4044 39:31 616 Allison Brind
192 2/6 F0115 39:34 615 Nichola Kennell Apex Runners Coastal Cycle
193 17/24 M3539 39:42 540 Jamie Bretzlaff
194 11/16 M2529 39:47 539 Ian Malcolm Prairie Inn Harriers
195 5/16 F5054 39:48 611 Margie Sanderson
196 24/31 M4549 39:51 538 Dan Ehle Prairie Inn Harriers
197 18/24 M3539 39:52 538 Andrew Pagett
198 8/15 F1619 39:53 610 Eva Jackman Shawnigan Lake Athletics
199 7/18 M6064 39:54 537 Karl Benn Prairie Inn Harriers
200 10/24 F4549 39:57 609 Geraldine Hutchings
201 3/10 F5559 39:58* 609 Jackie Eddy Sooke Trail and Road Runne
202 6/16 F5054 40:00 608 Lynn Ross Peninsula Plodders
203 9/15 F1619 40:05 607 Stella Scherer
204 19/24 M3539 40:06 535 Dean Campbell Frontrunners
205 3/6 F0115 40:09 606 Jill Nixon Shawnigan Lake Athletics
206 2/3 M7579 40:12* 533 John Woodall Prairie Inn Harriers
207 11/24 F4549 40:17 604 Nadine Padur-Rose
208 20/26 M4044 40:26 530 Robert Aitken
209 12/24 F4549 40:28 601 Cathie Dias Frontrunners
210 16/26 M5054 40:29 530 Glen Smith
211 4/12 M6569 40:40 527 John Downing Ceevacs Road Runners
212 13/13 M3034 40:42 527 Andrew Bohan
213 11/25 F3539 40:49 596 Leann Andersen
214 12/25 F3539 40:57 594 Vicki Boyd
215 17/26 M5054 40:58 523 Rob Hare Team West Coast
216 9/21 M5559 40:59 523 Chris Bateman Team West Coast
217 12/16 M2529 41:00 523 Jonathan Smirl
218 8/18 M6064 41:05 522 Vince Trahan Sooke Trail and Road Runne
219 9/18 M6064 41:05 522 Clive Rose
220 10/18 M6064 41:05 522 Lynn Fox Comox Valley Road Runners
221 20/24 M3539 41:06 522 Dale Samsonoff
222 5/12 M6569 41:06 522 Bala Naidoo Ladysmith Striders
223 21/26 M4044 41:13 520 Jamie Sawchuk Island Triathlon
224 8/18 F4044 41:15 590 Jodie Coderre Sooke Trail and Road
225 13/16 M2529 41:16 519 Adrian Low
226 14/16 M2529 41:18 519 Mark Ryper
227 9/18 F4044 41:20 588 Christine Massey
228 8/14 F3034 41:22 588 Lisa Lockerbie
229 10/20 F2529 41:23 588 Sonja Schwiersch
230 10/18 F4044 41:33 585 Carolin Meausette
231 25/31 M4549 41:34 516 Scott Reid Frontrunners Westshore
232 21/24 M3539 41:35 515 John Thomson
233 8/8 M1619 41:44 514 Trevor Pryer
234 13/24 F4549 41:49 582 Brenda Wightman Comox Valley Road Runners
235 18/26 M5054 41:50 512 Mark Havers Team West Coast
236 14/24 F4549 41:51 581 Alison Dickson Island Road Racers
237 3/7 M7074 41:55 511 Les MacNeill Prairie Inn Harriers
238 10/21 M5559 42:00 510 Terry Parkes Frontrunners Westshore
239 22/26 M4044 42:02 510 Mark Wilson
240 7/16 F5054 42:03 578 Michelle Gorosh Frontrunners Westshore
241 26/31 M4549 42:04 510 James Downey Y Tri
242 4/10 F5559 42:05 578 Donna Clevette Ceevacs Road Runners
243 19/26 M5054 42:07 509 John McManus Prairie Inn Harriers
244 5/10 F5559 42:12 576 Jody Morrison Comox Valley Road Runners
245 8/16 F5054 42:12 576 Gwen Frey Runners of Compassion Nan
246 27/31 M4549 42:15 507 Alesandro Teseda
247 11/20 F2529 42:16 575 Catherine Desmarais
248 1/6 F2024 42:20 575 Erica Kang Pacific Road Runners
249 11/21 M5559 42:21 506 David MacLeod
250 12/20 F2529 42:24 574 Tara Salter
251 20/26 M5054 42:24 506 Stephen Salter Prairie Inn Harriers
252 13/20 F2529 42:26 573 Claire Lipke
253 12/21 M5559 42:28 505 Sam Perry
254 6/10 F5559 42:28 573 Marie Kaplan Prairie Inn Harriers
255 13/21 M5559 42:34 504 Bruce Bowman
256 28/31 M4549 42:35 503 Brian Bell
257 2/6 F2024 42:36 571 Hannah Lockie
258 14/20 F2529 42:38 571 Rhea Ellis
259 11/18 M6064 42:39 503 Dave English Peninsula Plodders
260 10/15 F1619 42:40 570 Carina Lui Shawnigan Lake Athletics
261 21/26 M5054 42:42 502 Peter Lockie
262 22/24 M3539 42:43 502 Lorne Platt Ceevacs Road Runners
263 6/12 M6569 42:44 502 Bruce Hawkes Prairie Inn Harriers
264 6/8 M0115 42:45 501 Austin Willson Prairie Inn Harriers
265 9/9 M2024 42:53 500 Clayton Emerson Oceanside Running Club
266 11/18 F4044 42:54 567 Carene Booth
267 15/20 F2529 43:00 566 Nicole Hart
268 12/18 F4044 43:05 565 Elaine Galbraith Prairie Inn Harriers
269 7/8 M0115 43:08 497 Daniel Vanderbasch
270 22/26 M5054 43:12 496 Peter Schmitt
271 14/21 M5559 43:13 496 John Wai
272 29/31 M4549 43:16 495 Philip Howard
273 1/3 F6064 43:17* 562 Kathy English Peninsula Plodders
274 3/6 F2024 43:20 561 Liana McOrmond Team West Coast
275 15/21 M5559 43:24 494 Alistair Hood Rogues Runners
276 9/16 F5054 43:26 560 Rosalie Stech Ceevacs Road Runners
277 11/15 F1619 43:27 560 Shannon Wood
278 7/12 M6569 43:30 493 Bert McGrath
279 12/18 M6064 43:33 492 Phil McOrmond Team West Coast
280 13/25 F3539 43:37 558 Bernice Henry
281 8/8 M0115 43:45 490 Brendan Decontie Bastion Running Club
282 13/18 M6064 43:47 490 George Vondrasek Frontrunners Westshore
283 9/14 F3034 43:49 555 Karen Suckling Human Powered Racing
284 14/25 F3539 43:55 554 Lindsay Chauvin
285 4/7 M7074 43:59 487 Rintje Raap Prairie Inn Harriers
286 2/3 F6064 44:07* 551 Pauline Naidoo Ladysmith Striders
287 4/6 F2024 44:13 550 Kristin Ryper
288 5/6 F2024 44:13 550 Angela Puszka UVic
289 15/25 F3539 44:14 550 Jennifer Frederiksen-Browne
290 5/7 M7074 44:14 485 Bob Gehm
291 10/14 F3034 44:15 550 Lisa Mercer
292 7/10 F5559 44:16 549 Colleen Vanderhelde Ceevacs Road Runners
293 23/26 M4044 44:18 484 Marcus Murphy Frontrunners Westshore
294 8/12 M6569 44:22 483 Hans Walbohm Ceevacs Road Runners
295 16/21 M5559 44:31 482 John Johnston
296 17/21 M5559 44:37 480 Dan Young
297 15/16 M2529 44:39 480 Bryant Vance
298 15/24 F4549 44:40 545 Sylvia Grant Frontrunners Westshore
299 16/24 F4549 44:42 544 Nancy Grovum Bastion Running Club
300 18/21 M5559 44:44 479 Randy Brown Prairie Inn Harriers
301 24/26 M4044 44:52 478 Dean Kettner
302 16/25 F3539 44:55 542 Tiffany Smith Ladysmith Striders
303 16/20 F2529 44:57 541 Jennifer Blattler
304 19/21 M5559 44:58 477 Ian Milne Ceevacs Road Runners
305 17/24 F4549 45:03 540 Judy Leiman
306 3/3 M7579 45:04* 476 Hazura Sangha Ceevacs Road Runners
307 1/5 F6569 45:13* 538 Judith Beaglehole Judith Beaglehole
308 11/14 F3034 45:15 538 Katrina Au-Yong
309 17/25 F3539 45:19 537 Julie Renning
310 13/18 F4044 45:20 537 Mylisa Edison Ceevacs Road Runners
311 9/12 M6569 45:21 473 William (bill) McMillan Team West Coast
312 18/25 F3539 45:27 535 Stephanie McRobb
313 19/25 F3539 45:27 535 Jennifer Lacerte
314 20/21 M5559 45:28 471 Matt Mannix Team West Coast
315 23/26 M5054 45:28 471 Dale Ward Penticton Triathlon Club
316 23/24 M3539 45:36 470 Mark Harris
317 12/15 F1619 45:36 533 Nicole Barrette
318 8/10 F5559 45:42 532 Melanie Cunningham Frontrunners Westshore
319 14/18 F4044 45:46 531 Paulette Barrette
320 25/26 M4044 45:50 468 Robert Eldred
321 21/21 M5559 45:56 467 Jan Moller Prairie Inn Harriers
322 15/18 F4044 46:09 527 Wendy Williams Ceevacs Road Runners
323 6/7 M7074 46:15 463 Stuart Cameron Prairie Inn Harriers
324 26/26 M4044 46:16 463 Marc Lippingwell
325 16/18 F4044 46:20 525 Judy Slade
326 10/12 M6569 46:27 461 Delmer Lang
327 4/6 F0115 46:33 523 Sarah McKelvey
328 11/12 M6569 46:37 460 Ken Pungente Sooke Trail and Road
329 24/26 M5054 46:50 458 Craig Gottfred
330 17/20 F2529 47:06 516 Shari Gleeson
331 20/25 F3539 47:07 516 Adria Gleeson
332 24/24 M3539 47:09 455 Martin Feeney
333 1/1 M8099 47:16* 454 Ron Welch Comox Valley Road Runners
334 13/15 F1619 47:22 514 Olivia Stewart
335 14/15 F1619 47:23 513 Katie Dick
336 2/5 F6569 47:41* 510 Georgie Clapham Ceevacs Road Runners
337 12/12 M6569 47:42 449 Jonathan Chilvers
338 14/18 M6064 47:52 448 Frank Jakobsen Frontrunners
339 10/16 F5054 47:53 508 Ann Laidman
340 11/16 F5054 47:53 508 Pauline Stynes Runners of Compassion
341 15/18 M6064 48:03 446 Bruce Slight
342 21/25 F3539 48:06 506 Shannon Turvey
343 17/18 F4044 48:12 505 Tara Tykalovich Running Room
344 18/20 F2529 48:14 504 Sarah Ellwood Team X Tri
345 6/6 F2024 48:16 504 Kelsey Foote
346 12/16 F5054 48:19 503 Laurel Szasz Ladysmith Striders
347 3/5 F6569 48:30* 502 Maree Kennell Prairie Inn Harriers
348 9/10 F5559 48:51 498 Penny Jenkins
349 22/25 F3539 48:52 498 Nikki Van Horne
350 19/20 F2529 48:53 498 Stephanie Lim
351 16/16 M2529 48:57 438 Mario Garchitorena
352 18/24 F4549 49:02 496 Susan Vanderwilt
353 13/16 F5054 49:21 493 Robin Billas Ladysmith Striders
354 14/16 F5054 49:22 493 Ruth Malli Ladysmith Striders
355 25/26 M5054 49:32 433 Randy Jones Prairie Inn Harriers
356 4/5 F6569 49:38* 490 Carol Judd Lakeside Trail Runners
357 23/25 F3539 49:39 490 Mellisa Cowan
358 16/18 M6064 49:49 430 Eric Sherwood Prairie Inn Harriers
359 19/24 F4549 49:53 488 Christine Thate Prairie Inn Harriers
360 24/25 F3539 49:59 487 Charlene Hay
361 17/18 M6064 50:00 429 Gordon Witham Bastion Running Club
362 20/24 F4549 50:13 484 Leslie Cagley
363 30/31 M4549 50:14 427 Greg Johnson
364 26/26 M5054 50:16 426 Steven Fifield Prairie Inn Harriers
365 18/18 M6064 50:42 423 Patrick Ross Bastion Running Club
366 21/24 F4549 50:47 479 Glenda Kohse Lakeside Trail Runners
367 15/16 F5054 50:53 478 Dianne Fiege Frontrunners Westshore
368 22/24 F4549 51:28 473 Anne Murfitt Team West Coast
369 23/24 F4549 52:03 467 Helen Bell Laker Girls Frontrunners
370 7/7 M7074 52:41 407 Frank Taylor Sooke Trail and Road Runne
371 12/14 F3034 52:56 460 Jeneanne Kallstrom
372 3/3 F6064 53:23 456 Brenda Surette
373 31/31 M4549 53:29 401 Robert Oyler
374 15/15 F1619 53:40 453 Jennifer Dibden
375 5/6 F0115 53:56 451 Farisha Arensen Prairie Inn Harriers
376 16/16 F5054 54:06 450 Jane McDonald Bastion Running Club
377 13/14 F3034 54:21 448 Wendy Navas Prairie Inn Harriers
378 20/20 F2529 54:44 444 Laura Aitken
379 25/25 F3539 54:57 443 Lori Watson
380 24/24 F4549 55:04 442 Shannon Apperson
381 5/5 F6569 55:44 436 Sandy Anderson Prairie Inn Harriers
382 18/18 F4044 58:36 415 Kim Knight
383 10/10 F5559 59:44 407 Peggy Ann Sherwood Prairie Inn Harriers
384 14/14 F3034 1:00:07 405 Janice Mandrusiak
385 6/6 F0115 1:01:53 393 Kaitlin Greaves
* Under USATF Age-Group guideline



