OA DIV NAME SPONSOR DIV'N CLUB TIME PTS
=== ======= ========================= ======== ===== ======== ======== ===
1 1/26 Steve Osaduik M2529 PIH 25:31 841
2 1/9 Travis Chater M2024 TeamXTri 27:15 787
3 2/26 David Matte M2529 Bastion 27:24 783
4 1/35 Stefan Timms M3034 Frontrun 27:51 770
5 2/35 Mark Creery M3034 Pacific 27:54 769
6 3/35 Ian Hallam M3034 PIH 28:01 766
7 1/30 Rob Harmsworth M3539 IRR 28:05 764
8 2/9 Anthony Estey M2024 PIH 28:05 764
9 1/27 Gordon Christie M4044 IslRunn 28:26 754
10 2/27 David DePasquale M4044 Bastion 28:30 753
11 1/41 Phil Nicholls M4549 IslRunn 28:38 749
12 4/35 Graham Cocksedge M3034 PIH 28:39 749
13 2/30 Rob Fontaine M3539 RiverRun 29:03 738
14 5/35 Michael Lord Frontrun M3034 PIH 29:09 736
15 3/27 Terry Nielsen M4044 CVRR 29:11 735
16 1/8 Robbie Cracknell M0115 PIH 29:15 733
17 3/26 Matt McCarthy M2529 PenRunns 29:19 732
18 1/5 Steven Griffith-Cochrane M1619 CVRR 29:25 729
19 4/27 Rob Hasegawa M4044 CedarHil 29:26 729
20 5/27 Ken Chew M4044 IRR 29:39 723
21 6/35 Chad dePol M3034 PIH 29:41 723
22 7/35 Darin Carmichael M3034 29:45 721
23 2/41 Myron Knippshild M4549 CeeVacs 29:47 720
24 4/26 Mark Regensburg M2529 NTC 29:59 715
25 1/16 Joan McGrath F4044 PIH 30:04* 809
26 6/27 Kevin Searle M4044 PIH 30:06 713
27 8/35 Shayne Stokes M3034 ORCA 30:13 710
28 9/35 Mike James M3034 MalC 30:16 709
29 3/41 Greg Leiman M4549 TWC 30:30 703
30 5/26 Rob Leather M2529 Frontrun 30:33 702
31 1/11 Jessica Kirkwood F2024 NTC 30:37 795
32 3/30 Don Eby M3539 IRR 30:54 694
33 4/41 Frank Graham M4549 CVRR 30:58 693
34 1/26 Brian MacDonald M5054 Bastion 31:10 688
35 6/26 Raul Aguayo Frontrun M2529 NTC 31:16 686
36 4/30 Kevin McFadzen M3539 31:23 683
37 5/30 Andrew Hoge M3539 HaliCage 31:26 682
38 1/29 Stephanie Mills F2529 PenRunns 31:29 773
39 7/27 Rob Dibden M4044 CTC 31:33 680
40 10/35 Iain Brambell M3034 PenRunns 31:39 678
41 5/41 Kevin Baggott M4549 31:41 677
42 11/35 Lorne Neil M3034 PIH 31:43 676
43 2/29 Anne-Marie Madden Frontrun F2529 TeamXTri 31:44 767
44 2/5 Graeme Benn M1619 PIH 31:45 676
45 1/25 Peter Moore M5559 CVRR 31:49 674
46 1/25 Charlene Waldner F3539 Frontrun 31:49 765
47 12/35 Isao Hirayama M3034 PIH 31:53 673
48 13/35 Richard Burman M3034 TWC 31:54 672
49 6/30 Tony Yue M3539 IRR 31:55 672
50 6/41 Tim Storm M4549 PIH 32:02 670
51 7/26 Steven Shelford M2529 ByteMe 32:07 667
52 2/26 Buddy Bhandar M5054 PIH 32:14 665
53 3/5 Jeffrey Phillips M1619 CTC 32:35 658
54 7/30 Greg McKay M3539 CTC 32:40 657
55 2/25 Arjan Gelling M5559 32:40 657
56 14/35 Jeremy Watts M3034 32:41 656
57 8/26 Derek Niziol M2529 32:44 655
58 1/18 Rob Grant M6064 PIH 32:44* 655
59 15/35 Dharma Fontaine M3034 32:45 655
60 9/26 Pano Skrivanos M2529 IRR 32:45 655
61 8/27 Jon Faris M4044 PIH 32:51 653
62 8/30 Christopher Kelsall M3539 PIH 32:52 653
63 1/17 Claire Townsend F3034 PIH 32:53 740
64 9/30 Norm Olsen M3539 32:55 652
65 16/35 David Mate M3034 IRR 33:00 650
66 10/30 Tony Parks M3539 PamelaEn 33:02 649
67 11/30 Sean Waters M3539 33:06 648
68 12/30 Donald Peterson M3539 IRR 33:07 648
69 3/26 Robert Smith M5054 Frontrun 33:09 647
70 7/41 Gary Duncan M4549 PIH 33:11 646
71 10/26 Erik MacKinnon M2529 33:12 646
72 9/27 Graham Fisher M4044 TWC 33:20 643
73 13/30 Paul Regensburg M3539 CTC 33:24 642
74 3/25 John Quested M5559 TWC 33:32 640
75 17/35 Sheldon Croden M3034 PIH 33:41 637
76 18/35 Peter Dunfield M3034 33:45 635
77 4/26 Bob Flindell M5054 PIH 33:52 633
78 4/25 Kevin Jones M5559 PIH 33:56 632
79 1/23 Karen Lawless F4549 PIH 33:57* 717
80 5/25 Rhys Harrison M5559 ORCA 33:59 631
81 5/26 Mike Suminski M5054 TWC 33:59 631
82 10/27 Larry Puszka M4044 34:01 630
83 2/11 Melissa Ross F2024 ORCA 34:04 714
84 8/41 Marcus Durrant M4549 PenPlods 34:05 629
85 6/25 Robert Prins M5559 TWC 34:07 629
86 4/5 Matthew Howie M1619 34:12 627
87 3/29 Larissa Shumuk F2529 TeamXTri 34:22 708
88 3/9 Ian Hogg M2024 34:25 623
89 9/41 Doug Doyle M4549 PIH 34:26 623
90 14/30 Jeff Lewis M3539 34:27 623
91 11/26 Todd Nowack M2529 34:28 622
92 19/35 Chad Jacques M3034 34:30 622
93 15/30 Warren Williamson M3539 34:32 621
94 16/30 Jon Bird M3539 FirkinLW 34:32 621
95 12/26 Kevin Williams M2529 34:34 620
96 17/30 Dean Kerpan M3539 34:38 619
97 10/41 Donald Lacy M4549 34:41 618
98 11/27 Henry Thom M4044 34:43 618
99 4/29 Kate Timms F2529 Frontrun 34:44 701
100 2/18 Bill Scriven M6064 PIH 34:44 617
101 2/16 Dianne Dennis F4044 34:52 698
102 6/26 Ray Billings M5054 CeeVacs 34:54 615
103 2/23 Janice Gill F4549 STARR 34:55 697
104 3/18 Jim Guthrie M6064 CVRR 34:56 614
105 11/41 Kevin Taylor M4549 TWC 34:59 613
106 20/35 Roger MacLeod M3034 IRR 35:02 612
107 12/41 Allan Poirier M4549 35:02 612
108 18/30 Derek Oelmann M3539 CTC 35:10 610
109 13/41 Cliff McNeil-Smith M4549 35:12 609
110 4/9 David Stech M2024 35:13 609
111 7/25 Larry McMahon M5559 LionsGat 35:18 608
112 4/18 Frank Towler M6064 35:19 607
113 13/26 John Higgin M2529 35:22 606
114 21/35 Ted Radstake M3034 Bastion 35:22 606
115 14/26 Lauren Kildaw M2529 UVic Tri 35:24 606
116 7/26 Philip Tarrant M5054 PIH 35:24 606
117 15/26 Jonathan Smirl M2529 TeamXTri 35:24 606
118 14/41 Ritchie Morrison M4549 35:26 605
119 3/11 Ceri Merrett F2024 35:27 686
120 16/26 Adam Scheuer M2529 UVicTri 35:34 603
121 22/35 Dave Andrews M3034 35:34 603
122 12/27 Brian Bachelder M4044 35:35 603
123 3/23 Wendy Davies F4549 PIH 35:35 684
124 23/35 Carl Trepels M3034 35:37 602
125 8/26 John Hewson M5054 TWC 35:41 601
126 1/15 MaryAnn Hartley F5559 Ceevacs 35:49* 679
127 24/35 Greg Pitre M3034 35:50 598
128 2/17 Lindsay Pellow F3034 PIH 35:51 679
129 3/17 Karen Laberee F3034 35:54 678
130 15/41 Erhard Laslo M4549 RunWall 35:55 597
131 8/25 Karl Benn M5559 PIH 35:56 597
132 4/17 Sandi Heal Frontrun F3034 PIH 35:57 677
133 16/41 Stephen Cook M4549 RRRC 35:59 596
134 5/29 Karen Milkosky F2529 UVicTri 36:06 674
135 9/26 Carlos Castillo M5054 PIH 36:09 593
136 2/25 Christine Blanchette F3539 IslRunn 36:10 673
137 2/8 Aaron Thomas M0115 CTC 36:13 592
138 3/25 Renata Troc F3539 PenRunns 36:15 671
139 17/41 Paul Kane M4549 IRR 36:23 589
140 10/26 Alan Cook M5054 IRR 36:24 589
141 9/25 Bill Vinton M5559 ORCA 36:25 589
142 11/26 Ian Hatter M5054 36:28 588
143 1/25 Corie Price F5054 36:29* 667
144 3/16 Joanell Storm F4044 36:31 666
145 4/23 Hillerie Denning F4549 TWC 36:32 666
146 18/41 Robert Johnston M4549 JDFFun 36:39 585
147 4/25 Dee Ogden Frontrun F3539 PIH 36:46 662
148 2/15 Marcia Stromsmoe F5559 PIH 36:48* 661
149 1/8 Sandra Bastedo F6064 PIH 36:49* 661
150 17/26 Allan Lingwood M2529 36:57 580
151 10/25 Torben Lind M5559 TWC 37:04 579
152 5/5 Josh Moreau M1619 37:05 578
153 12/26 Brent Ritson M5054 37:06 578
154 25/35 Gavin Leclaire M3034 37:12 576
155 19/41 Derek Prout M4549 IRR 37:12 576
156 13/27 Michael Hucal M4044 37:13 576
157 1/3 Erin van Wiltenburg F1619 37:14 654
158 13/26 Russ Bartram M5054 RRRC 37:15 576
159 5/9 Jonathan van Wiltenburg M2024 37:16 575
160 1/9 Mike Ellis M6569 TWC 37:17 575
161 5/18 Wilf Dreher M6064 PIH 37:19 575
162 4/11 Kristina Ingeberg F2024 37:28 650
163 5/25 Teri Bacon F3539 37:28 650
164 14/26 Robert Cross M5054 Bastion 37:31 572
165 19/30 Martin Michaud M3539 37:38 570
166 6/9 John Downey M2024 37:41 569
167 2/25 Faye Amos F5054 ORCA 37:42 645
168 5/17 Danielle Beare F3034 PenRunns 37:48 644
169 3/15 Janet Germann F5559 Ceevacs 37:49* 643
170 18/26 Darren Comer M2529 37:51 567
171 6/29 Sarah Coupe F2529 RRRC 37:52 643
172 7/29 April Gutensohn F2529 IRR 37:56 642
173 15/26 Wayne Clifton M5054 JDFFun 37:58 565
174 1/1 Maurice Tarrant M7579 PIH 37:59* 565
175 20/41 Eugene Leduc M4549 PIH 38:01 564
176 8/29 Krista Powell F2529 CTC 38:07 638
177 2/9 John Downing M6569 Ceevacs 38:07 563
178 3/25 Adena Cronk F5054 PIH 38:09 638
179 20/30 Michael McNames M3539 PenRunns 38:16 560
180 21/41 David Dennis M4549 38:21 559
181 6/17 Heather West F3034 PIH 38:22 634
182 3/8 Christopher Sundby M0115 Kellykid 38:29 557
183 5/23 Janice Ross F4549 Bastion 38:31 632
184 14/27 Brian Therrien M4044 CeeVacs 38:31 557
185 15/27 Cliff DeSchepper M4044 IRR 38:35 556
186 11/25 Phil McOrmond M5559 TWC 38:40 555
187 4/16 Kari Frazer F4044 PIH 38:41 629
188 12/25 Vince Trahan M5559 STARR 38:43 554
189 6/23 Jenny Taylor F4549 Ceevacs 38:44 628
190 5/16 Laura Smith F4044 STARR 38:46 628
191 16/27 Aaron McCabe M4044 38:49 552
192 9/29 Marcy Bennett F2529 PIH 38:57 625
193 6/18 Ron Perkin M6064 38:59 550
194 21/30 Richard McCart M3539 38:59 550
195 6/25 Carolyn Hissen F3539 PIH 39:00 624
196 2/3 Theresa Price F1619 PIH 39:01 624
197 22/41 Jim Morton M4549 Ceevacs 39:03 549
198 26/35 Jason Shaw M3034 39:05 549
199 19/26 Aaron Enquist M2529 RRRC 39:10 548
200 10/29 Donna Little F2529 39:14 620
201 27/35 Jamie Aitken M3034 39:16 546
202 13/25 Dan Dunaway M5559 TWC 39:17 546
203 14/25 Lynn Fox M5559 CVRR 39:17 546
204 17/27 Dan Ehle M4044 39:23 545
205 15/25 James Griffin M5559 CeeVacs 39:24 544
206 7/25 Alene Ash F3539 TWC 39:26 617
207 23/41 Chris Burnett M4549 39:27 544
208 22/30 Brandon DePol M3539 PIH 39:34 542
209 4/25 Dalene Paine F5054 Frontrun 39:36 615
210 18/27 Steve Wilson M4044 PIH 39:37 541
211 24/41 Chris Bocking M4549 39:37 541
212 5/11 Carla Rhodes F2024 CTC 39:38 614
213 16/25 John Durkin M5559 Bastion 39:48 539
214 25/41 Guy Cookson M4549 39:49 539
215 20/26 Jeffrey Lingwood M2529 39:52 538
216 26/41 Garth Goodwin M4549 PenPlods 40:01 536
217 19/27 Paul Smith M4044 40:04 535
218 6/16 Susan Prosser F4044 JDFFun 40:05 607
219 27/41 Stuart Price M4549 PIH 40:06 535
220 20/27 Philip Choo M4044 40:07 535
221 3/3 Angela Puszka F1619 40:08 606
222 11/29 Annie Nolan F2529 40:12 605
223 21/26 Michael Shewchuk M2529 PenRunns 40:12 533
224 8/25 Chantal Webb F3539 40:15 605
225 28/35 Kevin Suckling M3034 40:16 532
226 28/41 Patrick Walter M4549 PenRunn 40:20 532
227 12/29 Sara Mackenzie F2529 PIH 40:22 603
228 3/9 Les MacNeill M6569 PIH 40:23 531
229 16/26 Peter Schmitt M5054 40:23 531
230 7/23 Kelly Schellenberg F4549 Ceevacs 40:24 602
231 6/11 Erin Burrett F2024 40:25 602
232 5/25 Wendy McBride F5054 PenPlods 40:26 602
233 17/26 Roger White M5054 Flying Y 40:28 530
234 1/3 Scarlett Desmarais F0115 Kellykid 40:29 601
235 13/29 Sharon Jonasson F2529 CTC 40:44 597
236 22/26 Nathan Sugden M2529 FirkinLW 40:47 526
237 9/25 Carene Booth F3539 Bastion 40:49 596
238 7/18 Keith Mernickle M6064 STARR 40:50 525
239 17/25 Gregory Jones M5559 TWC 40:51 525
240 6/25 Shirley Bassett F5054 PIH 40:52 595
241 10/25 Michelle Higgin F3539 40:54 595
242 14/29 Megan Slee F2529 41:01 593
243 29/41 Tom Cook M4549 JDFFun 41:05 522
244 7/17 Rachael Eyre F3034 TWC 41:07 592
245 7/16 Laura Heaney F4044 BodyDyna 41:09 591
246 8/18 Bruce Hawkes M6064 PIH 41:09 521
247 7/25 Christina Hunter F5054 Frontrun 41:10 591
248 8/17 Fiona Peters F3034 41:10 591
249 7/11 Danielle Holden F2024 Arbutus 41:14 590
250 4/15 Carol Elliott F5559 PIH 41:15 590
251 9/18 Clive Rennie M6064 FortFart 41:16 520
252 18/25 James Drinkwater M5559 MorningG 41:18 519
253 5/15 Liliana Taborda-Lipka F5559 TWC 41:19 589
254 8/16 Carole Ireland F4044 41:27 587
255 15/29 Bonnie Wilson F2529 41:28 587
256 4/8 Cameron Paugh M0115 Bastion 41:29 517
257 30/41 Herb Swift M4549 41:31 517
258 1/4 Hazura Sangha M7074 Ceevacs 41:34 516
259 8/25 Margaret Merrett F5054 41:38 584
260 9/25 Jackie Eddy F5054 STARR 41:40 584
261 31/41 Seamus Howley M4549 PIH 41:43 514
262 29/35 Trevor Leduc M3034 41:45 514
263 23/30 Matt Mortenson M3539 41:45 514
264 16/29 Jennifer Smith F2529 41:46 583
265 4/9 Rintje Raap M6569 STARR 41:46 513
266 5/9 Evan Fagan M6569 TWC 41:47 513
267 32/41 Rob Hare M4549 TWC 41:50 513
268 23/26 Ben Kilmer M2529 42:00 511
269 10/18 Ken Bonner M6064 PIH 42:04 510
270 33/41 Mark Havers M4549 TWC 42:05 510
271 6/9 Mike Emerson M6569 PIH 42:05 510
272 19/25 John Lambert M5559 PIH 42:06 509
273 10/25 Adrienne Gnidec F5054 PIH 42:08 578
274 11/25 Monica McAuley F3539 42:15 576
275 17/29 Nicole Gal F2529 42:16 576
276 2/4 John Woodall M7074 PIH 42:18 507
277 18/29 Kim Skaar F2529 42:19 575
278 12/25 Tammy Lang F3539 Ceevacs 42:21 575
279 11/25 Susan Denny F5054 PIH 42:21 575
280 30/35 Andy Lecuyer M3034 Kiva 42:22 506
281 24/26 Scott Weighton M2529 42:25 506
282 34/41 Ross Palfery M4549 Bastion 42:26 505
283 20/25 Dan Eddy M5559 STARR 42:30 505
284 24/30 Glen Doherty M3539 42:36 503
285 18/26 Ed Brost M5054 42:38 503
286 19/26 Rick Wilton M5054 PIH 42:40 503
287 8/11 Stephanie Brossard F2024 42:41 570
288 35/41 Louis Brossard M4549 Ceevacs 42:42 502
289 20/26 David MacLeod M5054 42:45 502
290 3/4 Joe Giegerich M7074 NanTrack 42:50 501
291 8/23 Diane Blanchard F4549 JDFFun 42:53 567
292 13/25 Cheryl Murtland F3539 42:54 567
293 31/35 Ian Stark M3034 YTri 42:56 499
294 21/26 Patrick Brown M5054 TWC 43:00 499
295 21/27 Anthony Beks M4044 43:06 498
296 32/35 Robert Helmy M3034 RRRC 43:08 497
297 14/25 Angela Schenkers F3539 STARR 43:10 563
298 7/9 George Beyer M6569 43:19 495
299 33/35 Omi Fontaine M3034 43:20 495
300 22/27 David Ehle M4044 43:22 494
301 9/23 Rosalie Stech F4549 CeeVacs 43:23 561
302 11/18 Frank Jakobsen M6064 43:30 493
303 9/11 Megan Fredheim F2024 43:32 559
304 25/30 Kevin Johnson M3539 43:36 492
305 15/25 Michelle Rowsell F3539 LakerGrl 43:39 557
306 9/17 Laureena Hammond F3034 43:42 557
307 16/25 Millie Stirling F3539 ORCA 43:47 556
308 10/23 Kathryn Weese F4549 PIH 43:49 555
309 12/25 Barbara Arrais F5054 43:59 553
310 17/25 Ann McDonald F3539 ORCA 44:03 552
311 13/25 Judy Sparkes F5054 44:19 549
312 19/29 Lauren Westmacott F2529 UVic Tri 44:20 549
313 9/16 Wendy Marshall F4044 Ceevacs 44:20 549
314 2/8 Brenda A. Cook F6064 TWC 44:28* 547
315 12/18 Don Cook M6064 TWC 44:28 482
316 20/29 Faye Merrett F2529 44:29 547
317 14/25 Gwen Meads F5054 44:31 547
318 21/25 Justin Martin M5559 CTC 44:32 482
319 21/29 Lisa Mercer F2529 44:33 546
320 34/35 Ivor John M3034 44:33 481
321 35/35 Todd Rozell M3034 44:35 481
322 22/29 Alana Jones F2529 PIH 44:36 546
323 22/26 Randy Brown M5054 44:37 481
324 10/17 Trudi Smith F3034 44:37 545
325 22/25 Jan Moller M5559 44:41 480
326 6/15 Valerie Gonzales F5559 CTC 44:43 544
327 11/17 Jennifer Frederiksen-Brow F3034 44:44 544
328 15/25 Caroline Waelti F5054 PIH 44:47 543
329 18/25 Lana Montgomery F3539 ORCA 44:50 543
330 19/25 Pam Palmer F3539 LakerGrl 44:51 543
331 12/17 Anita Larsen F3034 44:56 542
332 10/11 Sara Korven F2024 44:59 541
333 25/26 Alex Zecher M2529 45:05 476
334 23/26 John Briggs M5054 45:26 472
335 23/27 Mark Meester M4044 45:27 472
336 7/15 Lucille Grote F5559 Ceevacs 45:33 534
337 13/17 Bernice Henry F3034 45:36 534
338 23/25 Larry Taylor M5559 45:41 469
339 16/25 Helen Martin F5054 CTC 45:52 531
340 17/25 Wendy Street F5054 LakerGrl 45:52 531
341 11/23 Frankie Lynch F4549 46:11 527
342 12/23 Sharon Price F4549 PIH 46:11 527
343 3/8 Carol Judd F6064 Lakeside 46:19 525
344 8/9 Michael Puszka M6569 46:21 463
345 9/9 William German M6569 PenPlods 46:29 461
346 13/23 Diane McIntosh F4549 PenPlods 46:35 522
347 4/4 Robert Bostrom M7074 PIH 46:37 460
348 26/30 Paul Miller M3539 46:41 459
349 23/29 Evelyn Greene F2529 PIH 46:52 519
350 10/16 Laura Bryant F4044 STARR 46:54 519
351 18/25 Louise O'Brien F5054 PamEns 46:54 519
352 27/30 Ron Derksen M3539 47:02 456
353 5/8 Garrett Greenwood M0115 CTC 47:03 456
354 36/41 Don Devenney M4549 CTC 47:05 455
355 37/41 Steven Fifield M4549 PIH 47:06 455
356 19/25 Marsha Petty-Johnson F5054 CTC 47:06 517
357 13/18 Eric Sherwood M6064 PIH 47:08 455
358 1/7 Georgie Clapham F6569 Ceevacs 47:12* 516
359 14/18 Dell Lang M6064 47:16 454
360 1/1 Jim Sargent M8099 PIH 47:21* 453
361 15/18 Douglas Watt M6064 47:26 452
362 7/9 Steve Kalman M2024 47:31 451
363 38/41 Michael Reid M4549 PIH 47:31 451
364 11/16 Jenny Chapman F4044 47:40 510
365 20/25 Brenda Eaton F5054 47:43 510
366 2/3 Bow Delory-Tully F0115 YTri 47:45 510
367 24/29 Chantal Low F2529 Bastion 47:47 509
368 8/15 Elaine Miller F5559 47:50 509
369 2/7 Christine Rodgers F6569 48:01* 507
370 9/15 Susan Marshall F5559 CeeVacs 48:02 507
371 25/29 Alana DeGrave F2529 48:12 505
372 14/17 Micki Keenliside F3034 48:12 505
373 4/8 Maree Kennell F6064 PIH 48:22 503
374 16/18 Ken Webb M6064 PIH 48:42 440
375 6/8 Brendan Decontie M0115 PIH 48:48 439
376 26/29 Karla Mellson F2529 JDFFun 49:00 497
377 24/27 Todd Cook M4044 49:01 437
378 8/9 Andrew Valeri M2024 49:02 437
379 24/25 Warren Brown M5559 49:05 437
380 24/26 Michael Collett M5054 TWC 49:07 437
381 14/23 Denise Tregear F4549 49:18 494
382 11/11 Joelle Schneider F2024 49:26 492
383 25/25 Bill Morrison M5559 49:33 433
384 26/26 Jeremy Berry M2529 49:38 432
385 21/25 Jean Simons F5054 WRunZone 49:41 490
386 5/8 Daphne Panter F6064 PIH 49:48 489
387 25/27 Rick Garat M4044 49:55 430
388 39/41 Steve Jakes M4549 49:59 429
389 7/8 Logan Thompson M0115 50:02 429
390 3/7 Eileen Carroll F6569 PIH 50:19* 484
391 15/17 Lilibeth De Guzman F3034 50:36 481
392 6/8 Dale Jasper F6064 LakerGrl 50:45 479
393 12/16 Norma Eng F4044 RunRoom 50:47 479
394 25/26 George Wright M5054 50:47 422
395 22/25 Nina Francisco F5054 50:48 479
396 4/7 Robin Durkin F6569 50:48* 479
397 26/26 Randy Jones M5054 PIH 51:09 419
398 15/23 Connie Fair F4549 51:28 473
399 13/16 Carmen Barclay F4044 Bastion 51:34 472
400 16/23 Jane McDonald F4549 Bastion 51:42 471
401 28/30 Gord Webster M3539 51:47 414
402 20/25 Darlene Dillon F3539 STARR 52:01 468
403 17/23 Antonella Wheeler F4549 52:04 467
404 7/8 Sharon Farinha F6064 ORCA 52:12 466
405 18/23 Anne Murfitt F4549 TWC 52:15 466
406 27/29 Leah Steeds F2529 52:38 462
407 23/25 Margaret Griffith-Cochran F5054 CVRR 52:44 461
408 21/25 Valerie Cook F3539 52:57 460
409 24/25 Ida Von Schuckann F5054 PIH 53:01 459
410 10/15 Peggy Ann Sherwood F5559 PIH 53:08 458
411 5/7 Roseanne Wilson F6569 TWC 53:19 456
412 14/16 Linnea Perry F4044 RRRC 53:21 456
413 15/16 Terri Wright F4044 JDFFun 53:48 452
414 22/25 Ronee Brooks F3539 54:43 445
415 26/27 Bob Sackett M4044 CVRR 54:49 391
416 6/7 Sandy Anderson F6569 PIH 54:53 443
417 40/41 Greg Johnson M4549 55:14 388
418 19/23 Leslie Cagley F4549 55:14 441
419 16/16 Anne-Marie DeLorey F4044 YTri 55:18 440
420 28/29 Keltie Conover F2529 JDFFun 55:20 440
421 23/25 Kathleen Brown F3539 Radicals 55:31 438
422 25/25 Janet Aitken F5054 55:54 435
423 7/7 Jytte Haagensen F6569 PIH 56:03 434
424 29/29 Kymm Buckham F2529 56:20 432
425 24/25 Annemarie Rongve F3539 56:48 428
426 11/15 Delores Dowler F5559 57:00 427
427 17/18 Budd Hall M6064 57:09 375
428 20/23 Janice Smyth F4549 57:09 426
429 16/17 Sylvia Adair F3034 YTri 58:27 416
430 9/9 Robert Gaudreau M2024 58:43 365
431 25/25 Karren Kossey F3539 58:51 413
432 29/30 Brian Kossey M3539 58:53 364
433 3/3 Katrina Strickland F0115 59:25 409
434 30/30 James Strickland M3539 59:25 361
435 12/15 Arlene Mahadoo F5559 LakerGrl 59:40 408
436 8/8 Diana dePol F6064 PIH 1:00:04 405
437 17/17 Kirsten McCaig F3034 1:00:31 402
438 13/15 Valerie Straw F5559 LakerGrl 1:01:10 398
439 14/15 Gwen Taylor F5559 1:01:20 397
440 15/15 Heather M West F5559 1:01:20 397
441 21/23 Jo-Anne Cannon F4549 LakerGrl 1:02:39 388
442 27/27 James Hunter M4044 1:02:43 342
443 22/23 Rose Justice F4549 PIH 1:04:05 380
444 23/23 Debra Snowden F4549 LakerGrl 1:05:08 374
445 8/8 Keegan Thompson M0115 1:09:14 310
446 41/41 John Thompson M4549 Ceevacs 1:09:15 310
447 18/18 David Leigh M6064 RRRC 1:43:07 208
* Under USATF Age-Group guideline