Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
1 1/23 M3034 1:07:07 895 Jeremiah Ziak Kajaks Mizuno
2 1/13 M2529 1:07:59 884 Ryan Day Frontrunners Westshore
3 2/23 M3034 1:09:00 871 Jason Terauchi-Loutitt Prairie Inn Harriers Vega
4 3/23 M3034 1:12:52 825 Brad Cunningham VFAC Brooks/Frontrunners
5 1/33 M3539 1:13:24 819 Mark Cryderman River Runners Brooks
6 4/23 M3034 1:13:44 815 Ian Druce Lions Gate RR
7 1/44 M4044 1:14:13 810 Hugh Trenchard
8 2/44 M4044 1:14:50 803 Royd Burkart
9 1/8 M2024 1:15:36 795 Nick Best Prairie Inn Harriers
10 2/33 M3539 1:16:44 783 Hicham Elamiri Island Road Racers Adidas/Frontrunners
11 3/33 M3539 1:17:16 778 Bryan Portman
12 1/44 M4549 1:17:43* 773 Kevin Searle Prairie Inn Harriers
13 3/44 M4044 1:18:03 770 Terry Nielsen Comox Valley Road Runners Extreme Runners-Zen Zero
14 4/33 M3539 1:18:18 768 Bruce Martell cook st. village health
15 1/31 M5054 1:18:25* 766 Wayne Crowe Comox Valley Road Runners Extreme Runners/Asics
16 5/33 M3539 1:18:37 764 Chris Barth
17 1/39 F3034 1:19:57 836 Kristina Rody Saucony
18 2/13 M2529 1:20:50 743 Ben Cotter Human Powered Racing
19 2/31 M5054 1:21:28 738 Frank Graham Comox Valley Road Runners Extreme Runners / Saucony
20 6/33 M3539 1:21:31 737 Mike James Malaspina University-Colle
21 3/31 M5054 1:21:37 736 Michael Lax Prairie Inn Harriers
22 2/44 M4549 1:21:41 736 Roger Plamondon Prairie Inn Harriers
23 5/23 M3034 1:21:51 734 Samuel Hiles
24 3/44 M4549 1:22:51 725 Dan Smith LifeSport
25 4/44 M4044 1:23:31 720 Simon Yan
26 5/44 M4044 1:23:51 717 Christopher Kelsall Prairie Inn Harriers Island Runner Footwear
27 3/13 M2529 1:24:36 710 Ming Kang Prairie Inn Harriers
28 4/13 M2529 1:24:38 710 Daniel Murphy Lighthouse Brewing
29 6/44 M4044 1:24:44 709 Jan Malherbe
30 7/44 M4044 1:24:48 709 Mark Ritchie Prairie Inn Harriers
31 1/23 M6064 1:24:50* 708 Brian Connon Prairie Inn Harriers
32 1/20 F2529 1:25:26 782 Catrin Jones Frontrunners Brooks/Frontrunners
33 4/44 M4549 1:25:27 703 Greg Leiman Team West Coast
34 1/27 M5559 1:25:30* 703 Dale Gladman Ceevacs Road Runners
35 7/33 M3539 1:25:41 701 Aaron Bremner
36 8/33 M3539 1:25:43 701 Craig Payne Prairie Inn Harriers
37 5/13 M2529 1:25:59 699 Adam Kelly Frontrunners
38 2/8 M2024 1:26:09 698 Patrick Nesbitt Frontrunners
39 2/27 M5559 1:26:26* 695 Bruce Busby Runners of Compassion
40 2/39 F3034 1:26:43 771 Rachel Joyce Human Powered Racing Powerbar
41 6/23 M3034 1:26:44 693 Brad Goodman
42 5/44 M4549 1:26:45 693 Dan McGrade Ceevacs Road Runners
43 4/31 M5054 1:27:21 688 Lindsay Elms
44 8/44 M4044 1:27:27 687 Eric Martinat Comox Valley Road Runners
45 9/33 M3539 1:27:37 686 Sheldon Croden Prairie Inn Harriers
46 6/44 M4549 1:27:48 684 Peter Poland Oceanside Running Club
47 10/33 M3539 1:27:52 684 Mark Bate
48 1/42 F4044 1:28:01* 759 Helen Ritchie Vancouver Falcons Athletic
49 9/44 M4044 1:28:13 681 Gary MacGregor
50 3/8 M2024 1:28:32 679 Mike Janes Prairie Inn Harriers
51 10/44 M4044 1:28:34 679 Edwin Johnston Frontrunners Nanaimo
52 7/44 M4549 1:28:43 677 Kent Butler Prairie Inn Harriers
53 2/42 F4044 1:28:48* 753 Angela Plamondon Prairie Inn Harriers Frontrunners
54 3/42 F4044 1:28:52* 752 Marilyn Arsenault Island Road Racers Island Runner
55 2/23 M6064 1:29:24* 672 Stephen Sullivan Prairie Inn Harriers
56 2/20 F2529 1:29:31 747 Jen MacLean Prairie Inn Harriers Reebok
57 11/33 M3539 1:29:41 670 Eric Matheson Runners of Compassion Nan
58 3/20 F2529 1:29:46 745 Melissa Ross Oceanside Running Club
59 11/44 M4044 1:29:46 669 Richard Hayden
60 12/44 M4044 1:29:54 668 Sean Windrum Hapless Doofi
61 8/44 M4549 1:30:00 668 Yuki Otsubo
62 9/44 M4549 1:30:01 668 Graham Fisher Team West Coast
63 10/44 M4549 1:30:03 667 John Thompson
64 1/29 F5054 1:30:04* 742 Aenea Cameron Squamish Titans
65 1/7 M1619 1:30:07 667 Steven Diprose Brooks Secondary
66 1/35 F3539 1:30:17 740 Charlene Waldner Prairie Inn Harriers New Balance
67 4/20 F2529 1:30:18 740 Jessalyn O'Donnell Island Road Racers
68 12/33 M3539 1:30:34 664 Gordon Scriba River Runners
69 13/44 M4044 1:30:35 663 Todd Humen Ceevacs Road Runners Experience Cycling Duncan
70 6/13 M2529 1:30:39 663 Michael Brown
71 5/31 M5054 1:30:48 662 Steve Beck Sole Mates
72 7/23 M3034 1:31:10 659 Simon Pearson Prairie Inn Harriers
73 11/44 M4549 1:31:18 658 Bruce Henning
74 3/39 F3034 1:31:19 732 Julie van Veelen Prairie Inn Harriers
75 3/27 M5559 1:31:32 657 David Vanderlinde Ceevacs Road Runners
76 2/35 F3539 1:31:32 730 Mary Bridges Comox Valley Road Runners
77 14/44 M4044 1:32:04 653 Steve Spiers River Runners
78 4/39 F3034 1:32:21 724 Tammy Kovaluk-Boos Human Powered Racing Peninsula Runners
79 3/23 M6064 1:32:21 651 David Hoskins Prairie Inn Harriers
80 15/44 M4044 1:32:28 650 Lance Hurrell Frontrunners Westshore
81 12/44 M4549 1:32:42 648 Mark Robertson
82 4/23 M6064 1:33:06 646 Rhys Harrison Oceanside Running Club
83 16/44 M4044 1:33:07 645 Daniel Ethier RTYP
84 5/23 M6064 1:33:09 645 Ken Richardson Comox Valley Road Runners
85 13/44 M4549 1:33:18 644 Leigh Lundgren Apex Runners
86 14/44 M4549 1:33:18 644 Darrel Hillier
87 3/35 F3539 1:33:24 716 Karen Simmons RTYP
88 1/33 F4549 1:33:35* 714 Patti Rogers Oceanside Running Club
89 8/23 M3034 1:33:37 642 Silas Brownsey
90 5/39 F3034 1:33:53 712 Paula Shoemaker
91 6/31 M5054 1:33:53 640 Peter Sanderson
92 7/31 M5054 1:34:05 639 Mark Allison Royal Roads Running Club
93 15/44 M4549 1:34:09 638 Richard Crapp
94 17/44 M4044 1:34:10 638 Dominic Bergeron
95 9/23 M3034 1:34:22 637 James Warren Comox Valley Road Runners
96 16/44 M4549 1:34:23 637 Jamie Kantor Comox Valley Road Runners
97 8/31 M5054 1:34:28 636 Dennis Frey Runners of Compassion Nan
98 10/23 M3034 1:34:28 636 Darcy Lawley Strathcona Tri Club
99 17/44 M4549 1:34:31 636 Russell Beales Runners of Compassion Nan
100 18/44 M4044 1:34:42 635 Kurt Feschuk Running Room Nanaimo
101 13/33 M3539 1:34:47 634 Troy Rudderham Runners of Compassion Nan
102 18/44 M4549 1:35:07 632 Tim Anstett
103 9/31 M5054 1:35:23 630 Harry Veller
104 7/13 M2529 1:35:31 629 Bryan Crerar River Runners
105 6/23 M6064 1:35:32 629 Frank Towler
106 14/33 M3539 1:35:38 628 Michael Arensen Prairie Inn Harriers
107 4/42 F4044 1:35:43 698 Robyn Dicesare Comox Valley Road Runners
108 2/7 M1619 1:35:44 628 Michael Renton Brooks Secondary
109 10/31 M5054 1:36:00 626 Bob Janicki Prairie Inn Harriers
110 11/31 M5054 1:36:06 625 Al Shirley Runners of Compassion Nan
111 11/23 M3034 1:36:15 624 Roger Bredeson
112 7/23 M6064 1:36:22 624 Gary Vermette Ceevacs Road Runners Team Berg
113 1/2 M0115 1:36:52 620 Jacob Williams
114 4/8 M2024 1:36:54 620 Jimmy Bernard
115 5/20 F2529 1:37:08 688 Leanne Blackwood
116 4/27 M5559 1:37:08 619 Daniel Jack Peninsula Plodders
117 19/44 M4044 1:37:11 618 Doug Waldie
118 8/23 M6064 1:37:25 617 Bill Vinton Oceanside Running Club
119 20/44 M4044 1:37:26 617 Joey Pietraroia Island Road Racers
120 6/39 F3034 1:37:30 686 Jeannie Doig Arrowsmith Radical Runners
121 7/39 F3034 1:37:34 685 Stephanie Croft Sooke Trail and Road Runne
122 2/33 F4549 1:37:38 685 Suzanne Erickson
123 21/44 M4044 1:37:39 615 Kent Guilliford
124 15/33 M3539 1:37:39 615 Kyle Peters Bastion Running Club
125 12/31 M5054 1:37:43 615 Keith Blakemore
126 4/35 F3539 1:37:45 684 Shannon Jones Human Powered Racing
127 1/13 F5559 1:37:51* 683 Gwyn Woodson Island Road Racers
128 2/29 F5054 1:37:52* 683 Karen Allison Royal Roads Running Club
129 5/27 M5559 1:38:02 613 Paul Christopher Prairie Inn Harriers
130 16/33 M3539 1:38:03 613 Tony Rice Brooks Secondary
131 17/33 M3539 1:38:03 613 Ian MacLeod
132 3/29 F5054 1:38:05* 682 Heather Beatty Oceanside Running Club
133 9/23 M6064 1:38:15 612 John Durkin Bastion Running Club
134 4/29 F5054 1:38:16* 680 Peggy Hunter Apex Runners
135 19/44 M4549 1:38:18 611 Jerry Van Comox Valley Road Runners
136 13/31 M5054 1:38:41 609 John Weber Ceevacs Road Runners
137 14/31 M5054 1:38:46 608 David Powell Runners of Compassion Nan
138 15/31 M5054 1:38:51 608 Michael O'Donnell
139 5/42 F4044 1:38:51 676 Jane Johnson
140 8/39 F3034 1:38:53 676 Katie Bate
141 22/44 M4044 1:38:55 608 Norm Hayward Runners of Compassion Nan
142 12/23 M3034 1:39:15 606 Jasmin Fredette
143 6/42 F4044 1:39:17 673 Silvia Fehr Peninsula Plodders
144 8/13 M2529 1:39:20 605 Chris Miller UVic Tri Club
145 20/44 M4549 1:39:23 605 Pat McKelvey
146 13/23 M3034 1:39:30 604 Chris Bratseth Brooks Secondary
147 14/23 M3034 1:39:31 604 Mark Luttrell
148 15/23 M3034 1:39:31 604 Martin Tessier
149 1/7 F2024 1:39:34 671 Shailie Sanbrooks Frontrunners Friesen Rentals
150 21/44 M4549 1:39:40 603 Dave Branson
151 5/8 M2024 1:39:46 602 Kyle Jennermann
152 23/44 M4044 1:39:55 601 Allan Ozawa
153 9/39 F3034 1:39:56 669 Andrea Prager Comox Valley Road Runners
154 1/4 M7074 1:39:58* 601 Garfield Saunders Prairie Inn Harriers
155 6/27 M5559 1:40:02 601 Phil Humphries Runners of Compassion Nan
156 3/7 M1619 1:40:15 599 Myles Murphy Brooks Secondary
157 3/33 F4549 1:40:18 666 Kathy Davidson Team West Coast
158 9/13 M2529 1:40:22 599 Nick Morris
159 24/44 M4044 1:40:24 599 Mike Hucal Frontrunners Westshore
160 22/44 M4549 1:40:25 598 Larry Puszka
161 1/3 F1619 1:40:26 666 Alana McMullen Shawnigan Lake School
162 7/27 M5559 1:40:30 598 Jeff Van Den Driesen Team West Coast Ningaloo Enterprises Inc
163 7/42 F4044 1:40:37 664 Annette Noble Runners of Compassion Nan
164 18/33 M3539 1:40:42 597 Kimball Ketsa
165 23/44 M4549 1:40:54 596 Kevin Pryer Running Room Victoria
166 19/33 M3539 1:40:55 596 Greg Scott Runners of Compassion Nan
167 6/20 F2529 1:40:56 662 Sarah Thorp Royal Roads Running Club
168 8/27 M5559 1:41:11 594 Steve Scott Bastion Running Club
169 4/33 F4549 1:41:14 660 Bev McPhee Apex Runners
170 2/7 F2024 1:41:24 659 Megan Stentup Comox Valley Road Runners
171 7/20 F2529 1:41:28 659 Laura Fluit Human Powered Racing
172 20/33 M3539 1:41:35 592 Brent Finnerty
173 16/31 M5054 1:41:45 591 Fergus Mooney Peninsula Plodders
174 16/23 M3034 1:41:50 590 Jonathan Dvorak
175 24/44 M4549 1:42:05 589 Ron Flemming
176 25/44 M4044 1:42:09 588 Darren Katila Bastion Running Club
177 21/33 M3539 1:42:17 588 Shane Robilliard
178 8/42 F4044 1:42:17 654 Daphne Dobko Walsh
179 9/27 M5559 1:42:28 587 John Neufeld
180 26/44 M4044 1:42:33 586 David Paruk Arrowsmith Radical Runners
181 2/13 F5559 1:42:36* 652 Marcia Stromsmoe Prairie Inn Harriers
182 9/42 F4044 1:42:37 651 Teri Bacon Human Powered Racing
183 10/39 F3034 1:42:39 651 Heather Christie Apex Runners
184 1/4 M7579 1:42:42* 585 Maurice Tarrant Prairie Inn Harriers Peninsula Runners
185 6/8 M2024 1:42:42 585 Chris Bock Runners of Compassion Nan
186 2/4 M7074 1:42:54* 584 Garth Ball Oceanside Running Club
187 10/42 F4044 1:43:00 649 Janet Loranger Arrowsmith Radical Runners
188 27/44 M4044 1:43:09 583 Dave Ehle Ceevacs Road Runners
189 17/31 M5054 1:43:14 582 Robert Kerr
190 10/23 M6064 1:43:17 582 Alan Murray Comox Valley Road Runners
191 11/42 F4044 1:43:20 647 Jackie Allen Oceanside Running Club
192 5/29 F5054 1:43:31 646 Margaret Symon Ceevacs Road Runners
193 5/35 F3539 1:43:32 646 Sue Handel Runners of Compassion Nan
194 28/44 M4044 1:43:41 580 Wayne Everett
195 12/42 F4044 1:43:44 644 Allison Brind
196 6/35 F3539 1:43:44 644 Brenda Clark
197 22/33 M3539 1:43:45 579 Jonathan Foweraker Prairie Inn Harriers Frontrunners Westshore
198 29/44 M4044 1:43:48 579 Doug Noel Prairie Inn Harriers
199 11/39 F3034 1:43:49 644 Chantal Huber
200 13/42 F4044 1:43:58 643 Stana Pazicka Oceanside Running Club
201 10/27 M5559 1:44:21 576 Charles Hingston SaltSpring Island
202 12/39 F3034 1:44:27 640 Brooke Pugh
203 13/39 F3034 1:44:28 640 Alison Millar
204 4/7 M1619 1:44:31 575 Joe Thomas Brooks Secondary
205 11/27 M5559 1:44:32 575 Glenn Ricketts
206 14/42 F4044 1:44:34 639 Leah Johnson Runners of Compassion Nan
207 18/31 M5054 1:44:35 575 Bradley Holmes Bastion Running Club
208 19/31 M5054 1:44:36 575 Tom Barr Bastion Running Club
209 5/33 F4549 1:44:39 639 Roberta Ferguson Apex Runners
210 15/42 F4044 1:44:40 639 Kathy Grabher
211 12/27 M5559 1:44:43 574 Chris Pagan cassidy roadkill
212 8/20 F2529 1:44:44 638 Kathryn Ward Human Powered Racing
213 3/13 F5559 1:44:46* 638 Janet Green Comox Valley Road Runners
214 7/35 F3539 1:44:51 638 Tanya Ansley Arrowsmith Radical Runners
215 25/44 M4549 1:45:01 572 Dewain Emrich
216 20/31 M5054 1:45:01 572 Ron Schick Frontrunners Westshore
217 26/44 M4549 1:45:04 572 Gordon Delaval Comox Valley Road Runners
218 4/13 F5559 1:45:06* 636 Jackie Eddy Sooke Trail and Road Runne
219 6/33 F4549 1:45:13 635 Geraldine Hutchings
220 7/33 F4549 1:45:28 634 Dianne Jones
221 16/42 F4044 1:45:34 633 Cindy Steuart ELM
222 13/27 M5559 1:45:42 569 Brian Sikstrom
223 23/33 M3539 1:45:44 568 Stephen Hall River Runners
224 24/33 M3539 1:45:49 568 Norm Healey
225 17/23 M3034 1:45:51 568 Daniel Girard Comox Valley Road Runners
226 17/42 F4044 1:45:56 631 Alene Ash Team West Coast
227 14/27 M5559 1:46:02 567 Fred Manson Oceanside Running Club
228 11/23 M6064 1:46:13 566 Vince Trahan Sooke Trail and Road Runne
229 14/39 F3034 1:46:13 629 Tonia Leronowich Oceanside Running Club
230 10/13 M2529 1:46:17 565 Josh Klemen
231 12/23 M6064 1:46:20 565 Donald Petrie Oceanside Running Club
232 8/33 F4549 1:46:27 628 Kim Griffiths ELM
233 30/44 M4044 1:46:31 564 Rod Perrault Brooks Secondary
234 21/31 M5054 1:46:37 564 Glen Smith
235 15/39 F3034 1:46:43 626 Larissa Smirl
236 27/44 M4549 1:46:49 563 Rod Navid River Runners
237 16/39 F3034 1:47:01 625 Aynsley O'Cowell PT Performance Training
238 28/44 M4549 1:47:08 561 Doug Panton
239 7/8 M2024 1:47:12 561 Trevor Avender
240 17/39 F3034 1:47:17 623 Kara Malcolm Radical Runners
241 9/33 F4549 1:47:19 623 Andrea Biener Bastion Running Club
242 8/35 F3539 1:47:21 623 Deanna Gilson
243 29/44 M4549 1:47:24 560 Bob Janes
244 6/29 F5054 1:47:27 622 Tanya Austin
245 7/29 F5054 1:47:29 622 Susan Miller
246 1/7 M6569 1:47:39 558 Bala Naidoo Ladysmith Striders
247 9/35 F3539 1:47:39 621 Tracy McKeown
248 11/13 M2529 1:47:55 557 Sean Reilly
249 31/44 M4044 1:47:57 557 Stephen O'Brien Nanaimo Running Room
250 5/13 F5559 1:48:03* 619 Judy Morrison Comox Valley Road Runners
251 8/29 F5054 1:48:06 618 Sue Bennett Strathcona Triathlon club
252 9/20 F2529 1:48:08 618 Emily Janes Frontrunners Nanaimo
253 10/35 F3539 1:48:13 618 Tamara Dalrymple Human Powered Racing
254 22/31 M5054 1:48:15 555 Steven Kent Sooke Trail and Road
255 25/33 M3539 1:48:16 555 Kim Klapstein Frontrunners
256 30/44 M4549 1:48:30 554 Andy Quinn River Rats
257 23/31 M5054 1:48:33 554 Grant Parnell
258 13/23 M6064 1:48:34 554 Neal McCormick
259 32/44 M4044 1:48:45 553 Robert Gowan
260 31/44 M4549 1:48:57 552 Gordon Stodola
261 14/23 M6064 1:49:04 551 James Griffin Ceevacs Road Runners
262 11/35 F3539 1:49:07 613 Bonita Roulston Runners of Compassion Nan
263 18/42 F4044 1:49:12 612 Cynthia Durrand-Smith River Runners
264 9/29 F5054 1:49:12 612 Donna De Bellefeuille Oceanside Running Club
265 10/33 F4549 1:49:20 611 Lynne Gunning Strathcona Tri Club
266 18/39 F3034 1:49:24 611 Crystal Fyfe
267 19/42 F4044 1:49:26 611 Jeanette Carlson Hapless Doofi
268 3/7 F2024 1:49:27 611 Danielle Mason
269 24/31 M5054 1:49:33 549 Jim Kingstone Shawnigan Lake Athletic Cl
270 18/23 M3034 1:49:37 548 David Eagle
271 2/7 M6569 1:49:38 548 John Downing Ceevacs Road Runners
272 12/35 F3539 1:49:39 610 Lara Mullen
273 25/31 M5054 1:49:51 547 Rob Hare Team West Coast
274 19/39 F3034 1:49:58 608 Erin Kostashuk
275 15/27 M5559 1:50:02 546 David MacLeod
276 10/29 F5054 1:50:14 606 Gwen Frey Runners of Compassion Nan
277 15/23 M6064 1:50:23 544 Chris Morrison Arrowsmith Radical Runners
278 20/39 F3034 1:50:25 605 Shawn Daniels
279 2/4 M7579 1:50:50* 542 John Woodall Prairie Inn Harriers
280 32/44 M4549 1:50:50 542 Stephen Beirnes
281 20/42 F4044 1:50:52 603 Katherine Brown
282 5/7 M1619 1:50:58 542 Michael Clarke Brooks Secondary
283 3/4 M7074 1:51:00* 541 Denis Hayes River Runners
284 19/23 M3034 1:51:05 541 Dave Tomczyk
285 11/33 F4549 1:51:14 601 Linda Scobie Arrowsmith Radical Runners
286 13/35 F3539 1:51:26 600 Adrienne David River Runners
287 14/35 F3539 1:51:30 600 Erika Higgins River Runners
288 26/31 M5054 1:51:31 539 Barry Kegler River Runners
289 11/29 F5054 1:51:39 599 Valerie Clarke
290 26/33 M3539 1:51:45 538 Lorne Platt Ceevacs Road Runners
291 15/35 F3539 1:51:46 598 Kara Naish
292 33/44 M4549 1:51:47 538 Russell Chan
293 27/33 M3539 1:51:50 537 Patrick Hayton
294 10/20 F2529 1:52:01 597 Jacquelyn Parker Frontrunners Westshore
295 16/35 F3539 1:52:02 597 Julia Caranci Arrowsmith Radical Runners
296 12/33 F4549 1:52:07 596 Marisa Drolet
297 11/20 F2529 1:52:09 596 Lindsey Meidinger
298 12/29 F5054 1:52:19 595 Louise Hodgson-Jones Prairie Inn Harriers Frontrunners Westshore
299 28/33 M3539 1:52:30 534 Andrew Pagett
300 34/44 M4549 1:52:31 534 Dan Ehle Prairie Inn Harriers
301 16/27 M5559 1:52:46 533 Terry Parkes Frontrunners Westshore
302 13/29 F5054 1:52:49 593 Michelle Gorosh Frontrunners Westshore
303 14/29 F5054 1:53:00 592 Mary Ann Rolfe Comox Valley Road Runners
304 20/23 M3034 1:53:06 531 Andrew Bohan
305 21/42 F4044 1:53:10 591 Korky Richardson
306 12/13 M2529 1:53:13 531 Neil Chantler
307 17/35 F3539 1:53:18 590 Jennifer Frederiksen-Browne
308 15/29 F5054 1:53:19 590 Karen MacDonald Comox Valley Road Runners
309 21/39 F3034 1:53:19 590 Lisa Mercer
310 17/27 M5559 1:53:22 530 Mike Morris
311 22/42 F4044 1:53:24 589 Elaine Galbraith Prairie Inn Harriers
312 16/23 M6064 1:53:35 529 David Ormerod Lakeside Trail Runners
313 22/39 F3034 1:54:02 586 Christina Kadin PT Performance Training
314 33/44 M4044 1:54:03 527 Jeremy Mannall-Fretwell
315 18/35 F3539 1:54:15 585 Jennifer Gorman Team West Coast
316 35/44 M4549 1:54:23 525 Brian Bell
317 17/23 M6064 1:54:31 525 George Vondrasek Frontrunners Westshore
318 19/35 F3539 1:54:50 582 Audrey Erlandson Comox Valley Road Runners Comox Chiropractic
319 13/33 F4549 1:54:55 582 Brenda Whightman Comox Valley Road Runners
320 12/20 F2529 1:54:55 582 Sarah Alford
321 23/39 F3034 1:54:56 582 Heather West
322 13/20 F2529 1:54:58 581 Misha Gibson
323 14/20 F2529 1:54:58 581 Christy Harzan
324 23/42 F4044 1:55:02 581 Gail Stoll Arrowsmith Radical Runners
325 20/35 F3539 1:55:04 581 Jennifer Jackson
326 24/39 F3034 1:55:10 580 Meghan Best River Runners
327 18/23 M6064 1:55:19 521 Jack Penfold Comox Valley Road Runners
328 18/27 M5559 1:55:19 521 Hermanas Arentsen
329 14/33 F4549 1:55:25 579 Linda Taylor-Jack Runners of Compassion Nan
330 6/13 F5559 1:55:40 578 Judith Lamntagne
331 15/33 F4549 1:55:43 578 Sandra Rowland Comox Valley Road Runners
332 21/35 F3539 1:55:43 578 Evelyn Parker Oceanside Running Club
333 19/23 M6064 1:55:44 519 Barry Carr Oceanside Running Club
334 36/44 M4549 1:55:47 519 Fred Bigelow
335 29/33 M3539 1:55:52 519 Cameron Shankland
336 3/7 M6569 1:56:02 518 Bob Whittet Sooke Trail and Road
337 21/23 M3034 1:56:27 516 Nathan Sugden Pelican Software Pelican Software
338 15/20 F2529 1:56:28 574 Claire Lipke
339 19/27 M5559 1:56:35 515 Randy Brown Prairie Inn Harriers
340 6/7 M1619 1:56:58 514 Rylan Gloslee Brooks Secondary
341 20/27 M5559 1:57:00 514 Alistair Hood Rogues Runners
342 24/42 F4044 1:57:04 571 Mylisa Edison Ceevacs Road Runners
343 25/39 F3034 1:57:14 570 Kate Cruikshank
344 30/33 M3539 1:57:22 512 Stephen Jones Comox Valley Road Runners
345 26/39 F3034 1:57:24 569 Lone Bretlau
346 34/44 M4044 1:57:26 512 Frank Jaerschky
347 37/44 M4549 1:57:26 512 Michael Greenly
348 16/20 F2529 1:57:30 569 Kim Hamm
349 25/42 F4044 1:57:43 568 Jamie Covey
350 26/42 F4044 1:57:55 567 Belinda Kissack Ceevacs Road Runners
351 27/42 F4044 1:57:56 567 Mary Hulti
352 27/39 F3034 1:57:57 567 Kelly Mowat Oceanside Running Club
353 28/42 F4044 1:58:15 565 Monica Baarda
354 28/39 F3034 1:58:20 565 Leanne Chislette
355 3/4 M7579 1:58:23* 508 Hazura Sangha Ceevacs Road Runners
356 16/33 F4549 1:58:29 564 Elizabet O'Brien
357 7/13 F5559 1:58:41 563 Karyn Kowal Human Powered Racing
358 1/3 F6064 1:58:51* 562 Pauline Naidoo Ladysmith Striders
359 35/44 M4044 1:59:04 505 Robert Eldred
360 8/13 F5559 1:59:28 560 Melanie Cunningham Frontrunners Westshore
361 9/13 F5559 1:59:39 559 Christine Rivers Oceanside Running Club
362 4/7 M6569 1:59:49 502 Bruce Hawkes Prairie Inn Harriers
363 16/29 F5054 1:59:50 558 Sharon Gagne Bin Tri'n
364 29/39 F3034 1:59:51 558 Siri Kelpin
365 4/7 F2024 1:59:52 558 Paula Anderson
366 5/7 F2024 1:59:52 558 Amanda Frazer
367 17/20 F2529 2:00:09 556 Catherine Desmarais
368 22/35 F3539 2:00:35 554 Laura-Lee Maguire
369 17/33 F4549 2:00:50 553 Nancy Grovum Bastion Running Club
370 22/23 M3034 2:00:54 497 Jon Clarke
371 29/42 F4044 2:01:10 552 Christy Neill River Runners
372 36/44 M4044 2:01:17 496 Wayne Roulston
373 38/44 M4549 2:01:18 495 Danny Keyes Comox Valley Road Runners
374 39/44 M4549 2:01:32 494 Philip Howard
375 18/33 F4549 2:01:40 549 Debra Roulston
376 19/33 F4549 2:01:42 549 Janis Chow
377 23/35 F3539 2:01:49 549 Joanne Hawthorn
378 20/33 F4549 2:01:49 549 Carolyn Walsh
379 24/35 F3539 2:01:51 549 Tamara Goosney
380 25/35 F3539 2:01:57 548 Julie Renning
381 21/27 M5559 2:01:57 493 Patrick Hill Brooks Secondary
382 30/39 F3034 2:01:58 548 Danya Scott
383 37/44 M4044 2:02:10 492 Marcus Murphy Frontrunners Westshore
384 21/33 F4549 2:02:10 547 Laurel Somerville
385 31/39 F3034 2:02:18 547 Sarah Burrell
386 22/27 M5559 2:02:19 491 Les Hudson Runners of Compassion Nan
387 10/13 F5559 2:02:23 546 Colleen Vanderhelde Ceevacs Road Runners
388 26/35 F3539 2:02:31 546 Tiffany Smith Ladysmith Striders
389 27/31 M5054 2:02:36 490 Bert Heeringe
390 17/29 F5054 2:02:37 545 Barb Houle
391 32/39 F3034 2:02:53 544 Kim Senechal
392 18/29 F5054 2:02:55 544 Ronnie Sevigny
393 30/42 F4044 2:02:56 544 Cathy Noel Prairie Inn Harriers
394 20/23 M6064 2:03:14 488 David Hysert
395 19/29 F5054 2:03:23 542 Del McCumber Arrowsmith Radical Runners
396 18/20 F2529 2:04:00 539 Lisa MacKenzie
397 31/42 F4044 2:04:29 537 Colleen Holbrook
398 27/35 F3539 2:04:30 537 Allison Boyd Juan de Fuca Funrunners
399 31/33 M3539 2:04:31 483 Colin Banks
400 28/35 F3539 2:04:40 536 Laura Ternes
401 8/8 M2024 2:04:44 482 Guy Gouthier
402 23/27 M5559 2:05:16 480 Jan Moller Prairie Inn Harriers
403 32/33 M3539 2:05:20 480 Martin Feeney
404 23/23 M3034 2:05:38 478 David Michels
405 28/31 M5054 2:05:40 478 Dale Ward Penticton Triathlon Club
406 32/42 F4044 2:05:47 531 Rhonda Donkersley
407 33/39 F3034 2:06:00 531 Emma Rutledge
408 34/39 F3034 2:06:01 530 Andrea Carey Tri VI
409 33/33 M3539 2:06:05 477 Russ Mounsey TRI VI
410 24/27 M5559 2:06:19 476 Murray Galloway River Runners
411 33/42 F4044 2:06:21 529 Sara Park TRI VI
412 38/44 M4044 2:06:21 476 Andrew Crowe Team Ibuprofen Advil
413 20/29 F5054 2:06:28 529 Trudy Campbell Fort McMurray
414 29/35 F3539 2:06:28 529 Carla Young Fort McMurray
415 35/39 F3034 2:06:30 528 Krista Heuchert
416 40/44 M4549 2:06:34 475 Ken Holley Brooks Secondary
417 5/7 M6569 2:06:49 474 Bert McGrath
418 22/33 F4549 2:06:56 527 Karen Lipon
419 21/29 F5054 2:06:58 526 Carol Wolver
420 29/31 M5054 2:06:58 473 Marv Wolver
421 30/35 F3539 2:07:35 524 Annette Bazin Runners of Compassion Nan
422 39/44 M4044 2:07:37 471 Glen Gordon
423 25/27 M5559 2:07:48 470 Steve Chambers
424 34/42 F4044 2:08:12 521 Jackie Hucal Frontrunners Westshore
425 31/35 F3539 2:08:13 521 Tessa Stover River Runners
426 35/42 F4044 2:08:17 521 Valerie Fuller
427 40/44 M4044 2:08:19 468 Glen Fuller
428 36/42 F4044 2:08:26 520 Debby Baker Team Diabetes Canada
