Place Div/Tot Div Name Club Sponsor Time PerF
===== ======= ===== =========================== ======== ============ ======= ====
1 1/27 M3539 Craig Odermatt Pacific 39:12* 842
2 1/6 M2024 Eric Findlay PIH Mizuno 39:22 838
3 1/29 M4044 Neil Holm CVRR Adidas/Extrm 39:23* 838
4 2/29 M4044 Steve Bachop PIH 39:34* 834
5 2/6 M2024 Nicholas Walker PIH Frontrunners 39:41 831
6 1/15 M3034 Stefan Jakobsen Bastion 39:47 829
7 2/15 M3034 David Matte JumpinJa NewBalance 40:35 813
8 3/29 M4044 Todd Healy TWC PeninsulaRun 40:46* 809
9 2/27 M3539 Hugh Trenchard IRR Craft/Frontr 40:49* 808
10 3/15 M3034 Ian Hallam PIH NewBal/Front 41:12 801
11 3/27 M3539 Royd Burkart 41:35 793
12 4/27 M3539 Cliff Kennell IslandRn 42:15 781
13 5/27 M3539 Bertrand Bozek PIH 42:23 778
14 3/6 M2024 Sean Chester 42:41 773
15 4/15 M3034 Mike Stone CVRR Extreme Runn 42:45 772
16 6/27 M3539 Hicham Elamiri 42:52 770
17 7/27 M3539 John Loewen Bastion Brooks 43:17 762
18 1/7 M2529 Zeke Cabell PenRunn 43:20 761
19 1/39 M4549 Kevin Searle PIH Frontrunners 43:47* 753
20 1/19 F3539 Lucy Smith Pacific 43:48* 847
21 2/39 M4549 David Guss Calgary 43:55* 751
22 4/29 M4044 Bernard O'Ree Bastion 44:13 746
23 5/15 M3034 Shane Ruljancich PIH 44:30 741
24 2/19 F3539 Cheryl Murphy PIH PeninsulaRun 44:33* 833
25 3/39 M4549 Roger Plamondon PIH 44:35* 740
26 5/29 M4044 Steven Royer CVRR 44:47 737
27 4/39 M4549 Greg Leiman TWC 44:57* 734
28 5/39 M4549 Myron Knippshild Ceevacs 45:18* 728
29 1/6 M1619 Alistair Vigier Etienne 45:25 726
30 8/27 M3539 Mike James JumpinJa 45:27 726
31 6/39 M4549 Andrew Green PIH 45:36* 723
32 7/39 M4549 Keith Wakelin CVRR 45:49* 720
33 4/6 M2024 Brian Hawes 45:59 717
34 8/39 M4549 Gary Duncan PIH 45:59* 717
35 9/27 M3539 Walter Cantwell PIH 46:13 714
36 1/22 F2529 Anne-Marie Madden TeamX Frontrunners 46:45 794
37 1/37 M5054 Robert Flood 46:50* 704
38 3/19 F3539 Lori Bowden PIH 46:56* 791
39 2/37 M5054 Larry Ness RiverRun 47:02 701
40 1/15 F2024 Jessica Kirkwood NTC Pacif/Brooks 47:06 788
41 3/37 M5054 Quentin Pollock 47:18 697
42 10/27 M3539 Dan Bodden DND 47:20 697
43 9/39 M4549 Frank Graham CVRR 47:22 696
44 6/15 M3034 Jerry Loeb RiverRun 47:28 695
45 2/6 M1619 Joshua Moreau GoFigure 47:40 692
46 10/39 M4549 Peter Poland ORCA 47:45 691
47 1/15 M6064 Brian Connon PIH 48:03* 687
48 6/29 M4044 Norm Olsen 48:06 686
49 2/15 F2024 Nancy Fedoruk Pacific Frontrunners 48:16 769
50 1/30 F4044 Angela Plamondon PIH 48:21* 768
51 7/15 M3034 Shayne Stokes ORCA 48:21 682
52 7/29 M4044 Sean Cunningham TWC Frontrunners 48:23 682
53 2/7 M2529 Tony Pires Bastion 48:29 680
54 11/27 M3539 Sheldon Croden PIH 48:35 679
55 12/27 M3539 Michael Folkes Bastion 48:38 678
56 1/34 M5559 Wayne Bates-smith IRR 48:39* 678
57 2/34 M5559 Derek Richmond CVRR 48:57* 674
58 1/15 F3034 Kathy Rung CVRR Extreme Runn 48:59 758
59 13/27 M3539 Jon Bird Carrot 49:00 673
60 14/27 M3539 Darren Frey 49:03 673
61 3/7 M2529 Cory Horner PIH 49:07 672
62 11/39 M4549 Russ Kristensen ARR 49:09 671
63 12/39 M4549 Graham Fisher TWC 49:11 671
64 15/27 M3539 Todd Humen Ceevacs 49:12 670
65 3/34 M5559 Delbert Horrocks Bastion 49:18* 669
66 3/6 M1619 Brydan Regehr SLAC 49:22 668
67 4/37 M5054 Tim Storm PIH 49:24 668
68 8/15 M3034 Ian Perriman 49:25 668
69 5/37 M5054 Duncan Stewart 49:28 667
70 4/34 M5559 John Ingram CVRR 49:29* 667
71 16/27 M3539 Donald Peterson IRR 49:32 666
72 3/15 F2024 Fawn Whiting Ceevacs 49:32 749
73 6/37 M5054 Dale Gladman 49:40 664
74 5/34 M5559 Rhys Harrison ORCA 49:54* 661
75 6/34 M5559 Robert Prins TWC 49:59* 660
76 4/15 F2024 Melissa Ross ORCA 50:02 742
77 13/39 M4549 Hubert Bunce Bastion Frontrunners 50:05 659
78 2/15 F3034 Sandi Heal PIH Frontrunners 50:08 740
79 4/19 F3539 Camie Bentham PIH Frontrunners 50:10* 740
80 5/19 F3539 Wendy Cocksedge IslandRn IslandRunner 50:18* 738
81 14/39 M4549 Dan McGrade 50:26 654
82 15/39 M4549 David Dutton 50:31 653
83 8/29 M4044 Larry Puszka 50:32 653
84 7/37 M5054 David Vanderlinde Ceevacs 50:34 652
85 9/29 M4044 Barry Darby 50:35 652
86 1/13 M6569 Bill Hollingshead Bastion 50:38* 651
87 6/19 F3539 Rhonda Callender 50:49* 730
88 8/37 M5054 Nick Bassett Bastion 50:49 649
89 10/29 M4044 David Gilbert ARR 51:03 646
90 17/27 M3539 Jeff Lewis 51:09 645
91 2/13 M6569 John Crouch TWC NewBalance 51:21* 642
92 5/15 F2024 Charmaine Lightfoot Frontrun 51:26 722
93 11/29 M4044 Dan Briche 51:33 640
94 1/33 F4549 Laurie Ritchie ORCA 51:38* 719
95 1/13 F5559 Gwyn Woodson IRR Frontrunners 51:40* 718
96 12/29 M4044 Henry Thom 51:46 637
97 2/15 M6064 Kenneth Bonner PIH 52:07* 633
98 9/15 M3034 Simon Pearson 52:13 632
99 4/6 M1619 Teslin Bruhn SLAC 52:26 629
100 16/39 M4549 John Thompson 52:28 629
101 3/15 M6064 Bill Scriven PIH 52:30* 628
102 2/33 F4549 Sheron Chrysler Ceevacs 52:38* 705
103 3/33 F4549 Kathy Davidson TWC 52:42* 704
104 9/37 M5054 John Mountain Ladysmit 52:43 626
105 10/15 M3034 Gavin Leclaire PIH 52:46 625
106 13/29 M4044 Kim Crosby 52:50 624
107 4/33 F4549 Joanell Storm PenRunn 52:52* 702
108 5/6 M2024 Damien Ramm 52:54 624
109 17/39 M4549 Al Shirley Frontrunners 52:56 623
110 14/29 M4044 Brian Wallace-Tarry 52:59 623
111 4/7 M2529 Michael Brown 53:00 622
112 7/34 M5559 Paul Gowland Ceevacs 53:04 622
113 3/15 F3034 Diane Nadeau PenRunn 53:09 698
114 3/13 M6569 Stephen Baker TWC NewBalance 53:13* 620
115 18/27 M3539 Stephen Romaine 53:15 619
116 2/30 F4044 Colleen Butler 53:17 697
117 8/34 M5559 Bill Hillsden PIH 53:21 618
118 7/19 F3539 Michelle Krall Frontrun 53:23 695
119 19/27 M3539 Russell Watson RoCNan 53:25 618
120 5/6 M1619 Rob O'Dwyer SLAC 53:30 617
121 10/37 M5054 Murray Stech Ceevacs 53:31 616
122 18/39 M4549 Craig Rinald PenRunn 53:31 616
123 4/15 F3034 Dana Brown Frontrun 53:40 692
124 1/5 F6064 Sandra Bastedo PIH 53:50* 690
125 6/15 F2024 Adrienne Stedford 53:51 689
126 19/39 M4549 Steve Crabb ORCA 53:53 612
127 15/29 M4044 Dan Ehle PIH 53:56 612
128 5/7 M2529 Sean Reilly 53:59 611
129 20/27 M3539 Norm Hayward Bastion 54:00 611
130 7/15 F2024 Nikki Pichert PenRunn 54:05 686
131 8/19 F3539 Kim Shockey Ceevacs 54:06 686
132 6/6 M2024 Kevin Johnson 54:10 609
133 20/39 M4549 Paul Smith 54:12 609
134 9/34 M5559 Bill Vinton ORCA 54:15 608
135 11/37 M5054 Darrell Frank Ceevacs 54:17 608
136 6/6 M1619 Graeme Benn PIH 54:18 607
137 2/22 F2529 Jill Olson 54:18 684
138 10/34 M5559 Daniel Jack PenPlods 54:19 607
139 4/13 M6569 Garfield Saunders PIH 54:24* 606
140 8/15 F2024 Jennifer Diana 54:26 682
141 11/34 M5559 Jeff Van Den Driesen TWC Ningaloo Ent 54:27 606
142 1/16 F5054 Janet Oxler Bastion 54:31* 681
143 9/19 F3539 Dee Ogden PIH 54:35 680
144 12/34 M5559 Keijo Isomaa 54:36 604
145 21/39 M4549 Larry Nylen 54:40 603
146 1/2 F1619 Nicole Barrett RiverRun 54:41 679
147 2/13 F5559 Roslyn Smith CVRR 54:45* 678
148 9/15 F2024 Ceri Merrett Frontrun 54:46 678
149 16/29 M4044 Ivan Oxford 54:48 602
150 3/30 F4044 Silvia Fehr PenPlods 54:50 677
151 22/39 M4549 Jim Morton Ceevacs 54:51 601
152 3/13 F5559 Corie Price 54:52* 677
153 5/33 F4549 Hillerie Denning TWC 54:54* 676
154 23/39 M4549 Tom Barr Bastion 54:55 601
155 13/34 M5559 Norman Dolan PIH 54:58 600
156 24/39 M4549 John Botelho TWC 54:59 600
157 12/37 M5054 John Riendl RoCNan 55:05 599
158 13/37 M5054 Phil Humphries Bastion 55:06 599
159 25/39 M4549 Stephen Cook RRRC 55:24 595
160 3/22 F2529 De Orrell Frontrun 55:24 670
161 2/16 F5054 Faye Amos ORCA 55:25* 670
162 14/34 M5559 Al Randall 55:37 593
163 3/16 F5054 Janice Ross Bastion 55:50* 665
164 4/15 M6064 Mike Mullaley Bastion 55:53 590
165 15/34 M5559 Karl Benn PIH 55:54 590
166 11/15 M3034 Mark Jess Team Jac 55:57 590
167 6/33 F4549 Laura Wyatt CVRR 56:07* 661
168 14/37 M5054 Dave Metcalfe RoCNan 56:08 588
169 4/22 F2529 Laura Fluit HPR 56:11 661
170 4/30 F4044 Teri Bacon 56:23 658
171 4/16 F5054 Lorinda Raynor TWC 56:24* 658
172 26/39 M4549 Erhard Laslo 56:26 585
173 17/29 M4044 Steve Page 56:27 584
174 5/30 F4044 Terri Merritt-Worden 56:30 657
175 5/15 M6064 James Bradbury Lakeside 56:32 583
176 7/33 F4549 Patti Rogers ORCA 56:33* 656
177 6/30 F4044 Mary Bauto ARR 56:38 655
178 8/33 F4549 Cheryl Jones RoCNan 56:40* 655
179 16/34 M5559 Phil McOrmond TWC 56:44 581
180 5/13 M6569 John Downing Ceevacs 56:51* 580
181 15/37 M5054 Paul Christopher PIH 56:53 580
182 6/7 M2529 Michael Jess Team Jac 56:56 579
183 5/15 F3034 Tara Sawyer 57:00 651
184 27/39 M4549 Robert Hare TWC 57:02 578
185 28/39 M4549 Ron Flemming 57:03 578
186 6/15 M6064 Vince Trahan STARR 57:06 578
187 21/27 M3539 Chris Siver 57:06 578
188 16/37 M5054 Bill Spalding 57:07 578
189 9/33 F4549 Rose Houle Bastion 57:10 649
190 10/33 F4549 Lynn Ross PenPlods 57:13* 649
191 6/13 M6569 Hans Walbohm Ceevacs 57:17* 576
192 7/15 M6064 Don Petrie ORCA 57:20 575
193 5/22 F2529 Sara Mackenzie TeamX 57:28 646
194 17/37 M5054 Don Emerson ORCA 57:31 574
195 29/39 M4549 Rod Bailey ORCA 57:42 572
196 18/29 M4044 David Paruk ARR 57:43 572
197 22/27 M3539 Warren Lance 57:47 571
198 18/37 M5054 Mark Gillis 57:48 571
199 7/30 F4044 Chantal Webb IRR 57:59 640
200 17/34 M5559 Jim Price 58:03 568
201 11/33 F4549 Di Hayre 58:04 639
202 30/39 M4549 Barry Roscoe Carrot 58:04 568
203 31/39 M4549 Ross Palfery Bastion 58:07 568
204 1/6 M7074 Charlie Ireland PIH 58:10* 567
205 7/13 M6569 Bala Naidoo Ladysmit 58:17* 566
206 19/29 M4044 Steve Wilson PIH 58:21 565
207 18/34 M5559 Lynn Fox CVRR 58:23 565
208 8/30 F4044 Tori Day 58:26 635
209 12/33 F4549 Zina Mosleh CVRR 58:31 634
210 1/1 M0115 Cameron Paugh Bastion 58:35 563
211 1/1 M7579 Maurice Tarrant PIH 58:37* 563
212 2/6 M7074 Les Macneill PIH 58:38* 563
213 10/19 F3539 Leah Johnson RoCNan 58:39 633
214 6/15 F3034 Tanya Ansley ARR 58:50 631
215 19/37 M5054 Doug Watson 59:00 559
216 7/15 F3034 Sarah West 59:01 629
217 8/15 F3034 Heather West 59:01 629
218 5/16 F5054 Line Couture RoCNan 59:11 627
219 19/34 M5559 Terry Wickstrom RunRoom 59:12 557
220 6/22 F2529 Felice Griffiths PIH 59:14 627
221 3/6 M7074 John Woodall PIH 59:18* 556
222 23/27 M3539 Andrew Pagett PIH 59:32 554
223 20/37 M5054 Daryl Hamilton 59:35 554
224 21/37 M5054 Christopher Pagan 59:36 553
225 6/16 F5054 Sandra Whiting Ceevacs 59:37* 623
226 9/30 F4044 Carene Booth Bastion 59:44 621
227 20/34 M5559 Preben Rasmussen ARR 59:45 552
228 7/22 F2529 Sylvie Trueman CTC 59:45 621
229 22/37 M5054 Bruce Busby 59:46 552
230 13/33 F4549 Sandi Bassett Bastion 59:51 620
231 9/15 F3034 Stephanie Keane LionsGat 59:52 620
232 8/22 F2529 Elietha Bocskei 1:00:01 619
233 20/29 M4044 Ian MacDonald RRRC 1:00:04 549
234 8/13 M6569 Brian Turner PIH 1:00:06* 549
235 23/37 M5054 Rick Wilton PIH 1:00:07 549
236 7/16 F5054 Wendy Mcbride PenPlods 1:00:18* 616
237 14/33 F4549 Rosalie Stech Ceevacs 1:00:18 616
238 11/19 F3539 Ann Mcdonald ORCA 1:00:21 615
239 24/27 M3539 Charles Burnett TKA 1:00:22 546
240 8/16 F5054 Karen Allison RRRC 1:00:26* 614
241 15/33 F4549 Heather McCallum 1:00:28 614
242 16/33 F4549 Marilyn Funk Bastion 1:00:43 611
243 12/15 M3034 Jasmin Fredette 1:00:44 543
244 32/39 M4549 John Manoin ORCA 1:00:44 543
245 12/19 F3539 Jackie Sharp ARR 1:00:45 611
246 7/7 M2529 Mike Barrett 1:00:46 543
247 10/15 F3034 Fiona Peters 1:00:52 610
248 4/6 M7074 Lorne Wiggins 1:00:54* 542
249 9/22 F2529 Beverly Lloyd 1:00:56 609
250 24/37 M5054 Peter Schmitt 1:01:08 540
251 10/30 F4044 Alex Berlingette Carrot 1:01:14 606
252 8/15 M6064 Keith Mernickle STARR 1:01:28 537
253 25/37 M5054 Des Bazett Lakeside 1:01:32 536
254 33/39 M4549 Bruce Bauman Timex 1:01:40 535
255 10/22 F2529 Heather McRae 1:01:45 601
256 26/37 M5054 Rob Kirkland 1:01:50 533
257 27/37 M5054 John Johnston 1:01:53 533
258 34/39 M4549 Terry Ridley 1:01:56 533
259 21/29 M4044 Dave Ehle 1:02:00 532
260 21/34 M5559 John Lambert PIH 1:02:02 532
261 13/15 M3034 Chris MacIntyre 1:02:03 532
262 2/2 F1619 Angela Puszka 1:02:05 598
263 28/37 M5054 Lawrence Surges RRRC 1:02:10 531
264 35/39 M4549 Larry Smith ORCA 1:02:14 530
265 13/19 F3539 Joanne Cosby RRRC 1:02:15 596
266 11/30 F4044 Sue Pederson ARR 1:02:19 596
267 12/30 F4044 Susan Hamilton 1:02:21 595
268 22/34 M5559 Dales Judd CVRR 1:02:22 529
269 10/15 F2024 Sydney Martin 1:02:22 595
270 4/13 F5559 Shirley Bassett PIH 1:02:24* 595
271 29/37 M5054 Clem Paquette 1:02:26 528
272 23/34 M5559 David MacLeod 1:02:35 527
273 22/29 M4044 Darren Katila Crewz Co 1:02:39 527
274 24/34 M5559 John Durkin Bastion 1:02:45 526
275 9/16 F5054 Caroline Waelti PIH 1:02:47* 591
276 11/22 F2529 Kim Zieman 1:03:04 589
277 25/34 M5559 Tim Hendrie 1:03:05 523
278 36/39 M4549 Mark Havers TWC 1:03:07 523
279 12/22 F2529 Aynsley O'Carroll SLAC 1:03:11 588
280 13/30 F4044 Florette MacLean 1:03:13 587
281 30/37 M5054 Tony Powell RRRC 1:03:22 521
282 9/13 M6569 Rintje Raap PIH 1:03:32 519
283 9/15 M6064 Bruce Hawkes PIH 1:03:34 519
284 31/37 M5054 James Marshall 1:03:40 518
285 14/30 F4044 Susan Peach 1:03:54 581
286 14/19 F3539 Michelle Rowsell LakerGrl 1:03:57 580
287 10/15 M6064 Dave Gauthier 1:04:03 515
288 32/37 M5054 Randy Jones PIH 1:04:05 515
289 11/15 F3034 Chanace Vanderheide 1:04:09 579
290 26/34 M5559 Jim Ramsey 1:04:11 514
291 11/15 F2024 Brie Robertshaw 1:04:13 578
292 5/13 F5559 Lucille Grote Ceevacs 1:04:23 577
293 37/39 M4549 Rick Buckley RRRC 1:04:30 511
294 38/39 M4549 Brian Bell 1:04:35 511
295 17/33 F4549 Lou Barnum ORCA 1:04:36 575
296 11/15 M6064 Bert Mcgrath 1:04:39 510
297 33/37 M5054 Lloyd Ladoucier Ceevacs 1:04:56 508
298 18/33 F4549 Nina Sanford Ceevacs 1:05:00 571
299 23/29 M4044 John Eivindson Bastion 1:05:13 506
300 39/39 M4549 Randal Slade 1:05:23 505
301 10/13 M6569 William (bill) Mcmillan TWC 1:05:26 504
302 15/30 F4044 Beverly Burnett 1:05:30 567
303 12/15 M6064 Ken Pungente STARR 1:05:31 503
304 34/37 M5054 Randy Brown PIH 1:05:34 503
305 16/30 F4044 Penny Crosby 1:05:35 566
306 6/13 F5559 Michelle Charbonneau Ceevacs 1:05:39* 565
307 27/34 M5559 Bill Adair Ceevacs 1:05:40 502
308 13/22 F2529 Andrea Dow Team Dow 1:05:43 565
309 25/27 M3539 Graham Payne 1:05:45 502
310 13/15 M6064 Jack Bennett Ceevacs 1:05:53 501
311 12/15 F2024 Amanda Whiting Ceevacs 1:05:55 563
312 19/33 F4549 Linda Pink 1:05:57 563
313 28/34 M5559 Peter Clark PenPlods 1:06:02 500
314 17/30 F4044 Debby Baker Team Dia 1:06:14 560
315 24/29 M4044 Kelly Sharman HPR 1:06:17 498
316 20/33 F4549 Brenda Light ORCA 1:06:18 560
317 14/22 F2529 Taralyn Day YTri 1:06:19 560
318 15/22 F2529 Sara Korven CTC 1:06:23 559
319 7/13 F5559 Sandie Bissessur 1:06:26* 559
320 25/29 M4044 Ian Rongve 1:06:41 495
321 29/34 M5559 Bruce Slight 1:06:50 494
322 10/16 F5054 Denise Aucoin Ceevacs 1:06:52 555
323 30/34 M5559 Jan Moller 1:07:03 492
324 2/5 F6064 Pauline Naidoo Ladysmit 1:07:09* 553
325 21/33 F4549 Susan Nelson-Oxford 1:07:10 553
326 3/5 F6064 Daphne Panter PIH 1:07:28* 550
327 13/15 F2024 Caitlin Currey 1:07:31 550
328 16/22 F2529 Sara Wilson 1:07:33 550
329 14/15 M3034 Jason Shaw 1:07:34 488
330 18/30 F4044 Audrey Stibbe TWC 1:07:35 549
331 31/34 M5559 Patrick Brown TWC 1:07:36 488
332 8/13 F5559 Leslee Richards 1:07:37* 549
333 22/33 F4549 Denise Tregear 1:08:03 545
334 5/6 M7074 Joe Giegerich NanTrack 1:08:06 484
335 14/15 F2024 Joanna Merson 1:08:18 543
336 32/34 M5559 Ian Milne Ceevacs 1:08:21 483
337 17/22 F2529 Alex Duvall 1:08:22 543
338 18/22 F2529 Kim Morin 1:08:22 543
339 26/27 M3539 Glen Doherty 1:08:24 482
340 14/15 M6064 Dave Henry Dave Hen 1:08:30 482
341 35/37 M5054 Mike Collett TWC 1:08:30 482
342 11/16 F5054 Wendy Street LakerGrl 1:08:31 542
343 33/34 M5559 Larry Taylor 1:08:32 481
344 12/16 F5054 Lesley Jones 1:08:34 541
345 9/13 F5559 Shirley Buckley RRRC 1:08:40 541
346 6/6 M7074 Jack Benedict 1:08:42 480
347 15/15 M3034 Pascal Matters 1:08:48 479
348 19/30 F4044 Jodie Bergen 1:09:01 538
349 1/6 F6569 Georgie Clapham Ceevacs 1:09:10 537
350 23/33 F4549 Dale Luxford Bastion 1:09:17 536
351 15/19 F3539 Lisa Frey 1:09:31 534
352 20/30 F4044 Norma Eng RunRoom 1:09:55 531
353 36/37 M5054 George Wright RunRoom 1:09:55 472
354 12/15 F3034 Shekinah Miller 1:10:00 530
355 19/22 F2529 Adrienne Murchison 1:10:00 530
356 4/5 F6064 Carol Judd Lakeside 1:10:02 530
357 10/13 F5559 Barb Nicholson 1:10:12 529
358 24/33 F4549 Kathryn Kennedy 1:10:19 528
359 13/15 F3034 Janice Swanson 1:10:27 527
360 21/30 F4044 Lori Hitchcox 1:10:36 526
361 20/22 F2529 Chantal Low Frontrun 1:10:43 525
362 26/29 M4044 Ron Derksen 1:10:46 466
363 1/1 M8099 Jim Sargent PIH 1:11:01* 464
364 22/30 F4044 Arlene Lance 1:11:01 523
365 23/30 F4044 Patty Stemkens Ceevacs 1:11:03 522
366 24/30 F4044 Joelle Pattern 1:11:09 522
367 27/29 M4044 Dale Carter TWC 1:11:20 462
368 13/16 F5054 Jacinthe Poirier RiverRun 1:11:24 520
369 25/33 F4549 Susanne Voetmann 1:11:44 517
370 2/6 F6569 Eileen Carroll PIH 1:11:49* 517
371 11/13 M6569 Michael Puszka 1:11:58 458
372 27/27 M3539 Paul Miller 1:11:59 458
373 26/33 F4549 Nancy Kernachan SpecialC 1:12:17 514
374 3/6 F6569 Christine Rodgers 1:12:43 510
375 15/15 M6064 Neal Nicholson 1:12:53 453
376 21/22 F2529 Darla Morris 1:12:57 509
377 16/19 F3539 Annemarie Rongve PenRunn 1:13:06 508
378 37/37 M5054 Steven Fifield PIH 1:13:14 450
379 34/34 M5559 Peter Bell 1:13:26 449
380 14/16 F5054 Susan Derby SpecialC 1:13:40 504
381 28/29 M4044 Mike Hull 1:14:03 445
382 27/33 F4549 Anne Murfitt TWC 1:14:03 501
383 11/13 F5559 Holly Robertshaw 1:14:17 500
384 15/15 F2024 Katie Dougan 1:14:45 497
385 25/30 F4044 Anita Lam PIH 1:14:47 496
386 26/30 F4044 Rhea Hewitson 1:14:49 496
387 27/30 F4044 Lois Redwood 1:14:50 496
388 28/30 F4044 Daisy Jassar PIH 1:14:50 496
389 17/19 F3539 Sylvia Adair 1:14:51 496
390 22/22 F2529 Sadie Zeeman 1:14:55 495
391 29/29 M4044 Rick Garat 1:15:20 438
392 12/13 M6569 Len Maycock 1:15:44 436
393 4/6 F6569 Sharon Farinha ORCA 1:15:46* 490
394 18/19 F3539 Diana Jolly 1:15:49 490
395 15/16 F5054 Leigh Blaney Bastion 1:16:28 485
396 19/19 F3539 Charity Munro 1:16:33 485
397 28/33 F4549 Barb Witte ARR 1:16:39 484
398 12/13 F5559 Ida von Schuckmann PIH 1:17:07 481
399 29/30 F4044 Heather MacPherson 1:17:25 479
400 30/30 F4044 Tammy Phye RoCNan 1:17:27 479
401 5/5 F6064 Dale Jasper LakerGrl 1:17:40* 478
402 5/6 F6569 Roseanne Wilson TWC 1:17:59 476
403 13/13 M6569 Ray Owens CVRR 1:18:35 420
404 13/13 F5559 Peggy Sherwood PIH 1:19:13 469
405 29/33 F4549 Kellie Porteous 1:21:07 458
406 14/15 F3034 Diana Lesieur 1:21:36 455
407 15/15 F3034 Andrea Sharpe 1:21:37 455
408 30/33 F4549 Penny Pepper 1:21:41 454
409 31/33 F4549 Jeannette Whiskin 1:21:41 454
410 16/16 F5054 Marilyn Riendl 1:22:43 449
411 6/6 F6569 Sandy Anderson PIH 1:24:05* 441
412 32/33 F4549 Teresa Orpen 1:27:22 425
413 33/33 F4549 Cindy Watt 1:39:11 374
* Under USATF Age-Group guideline