OA DIV NAME SPONSOR DIV'N CLUB TIME PTS
=== ======= ========================= ======== ===== ======== ======== ===
1 1/16 Steve Osaduik M2529 PIH 37:56 870
2 1/7 Kyle Jones M2024 NTC 38:05 867
3 2/7 Nicholas Hastie M2024 NTC 39:19 839
4 1/28 Craig Odermatt M3539 Pacific 39:25* 837
5 2/16 David Matte M2529 Bastion 39:36 833
6 2/28 Hugh Trenchard M3539 IRR 39:47* 830
7 1/27 Mark Cryderman M3034 RiverRun 39:57 826
8 2/27 Ian Hallam M3034 PIH 40:11 821
9 3/7 Travis Chater M2024 TeamXTri 41:14 800
10 1/35 Todd Healy M4044 TWC 41:43* 791
11 3/28 Cliff Kennell M3539 IslRunn 42:01 785
12 4/28 Steve Mattina M3539 Hershey 42:15 781
13 2/35 David DePasquale M4044 Bastion 43:02 767
14 3/35 Terry Nielsen M4044 CVRR 43:23 761
15 3/16 Matt McCarthy M2529 PenRunns 43:27 759
16 4/7 Fabio Iskandarian M2024 NTC 43:41 755
17 4/35 Gary MacGregor M4044 43:49 753
18 1/28 Greg Leiman M4549 TWC 43:54* 752
19 3/27 Eric McCormick M3034 Bastion 43:56 751
20 5/35 Ken Chew M4044 IRR 43:59 750
21 1/14 Meghan Day F3034 PIH 44:03 843
22 4/27 Michael Lord Frontrun M3034 PIH 44:04 749
23 6/35 Kevin Searle M4044 PIH 44:13 746
24 5/27 Shayne Stokes M3034 ORCA 44:20 744
25 4/16 Raul Aguayo Frontrun M2529 NTC 44:22 744
26 1/4 Steven Griffith-Cochrane M1619 CVRR 44:27 742
27 2/28 Keith Wakelin M4549 CVRR 44:34* 740
28 1/10 Jessica Kirkwood F2024 NTC 44:37 832
29 1/21 Cheryl Murphy F3539 PIH 44:44* 830
30 5/16 Zeke Cabell M2529 44:57 734
31 6/27 Chad dePol M3034 PIH 45:06 732
32 7/27 Mark Swannell M3034 45:14 730
33 8/27 Mike James M3034 MalC 45:18 728
34 3/28 John Thompson M4549 Ceevacs 45:37* 723
35 5/7 Byron Trajan M2024 Departur 45:49 720
36 9/27 Brett Ferguson M3034 TWC 46:02 717
37 1/32 Brian MacDonald M5054 Bastion 46:08* 715
38 5/28 Don Eby M3539 IRR 46:15 713
39 4/28 Frank Graham M4549 CVRR 46:16 713
40 6/16 Matthew Usborne M2529 46:31 709
41 5/28 Gary Duncan M4549 PIH 46:38 708
42 2/21 Charlene Waldner F3539 Frontrun 46:53* 792
43 7/35 John Catterall M4044 TWC 46:54 704
44 8/35 Peter Poland M4044 ORCA 47:06 701
45 9/35 Sean Cunningham M4044 Shorerun 47:16 698
46 1/3 Robbie Cracknell M0115 PIH 47:23 696
47 2/14 Shannon Hodge F3034 IRR 47:36 780
48 10/27 Isao Hirayama M3034 PIH 47:39 693
49 1/25 Peter Moore M5559 CVRR 47:42* 692
50 11/27 Iain Brambell M3034 PacSport 47:46 691
51 6/28 Tim Storm M4549 PIH 47:48 690
52 6/28 Kevin McFadzen M3539 47:49 690
53 2/4 Graeme Benn M1619 PIH 47:50 690
54 10/35 John Botelho M4044 TWC 47:58 688
55 7/28 Mike Jorgensen M4549 Bastion 47:59 688
56 7/28 Normon Thibault M3539 Frontrun 48:02 687
57 3/14 Claire Townsend F3034 PIH 48:05 772
58 1/16 Anne-Marie Madden Frontrun F2529 TeamXTri 48:10 771
59 8/28 Paul Regensburg M3539 CTC 48:14 684
60 2/32 Steven Earle M5054 Bastion 48:23 682
61 4/14 Melanie McQuaid F3034 NTC 48:29 766
62 9/28 Donald Peterson M3539 IRR 48:31 680
63 5/14 Karen Warrendorf F3034 48:33 765
64 3/4 Brian Pavlicic M1619 PenRunns 48:35 679
65 6/14 Kathy Rung F3034 CVRR 48:44 762
66 11/35 Graham Fisher M4044 TWC 48:49 676
67 1/20 Ken Bonner M6064 PIH 48:50* 676
68 3/32 Buddy Bhandar M5054 PIH 48:51 676
69 1/27 Kim Gagliano F4044 Bastion 48:53* 760
70 2/25 John Quested M5559 TWC 48:57* 674
71 12/27 Dharma Fontaine M3034 48:57 674
72 12/35 Colin Buss M4044 RiverRun 48:58 674
73 7/16 Pano Skrivanos M2529 IRR 49:01 673
74 10/28 Norm Olsen M3539 49:05 672
75 2/27 Laurie Ritchie F4044 ORCA 49:10* 755
76 4/32 Robert Smith M5054 Frontrun 49:12 671
77 2/16 Larissa Shumuk F2529 TeamXTri 49:20 753
78 3/16 Sarah Stewart F2529 49:21 752
79 3/21 Bobbie Jensen F3539 Bastion 49:22* 752
80 4/16 Julia Desramaux F2529 FrontRun 49:22 752
81 1/23 Karen Lawless F4549 PIH 49:23* 752
82 13/35 Hubert Bunce Frontrun M4044 Bastion 49:41 664
83 2/20 Rob Grant M6064 PIH 49:41* 664
84 8/16 Steeve Julien M2529 Slogs 49:47 663
85 3/25 Kevin Jones M5559 PIH 49:47* 663
86 2/10 Melissa Ross F2024 ORCA 49:48 746
87 4/25 Robert Prins M5559 TWC 49:53* 662
88 2/23 Sheila Dorman F4549 Bastion 49:54* 744
89 11/28 Warren Williamson M3539 49:56 661
90 5/25 Zlatko Zvekich M5559 Bastion 49:57* 661
91 12/28 Brent Stetchman M3539 49:58 660
92 13/27 David Mate M3034 IRR 50:00 660
93 3/20 Bill Hollingshead M6064 Bastion 50:01* 660
94 8/28 Mark Allison M4549 RRRC 50:07 658
95 4/4 Kevin Wakelin M1619 CVRR 50:09 658
96 1/3 Codie Ward F1619 Frontrun 50:12* 740
97 6/25 Rhys Harrison M5559 ORCA 50:23* 655
98 14/35 Mike Walsh M4044 TWC 50:25 655
99 9/16 Derek Niziol M2529 50:37 652
100 9/28 Russ Kristensen M4549 Radicals 50:42 651
101 15/35 Barry Darby M4044 50:47 650
102 16/35 Randy Duncan M4044 StrathTr 50:57 648
103 17/35 Larry Puszka M4044 51:00 647
104 18/35 Henry Thom M4044 51:02 647
105 7/25 Larry McMahon M5559 LionsGat 51:07* 646
106 5/32 Nick Bassett M5054 Bastion 51:08 645
107 13/28 Monti Burtini M3539 51:09 645
108 3/23 Wendy Davies F4549 PIH 51:10* 726
109 8/25 Gary Vermette M5559 CeeVacs 51:12* 644
110 4/20 John Crouch M6064 TWC 51:18* 643
111 7/14 Sandi Heal Frontrun F3034 PIH 51:28 721
112 14/28 Russell Watson M3539 RoCNan 51:31 641
113 10/28 Cliff McNeil-Smith M4549 51:31 641
114 14/27 Roger MacLeod M3034 IRR 51:34 640
115 6/32 Bob Flindell M5054 PIH 51:38 639
116 9/25 Bill Vinton M5559 ORCA 51:42* 638
117 15/28 Jon Bird M3539 FirkinLW 51:42 638
118 15/27 Brian Price M3034 51:45 638
119 5/20 Mike Mullaley M6064 Bastion 51:55* 636
120 6/20 Jim Guthrie M6064 CVRR 51:57* 635
121 3/27 Dianne Dennis F4044 52:00* 714
122 1/17 MaryAnn Hartley F5559 Ceevacs 52:13* 711
123 11/28 Dominique Roelants M4549 Bastion 52:16 631
124 7/20 Frank Towler M6064 52:17* 631
125 12/28 Allan Poirier M4549 52:26 629
126 7/32 Philip Tarrant M5054 PIH 52:30 629
127 8/32 Ray Billings M5054 CeeVacs 52:31 628
128 6/7 Mark Klan M2024 52:42 626
129 16/28 Tony Parks M3539 PamelaEn 52:45 626
130 10/25 Karl Benn M5559 PIH 52:46 625
131 9/32 Dave Hoy M5054 52:48 625
132 13/28 Brian Tassell M4549 52:49 625
133 8/20 Alan Murray M6064 CVRR 52:55* 624
134 5/16 Caroline Bernard F2529 Bastion 52:59 701
135 4/21 Dee Ogden Frontrun F3539 PIH 53:04 700
136 10/16 Adam Scheuer M2529 UVicTri 53:16 619
137 11/16 John Higgin M2529 53:21 619
138 16/27 John Hamill M3034 53:22 618
139 8/14 Michelle Krall F3034 Frontrun 53:25 695
140 10/32 David Vanderlinde M5054 53:32 616
141 11/25 William Benson Frontrun M5559 Bastion 53:35 616
142 17/28 Derek Ingram M3539 53:38 615
143 3/10 Lindsay Jennerich F2024 PenRunns 53:39 692
144 12/25 John Hannon M5559 Bastion 53:41 615
145 11/32 Ian Hatter M5054 53:41 615
146 13/25 Jeff Van den Driesen M5559 TWC 53:42 614
147 17/27 Ted Radstake M3034 Bastion 53:43 614
148 9/14 Kari MacIntyre F3034 RoCNan 53:44 691
149 1/1 Maurice Tarrant M7579 PIH 53:45* 614
150 18/27 Dave Andrews M3034 54:04 610
151 7/7 Dan Frey M2024 Frontrun 54:10 609
152 2/17 Marcia Stromsmoe F5559 PIH 54:13* 685
153 6/16 Kim Beare F2529 PenRunns 54:14 685
154 1/10 Stephen Baker NewBal M6569 TWC 54:15* 608
155 14/28 Bob Kerr M4549 54:17 608
156 12/16 Jonathan Smirl M2529 TeamXTri 54:20 607
157 1/22 Corie Price F5054 54:21* 683
158 15/28 Tom Barr M4549 Bastion 54:22 607
159 5/21 Mary Bauto F3539 Radicals 54:36 680
160 16/28 Adam de Turberville M4549 Bastion 54:40 604
161 19/35 Leigh Lundgren M4044 ApexRun 54:46 603
162 20/35 Steve Page M4044 54:46 603
163 17/28 Jim Morton M4549 Ceevacs 54:53 601
164 7/16 April Gutensohn F2529 IRR 54:58 676
165 21/35 Ross Pettit M4044 55:04 599
166 22/35 Pete Langelo M4044 CeeVacs 55:09 598
167 9/20 Karl Klein M6064 RiverRun 55:13 598
168 3/17 Julie Benson F5559 Bastion 55:20* 671
169 2/22 Heather Beatty F5054 ORCA 55:24* 670
170 4/27 Joanell Storm F4044 55:29 669
171 18/28 Todd Hallett M3539 PenRunns 55:35 594
172 4/10 Nikki Pichert F2024 55:39 667
173 3/22 Janet Oxler F5054 Bastion 55:43* 666
174 10/20 Wilf Dreher M6064 PIH 55:50 591
175 12/32 Martin Gavin M5054 Bastion 55:52 591
176 13/32 Brent Ritson M5054 55:53 590
177 14/32 Russ Bartram M5054 RRRC 55:55 590
178 5/27 Glenda Easthom F4044 55:55 664
179 23/35 Michael Hucal M4044 55:56 590
180 15/32 Jim Smiley M5054 CVRR 55:56 590
181 6/21 Teri Bacon F3539 55:58 663
182 14/25 Vince Trahan M5559 STARR 56:12 587
183 6/27 Kathy Davidson F4044 TWC 56:14 660
184 4/17 Janet Germann F5559 Ceevacs 56:20* 659
185 16/32 John Riendl M5054 56:23 585
186 2/10 John Downing M6569 Ceevacs 56:34* 583
187 4/22 Adena Cronk F5054 PIH 56:42* 655
188 19/28 Martin Michaud M3539 57:02 579
189 11/20 Bill Scriven M6064 PIH 57:04 578
190 3/10 Hans Walbohm M6569 Ceevacs 57:05* 578
191 7/21 Sherri Wade F3539 Bastion 57:08 650
192 4/23 Karen Allison F4549 RRRC 57:12* 649
193 8/16 Karen Milkosky F2529 UVicTri 57:16 648
194 15/25 Jim Price M5559 57:21 575
195 9/16 Sarah Coupe F2529 RRRC 57:23 647
196 5/23 Jenny Taylor F4549 Ceevacs 57:25* 647
197 24/35 Brian Therrien M4044 CeeVacs 57:33 573
198 16/25 Don Petrie M5559 ORCA 57:34 573
199 10/14 Heather West F3034 57:44 643
200 7/27 Patricia Good F4044 Bastion 57:50 642
201 17/32 Douglas Watson M5054 57:52 570
202 19/27 Mike Cochlin M3034 RiverRun 57:53 570
203 5/22 Kim Longmuir F5054 ORCA 57:58* 641
204 18/32 Murray Stech M5054 CeeVacs 57:59 569
205 6/22 Lorinda Raynor F5054 TWC 58:09* 639
206 25/35 Dan Ehle M4044 58:10 567
207 20/27 James Kuan M3034 58:14 567
208 6/23 Inge Hornby F4549 Bastion 58:16 637
209 20/28 Brandon DePol M3539 PIH 58:21 565
210 8/27 Kari Frazer F4044 PIH 58:23 636
211 8/21 Alene Ash F3539 TWC 58:25 636
212 9/27 Carolyn Wilkie F4044 Radicals 58:28 635
213 10/27 Selina Lew F4044 58:30 635
214 18/28 Rob Hare M4549 TWC 58:38 563
215 21/28 Dean Derby M3539 SpecialC 58:40 562
216 7/22 Wendy McBride F5054 PenPlods 58:46* 632
217 17/25 James Griffin M5559 CeeVacs 59:00 559
218 9/21 Chantal Webb F3539 59:03 629
219 19/32 Peter Schmitt M5054 59:04 559
220 10/21 Carene Booth F3539 Bastion 59:06 628
221 19/28 Ross Palfery M4549 Bastion 59:09 558
222 5/10 Liana McOrmond F2024 TWC 59:11 627
223 21/27 Karl Hinderks M3034 59:12 557
224 18/25 Phil McOrmond M5559 TWC 59:13 557
225 11/14 Stephanie Croft F3034 STARR 59:13 627
226 19/25 Dave Shillabeer M5559 Bastion 59:14 557
227 20/28 Seamus Howley M4549 PIH 59:17 557
228 22/27 Jason Shaw M3034 59:19 556
229 26/35 Steve Wilson M4044 PIH 59:20 556
230 7/23 Kelly Schellenberg F4549 Ceevacs 59:22 625
231 21/28 Chris Burnett M4549 59:24 555
232 4/10 Les MacNeill M6569 PIH 59:30* 555
233 20/32 Christopher Pagan M5054 59:42 553
234 13/16 Russell Hoy M2529 59:46 552
235 5/17 Denise Howes F5559 RRRC 59:51* 620
236 6/10 Erin Burrett F2024 1:00:01 619
237 11/27 Cheryl Jones F4044 RoCNan 1:00:02 619
238 8/23 Catherine Brower F4549 1:00:03 618
239 11/21 Michelle Higgin F3539 1:00:12 617
240 20/25 Gregory Jones M5559 TWC 1:00:15 548
241 12/20 Donald Jones M6064 1:00:27 546
242 23/27 Trevor Leduc M3034 1:00:27 546
243 2/3 Angela Puszka F1619 1:00:37 613
244 22/28 Guy Cookson M4549 1:00:44 543
245 10/16 Megan Slee F2529 1:00:58 609
246 13/20 Paul Grinder M6064 ORCA 1:01:00 541
247 24/27 Jamie Aitken M3034 1:01:03 540
248 27/35 Denis Fortier M4044 Radicals 1:01:05 540
249 28/35 Paolo Bauto M4044 Radicals 1:01:06 540
250 1/2 Hazura Sangha M7074 Ceevacs 1:01:07* 540
251 21/32 Patrick Brown M5054 TWC 1:01:13 539
252 2/3 John Weiss M0115 RiverRun 1:01:20 538
253 25/27 Kevin Suckling M3034 1:01:30 537
254 14/20 Keith Mernickle M6064 STARR 1:01:33 536
255 22/32 Randy Longmuir M5054 ORCA 1:01:38 535
256 6/17 Beth Haysom F5559 TWC 1:01:39* 602
257 8/22 Margaret Merrett F5054 1:01:51* 600
258 15/20 Bruce Hawkes M6064 PIH 1:01:54 533
259 12/27 Leanne Taylor F4044 Radicals 1:02:03 598
260 21/25 John Lambert M5559 PIH 1:02:08 531
261 5/10 Mike Emerson M6569 PIH 1:02:08 531
262 6/10 Rintje Raap M6569 STARR 1:02:20 529
263 14/16 Nathan Sugden M2529 1:02:25 529
264 23/32 Terry Turcotte M5054 PIH 1:02:25 529
265 13/27 Suzanne Pederson F4044 Radicals 1:02:42 592
266 12/14 Cindy Lew F3034 1:02:53 590
267 7/10 Danielle Holden F2024 Arbutus 1:02:53 590
268 9/23 Rosalie Stech F4549 CeeVacs 1:02:54 590
269 24/32 Brett Zwarych M5054 1:02:55 524
270 25/32 Rick Wilton M5054 PIH 1:03:03 523
271 3/3 Cameron Paugh M0115 Bastion 1:03:06 523
272 11/16 Jodie Lucas F2529 Bastion 1:03:07 588
273 14/27 Laura Ockenden F4044 ApexRun 1:03:08 588
274 26/32 Costas Roussinos M5054 1:03:11 522
275 12/21 Joanne Cosby F3539 RRRC 1:03:11 588
276 13/14 Fiona Peters F3034 1:03:18 587
277 9/22 Susan Denny F5054 PIH 1:03:26* 585
278 7/10 Bill McMillan M6569 TWC 1:03:28 520
279 10/22 Trish Murphy F5054 1:03:32* 584
280 2/2 John Woodall M7074 PIH 1:03:55* 516
281 27/32 David MacLeod M5054 1:03:56 516
282 15/27 Laura Heaney F4044 BodyDyna 1:04:06 579
283 13/21 Robin Dube F3539 Radicals 1:04:11 578
284 16/27 Paula Donnachie F4044 1:04:16 578
285 16/20 Frank Jakobsen M6064 1:04:24 512
286 22/25 Jan Moller M5559 1:04:26 512
287 11/22 Monica Watt F5054 Ceevacs 1:04:27 576
288 8/10 Lana McKinnon F2024 1:04:40 574
289 9/10 Stephanie Brossard F2024 1:04:42 574
290 23/28 Louis Brossard M4549 Ceevacs 1:04:42 510
291 14/21 Tammy Lang F3539 Ceevacs 1:04:52 572
292 22/28 Dan Proulx M3539 1:04:58 508
293 17/20 Bob Walch M6064 1:05:14 506
294 8/10 Lorne Wiggins M6569 1:05:21 505
295 7/17 Susan Croskery F5559 ORCA 1:05:22* 568
296 15/21 Ann McDonald F3539 ORCA 1:05:27 567
297 8/17 Valerie Gonzales F5559 CTC 1:05:36* 566
298 16/21 Millie Stirling F3539 ORCA 1:05:38 566
299 28/32 Randy Brown M5054 1:05:43 502
300 12/22 Caroline Waelti F5054 PIH 1:05:58 563
301 24/28 Rick Buckley M4549 RRRC 1:05:59 500
302 12/16 Alana Jones F2529 PIH 1:06:14 561
303 9/17 Lucille Grote F5559 Ceevacs 1:06:22* 559
304 15/16 Raymond Henderson M2529 1:06:42 495
305 17/21 Michelle Rowsell F3539 LakerGrl 1:06:47 556
306 10/23 Barb Sisler F4549 1:06:56 555
307 26/27 Omi Fontaine M3034 1:07:04 492
308 1/4 Carol Judd F6064 Lakeside 1:07:21* 551
309 11/23 Diane McIntosh F4549 PenPlods 1:07:23 551
310 29/35 Kelly Sharman M4044 1:07:25 489
311 23/28 Kevin Johnson M3539 1:07:39 488
312 17/27 Audrey Stibbe F4044 CTC 1:07:43 548
313 18/27 Wendy Marshall F4044 Ceevacs 1:07:45 548
314 18/21 Lana Montgomery F3539 ORCA 1:07:49 547
315 16/16 Erik Moller M2529 1:07:59 485
316 12/23 Trish Johnston F4549 1:08:35 541
317 30/35 Alex Berlingette M4044 Bastion 1:08:40 481
318 1/6 Christine Rodgers F6569 1:09:00* 538
319 25/28 Tony Powell M4549 RRRC 1:09:00 478
320 14/14 Laureena Hammond F3034 1:09:12 537
321 24/28 Robert Hammond M3539 1:09:12 477
322 13/22 Helen Martin F5054 CTC 1:09:14 536
323 19/27 Lana Rahn F4044 1:09:19 536
324 14/22 Marsha Petty-Johnson F5054 CTC 1:09:36 533
325 3/3 Brooke Phillips F1619 CeeVacs 1:09:43 533
326 9/10 William German M6569 PenPlods 1:09:43 473
327 13/23 Brenda Light F4549 ORCA 1:09:46 532
328 31/35 David Anderson M4044 1:09:52 472
329 20/27 Cathy Head F4044 CeeVacs 1:09:57 531
330 10/17 Alana Leung F5559 ORCA 1:10:00* 530
331 11/17 Sandie Bissessur F5559 1:10:03 530
332 15/22 Deb Gabel F5054 1:10:03 530
333 12/17 Susan Marshall F5559 CeeVacs 1:10:16 528
334 16/22 Brenda Eaton F5054 1:10:19 528
335 29/32 Randy Jones M5054 PIH 1:10:20 469
336 30/32 Carl Buchanan M5054 Bastion 1:10:30 468
337 13/16 Chantal Low F2529 Frontrun 1:10:41 525
338 18/20 Ken Pungente M6064 STARR 1:11:03 464
339 19/21 Loni Dutton F3539 Ceevacs 1:11:14 521
340 27/27 Aubrey Zeeman M3034 1:11:15 463
341 21/27 Dale Luxford F4044 Bastion 1:11:23 520
342 14/23 Nancy Kernachan F4549 SpecialC 1:11:26 520
343 10/10 Laura Drennan F2024 1:11:31 519
344 32/35 Michael Hull M4044 1:11:31 461
345 2/6 Georgie Clapham F6569 Ceevacs 1:11:35* 519
346 23/25 Bill Morrison M5559 1:11:42 460
347 13/17 Bev Eert F5559 Bastion 1:11:52 517
348 15/23 Delphine McCumber F4549 Radicals 1:11:54 516
349 25/28 Gord Webster M3539 1:11:55 459
350 1/1 Jim Sargent M8099 PIH 1:11:59* 458
351 26/28 Bob Prince M4549 Bastion 1:12:04 458
352 10/10 Len Maycock M6569 1:12:28 455
353 3/6 Eileen Carroll F6569 PIH 1:12:29* 512
354 17/22 Sharon Driscoll F5054 Ceevacs 1:12:32 512
355 2/4 Maree Kennell F6064 PIH 1:12:36* 511
356 26/28 Paul Miller M3539 1:12:41 454
357 19/20 Eric Sherwood M6064 PIH 1:12:43 454
358 1/2 Emily Jones F0115 Bastion 1:13:05 508
359 33/35 Ken Jones M4044 Bastion 1:13:07 451
360 18/22 Jean Simons F5054 WRunZone 1:13:12 507
361 16/23 Barb Witte F4549 Radicals 1:13:18 507
362 17/23 Verna Cameron F4549 1:13:21 506
363 34/35 Mark Meester M4044 1:13:25 449
364 22/27 Karen Jobbagy F4044 1:13:33 505
365 18/23 Pamela Horbay F4549 ORCA 1:13:37 504
366 23/27 Norma Eng F4044 RunRoom 1:13:55 502
367 31/32 George Wright M5054 1:13:56 446
368 3/4 Daphne Panter F6064 PIH 1:13:57* 502
369 14/16 Evelyn Greene F2529 PIH 1:14:12 500
370 20/21 Betsy Bush F3539 1:14:15 500
371 27/28 Chris Katnich M4549 1:14:24 443
372 24/27 Maureen Cain F4044 PenPlods 1:14:45 497
373 19/23 Monique Desjardins Duncan F4549 EsquimBr 1:14:55 496
374 25/27 Carol Fadden F4044 1:15:00 495
375 20/23 Anne Murfitt F4549 TWC 1:15:05 494
376 32/32 Michael Collett M5054 TWC 1:15:07 439
377 14/17 Gladys Dicy F5559 ARR 1:15:31 492
378 4/6 Roseanne Wilson F6569 TWC 1:15:53* 489
379 19/22 Susan Derby F5054 SpecialC 1:16:00 489
380 21/21 Darlene Dillon F3539 STARR 1:16:07 488
381 26/27 Laura Bryant F4044 STARR 1:16:07 488
382 21/23 Jane McDonald F4549 Bastion 1:18:04 476
383 15/16 Sadie Zeeman F2529 1:18:31 473
384 15/17 Jane Saxton F5559 Bastion 1:18:55 470
385 16/17 Arlene Mahadoo F5559 LakerGrl 1:19:40 466
386 4/4 Dale Jasper F6064 LakerGrl 1:19:49* 465
387 27/28 Michael Phillips M3539 1:19:50 413
388 35/35 Bob Sackett M4044 CVRR 1:20:06 412
389 20/22 Leigh Blaney F5054 Bastion 1:20:10 463
390 24/25 Dwayne Schuk M5559 1:20:11 411
391 17/17 Peggy Ann Sherwood F5559 PIH 1:20:37 461
392 22/23 Leslie Cagley F4549 1:20:37 461
393 28/28 Greg Johnson M4549 1:20:38 409
394 27/27 Janet Gilmour F4044 1:21:06 458
395 16/16 Louise Soucy F2529 WomenPac 1:21:35 455
396 21/22 Janet Aitken F5054 1:22:18 451
397 5/6 Jytte Haagensen F6569 PIH 1:22:29* 450
398 22/22 Carol Van Acker F5054 1:25:33 434
399 25/25 Jim Basnett M5559 Bastion 1:26:16 382
400 2/2 Katrina Strickland F0115 1:26:55 427
401 28/28 James Strickland M3539 1:26:55 380
402 6/6 Sandy Anderson F6569 PIH 1:27:51 423
403 23/23 Deborah Walker F4549 Bastion 1:31:04 408
404 20/20 John T. Campbell M6064 Ceevacs 1:40:41 328
* Under USATF Age-Group guideline