Bear Mountain Resort 10k
              Course shortened to 6.5 km due to snow and ice
                                11/20/2010
    Sponsors: Frontrunners Westshore & Bear Mountain Golf Resort & Spa

                Chronotrack Timing by www.racedaytiming.ca

Place Div/Tot Div    No.   Name                                 City                 Pr Club                 Time    Pace  
===== ======= ====== ===== ==================================== ==================== == ==================== ======= ===== 
    1   1/42  M3039      1 David Jackson                        Vancouver            BC Saucony/PIH            20:08  3:06 
    2   1/40  M2029     10 Sean Chester                         Victoria             BC Aspire Running         22:07  3:25 
    3   2/40  M2029      3 Shawn Nelson                         Victoria             BC Frontrunners Westsho   22:12  3:25 
    4   2/42  M3039     11 Shane Ruljancich                     Victoria             BC Prairie Inn Harriers   22:33  3:29 
    5   3/42  M3039      5 Jason Loutitt                        Squamish             BC Salomon/PIH            22:37  3:29 
    6   3/40  M2029     15 Carlos Lesser                        Victoria             BC Livefit Coaching       23:05  3:33 
    7   4/40  M2029      2 Roberto Mandje                       Broomfield           CO Newton                 23:08  3:34 
    8   5/40  M2029     13 Joren Titus                          Whistler             BC                        23:20  3:36 
    9   6/40  M2029     14 Eric Findlay                         Victoria             BC Frontrunners Westsho   24:10  3:44 
   10   1/3   M1619    205 Andrew Hall                          Victoria             BC Livefit Coaching       24:21  3:45 
   11   7/40  M2029     20 Doug Lewis                           Victoria             BC Livefit Coaching       24:27  3:46 
   12   8/40  M2029     18 Scott Dagnall                        Victoria             BC Livefit Coaching       24:30  3:47 
   13   9/40  M2029    256 Richard Knowlton                     Victoria             BC                        24:40  3:48 
   14   1/78  F2029      6 Care Wakely                          Victoria             BC Frontrunners Westsho   24:45  3:49 
   15   4/42  M3039    211 Dave Harvey                          Victoria             BC                        24:51  3:50 
   16   2/78  F2029    548 Laura Schwertfeger                   Victoria             BC Pacific Sport          24:53  3:50 
   17   1/41  M4049     37 Shay Averbuch                        Victoria             BC Island Triathlon       24:59  3:51 
   18   1/63  F3039      7 Melanie McQuaid                      Victoria             BC Prairie Inn Harriers   25:02  3:52 
   19  10/40  M2029    307 Brett McCullough                     Victoria             BC                        25:08  3:52 
   20  11/40  M2029    275 Mike Lewis                           Victoria             BC Bear Maulers           25:17  3:54 
   21   3/78  F2029      8 Sarah Baker                          Victoria             BC                        25:26  3:55 
   22  12/40  M2029     21 Dan McKean                           Victoria             BC Frontrunners Westsho   25:36  3:57 
   23  13/40  M2029     60 Philip Birrer                        Nanaimo              BC Westwood Running Clu   25:51  3:59 
   24   1/25  M5059     19 Gary Duncan                          Victoria             BC Prairie Inn Harriers   26:08  4:02 
   25  14/40  M2029    373 Travis Pirozzini                     Victoria             BC Westwood Running Clu   26:14  4:03 
   26   5/42  M3039    273 Matthew Leroy                        Victoria             BC                        26:21  4:04 
   27   2/41  M4049     17 Ian Ackroyd                          Victoria             BC Prairie Inn Harriers   26:43  4:07 
   28   2/3   M1619    291 Trevor Marc                          Victoria             BC Kelly's Kids           26:44  4:07 
   29   6/42  M3039    422 Jared Scott                          Victoria             BC Island Triathlon       27:11  4:11 
   30  15/40  M2029    361 Nick Patenaude                       Victoria             BC Organic Athlete        27:15  4:12 
   31   4/78  F2029      9 Devon Mihalyi                        Victoria             BC                        27:18  4:12 
   32   3/41  M4049    406 Dave Robertson                       Victoria             BC PT Performance Train   27:25  4:14 
   33  16/40  M2029    293 Julien Marceau                       Victoria             BC                        27:27  4:14 
   34   3/3   M1619     45 Austin Barber                        Victoria             BC Happy Trails           27:28  4:14 
   35   2/25  M5059    270 Greg Leiman                          Victoria             BC Team West Coast        27:42  4:16 
   36   4/41  M4049    288 Howard Manderson                     Sooke                BC                        27:50  4:17 
   37   5/41  M4049    439 John Shillington                     Calgary              AB                        27:50  4:17 
   38   6/41  M4049     52 Richard Bellizz                      Victoria             BC Frontrunners Westsho   27:55  4:18 
   39   7/42  M3039    418 Ole Schmidt                          Victoria             BC                        27:57  4:18 
   40   3/25  M5059    130 Patrick Desjardins                   Victoria             BC Prairie Inn Harriers   28:11  4:21 
   41   7/41  M4049     47 Steve Baumber                        Victoria             BC                        28:19  4:22 
   42   4/25  M5059    367 Ric Perron                           Victoria             BC Frontrunners Westsho   28:21  4:22 
   43   8/41  M4049    292 Kerry Marc                           Victoria             BC                        28:31  4:24 
   44   1/3   M0115    306 Ryan McCue                           Victoria             BC                        28:32  4:24 
   45   9/41  M4049    533 Sean Windrum                         Victoria             BC Frontrunners Westsho   28:56  4:27 
   46   2/63  F3039    540 Sonja Yli-Kahila                     Victoria             BC Prairie Inn Harriers   29:01  4:28 
   47   5/78  F2029    398 Kate Richards                        Victoria             BC                        29:20  4:31 
   48  17/40  M2029    204 Brent Hall                           Victoria             BC                        29:27  4:32 
   49  10/41  M4049     62 Marcus Bogaert                       Victoria             BC Bogey@12oclock         29:36  4:34 
   50   8/42  M3039    255 Andrew Knowlton                      Victoria             BC                        29:38  4:34 
   51   5/25  M5059     95 Bill Chalk                           Victoria             BC                        29:42  4:35 
   52   9/42  M3039    356 Anthony Parker                       Victoria             BC                        29:44  4:35 
   53   6/25  M5059    546 Mark Ziegler                         Sooke                BC STARR                  29:58  4:37 
   54   1/65  F4049     28 Isabel Arias                         Victoria             BC                        29:59  4:37 
   55  10/42  M3039    412 Ryan Ruedebusch                      Victoria             BC                        30:03  4:38 
   56   6/78  F2029     48 Kaylee Beales                        Victoria             BC Westwood Running Clu   30:09  4:39 
   57   3/63  F3039    132 Kirsten Dibblee                      Victoria             BC Livefit Coaching       30:14  4:39 
   58   7/25  M5059     84 Jim Cambridge                        Victoria             BC Frontrunners Westsho   30:19  4:40 
   59  11/41  M4049    386 Larry Puszka                         Victoria             BC                        30:22  4:41 
   60   2/3   M0115    305 Michael McCue                        Victoria             BC                        30:25  4:41 
   61  18/40  M2029    119 Connor Cruise                        Vancouver            BC                        30:28  4:42 
   62   8/25  M5059    280 Donald Lovegrove                     Victoria             BC                        30:31  4:42 
   63   1/4   NOAGE    464 Leah Stott                           Victoria             BC                        30:34  4:43 
   64   2/65  F4049    128 Carey Demeo                          Victoria             BC                        30:42  4:44 
   65  12/41  M4049    289 Steve Mandy                          Colwood              BC                        30:45  4:44 
   66  13/41  M4049     54 Tim Benetti                          Victoria             BC                        30:47  4:45 
   67   7/78  F2029    155 Valerie Ethier                       Victoria             BC                        30:49  4:45 
   68  11/42  M3039    467 Douglas Strobl                       Langford             BC                        30:49  4:45 
   69  12/42  M3039    364 Bradley Peats                        Victoria             BC                        30:49  4:45 
   70   3/65  F4049    432 Sheena Shaw                          Victoria             BC                        30:52  4:45 
   71  14/41  M4049    440 Andrew Shillington                   Calgary              AB                        30:52  4:45 
   72  19/40  M2029    478 Tyler Thomas                         Victoria             BC                        31:06  4:48 
   73  15/41  M4049    272 Dan Leonard                          Victoria             BC Bear Maulers           31:28  4:51 
   74   9/25  M5059    517 Roger White                          Victoria             BC                        31:31  4:51 
   75  20/40  M2029    282 Adam Lyle                            Victoria             BC 443 SQN                31:31  4:51 
   76  13/42  M3039    160 Jesse Fibiger                        Victoria             BC                        31:32  4:51 
   77  14/42  M3039    221 Edward Hill                          Victoria             BC                        31:41  4:53 
   78   1/28  F5059    344 Kathryn O'Grady                      Port Moody           BC Phoenix Athletic Ass   31:43  4:53 
   79   1/14  M6099    387 John Quested                         Victoria             BC Team West Coast        31:44  4:53 
   80  15/42  M3039    262 Tyson Kranz                          Victoria             BC                        31:48  4:54 
   81  16/42  M3039    249 Adam Kenno                           Victoria             BC Cactus Club Cafe       31:50  4:54 
   82  10/25  M5059    405 Mark Robertson                       Duncan               BC                        31:51  4:54 
   83  16/41  M4049    125 Kathy Davidson                       Victoria             BC Team West Coast        31:54  4:55 
   84  21/40  M2029    166 Gordo Freeman-Ward                   Victoria             BC                        31:56  4:55 
   85  17/42  M3039    380 Joe Potworka                         Victoria             BC Frontrunners           31:58  4:55 
   86   4/63  F3039    299 Jennifer Maxwell                     Victoria             BC                        31:59  4:56 
   87   4/65  F4049    460 Cindy Steuart                        Courtenay            BC ELM Fitness            32:01  4:56 
   88  22/40  M2029     56 Jason Bentley                        Victoria             BC                        32:03  4:56 
   89   2/28  F5059    120 Sheron Chrysler                      Duncan               BC CeeVacs Road Runners   32:08  4:57 
   90   5/65  F4049    101 Yvonne Coady                         Victoria             BC                        32:21  4:59 
   91   6/65  F4049    133 Robyn Dicesare                       Courtenay            BC Comox Valley Road Ru   32:25  5:00 
   92  17/41  M4049    189 Edward Goodfellow                    Victoria             BC                        32:26  5:00 
   93   3/28  F5059    147 Jackie Eddy                                               BC                        32:27  5:00 
   94   8/78  F2029    136 Cher Dignan                          Victoria             BC                        32:27  5:00 
   95   9/78  F2029    363 Michelle Peakman                     Nanaimo              BC                        32:27  5:00 
   96  11/25  M5059    513 Ernie Westgate                       Powell River         BC                        32:28  5:00 
   97   5/63  F3039    192 Laura Gramada                        Victoria             BC                        32:32  5:01 
   98  10/78  F2029     38 Andrea Bachand                       Victoria             BC Team X                 32:37  5:01 
   99   4/28  F5059    271 Laura Leno                           Victoria             BC Island Triathlon       32:43  5:02 
  100  18/42  M3039    240 Ivor John                            Sooke                BC Bear Maulers           32:47  5:03 
  101  11/78  F2029    537 Stephanie Woodsworth                 Victoria             BC                        32:50  5:03 
  102  18/41  M4049     23 Russell Abbott                       Victoria             BC                        32:51  5:04 
  103   6/63  F3039    480 Cindy Todd                           Victoria             BC Frontrunners Westsho   32:54  5:04 
  104  19/41  M4049    371 Donald Peterson                      Victoria             BC                        33:02  5:05 
  105  12/25  M5059    176 Michael Gergel                       Victoria             BC                        33:03  5:06 
  106  23/40  M2029    543 Philip Young                         Comox                BC                        33:09  5:06 
  107  19/42  M3039    501 Brian Vatne                          Victoria             BC                        33:10  5:07 
  108  12/78  F2029    115 Lindsay Cristante                    Victoria             BC Lululemon              33:12  5:07 
  109  24/40  M2029    116 Mark Cristante                       Victoria             BC Lululemon              33:12  5:07 
  110   7/63  F3039    349 Sherri O'Sullivan                    Victoria             BC                        33:14  5:07 
  111  20/42  M3039     67 Shaun Bradley                        Victoria             BC                        33:15  5:07 
  112  21/42  M3039    521 Mike Williams                        Victoria             BC                        33:18  5:08 
  113  20/41  M4049     91 Brendan Cassidy                      Victoria             BC                        33:19  5:08 
  114  21/41  M4049    506 Mark Voorthuyzen                     Victoria             BC                        33:21  5:08 
  115   8/63  F3039    253 Krista Kitson                        Victoria             BC                        33:28  5:09 
  116  25/40  M2029    354 Jonathan Parker                      Victoria             BC                        33:32  5:10 
  117  22/41  M4049    167 Ralph Friedrich                      Campbell River       BC                        33:37  5:11 
  118   1/2   F1619    168 Sara Friedrich                       Campbell River       BC                        33:38  5:11 
  119  26/40  M2029    180 Sean Gibson                          Victoria             BC                        33:39  5:11 
  120  13/25  M5059    394 Scott Reid                           Victoria             BC Frontrunners Westsho   33:42  5:11 
  121  22/42  M3039    302 Dwane McClure                        Campbell River       BC                        33:44  5:12 
  122  27/40  M2029    353 Matthew Paone                        Victoria             BC                        33:52  5:13 
  123   9/63  F3039    295 Lesley Martel                        Victoria             BC                        33:54  5:13 
  124   5/28  F5059    442 Karen Sibley                         Courtenay            BC Comox Valley Road Ru   33:55  5:14 
  125  23/41  M4049    395 Mike Reilly                          Victoria             BC                        33:56  5:14 
  126  13/78  F2029    408 Sarah Robertson                      Victoria             BC Frontrunners Westsho   33:57  5:14 
  127   2/14  M6099     81 Robert Butterworth                   Sooke                BC JDF Funrunners         33:58  5:14 
  128   7/65  F4049    298 Christine Massey                     Victoria             BC                        33:59  5:14 
  129  24/41  M4049    332 Brent Molnar                         Victoria             BC                        34:06  5:15 
  130   8/65  F4049    443 Judi Sigurdson                       Victoria             BC                        34:14  5:16 
  131  14/25  M5059    458 Murray Stech                         Duncan               BC Ceevacs Road Runners   34:15  5:16 
  132   3/14  M6099    411 Clive Rose                           Victoria             BC                        34:25  5:18 
  133  10/63  F3039    121 Hollie Cullum                        Cumberland           BC                        34:33  5:19 
  134  23/42  M3039    324 Jeff Millar                          North Saanich        BC Fit To Be Tri'd        34:34  5:19 
  135   1/1   F0115    179 Georgia Gibbs                        Victoria             BC                        34:34  5:20 
  136  15/25  M5059    497 Nick Van Der Westhuizen              Victoria             BC                        34:35  5:20 
  137   9/65  F4049    127 Tori Day                             Victoria             BC                        34:37  5:20 
  138  14/78  F2029    310 Brianna McKeage                      Victoria             BC                        34:38  5:20 
  139  28/40  M2029     70 Bobby Bridger                        Victoria             BC Cactus Club Cafe       34:38  5:20 
  140  15/78  F2029    522 Trish Williams                       Shawnigan Lake       BC                        34:38  5:20 
  141  10/65  F4049     89 Jeanette Carlson                     Victoria             BC Frontrunners Westsho   34:42  5:21 
  142  11/63  F3039    274 Emily Lewis                          Victoria             BC Bear Maulers           34:46  5:21 
  143  24/42  M3039    199 Chris Gutierrez                      Victoria             BC                        34:48  5:22 
  144   6/28  F5059    505 Tracy Voorthuyzen                    Victoria             BC                        34:49  5:22 
  145  16/78  F2029    224 Sabine Hippchen                      Victoria             BC                        34:55  5:23 
  146  29/40  M2029    368 Sebastien Perrotte                   Victoria             BC                        34:57  5:23 
  147  12/63  F3039    446 Karen Simon                          Victoria             BC                        34:57  5:23 
  148  13/63  F3039    263 Karen Kuzyk                          Victoria             BC                        34:58  5:23 
  149  17/78  F2029    475 Steph Tekano                         Victoria             BC                        35:01  5:24 
  150  11/65  F4049    492 Andrea Unwin                         Victoria             BC                        35:09  5:25 
  151  25/42  M3039    159 Boyd Farrell                         Victoria             BC                        35:11  5:25 
  152  18/78  F2029    499 Kayla Vandermolen                    Victoria             BC                        35:11  5:25 
  153  25/41  M4049    532 Mark Wilson                          Victoria             BC                        35:11  5:25 
  154  26/41  M4049    321 Eric Meredith                        Victoria             BC                        35:11  5:25 
  155  14/63  F3039    210 Jenny Hart                           Victoria             BC                        35:13  5:26 
  156  30/40  M2029    360 Matthew Perkins                      Victoria             BC                        35:15  5:26 
  157  15/63  F3039    145 Maricn Dusseault                     Victoria             BC                        35:18  5:26 
  158  31/40  M2029    462 Sam Still                            Victoria             BC                        35:18  5:26 
  159  16/63  F3039     90 Elissa Carson                        Victoria             BC                        35:23  5:27 
  160  19/78  F2029    215 Jennifer Haynes                      Victoria             BC Frontrunners           35:24  5:27 
  161  12/65  F4049    461 Audrey Stibbe                        Victoria             BC Team West Coast        35:27  5:28 
  162  27/41  M4049     57 Eddy Berrouard                                            BC                        35:29  5:28 
  163  28/41  M4049    434 Jeff Sheldrake                       Victoria             BC                        35:37  5:29 
  164  32/40  M2029    181 David Gicas                          Victoria             BC                        35:40  5:30 
  165   7/28  F5059    378 Donna Porter                         Victoria             BC                        35:44  5:30 
  166  16/25  M5059    334 Ritchie Morrison                     Victoria             BC                        35:44  5:30 
  167  17/63  F3039    178 Celina Gibbs                         Victoria             BC                        35:45  5:30 
  168  26/42  M3039    470 Pete Sutherland                      Victoria             BC                        35:45  5:30 
  169  20/78  F2029     64 Alison Boudreau                      Victoria             BC                        35:46  5:31 
  170   8/28  F5059     73 Santa Brussow                        Victoria             BC                        35:49  5:31 
  171  27/42  M3039    276 Greg Lewis                           Victoria             BC Bear Maulers           35:51  5:31 
  172  21/78  F2029    233 Tess Hunter                          Victoria             BC                        35:54  5:32 
  173  28/42  M3039    431 Nick Shaw                            Victoria             BC                        35:59  5:33 
  174  29/41  M4049     34 Marcel Aubin                         Victoria             BC                        36:00  5:33 
  175  29/42  M3039    185 Ian Gilks                            Victoria             BC                        36:01  5:33 
  176  18/63  F3039    242 Cristy Johnson                       Victoria             BC                        36:04  5:33 
  177  13/65  F4049     58 Nancy Besharah                       Victoria             BC                        36:07  5:34 
  178  30/41  M4049     87 Keith Campbell                                            BC                        36:07  5:34 
  179  22/78  F2029    323 Janelle Mikal                        Victoria             BC                        36:09  5:34 
  180  30/42  M3039    544 Brian Yu                             Victoria             BC                        36:10  5:34 
  181  14/65  F4049    267 Cindy Leech                          Campbell River       BC                        36:11  5:34 
  182  15/65  F4049    536 Carolyn Woodlock                     Victoria             BC                        36:12  5:35 
  183  16/65  F4049    491 Carol Unfreed                        Victoria             BC                        36:12  5:35 
  184  23/78  F2029     99 Breanna Chandler                     Victoria             BC Frontrunners Westsho   36:21  5:36 
  185  31/42  M3039    157 Joel Evans                           Sooke                BC                        36:23  5:36 
  186  33/40  M2029    241 Khali Johnson                        Dupont               WA                        36:26  5:37 
  187  34/40  M2029     74 Willem Brussow                       Victoria             BC                        36:29  5:37 
  188  17/65  F4049    135 Alison Dickson                       Victoria             BC Island Triathlon       36:38  5:39 
  189  17/25  M5059    369 Sam Perry                            Victoria             BC                        36:40  5:39 
  190  18/25  M5059    122 Craig Daley                          Victoria             BC                        36:43  5:39 
  191  32/42  M3039    163 Marc Fournet                         Victoria             BC                        36:43  5:39 
  192  35/40  M2029    469 Kevin Sutherland                     Victoria             BC                        36:44  5:40 
  193  24/78  F2029     92 Brooke Caza                          Nanaimo              BC                        36:45  5:40 
  194  25/78  F2029    545 Chelsea Zarft                        Vancouver            BC                        36:50  5:40 
  195  26/78  F2029    151 Sharman Ellis-Toddington             Victoria             BC                        36:57  5:42 
  196  27/78  F2029    500 Colette Vartanyan                    Victoria             BC                        37:01  5:42 
  197  33/42  M3039    153 Wayne Enright                        Victoria             BC                        37:09  5:43 
  198  34/42  M3039    286 Robert MacKay                        Victoria             BC                        37:09  5:43 
  199  28/78  F2029    169 Vanessa Futcher                      Victoria             BC                        37:14  5:44 
  200  29/78  F2029    383 Sonia Price                          Victoria             BC                        37:14  5:44 
  201   9/28  F5059    103 Pauline Condon Stynes                Victoria             BC Runners of Compassio   37:15  5:44 
  202  36/40  M2029    177 Tyler Gibbs                          Victoria             BC                        37:16  5:44 
  203  30/78  F2029    525 Brianne Wilson                       Victoria             BC                        37:20  5:45 
  204  37/40  M2029    261 Ryan Kozlowski                       Victoria             BC 443 SQN                37:26  5:46 
  205  19/63  F3039    503 Carla Viberg Ledinski                Victoria             BC                        37:34  5:47 
  206  31/41  M4049    246 Darryl Karleen                       Victoria             BC                        37:37  5:48 
  207  31/78  F2029    143 Corrina Duncan                       Victoria             BC                        37:37  5:48 
  208   4/14  M6099    504 George Vondrasek                     Langford             BC Frontrunners Westsho   37:38  5:48 
  209  20/63  F3039     51 Rachelle Beatty                      Victoria             BC                        37:39  5:48 
  210  35/42  M3039     46 Trevor Barrett                       Victoria             BC                        37:41  5:48 
  211  36/42  M3039    285 James MacIver                        Victoria             BC                        37:41  5:48 
  212  10/28  F5059    413 Teresa Rush                          Victoria             BC                        37:42  5:48 
  213   5/14  M6099    430 David Shanks                         Victoria             BC                        37:44  5:49 
  214  32/41  M4049    335 Marcus Murphy                        Victoria             BC JDF Funrunners         37:46  5:49 
  215  33/41  M4049    148 Neil Edmondson                       Victoria             BC                        37:47  5:49 
  216  32/78  F2029    313 Ashley McLaren                       Victoria             BC                        37:52  5:50 
  217  33/78  F2029    152 Roanne English                       Victoria             BC Bear Maulers           37:58  5:51 
  218  34/78  F2029     42 Kristin Bamford                      Victoria             BC                        38:01  5:51 
  219  35/78  F2029    251 Natalie Kingwell                     Victoria             BC Pink Ladies            38:04  5:52 
  220  36/78  F2029     96 Katie Chamberlain                    Victoria             BC                        38:07  5:52 
  221   6/14  M6099    407 Neel Robertson                       Victoria             BC Oceanside Running Cl   38:08  5:52 
  222  34/41  M4049    170 Andrew Galbraith                     Victoria             BC Prairie Inn Harriers   38:13  5:53 
  223  11/28  F5059    193 Johanna Gray                         Victoria             BC                        38:15  5:54 
  224  18/65  F4049    325 Lindsey Millar                       North Saanich        BC Fit To Be Tri'd        38:16  5:54 
  225  21/63  F3039    124 Adrienne David                       Campbell River       BC River Runners          38:17  5:54 
  226   2/2   F1619    496 Kaitlyn Van Der Werff                Victoria             BC Prairie Inn Harriers   38:17  5:54 
  227  22/63  F3039    377 Susan Pohto                          Black Creek          BC                        38:18  5:54 
  228  23/63  F3039    529 Lisa Wilson                          Sooke                BC                        38:20  5:54 
  229  19/65  F4049     77 Sandy Buchananan                     Victoria             BC                        38:20  5:54 
  230  20/65  F4049     75 Lisa Bryden                          Victoria             BC                        38:20  5:54 
  231  35/41  M4049    379 Shawn Porter                         Victoria             BC                        38:24  5:55 
  232  21/65  F4049    110 Tamy Cooper                          Victoria             BC                        38:25  5:55 
  233  24/63  F3039    326 Katy Milne                           Victoria             BC                        38:27  5:55 
  234  22/65  F4049    451 Tracie Smith                         Victoria             BC                        38:27  5:55 
  235  12/28  F5059    459 Rosalie Stech                        Duncan               BC Ceevacs Road Runners   38:31  5:56 
  236  37/78  F2029    519 Kamma Wiggins                        Saanichton           BC                        38:33  5:56 
  237  25/63  F3039    203 Jennifer Hall                        Victoria             BC                        38:35  5:57 
  238   7/14  M6099    482 Vince Trahan                         Sooke                BC STARR                  38:35  5:57 
  239  38/78  F2029     88 Ange Capson                          Victoria             BC                        38:39  5:57 
  240  39/78  F2029    126 Heather Davidson                     Victoria             BC                        38:41  5:58 
  241  23/65  F4049    502 Lynda Veilleux                       Victoria             BC JDF Funrunners         38:45  5:58 
  242  26/63  F3039    284 Jen MacDonell                        Nanaimo              BC                        38:48  5:59 
  243  37/42  M3039     66 Matthew Bowen                        Victoria             BC                        38:51  5:59 
  244  27/63  F3039    250 Lyn Kingsley                         Victoria             BC                        38:51  5:59 
  245  19/25  M5059    109 Kevin Cooper                         Victoria             BC                        38:53  5:59 
  246  24/65  F4049    208 Alison Harle                         Victoria             BC                        38:53  5:59 
  247  25/65  F4049    111 Joanne Cosby                         Victoria             BC Royal Roads Running    39:00  6:00 
  248  28/63  F3039    165 Melanie Frayn                        Vancouver            BC                        39:03  6:01 
  249  40/78  F2029    191 Colena Graham                        Victoria             BC                        39:09  6:02 
  250  26/65  F4049    294 Marcia Marchenski                    Victoria             BC Island Triathlon Vic   39:10  6:02 
  251  29/63  F3039    173 Andrea Gandy                         Victoria             BC                        39:14  6:03 
  252  41/78  F2029     85 Candice Cameron                      Victoria             BC Pink Ladies            39:18  6:03 
  253  36/41  M4049    527 Steve Wilson                         Victoria             BC Prairie Inn Harriers   39:19  6:03 
  254  27/65  F4049     35 Colleen Auringer                     Victoria             BC                        39:21  6:04 
  255   1/7   F6099    445 Brenda Simeoni                       Victoria             BC Frontrunners           39:21  6:04 
  256  28/65  F4049    352 Christine Panke                      Victoria             BC                        39:22  6:04 
  257  30/63  F3039    488 Amber Turner                         Victoria             BC                        39:24  6:04 
  258  31/63  F3039    518 Linzie Whiteside                     Nanaimo              BC                        39:26  6:04 
  259  32/63  F3039     33 Rayna Attwood                        Victoria             BC                        39:54  6:09 
  260   2/4   NOAGE    350 Sarah Otoupal                        Victoria             BC                        39:54  6:09 
  261  42/78  F2029    526 Shannon Wilson                       Victoria             BC                        39:55  6:09 
  262  20/25  M5059    264 Tom Lanigan                          Victoria             BC                        39:56  6:09 
  263   8/14  M6099    142 Dan Dunaway                          Victoria             BC                        39:56  6:09 
  264  43/78  F2029    399 Megan Richardson                     Nanaimo              BC                        39:57  6:09 
  265  33/63  F3039    146 Shannon Ebdrup                       Nanaimo              BC                        39:57  6:09 
  266  34/63  F3039     36 Kendra Auringer                      Victoria             BC JDF Funrunners         39:59  6:10 
  267  44/78  F2029    186 Carolyn Gillis                       Nanaimo              BC Westwood Running Clu   40:11  6:11 
  268  35/63  F3039     83 Melissa Byrnes                       Victoria             BC                        40:12  6:12 
  269  37/41  M4049     53 Sean Benbow                          Victoria             BC                        40:13  6:12 
  270  29/65  F4049    123 Katherine Dann                       Victoria             BC                        40:18  6:12 
  271  45/78  F2029    340 Kristen Nelson                       Victoria             BC                        40:19  6:13 
  272  36/63  F3039     93 Lisa Ceroni                          Victoria             BC                        40:19  6:13 
  273  46/78  F2029    118 Drew Crout                           Victoria             BC                        40:19  6:13 
  274  37/63  F3039    161 Heidi Forsberg                       Brentwood Bay        BC                        40:21  6:13 
  275  38/63  F3039     79 Diane Butt                           Vancouver            BC                        40:24  6:13 
  276  38/41  M4049     80 John Butt                            Vancouver            BC                        40:24  6:13 
  277  47/78  F2029    207 May Hao                              Victoria             BC Bear Maulers           40:31  6:14 
  278  30/65  F4049    498 Joanna Vander Vlugt                  Brentwood Bay        BC                        40:35  6:15 
  279  48/78  F2029    156 Jacklyn Evans                        Sooke                BC                        40:36  6:15 
  280  39/63  F3039    455 Angelica Sneek                       Victoria             BC                        40:38  6:15 
  281  31/65  F4049    300 Monica McAuley                       Victoria             BC                        40:42  6:16 
  282  13/28  F5059    257 Lucille Knox                         Victoria             BC Frontrunners           40:42  6:16 
  283  14/28  F5059    206 Arlene Halwa                         Campbell River       BC Shorerunners           40:44  6:16 
  284  38/42  M3039    154 Hal Etheridge                        Brentwood Bay        BC                        40:44  6:16 
  285   9/14  M6099    330 Jan Moller                           Victoria             BC Prairie Inn Harriers   40:46  6:17 
  286  10/14  M6099    438 Leonard Sherwood                     Victoria             BC                        41:05  6:20 
  287  32/65  F4049    362 Christine Payne                      Victoria             BC                        41:08  6:20 
  288  33/65  F4049    171 Elaine Galbraith                     Victoria             BC Prairie Inn Harriers   41:11  6:20 
  289  40/63  F3039    355 Cindy Parker                         Victoria             BC                        41:11  6:21 
  290  34/65  F4049    212 Erin Hay                             Victoria             BC                        41:22  6:22 
  291  35/65  F4049    218 Tina Hickey                          Victoria             BC                        41:35  6:24 
  292   2/7   F6099    429 Mei-Sheng Shanks                     Victoria             BC                        41:35  6:24 
  293  49/78  F2029    188 Diana Gnilica                        Victoria             BC                        41:37  6:25 
  294  36/65  F4049    296 Colleen Martin                       Port Hardy           BC                        41:37  6:25 
  295  41/63  F3039    515 Brenna Wheatley                      Coquitlam            BC                        41:44  6:26 
  296  50/78  F2029    230 Chelsey Hulowski                     Victoria             BC                        41:45  6:26 
  297  42/63  F3039    231 Shelby Hulowski                      Victoria             BC                        41:45  6:26 
  298  37/65  F4049    331 Deidre Molnar                        Victoria             BC                        41:49  6:26 
  299  38/65  F4049    254 Victoria Klassen                     Victoria             BC                        41:51  6:27 
  300  39/65  F4049    342 Bonnie Norton                        Victoria             BC                        41:59  6:28 
  301  40/65  F4049    238 Marilyn Johansen                     Victoria             BC                        42:12  6:30 
  302  39/41  M4049    259 Marc Koehn                           Victoria             BC                        42:14  6:30 
  303  41/65  F4049    333 Diane Moncrieff                      Victoria             BC                        42:15  6:30 
  304  51/78  F2029    320 Desirae Meija                        Sooke                BC                        42:17  6:31 
  305  39/42  M3039    314 Gordon McLean                        Victoria             BC                        42:28  6:32 
  306  42/65  F4049    345 Gwendolen O'Leary                    Duncan               BC                        42:42  6:35 
  307  43/63  F3039    287 Diana Mamalygo                       Victoria             BC                        42:42  6:35 
  308  52/78  F2029    175 Emily George                         Victoria             BC                        42:43  6:35 
  309  53/78  F2029    239 Dana Johansen                        Victoria             BC                        42:44  6:35 
  310  54/78  F2029    141 Janine Drummond                      Victoria             BC                        42:52  6:36 
  311  44/63  F3039    351 Skye Overall                         Victoria             BC                        43:03  6:38 
  312  43/65  F4049    106 Trish Connor                         North Saanich        BC Fit To Be Tri'd        43:04  6:38 
  313  55/78  F2029     43 Katlin Bamford                       Victoria             BC                        43:10  6:39 
  314  44/65  F4049    114 Shannon Craig                        Victoria             BC                        43:13  6:39 
  315  56/78  F2029    318 Brooke McQueen                       Victoria             BC                        43:14  6:39 
