Place Div/Tot Div Name Club Sponsor Time PerF
===== ======= ===== =========================== ======== ============ ======= ====
1 1/28 M2529 Scott Simpson PIH CH Physio 14:57 870
2 2/28 M2529 Trevor O'Brien PenRunn Saucony 15:09 858
3 1/33 M3034 Dave Jackson PIH NewBalance 15:10 858
4 2/33 M3034 Stefan Jakobsen Bastion 15:14 854
5 3/28 M2529 Eric Kiauka PIH Peninsula Rn 15:16 852
6 1/56 M4044 Steve Bachop PIH Frontrunners 15:25* 844
7 1/14 M2024 Nicholas Walker PIH 15:37 833
8 1/47 M3539 Craig Odermatt Pacific 15:42 828
9 2/56 M4044 Neil Holm CVRR Adidas/Extre 15:44* 827
10 2/14 M2024 Eric Findlay PIH Mizuno 15:53 819
11 3/33 M3034 Mark Cryderman RiverRun Brooks/Shore 16:02 811
12 1/13 M1619 Andrew McCartney UVicTri Mizuno 16:05 809
13 3/56 M4044 Todd Healy TWC PeninsulaRun 16:11 804
14 2/13 M1619 Cameron Levins Cougars 16:16* 800
15 3/13 M1619 Jeffrey Phillips RTC 16:19* 797
16 3/14 M2024 Silas Wiefelspuett TeamX 16:32 787
17 2/47 M3539 Cliff Kennell IslandRn Island Runne 16:33 786
18 4/33 M3034 Ian Hallam PIH NB/Frontrunn 16:41 780
19 3/47 M3539 Mark Knoop 16:41 780
20 1/57 M5054 Dave Reed PIH 16:43* 778
21 4/13 M1619 Robbie Cracknell PIH NewBalance 16:50 773
22 4/28 M2529 Jamie Hatt RTC 16:53 770
23 4/47 M3539 Hicham Elamiri IRR 16:54 770
24 5/33 M3034 Allan Boos PenRunn 16:58 767
25 6/33 M3034 Brad Cunningham Frontrun 16:58 767
26 5/47 M3539 Bertrand Bozek PIH 17:01 764
27 5/28 M2529 Hamish Nicholson TeamX 17:03 763
28 7/33 M3034 Eric McCormick Ceevacs Frontrunners 17:11 757
29 1/58 F3034 Carolyn Murray NTC NewBalance 17:16 863
30 4/56 M4044 Ernest Hawker 17:18 752
31 8/33 M3034 Chris Moore PIH 17:22 749
32 1/72 F3539 Cheryl Murphy PIH Peninsula Rn 17:23* 857
33 5/56 M4044 Steven Royer CVRR 17:24 747
34 6/56 M4044 Don Eby IRR 17:24 747
35 9/33 M3034 Simon DeJongh 17:27 745
36 2/72 F3539 Meghan Day PIH NewBalance 17:29* 852
37 6/28 M2529 Rob Leather 17:31 742
38 6/47 M3539 Walter Cantwell PIH 17:31 742
39 1/50 M4549 Andrew Green PIH 17:32 742
40 7/47 M3539 David Matthew 17:33 741
41 10/33 M3034 Steve Blacklock Pacific 17:44 733
42 8/47 M3539 Anthony Yue IRR 17:48 731
43 2/57 M5054 Rob Reid PIH 17:50 729
44 4/14 M2024 Robert Fougere FSC 17:50 729
45 3/72 F3539 Marilyn Arsenault IRR 17:52* 834
46 1/71 F4549 Joan McGrath PIH 17:53* 833
47 2/50 M4549 Roger Plamondon PIH 17:55 726
48 3/50 M4549 Rui Batista PIH 17:56 725
49 9/47 M3539 Bill Ethier 17:57 725
50 4/50 M4549 Michael Gill Bastion 17:59 723
51 3/57 M5054 Wayne Crowe CVRR 18:00 723
52 1/70 F2529 Kristina Rody TWC Saucony 18:01 827
53 1/14 F1619 Sophie Trageser RTC 18:01* 827
54 11/33 M3034 Jerry Loeb RiverRun 18:05 719
55 5/50 M4549 Keith Wakelin CVRR 18:09 717
56 4/57 M5054 Quentin Pollock 18:10 716
57 7/56 M4044 Pierre Ballester TWC 18:11 715
58 7/28 M2529 Ryan Chapman 18:12 715
59 1/34 F2024 Kate Sloan PIH Frontrunners 18:13 818
60 5/13 M1619 Aaron Thomas Pacific 18:13 714
61 2/70 F2529 Anne-Marie Madden TeamX Frontrunners 18:16 816
62 6/13 M1619 Adrian Brady 18:16 712
63 6/50 M4549 Greg Leiman TWC 18:17 711
64 7/50 M4549 John Catterall TWC 18:18 711
65 5/14 M2024 Dan Frey Frontrun 18:18 711
66 7/13 M1619 Julian Grove 18:19 710
67 10/47 M3539 Chris Luneburg 18:20 709
68 12/33 M3034 Ian Perriman 18:21 709
69 8/13 M1619 Tyler Desorcy VicTrack 18:29 704
70 2/58 F3034 Rachel Joyce HPR 18:30 806
71 11/47 M3539 Sylvan Smyth PIH Penske South 18:30 703
72 9/13 M1619 Kurtis Vallee RTC 18:32 702
73 12/47 M3539 Richard Burman TWC 18:33 701
74 5/57 M5054 Michael Lax 18:38 698
75 8/56 M4044 Robert Thibodeau PenRunn 18:39 697
76 2/34 F2024 Nancy Fedoruk Pacific 18:40 798
77 9/56 M4044 Christopher Kelsall PIH 18:42 696
78 10/56 M4044 Sean Cunningham TWC Frontrunners 18:43 695
79 6/57 M5054 Burton Dow 18:45 694
80 8/50 M4549 Peter Poland ORCA 18:46 693
81 8/28 M2529 Steven Shelford NoFastTw 18:47 692
82 7/57 M5054 Denis Sutton TWC 18:48 692
83 1/15 M0115 Brook Powell KellyKid 18:49 691
84 9/28 M2529 Trevor Dow Team Dow 18:51 690
85 9/50 M4549 John Botelho TWC 18:51 690
86 4/72 F3539 Melina Thibodeau Pacific 18:55 788
87 10/50 M4549 Fulvio Casciola 18:57 686
88 11/56 M4044 James Shearer 18:59 685
89 8/57 M5054 Brian MacDonald JumpinJa Jumpin Java 19:03 683
90 10/13 M1619 Scott Dagnell RTC 19:05 682
91 1/27 M6064 Brian Connon PIH 19:05* 682
92 12/56 M4044 Scott Prager CVRR 19:06 681
93 10/28 M2529 Brandon Kennedy 19:06 681
94 1/38 M5559 Rhys Harrison ORCA 19:08 680
95 3/70 F2529 Jennie Sprigings IRR 19:10 777
96 1/73 F4044 Angela Plamondon PIH 19:16 773
97 13/47 M3539 Dean Kerpan 19:18 674
98 14/47 M3539 Jon Bird Carrot 24CarrotEner 19:20 673
99 15/47 M3539 Todd Humen Ceevacs 19:24 670
100 16/47 M3539 Sheldon Croden PIH 19:26 669
101 11/28 M2529 Cory Horner PIH 19:30 667
102 3/58 F3034 Shannon Hodge IRR 19:32 763
103 17/47 M3539 Kevin Murdoch 19:32 666
104 1/15 F0115 Christine Ridenour KellyKid Frontrunners 19:33* 762
105 18/47 M3539 Donald Peterson IRR 19:33 665
106 12/28 M2529 Michael Shewchuk PenRunn 19:34 665
107 4/70 F2529 Rebecca Chisholm 19:35 761
108 13/56 M4044 Rob Crawford IRR 19:37 663
109 6/14 M2024 Kevin Johnson 19:39 662
110 13/33 M3034 Dharma Fontaine 19:39 662
111 2/14 F1619 Laura Mitic VicTrack 19:39 758
112 14/33 M3034 Sean McBurney PenRunn 19:40 661
113 9/57 M5054 Dale Gladman Ceevacs 19:41 661
114 10/57 M5054 Luke Luknowsky HPR 19:44 659
115 2/38 M5559 Robert Prins TWC 19:46 658
116 7/14 M2024 Matt Husband 19:48 657
117 3/38 M5559 Paul Gowland Ceevacs 19:48 657
118 1/13 M6569 Bill Hollingshead Bastion 19:49* 656
119 11/57 M5054 Allan Crawshaw 19:50 656
120 14/56 M4044 Thomas Arkinstall 19:52 655
121 13/28 M2529 Chris Callendar PIH 19:52 655
122 19/47 M3539 Adam Lawrence PIH 19:53 654
123 15/56 M4044 matthew taylor PenRunn 19:53 654
124 15/33 M3034 Jed Grieve 19:53 654
125 2/15 M0115 Timothy Grove 19:54 654
126 2/13 M6569 John Crouch TWC 19:54* 654
127 12/57 M5054 David Vanderlinde Ceevacs 19:55 653
128 20/47 M3539 Dale Braun 19:55 653
129 16/56 M4044 Kent Butler PIH 19:56 652
130 5/72 F3539 Camie Bentham PIH Frontrunners 19:56 748
131 6/72 F3539 Rhonda Callender 19:58 746
132 2/27 M6064 Lawrence McLagan PIH 19:58 651
133 13/57 M5054 Robert Smith Frontrun 19:59 651
134 21/47 M3539 Brent Stetchman 19:59 651
135 16/33 M3034 Simon Pearson PIH 20:00 650
136 3/15 M0115 Philippe Janicki PIH 20:00 650
137 17/56 M4044 Larry Puszka 20:01 650
138 1/28 F5559 Gwyn Woodson IRR Frontrunners 20:03* 743
139 18/56 M4044 Ivan Oxford 20:04 648
140 3/27 M6064 Kenneth Bonner PIH Sugoi 20:04 648
141 5/70 F2529 Kim Beare PenRunn NewBalance 20:04 743
142 14/28 M2529 Michael Brown 20:04 648
143 6/70 F2529 Larissa Shumuk TeamX 20:05 742
144 7/70 F2529 Jill Olson 20:05 742
145 19/56 M4044 Henry Thom 20:07 647
146 17/33 M3034 Gavin Leclaire PIH 20:08 646
147 7/72 F3539 Karen Laberee 20:09 740
148 18/33 M3034 David Mate IRR 20:12 644
149 11/50 M4549 Craig Rinald PenRunn 20:13 643
150 20/56 M4044 Dan Briche 20:16 642
151 12/50 M4549 Ritchie Morrison 20:17 641
152 21/56 M4044 Joey Pietraroia IRR 20:17 641
153 3/34 F2024 Adrienne Stedford 20:18 734
154 4/58 F3034 Sandi Heal PIH NB/Frontrunn 20:19 733
155 13/50 M4549 Rick Lidstone 20:19 640
156 4/38 M5559 John Boland Ceevacs 20:20 640
157 8/14 M2024 Brett Jackson 20:23 638
158 14/50 M4549 Paul Smith 20:24 638
159 2/71 F4549 Laurie Ritchie ORCA 20:24 730
160 3/13 M6569 Stephen Baker TWC 20:26* 637
161 14/57 M5054 Mike Fowles PenRunn 20:26 637
162 22/56 M4044 Trevor Andrews 20:28 635
163 15/57 M5054 Robert Townsend 20:28 635
164 15/50 M4549 Chris Wille PamelaEn 20:31 634
165 16/57 M5054 John Mountain Ladysmit 20:35 632
166 22/47 M3539 Dave Jeske HPR 20:37 631
167 4/27 M6064 Bill Scriven PIH 20:38 630
168 23/56 M4044 David Brown 20:39 630
169 5/58 F3034 Tammy Kovaluk-Boos PenRunn 20:42 720
170 17/57 M5054 Roy Benard IRR 20:44 627
171 2/73 F4044 Colleen Butler PIH 20:45 718
172 1/14 F6064 Sandra Bastedo PIH 20:46* 718
173 3/71 F4549 Joanell Storm PenRunn 20:47 717
174 4/15 M0115 Derek Machin PIH 20:48 625
175 8/72 F3539 Lisa Morrow 20:49 716
176 23/47 M3539 Craig Payne 20:49 625
177 18/57 M5054 Daryl Calder 20:50 624
178 6/58 F3034 Lisa Munkley IRR 20:51 715
179 19/57 M5054 Eric Rotgans Lakeside 20:52 623
180 24/56 M4044 Daniel Ethier 20:56 621
181 16/50 M4549 Derek Prout IRR 20:57 621
182 17/50 M4549 Larry Nylen 20:57 621
183 18/50 M4549 Jim Morton Ceevacs 20:58 620
184 11/13 M1619 Graeme Benn PIH 21:00 619
185 5/38 M5559 Jim Smiley CVRR 21:01 619
186 6/38 M5559 Norman Dolan PIH 21:01 619
187 7/38 M5559 Gary Vermette Ceevacs 21:03 618
188 9/72 F3539 Rosemary Deacon 21:03 708
189 8/70 F2529 Becky Schumacher 21:05 707
190 15/28 M2529 Marc McPherson 21:06 616
191 16/28 M2529 Matthew Joinson 21:07 616
192 4/34 F2024 Nikki Pichert PenRunn 21:09 705
193 17/28 M2529 Darren Sleen 21:09 615
194 3/14 F1619 Sarah Green 21:10 704
195 4/14 F1619 Jessica Dudas RTC 21:11 703
196 18/28 M2529 Sean Reilly 21:11 614
197 10/72 F3539 Dee Ogden PIH 21:12 703
198 19/50 M4549 Chris Bocking 21:12 613
199 19/33 M3034 Grant Knowles 21:13 613
200 24/47 M3539 Tayt Winnitoy 21:14 613
201 20/57 M5054 Robert Cross Bastion 21:14 613
202 9/70 F2529 Marie-Claude Poirier PIH 21:14 702
203 8/38 M5559 Daniel Jack PenPlods 21:16 612
204 25/47 M3539 Marty Shatzko HPR 21:19 610
205 20/50 M4549 Stephen Cook RRRC 21:20 610
206 9/38 M5559 Keijo Isomaa 21:21 609
207 25/56 M4044 David Kazakoff ORCA 21:23 608
208 21/50 M4549 Terry Ridley 21:24 608
209 1/47 F5054 Janet Oxler Bastion 21:25 696
210 9/14 M2024 Lukasz Awlasiewicz 21:25 607
211 22/50 M4549 Lloyd Ferguson Apex 21:26 607
212 5/27 M6064 Mike Mullaley Bastion 21:26 607
213 5/34 F2024 Katie Munro PenRunn 21:26 695
214 20/33 M3034 Mark Jess JacqHaas 21:27 606
215 6/34 F2024 Shailie Sanbrooks 21:28 694
216 23/50 M4549 Bob Janicki PIH 21:29 605
217 10/14 M2024 Mike St Pierre 21:31 604
218 7/34 F2024 Patricia Roney 21:35 690
219 1/1 M7579 Maurice Tarrant PIH 21:36* 602
220 7/58 F3034 Deanne Orrell Bastion 21:37 689
221 12/13 M1619 Matthew Ridley 21:39 601
222 4/71 F4549 Dianne Dennis PIH 21:39 688
223 3/73 F4044 Teri Bacon 21:40 688
224 19/28 M2529 Jonathan Smirl 21:40 600
225 10/70 F2529 Jennifer Diana 21:41 687
226 4/73 F4044 Carey DeMeo 21:41 687
227 26/47 M3539 Allan Ozawa 21:42 599
228 27/47 M3539 Andrew Pagett PIH 21:48 597
229 4/13 M6569 Garfield Saunders PIH 21:49 596
230 28/47 M3539 Duane Woods PenRunn 21:49 596
231 24/50 M4549 Lorne Morrow 21:50 596
232 6/27 M6064 Frank Towler 21:50 596
233 5/73 F4044 Laura Smith STARR 21:51 682
234 2/28 F5559 Marcia Stromsmoe PIH 21:51* 682
235 10/38 M5559 Dennis Melander 21:51 595
236 5/15 M0115 Nolan Stubbs PenTrack 21:52 595
237 11/72 F3539 Coleen Robb Apex 21:52 681
238 12/72 F3539 Sarah Critchley PenRunn 21:52 681
239 6/15 M0115 Gareth Langdon PenTrack 21:53 594
240 21/57 M5054 Bruce Busby 21:54 594
241 20/28 M2529 Chris Wille 21:54 594
242 2/15 F0115 Scarlett Desmarais KellyKid 21:55 680
243 3/28 F5559 Roslyn Smith CVRR 21:55* 680
244 25/50 M4549 Robert Hare TWC 21:56 593
245 8/34 F2024 Carla Rhodes CTC 21:56 679
246 26/56 M4044 Sean Grant YTri 21:57 593
247 13/72 F3539 Claire Lindsay 22:01 677
248 8/58 F3034 Tara Sawyer 22:02 676
249 2/47 F5054 Lorinda Raynor TWC 22:02 676
250 27/56 M4044 Mike Hucal 22:03 590
251 3/47 F5054 Shelagh Machin PIH 22:03 676
252 5/71 F4549 Roberta Tower Apex 22:04 675
253 11/38 M5559 Karl Benn PIH 22:04 589
254 6/71 F4549 Laura Wyatt CVRR 22:05 675
255 7/71 F4549 Suzanne Flannigan TWC 22:06 674
256 12/38 M5559 Preben Rasmussen ARR 22:06 589
257 6/73 F4044 Silvia Fehr PenPlods 22:06 674
258 28/56 M4044 Peter Heerschop TCClinic 22:07 588
259 7/27 M6064 john crow Lakeside 22:07 588
260 21/28 M2529 Michael Jess JacqHaas 22:07 588
261 4/47 F5054 Karen Allison RRRC 22:08 673
262 4/28 F5559 Corie Price 22:09* 673
263 8/71 F4549 Susan Robb PenRunn 22:09 673
264 11/70 F2529 Earladeen MacGregor 22:10 672
265 8/27 M6064 James Bradbury Lakeside 22:12 586
266 5/47 F5054 Jackie Eddy STARR 22:13 671
267 12/70 F2529 Karla Mellson JDFClini 22:14 670
268 7/73 F4044 Joan MacArthur 22:15 670
269 9/71 F4549 Lynn Ross PenPlods 22:15 670
270 5/13 M6569 John Downing Ceevacs 22:17 584
271 22/57 M5054 Mark Gillis 22:19 583
272 29/47 M3539 Chris Siver 22:19 583
273 21/33 M3034 Jasmin Fredette 22:20 582
274 22/33 M3034 Derek Shrubsde 22:20 582
275 9/58 F3034 Sarah West 22:21 667
276 10/71 F4549 Sharon MacAdams 22:21 667
277 30/47 M3539 Tony Specht DND 22:22 581
278 13/70 F2529 Felice Griffiths PIH 22:23 666
279 11/71 F4549 Sharon Dawson ORCA 22:28 663
280 14/72 F3539 Elizabeth Swiggum 22:28 663
281 6/13 M6569 Hans Walbohm Ceevacs 22:29 578
282 12/71 F4549 Rose Houle Bastion 22:30 662
283 6/47 F5054 Margaret Symon 22:33 661
284 26/50 M4549 Philip Choo 22:33 577
285 22/28 M2529 Nicholas Fox UVicTri 22:34 576
286 13/71 F4549 Kelly Schellenberg Ceevacs 22:34 660
287 23/57 M5054 Don Emerson ORCA 22:35 576
288 29/56 M4044 Eddy Berrouard 22:35 576
289 24/57 M5054 James Kerr YTri 22:36 575
290 27/50 M4549 Barry Roscoe Carrot 22:36 575
291 10/58 F3034 Stephanie Keane LionsGat 22:42 656
292 11/14 M2024 James Coccola 22:43 573
293 14/70 F2529 Sheila Campbell LakerGrl 22:44 656
294 25/57 M5054 Paul Christopher PIH 22:47 571
295 30/56 M4044 Steve Wilson PIH 22:47 571
296 31/47 M3539 Brent Chan PIH 22:48 570
297 26/57 M5054 Lawrence Surges RRRC 22:48 570
298 13/38 M5559 Jim Price 22:49 570
299 27/57 M5054 Michael Stubbs 22:50 570
300 11/58 F3034 Alison Shirley PenRunn 22:51 652
301 7/15 M0115 Kelly Spencer 22:51 569
302 7/13 M6569 Bala Naidoo Ladysmit 22:52 569
303 12/58 F3034 Tanya Ansley ARR 22:52 652
304 14/71 F4549 Donna Morrissey Apex Frontrunners 22:53 651
305 1/5 M7074 John Woodall PIH 22:56* 567
306 31/56 M4044 Dwight Russell HPR 22:58 566
307 28/50 M4549 David Dennis PIH 22:59 566
308 13/58 F3034 Heather Christie Apex 23:00 648
309 14/38 M5559 Jim Ramsey 23:01 565
310 23/28 M2529 Parick Rymer 23:02 565
311 9/27 M6064 Vince Trahan STARR 23:03 564
312 8/73 F4044 Chantal Webb IRR 23:04 646
313 14/58 F3034 Nola Ries 23:05 646
314 28/57 M5054 John Briggs 23:07 563
315 29/50 M4549 Doug Bright 23:08 562
316 15/72 F3539 Joanne Cosby RRRC 23:10 643
317 29/57 M5054 Jim Galloway 23:12 561
318 30/50 M4549 Peter DeMeo 23:15 559
319 32/56 M4044 David Paruk ARR 23:19 558
320 31/50 M4549 Ron Flemming 23:20 557
321 16/72 F3539 Lorena Luneburg 23:23 637
322 9/34 F2024 Kathryn Ward 23:25 636
323 15/58 F3034 Heather West 23:26 636
324 10/34 F2024 Amanda Whiting Ceevacs 23:28 635
325 7/47 F5054 Karyn Kowal HPR 23:30 634
326 3/15 F0115 Camille Janicki PIH 23:31 634
327 16/58 F3034 Keltie Conover 23:32 633
328 15/38 M5559 Terry Wickstrom RunRoom 23:33 552
329 15/70 F2529 Heather McRae 23:34 632
330 16/38 M5559 John Durkin Bastion 23:36 551
331 30/57 M5054 Des Bazett Lakeside 23:37 551
332 31/57 M5054 Peter Schmitt 23:38 550
333 32/57 M5054 Daryl Hamilton 23:39 550
334 17/58 F3034 Isabelle Gagne 23:40 630
335 2/5 M7074 Charlie Ireland PIH 23:41* 549
336 16/70 F2529 Rozee Hyder Frontrun 23:41 629
337 9/73 F4044 Val Chura JDFClini 23:41 629
338 8/47 F5054 judy morrison CVRR 23:42 629
339 32/50 M4549 Tim Derksen 23:43 548
340 10/73 F4044 Debbie Matheson Shawnign 23:45 627
341 11/73 F4044 Laura Ockenden Apex Frontrunners 23:47 627
342 12/73 F4044 Nadine Padur-Rose 23:48 626
343 4/15 F0115 Rachael Inglis VicTrack 23:53 624
344 15/71 F4549 Donna Gilbert Panorama 23:55 623
345 17/38 M5559 David MacLeod TWC 23:56 543
346 16/71 F4549 Deirdre Pitre 23:56 623
347 17/70 F2529 Sarah Duhamel 23:57 622
348 10/27 M6064 Clive Warren 23:57 543
349 5/15 F0115 Caitlin Saulsgiver LCSCSwim 23:58 622
350 5/14 F1619 Angela Puszka 23:58 622
351 33/56 M4044 Ian MacDonald RRRC 23:59 542
352 17/71 F4549 Heather McCallum 24:00 621
353 17/72 F3539 Ann McDonald ORCA 24:01 620
354 34/56 M4044 Ken Harper 24:02 541
355 33/57 M5054 John Johnston 24:04 540
356 18/72 F3539 Pam Shatzko 24:06 618
357 13/73 F4044 Selina Lew 24:06 618
358 34/57 M5054 Etienne Vigier 24:08 539
359 3/5 M7074 Les MacNeill PIH 24:10 538
360 19/72 F3539 Michelle Rowsell LakerGrl 24:10 617
361 8/15 M0115 Gordon Ritchie 24:15 536
362 33/50 M4549 Brian Bell Oaklands 24:15 536
363 14/73 F4044 Susan Hamilton 24:17 614
364 34/50 M4549 Randal Slade 24:18 535
365 32/47 M3539 Glen Doherty 24:20 534
366 33/47 M3539 Kevin Wright 24:20 534
367 11/27 M6064 Keith Mernickle STARR 24:22 534
368 35/57 M5054 Greg McEwan 24:26 532
369 15/73 F4044 Norma Glendinning 24:27 609
370 18/38 M5559 Wayne Coulson TWC Frontrunners 24:30 531
371 11/34 F2024 Sarah Yardley 24:32 607
372 8/13 M6569 William (bill) McMillan TWC 24:33 530
373 36/57 M5054 Randy Jones PIH 24:33 530
374 16/73 F4044 Noreen Russell HPR 24:35 606
375 18/70 F2529 Andrea Segsworth 24:36 606
376 17/73 F4044 Alex Berlingette Carrot 24:37 605
377 12/34 F2024 Jackie Baugh-Allen 24:38 605
378 20/72 F3539 Shelley Lipke 24:38 605
379 35/56 M4044 Matt Waterman 24:39 528
380 35/50 M4549 Rick Buckley RRRC 24:40 527
381 36/56 M4044 Tony Debos 24:41 527
382 37/56 M4044 Ken Peters ORCA 24:42 527
383 9/47 F5054 Caroline Waelti PIH 24:44 603
384 18/73 F4044 Eileen Harper CTC 24:45 602
385 21/72 F3539 Alexandra O'Brien 24:47 601
386 9/15 M0115 Brandon Willson PIH 24:48 524
387 10/15 M0115 Austin Willson PIH 24:48 524
388 9/13 M6569 Rintje Raap PIH 24:49 524
389 19/70 F2529 Andrea Dow Team Dow 24:50 600
390 19/38 M5559 Peter Clark PenPlods 24:52 523
391 2/14 F6064 Denise Howes RRRC 24:52* 599
392 20/38 M5559 John Lambert PIH 24:53 523
393 13/34 F2024 Liana McOrmond TWC 24:53 599
394 18/71 F4549 laura macgregor PenRunn 24:54 598
395 38/56 M4044 Ian Rongve 24:54 522
396 10/47 F5054 Denise Aucoin Ceevacs 24:54 598
397 20/70 F2529 Lindsay Baker 24:55 598
398 12/27 M6064 Bert McGrath 24:55 522
399 13/27 M6064 Russell Page Oaklands 24:56 522
400 34/47 M3539 Tyler Hodgins 24:57 521
401 39/56 M4044 Kelly Sharman HPR 24:59 521
402 22/72 F3539 Elisabeth Ippersiel 25:00 596
403 14/34 F2024 Caitlin Currey 25:01 596
404 23/33 M3034 Jason Shaw 25:02 520
405 35/47 M3539 Cameron Shankland PamelaEn Frontrunners 25:02 520
406 24/33 M3034 David O'Coffey 25:03 519
407 37/57 M5054 Bill Phillips 25:04 519
408 23/72 F3539 Cheryl Murtland PenRunn 25:06 594
409 21/38 M5559 Richard Lay Victorie 25:06 518
410 10/13 M6569 Robert Butterworth JDFFun 25:07 518
411 38/57 M5054 Lloyd Ladoucier Ceevacs 25:07 518
412 21/70 F2529 Josee Proulx 25:08 593
413 22/38 M5559 Ian Milne Ceevacs 25:09 517
414 24/72 F3539 Jenni Aitken PenRunn 25:09 593
415 14/27 M6064 Frank Jakobsen 25:10 517
416 5/28 F5559 Lucille Grote Ceevacs 25:10 592
417 25/72 F3539 Jacqueline Guyader PIH 25:11 592
418 15/27 M6064 Bruce Hawkes PIH 25:11 516
419 26/72 F3539 Penny Davis PenRunn 25:12 591
420 19/73 F4044 Tabitha Forest 25:12 591
421 19/71 F4549 Cindy Lowe 25:12 591
422 16/27 M6064 Paul Grinder ORCA 25:13 516
423 22/70 F2529 Sara Wilson 25:13 591
424 24/28 M2529 Rob Nelson PHAthlet 25:14 515
425 39/57 M5054 George Wright RunRoom 25:14 515
426 36/50 M4549 Ross Palfery Bastion 25:15 515
427 15/34 F2024 Kristine Lee JACK-FM 25:15 590
428 25/33 M3034 Ian Stark 25:16 515
429 36/47 M3539 Bruce Denny GoFigure 25:16 515
430 6/15 F0115 Deirdre Best ORCA 25:18 589
431 20/73 F4044 Heather Whittall HPR 25:19 589
432 37/50 M4549 Pat Phillips 25:19 514
433 40/57 M5054 Ray Spencer 25:22 513
434 18/58 F3034 Megan Slee 25:25 586
435 21/73 F4044 Tannis Hendra 25:25 586
436 6/28 F5559 Kathy English Panorama 25:26 586
437 23/38 M5559 Bill Adair Ceevacs 25:27 511
438 41/57 M5054 Harvey Forester 25:29 510
439 23/70 F2529 Monique Nadeau 25:30 584
440 7/28 F5559 Sandie Bissessur 25:31 584
441 17/27 M6064 Dave Gauthier 25:32 509
442 4/5 M7074 Joe Giegerich NanTrack 25:33 509
443 40/56 M4044 David Guyader 25:35 508
444 42/57 M5054 Rick Wilton PIH 25:35 508
445 20/71 F4549 Nina Sanford Ceevacs 25:36 582
446 3/14 F6064 Pauline Naidoo Ladysmit 25:37 582
447 18/27 M6064 Ken Pungente STARR 25:38 507
448 19/58 F3034 Regan Grieve 25:40 581
449 20/58 F3034 Emily Coonce 25:41 580
450 26/33 M3034 Darcy Greaves 25:41 506
451 21/58 F3034 Shannon Main 25:43 579
452 7/15 F0115 Kaitlyn Van Der Werff 25:43 579
453 22/58 F3034 Andrea Lavigne 25:43 579
454 19/27 M6064 Jack Bennett Ceevacs 25:44 505
455 27/72 F3539 Caroline Hammond JDFClin 25:45 579
456 24/38 M5559 Larry Taylor 25:46 505
457 11/47 F5054 Wendy Street LakerGrl 25:46 578
458 25/38 M5559 Gregg Singer 25:48 504
459 41/56 M4044 Dale Carter 25:51 503
460 11/13 M6569 Brian Turner PIH 25:51 503
461 43/57 M5054 Randy Brown PIH 25:55 502
462 20/27 M6064 Donald Jones 25:56 502
463 4/14 F6064 Daphne Panter PIH 25:58 574
464 37/47 M3539 Paul Miller 26:01 500
465 12/14 M2024 Matt Tregear 26:03 499
466 16/34 F2024 Emi Vanderwilt 26:10 569
467 44/57 M5054 Tony Powell RRRC 26:10 497
468 21/71 F4549 Linda Pink 26:11 569
469 22/73 F4044 Tracie Smith 26:13 568
470 24/70 F2529 Chikako Hayashi 26:15 568
471 25/70 F2529 Amanda Amyotte 26:17 567
472 22/71 F4549 Yvonne Mann PenRunn 26:19 566
473 27/33 M3034 Michael Schlodder 26:19 494
474 12/47 F5054 Helen Martin 26:20 566
475 23/58 F3034 Bernice Henry 26:20 566
476 23/71 F4549 Julie Johns 26:21 566
477 24/58 F3034 Lilibeth De Guzman 26:23 565
478 45/57 M5054 Mike Collett TWC 26:24 493
479 26/38 M5559 Jan Moller 26:25 492
480 38/47 M3539 Wil Wiens 26:26 492
481 27/38 M5559 Phil Drysdale 26:31 490
482 23/73 F4044 Susan Vanderwilt 26:34 561
483 24/71 F4549 Denise Tregear 26:34 561
484 28/33 M3034 pascal matters 26:35 489
485 8/28 F5559 Michelle Charbonneau Ceevacs 26:38 560
486 46/57 M5054 Tom Lanigan 26:39 488
487 24/73 F4044 Patty Stemkens Ceevacs 26:41 558
488 28/72 F3539 Zoe Bradshaw 26:42 558
489 28/38 M5559 Justin Martin HPR 26:44 487
490 42/56 M4044 Ron Perksen 26:46 486
491 38/50 M4549 Chuck Burkett 26:48 485
492 25/71 F4549 Karen MacDonald CVRR 26:50 555
493 26/70 F2529 Nicola Struyk 26:51 555
494 6/14 F1619 Emma Koopmans 26:54 554
495 25/73 F4044 Polly Graves 26:54 554
496 11/15 M0115 Nolan Smith STARR 26:57 483
497 21/27 M6064 Reg Jones 26:57 483
498 26/73 F4044 Lori Hitchcox 26:59 552
499 5/14 F6064 Carol Judd Lakeside 26:59 552
500 26/71 F4549 Susan Donaldson PenRunn 27:00 552
501 47/57 M5054 Bengt Gunter 27:00 482
502 29/72 F3539 Diane Gunter 27:00 552
503 39/47 M3539 Kevin McFadzen 27:01 481
