Lifemark Health Esquimalt 5km
                               07 March 2010
                        Results by racedaytiming.ca
 
                                          5k Walk
Place Div/Tot Div   Time    Name                      Team                       
===== ======= ===== ======= ========================= ========================== 
    1   1/2   M0115   23:57 Connor Doucet                                        
    2   1/3   F0115   24:07 Jill Doucet                                          
    3   2/2   M0115   29:17 Alex Brame                                           
    4   1/7   F2029   29:30 Candice Montgomery                                   
    5   2/3   F0115   30:54 Nicole Oyler                                         
    6   1/15  F4049   31:36 Maria Torralba                                       
    7   2/15  F4049   34:44 Cathy Weicker                                        
    8   1/4   M6069   35:29 Richard Ferguson                                     
    9   1/18  F5059   36:52 Wendy Baron                                          
   10   3/3   F0115   38:53 Kaitlin Oyler                                        
   11   3/15  F4049   38:58 Blanche Oyler                                        
   12   1/2   M5059   39:29 Stafford Bingham                                     
   13   1/14  F6069   39:35 Sharon Anderson                                      
   14   2/4   M6069   40:39 Edward Schyf                                         
   15   1/8   F3039   40:40 Kristina Webb                                        
   16   2/18  F5059   41:08 Nancy Rainaldi            Sole Sisters               
   17   1/3   M4049   42:12 Steve Brame                                          
   18   2/14  F6069   42:21 Kathy King                                           
   19   2/8   F3039   42:42 Heidi Sarrazin                                       
   20   2/2   M5059   42:45 Paul Bourgeois                                       
   21   3/14  F6069   43:21 Charlene Brown                                       
   22   1/1   F1619   43:22 Camille Fartier                                      
   23   3/8   F3039   43:35 Jennifer Williams                                    
   24   4/8   F3039   43:36 Sylvie Trueman                                       
   25   2/3   M4049   43:44 Lauce Jesson                                         
   26   2/7   F2029   43:45 Lisa Luu                                             
   27   3/7   F2029   43:46 Christine Lennerton                                  
   28   4/15  F4049   43:59 Sandy Huisman                                        
   29   3/18  F5059   44:32 Barbara Desjardins                                   
   30   5/15  F4049   44:33 Meagan Brame                                         
   31   4/18  F5059   44:34 Diane Knight                                         
   32   6/15  F4049   44:36 Debbie Shawcross          Sole Sisters               
   33   4/14  F6069   44:38 Pam Richardson                                       
   34   4/7   F2029   44:45 Kaely MacMillan                                      
   35   5/7   F2029   45:11 Erin Johnson                                         
   36   5/14  F6069   45:11 Wendy Sievert                                        
   37   1/2   F7099   45:12 Elaine Rigby              JdF training clinic        
   38   5/18  F5059   45:22 Lee Mckenzie                                         
   39   7/15  F4049   45:51 Dena Preston                                         
   40   6/14  F6069   46:06 Sally Abbott              Sole Sisters               
   41   6/18  F5059   46:09 Osta Kleven                                          
   42   7/18  F5059   46:09 Mieke Scheper             Sole Sisters               
   43   8/18  F5059   46:10 Geri Teagle                                          
   44   7/14  F6069   46:25 Elizabeth Bailey                                     
   45   5/8   F3039   46:28 Lara Van Dyk              Sole Sisters               
   46   8/15  F4049   46:29 Lois Young                                           
   47   9/15  F4049   46:42 Barb Bird                                            
   48  10/15  F4049   47:06 Anne Carrelli             Sole Sisters               
   49   9/18  F5059   47:09 Florinda Di Camillo       Sole Sisters               
   50   1/4   NOAGE   47:11 Alison Acker                                         
   51  11/15  F4049   47:15 Alisa Street              Sole Sisters               
   52  10/18  F5059   47:16 Jo Ann Lefler                                        
   53   6/7   F2029   47:36 Ashley Bryson                                        
   54  12/15  F4049   47:47 Maria Esler                                          
   55  13/15  F4049   47:48 Carolyn Power                                        
   56   6/8   F3039   48:01 Lori King                                            
   57   7/8   F3039   48:12 Susanne Mackenzie                                    
   58   8/14  F6069   48:15 Mary Marshall             Sole Sisters               
   59  14/15  F4049   48:32 Susan Boyle                                          
   60   9/14  F6069   48:34 Janet Jones                                          
   61  11/18  F5059   48:41 Anna Berkes                                          
   62  10/14  F6069   49:31 Ann Cardiff               Sole Sisters               
   63  12/18  F5059   49:32 Wendy Vardy               Sole Sisters               
   64   2/4   NOAGE   50:04 Moira Tait                                           
   65  13/18  F5059   50:17 Rhona Arbuckle            Sole Sisters               
   66  15/15  F4049   50:19 Shannon Chew                                         
   67   3/3   M4049   50:24 Bruce Beck                                           
   68  14/18  F5059   50:39 Patricia Simpson                                     
   69   3/4   M6069   51:15 Emilio Rainaldi                                      
   70   1/1   M2029   52:30 Paul Hey                                             
   71  11/14  F6069   52:46 Donna Benson              Sole Sisters               
   72  15/18  F5059   52:46 Debbie MacMillan                                     
   73  16/18  F5059   53:01 Linda Cutting             TC training clinic         
   74  17/18  F5059   55:21 Penny McLean                                         
   75  18/18  F5059   55:24 Gail Snider                                          
   76  12/14  F6069   55:59 Netha Selene                                         
   77   8/8   F3039   56:17 Jennie Gutierrez                                     
   78   2/2   F7099   59:07 Phyllis Mclaughlin                                   
   79   4/4   M6069   59:08 Linda Karu                                           
   80   7/7   F2029   59:54 Heather Hey                                          
   81   3/4   NOAGE   59:57 Penny Gill                                           
   82  13/14  F6069 1:02:27 Patricia Meredith         Sole Sisters               
   83  14/14  F6069 1:02:28 Denisse Girardet          Sole Sisters               
   84   4/4   NOAGE 1:29:11 Shirley Parent                                       

             


  
)