Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 27/807 | 3:11:08 | Camrose, AB | M4044 | 25/500 | 2/71 | 3:10:54 | 04:31 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:22:43 | 04:32 |
10K Split | 0:45:05 | 04:30 |
20K Split | 1:30:16 | 04:30 |
30K Split | 2:15:02 | 04:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024